Labor & Business · Complete Rankings
Countries Ranked by Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.TLF.CACT.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported labor force participation rate, female (% of female population ages 15+) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 53.36, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) |
|---|---|---|
| 1 | Madagascar | 82.91 |
| 2 | Solomon Islands | 82.34 |
| 3 | Nigeria | 80.70 |
| 4 | Tanzania | 80.28 |
| 5 | Burundi | 79.50 |
| 6 | Korea, Dem. People's Rep. | 77.71 |
| 7 | Cambodia | 77.35 |
| 8 | Mozambique | 77.09 |
| 9 | Uganda | 75.60 |
| 10 | Benin | 75.16 |
| 11 | Bolivia | 72.87 |
| 12 | Eritrea | 72.84 |
| 13 | Niger | 72.78 |
| 14 | Moldova | 72.33 |
| 15 | Angola | 72.22 |
| 16 | Liberia | 72.03 |
| 17 | Bahamas, The | 70.73 |
| 18 | Iceland | 70.01 |
| 19 | Viet Nam | 68.55 |
| 20 | New Zealand | 66.08 |
| 21 | Congo, Rep. | 65.58 |
| 22 | Central African Republic | 65.46 |
| 23 | Peru | 65.04 |
| 24 | Burkina Faso | 64.07 |
| 25 | Botswana | 63.71 |
| 26 | Singapore | 63.57 |
| 27 | Macao SAR, China | 63.10 |
| 28 | Kenya | 63.04 |
| 29 | Jamaica | 63.03 |
| 30 | Netherlands | 62.71 |
| 31 | Kazakhstan | 62.65 |
| 32 | Australia | 62.51 |
| 33 | Israel | 62.28 |
| 34 | Switzerland | 62.22 |
| 35 | Zimbabwe | 62.16 |
| 36 | Norway | 62.09 |
| 37 | St. Lucia | 62.00 |
| 38 | Qatar | 61.85 |
| 39 | Congo, Dem. Rep. | 61.85 |
| 40 | Timor-Leste | 61.68 |
| 41 | Lao PDR | 61.56 |
| 42 | Sweden | 61.54 |
| 43 | Cyprus | 61.21 |
| 44 | Barbados | 61.03 |
| 45 | Estonia | 60.98 |
| 46 | Denmark | 60.79 |
| 47 | Azerbaijan | 60.76 |
| 48 | Guinea-Bissau | 60.29 |
| 49 | Canada | 60.20 |
| 50 | Ireland | 59.76 |
| 51 | Cote d'Ivoire | 59.45 |
| 52 | St. Vincent and the Grenadines | 59.22 |
| 53 | China | 59.15 |
| 54 | Paraguay | 59.01 |
| 55 | Thailand | 58.96 |
| 56 | Albania | 58.57 |
| 57 | Ethiopia | 58.46 |
| 58 | Haiti | 58.34 |
| 59 | Malawi | 58.18 |
| 60 | Lithuania | 57.67 |
| 61 | Luxembourg | 57.47 |
| 62 | United Kingdom | 57.33 |
| 63 | Rwanda | 57.30 |
| 64 | Uruguay | 57.26 |
| 65 | Korea, Rep. | 56.78 |
| 66 | Belarus | 56.77 |
| 67 | Bhutan | 56.70 |
| 68 | Georgia | 56.70 |
| 69 | Togo | 56.64 |
| 70 | Cameroon | 56.60 |
| 71 | Guam | 56.52 |
| 72 | Finland | 56.49 |
| 73 | Zambia | 56.43 |
| 74 | United States | 56.34 |
| 75 | Japan | 55.91 |
| 76 | Malta | 55.80 |
| 77 | Germany | 55.29 |
| 78 | Ghana | 55.27 |
| 79 | Latvia | 55.25 |
| 80 | Slovak Republic | 55.13 |
| 81 | Austria | 55.06 |
| 82 | Panama | 54.94 |
| 83 | Namibia | 54.92 |
| 84 | Portugal | 54.63 |
| 85 | Russian Federation | 54.55 |
| 86 | Brunei Darussalam | 54.44 |
| 87 | Hungary | 54.31 |
| 88 | Indonesia | 53.72 |
| 89 | Dominican Republic | 53.66 |
| 90 | Czechia | 53.46 |
| 91 | Brazil | 53.41 |
| 92 | Vanuatu | 53.31 |
| 93 | United Arab Emirates | 53.03 |
| 94 | Chile | 52.89 |
| 95 | Mali | 52.84 |
| 96 | Spain | 52.83 |
| 97 | Virgin Islands (U.S.) | 52.77 |
| 98 | Serbia | 52.63 |
| 99 | Equatorial Guinea | 52.62 |
| 100 | Argentina | 52.47 |
| 101 | Ecuador | 52.39 |
| 102 | Slovenia | 52.30 |
| 103 | Hong Kong SAR, China | 51.81 |
| 104 | Malaysia | 51.64 |
| 105 | Colombia | 51.62 |
| 106 | Poland | 51.61 |
| 107 | Sierra Leone | 51.60 |
| 108 | France | 51.48 |
| 109 | Mongolia | 51.46 |
| 110 | Nicaragua | 51.25 |
| 111 | Montenegro | 51.25 |
| 112 | New Caledonia | 51.07 |
| 113 | Armenia | 51.06 |
| 114 | Papua New Guinea | 50.82 |
| 115 | Philippines | 50.49 |
| 116 | Cabo Verde | 50.47 |
| 117 | Bulgaria | 50.38 |
| 118 | South Africa | 49.88 |
| 119 | Belgium | 49.78 |
| 120 | Channel Islands | 49.25 |
| 121 | El Salvador | 49.05 |
| 122 | Eswatini | 48.52 |
| 123 | Lesotho | 48.09 |
| 124 | Trinidad and Tobago | 47.77 |
| 125 | Comoros | 47.65 |
| 126 | Mauritius | 47.46 |
| 127 | Mexico | 47.45 |
| 128 | Croatia | 47.38 |
| 129 | Guyana | 47.35 |
| 130 | Chad | 47.30 |
| 131 | Kuwait | 47.20 |
| 132 | French Polynesia | 46.63 |
| 133 | Belize | 46.47 |
| 134 | Costa Rica | 46.02 |
| 135 | Gambia, The | 45.46 |
| 136 | Suriname | 44.92 |
| 137 | Greece | 44.67 |
| 138 | Kyrgyz Republic | 44.14 |
| 139 | North Macedonia | 42.74 |
| 140 | Guinea | 42.65 |
| 141 | Tonga | 42.35 |
| 142 | Bahrain | 42.29 |
| 143 | Romania | 41.81 |
| 144 | Gabon | 41.63 |
| 145 | Uzbekistan | 41.18 |
| 146 | Myanmar | 40.94 |
| 147 | Italy | 40.81 |
| 148 | Maldives | 40.73 |
| 149 | Cuba | 39.97 |
| 150 | Honduras | 39.59 |
| 151 | Bosnia and Herzegovina | 39.24 |
| 152 | Bangladesh | 38.65 |
| 153 | Fiji | 38.45 |
| 154 | Guatemala | 38.32 |
| 155 | Turkmenistan | 38.24 |
| 156 | Senegal | 38.22 |
| 157 | Turkiye | 37.15 |
| 158 | Venezuela, RB | 37.10 |
| 159 | Puerto Rico (US) | 36.85 |
| 160 | Saudi Arabia | 33.57 |
| 161 | Libya | 33.00 |
| 162 | India | 32.43 |
| 163 | Sri Lanka | 30.99 |
| 164 | Samoa | 30.74 |
| 165 | Oman | 29.96 |
| 166 | Nepal | 27.47 |
| 167 | Tunisia | 26.50 |
| 168 | Mauritania | 26.18 |
| 169 | Pakistan | 24.05 |
| 170 | Sao Tome and Principe | 22.75 |
| 171 | Tajikistan | 21.90 |
| 172 | Somalia, Fed. Rep. | 20.70 |
| 173 | Morocco | 19.70 |
| 174 | Djibouti | 19.37 |
| 175 | Egypt, Arab Rep. | 18.46 |
| 176 | Jordan | 16.03 |
| 177 | Algeria | 14.14 |
| 178 | Iran, Islamic Rep. | 14.01 |
| 179 | Syrian Arab Republic | 12.73 |
| 180 | Iraq | 10.94 |
| 181 | Afghanistan | 5.09 |
| 182 | Yemen, Rep. | 4.66 |
Source: World Bank Open Data (SL.TLF.CACT.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.