Health & Population · Complete Rankings
Countries Ranked by International migrant stock, total
Showing every country with available data for 2024 • World Bank: SM.POP.TOTL
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported international migrant stock, total data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 248,930.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | International migrant stock, total |
|---|---|---|
| 1 | United States | 52.375M |
| 2 | Germany | 16.750M |
| 3 | Saudi Arabia | 13.684M |
| 4 | United Kingdom | 11.845M |
| 5 | France | 9.187M |
| 6 | Spain | 8.871M |
| 7 | Canada | 8.806M |
| 8 | United Arab Emirates | 8.157M |
| 9 | Australia | 8.111M |
| 10 | Russian Federation | 7.606M |
| 11 | Turkiye | 7.084M |
| 12 | Italy | 6.554M |
| 13 | Jordan | 5.280M |
| 14 | Ukraine | 5.064M |
| 15 | India | 4.796M |
| 16 | Pakistan | 4.176M |
| 17 | Iran, Islamic Rep. | 3.841M |
| 18 | Malaysia | 3.807M |
| 19 | Japan | 3.410M |
| 20 | Kuwait | 3.323M |
| 21 | Thailand | 3.179M |
| 22 | Colombia | 3.064M |
| 23 | Hong Kong SAR, China | 3.063M |
| 24 | Netherlands | 2.957M |
| 25 | Bangladesh | 2.906M |
| 26 | Cote d'Ivoire | 2.881M |
| 27 | Singapore | 2.842M |
| 28 | Switzerland | 2.774M |
| 29 | South Africa | 2.631M |
| 30 | Sudan | 2.397M |
| 31 | Belgium | 2.349M |
| 32 | Qatar | 2.337M |
| 33 | Austria | 2.327M |
| 34 | Oman | 2.283M |
| 35 | Sweden | 2.272M |
| 36 | Israel | 2.092M |
| 37 | Kazakhstan | 2.090M |
| 38 | Uganda | 2.058M |
| 39 | Argentina | 1.958M |
| 40 | Peru | 1.837M |
| 41 | Korea, Rep. | 1.812M |
| 42 | Poland | 1.740M |
| 43 | Mexico | 1.726M |
| 44 | China | 1.639M |
| 45 | Chile | 1.538M |
| 46 | New Zealand | 1.468M |
| 47 | Greece | 1.424M |
| 48 | Lebanon | 1.423M |
| 49 | Brazil | 1.406M |
| 50 | Nigeria | 1.403M |
| 51 | Chad | 1.270M |
| 52 | Venezuela, RB | 1.263M |
| 53 | Ireland | 1.216M |
| 54 | Ethiopia | 1.168M |
| 55 | Uzbekistan | 1.155M |
| 56 | Egypt, Arab Rep. | 1.140M |
| 57 | Portugal | 1.127M |
| 58 | Congo, Dem. Rep. | 1.085M |
| 59 | Belarus | 1.055M |
| 60 | Czechia | 1.025M |
| 61 | Norway | 1.012M |
| 62 | Kenya | 992,536.00 |
| 63 | South Sudan | 914,001.00 |
| 64 | Libya | 897,751.00 |
| 65 | Syrian Arab Republic | 896,042.00 |
| 66 | Denmark | 847,475.00 |
| 67 | Bahrain | 840,202.00 |
| 68 | Ecuador | 747,749.00 |
| 69 | Burkina Faso | 739,820.00 |
| 70 | Dominican Republic | 738,667.00 |
| 71 | Serbia | 712,550.00 |
| 72 | Hungary | 689,565.00 |
| 73 | Angola | 676,507.00 |
| 74 | Romania | 655,579.00 |
| 75 | Cameroon | 642,948.00 |
| 76 | Costa Rica | 628,404.00 |
| 77 | Mali | 545,323.00 |
| 78 | Ghana | 532,286.00 |
| 79 | Croatia | 527,831.00 |
| 80 | Finland | 514,432.00 |
| 81 | Rwanda | 513,316.00 |
| 82 | Panama | 477,749.00 |
| 83 | Nepal | 470,719.00 |
| 84 | Tanzania | 462,371.00 |
| 85 | Gabon | 449,746.00 |
| 86 | Niger | 449,236.00 |
| 87 | Indonesia | 445,726.00 |
| 88 | Zimbabwe | 429,108.00 |
| 89 | Macao SAR, China | 426,862.00 |
| 90 | Benin | 418,202.00 |
| 91 | Yemen, Rep. | 392,997.00 |
| 92 | Burundi | 387,101.00 |
| 93 | Congo, Rep. | 385,589.00 |
| 94 | Iraq | 370,980.00 |
| 95 | Mozambique | 353,143.00 |
| 96 | Luxembourg | 344,309.00 |
| 97 | Viet Nam | 326,418.00 |
| 98 | Slovak Republic | 323,991.00 |
| 99 | Slovenia | 315,122.00 |
| 100 | Bulgaria | 299,100.00 |
| 101 | Togo | 281,994.00 |
| 102 | Senegal | 281,867.00 |
| 103 | Tajikistan | 276,777.00 |
| 104 | Armenia | 274,645.00 |
| 105 | West Bank and Gaza | 272,481.00 |
| 106 | Algeria | 259,458.00 |
| 107 | Zambia | 249,205.00 |
| 108 | Equatorial Guinea | 248,930.00 |
| 109 | Gambia, The | 236,137.00 |
| 110 | Puerto Rico (US) | 223,323.00 |
| 111 | Latvia | 220,471.00 |
| 112 | Azerbaijan | 218,460.00 |
| 113 | Estonia | 203,046.00 |
| 114 | Cyprus | 202,062.00 |
| 115 | Malta | 199,466.00 |
| 116 | Mauritania | 195,937.00 |
| 117 | Kyrgyz Republic | 194,816.00 |
| 118 | Turkmenistan | 193,763.00 |
| 119 | Moldova | 188,207.00 |
| 120 | Malawi | 186,719.00 |
| 121 | Bolivia | 183,234.00 |
| 122 | Paraguay | 180,837.00 |
| 123 | Lithuania | 175,194.00 |
| 124 | Uruguay | 160,064.00 |
| 125 | North Macedonia | 150,902.00 |
| 126 | Djibouti | 125,996.00 |
| 127 | Brunei Darussalam | 119,933.00 |
| 128 | Guinea | 117,416.00 |
| 129 | Botswana | 116,402.00 |
| 130 | Namibia | 116,035.00 |
| 131 | Trinidad and Tobago | 113,478.00 |
| 132 | Morocco | 111,069.00 |
| 133 | Iceland | 98,818.00 |
| 134 | Afghanistan | 98,110.00 |
| 135 | Central African Republic | 94,556.00 |
| 136 | Guatemala | 92,732.00 |
| 137 | Montenegro | 92,237.00 |
| 138 | Philippines | 87,212.00 |
| 139 | Channel Islands | 85,539.00 |
| 140 | Guam | 84,159.00 |
| 141 | Cambodia | 83,925.00 |
| 142 | Georgia | 81,582.00 |
| 143 | Curacao | 80,020.00 |
| 144 | Myanmar | 79,052.00 |
| 145 | Somalia, Fed. Rep. | 77,972.00 |
| 146 | New Caledonia | 76,738.00 |
| 147 | Maldives | 75,099.00 |
| 148 | Aruba | 73,494.00 |
| 149 | Liberia | 72,423.00 |
| 150 | Belize | 68,706.00 |
| 151 | Bahamas, The | 67,285.00 |
| 152 | Tunisia | 63,201.00 |
| 153 | Virgin Islands (U.S.) | 56,779.00 |
| 154 | Bhutan | 55,705.00 |
| 155 | Guyana | 54,175.00 |
| 156 | Suriname | 51,902.00 |
| 157 | Lao PDR | 51,446.00 |
| 158 | Korea, Dem. People's Rep. | 50,439.00 |
| 159 | Sierra Leone | 49,997.00 |
| 160 | Andorra | 48,408.00 |
| 161 | Albania | 46,377.00 |
| 162 | Nicaragua | 43,757.00 |
| 163 | Isle of Man | 43,693.00 |
| 164 | El Salvador | 43,342.00 |
| 165 | Sri Lanka | 40,698.00 |
| 166 | Honduras | 39,901.00 |
| 167 | Madagascar | 38,625.00 |
| 168 | Barbados | 35,187.00 |
| 169 | Bosnia and Herzegovina | 34,120.00 |
| 170 | Eswatini | 33,268.00 |
| 171 | Cayman Islands | 31,935.00 |
| 172 | Papua New Guinea | 31,171.00 |
| 173 | Antigua and Barbuda | 30,473.00 |
| 174 | Sint Maarten (Dutch part) | 30,148.00 |
| 175 | French Polynesia | 30,099.00 |
| 176 | Mauritius | 29,142.00 |
| 177 | Turks and Caicos Islands | 28,455.00 |
| 178 | Liechtenstein | 27,669.00 |
| 179 | Monaco | 27,106.00 |
| 180 | British Virgin Islands | 24,520.00 |
| 181 | Jamaica | 24,007.00 |
| 182 | American Samoa | 23,684.00 |
| 183 | Mongolia | 22,589.00 |
| 184 | Northern Mariana Islands | 22,000.00 |
| 185 | Bermuda | 20,171.00 |
| 186 | Haiti | 19,581.00 |
| 187 | Cabo Verde | 16,515.00 |
| 188 | Guinea-Bissau | 15,064.00 |
| 189 | Lesotho | 15,039.00 |
| 190 | Fiji | 14,362.00 |
| 191 | Seychelles | 13,261.00 |
| 192 | Eritrea | 12,512.00 |
| 193 | Comoros | 12,449.00 |
| 194 | Gibraltar | 11,291.00 |
| 195 | Dominica | 8,440.00 |
| 196 | Timor-Leste | 8,303.00 |
| 197 | Faroe Islands | 8,101.00 |
| 198 | St. Lucia | 8,079.00 |
| 199 | St. Kitts and Nevis | 7,958.00 |
| 200 | Grenada | 7,340.00 |
| 201 | San Marino | 5,838.00 |
| 202 | Greenland | 5,812.00 |
| 203 | Palau | 5,212.00 |
| 204 | St. Vincent and the Grenadines | 4,820.00 |
| 205 | Samoa | 3,843.00 |
| 206 | Tonga | 3,581.00 |
| 207 | Vanuatu | 3,315.00 |
| 208 | Marshall Islands | 3,309.00 |
| 209 | Kiribati | 3,302.00 |
| 210 | Micronesia, Fed. Sts. | 2,894.00 |
| 211 | Nauru | 2,548.00 |
| 212 | Solomon Islands | 2,469.00 |
| 213 | Cuba | 2,144.00 |
| 214 | Sao Tome and Principe | 1,955.00 |
| 215 | Tuvalu | 246.00 |
Source: World Bank Open Data (SM.POP.TOTL), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.