Economy · Complete Rankings
Countries Ranked by GNI per capita, Atlas method (current US$)
Showing every country with available data for 2024 • World Bank: NY.GNP.PCAP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gni per capita, atlas method (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 7,625.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GNI per capita, Atlas method (current US$) |
|---|---|---|
| 1 | Bermuda | 145,150.00 |
| 2 | Norway | 98,170.00 |
| 3 | Switzerland | 95,220.00 |
| 4 | Luxembourg | 84,650.00 |
| 5 | United States | 83,490.00 |
| 6 | Iceland | 82,200.00 |
| 7 | Ireland | 80,650.00 |
| 8 | Qatar | 77,290.00 |
| 9 | Singapore | 74,750.00 |
| 10 | Faroe Islands | 73,070.00 |
| 11 | Denmark | 72,540.00 |
| 12 | Australia | 62,680.00 |
| 13 | Netherlands | 62,520.00 |
| 14 | Sweden | 58,190.00 |
| 15 | Hong Kong SAR, China | 57,070.00 |
| 16 | Belgium | 55,290.00 |
| 17 | Germany | 55,090.00 |
| 18 | Austria | 54,760.00 |
| 19 | Canada | 53,400.00 |
| 20 | Israel | 52,910.00 |
| 21 | Finland | 51,650.00 |
| 22 | United Arab Emirates | 51,550.00 |
| 23 | United Kingdom | 49,470.00 |
| 24 | New Zealand | 47,580.00 |
| 25 | Andorra | 47,570.00 |
| 26 | France | 45,160.00 |
| 27 | Kuwait | 40,770.00 |
| 28 | Sint Maarten (Dutch part) | 38,950.00 |
| 29 | Italy | 38,590.00 |
| 30 | Bahamas, The | 37,020.00 |
| 31 | Turks and Caicos Islands | 36,760.00 |
| 32 | Korea, Rep. | 36,750.00 |
| 33 | Malta | 36,730.00 |
| 34 | Brunei Darussalam | 36,020.00 |
| 35 | Japan | 36,000.00 |
| 36 | Saudi Arabia | 35,630.00 |
| 37 | Aruba | 35,570.00 |
| 38 | Spain | 33,550.00 |
| 39 | Cyprus | 32,870.00 |
| 40 | Slovenia | 31,790.00 |
| 41 | New Caledonia | 30,070.00 |
| 42 | Czechia | 29,560.00 |
| 43 | Estonia | 28,880.00 |
| 44 | Bahrain | 28,090.00 |
| 45 | Lithuania | 27,150.00 |
| 46 | Portugal | 26,910.00 |
| 47 | Puerto Rico (US) | 25,860.00 |
| 48 | Barbados | 25,140.00 |
| 49 | French Polynesia | 23,930.00 |
| 50 | Slovak Republic | 23,560.00 |
| 51 | Greece | 22,730.00 |
| 52 | Curacao | 22,590.00 |
| 53 | St. Kitts and Nevis | 22,470.00 |
| 54 | Croatia | 22,250.00 |
| 55 | Uruguay | 21,650.00 |
| 56 | Latvia | 21,630.00 |
| 57 | Poland | 21,590.00 |
| 58 | Antigua and Barbuda | 21,150.00 |
| 59 | Hungary | 20,770.00 |
| 60 | Nauru | 20,400.00 |
| 61 | Guyana | 20,140.00 |
| 62 | Trinidad and Tobago | 19,740.00 |
| 63 | Oman | 19,520.00 |
| 64 | Panama | 18,010.00 |
| 65 | Romania | 17,600.00 |
| 66 | Seychelles | 17,460.00 |
| 67 | Chile | 15,750.00 |
| 68 | Costa Rica | 15,620.00 |
| 69 | Bulgaria | 15,370.00 |
| 70 | Russian Federation | 15,320.00 |
| 71 | China | 13,660.00 |
| 72 | Argentina | 13,530.00 |
| 73 | Turkiye | 13,460.00 |
| 74 | Mauritius | 12,970.00 |
| 75 | Mexico | 12,850.00 |
| 76 | St. Lucia | 12,640.00 |
| 77 | Montenegro | 12,210.00 |
| 78 | Kazakhstan | 12,090.00 |
| 79 | Malaysia | 11,650.00 |
| 80 | Maldives | 11,640.00 |
| 81 | Serbia | 11,610.00 |
| 82 | St. Vincent and the Grenadines | 11,060.00 |
| 83 | Grenada | 10,510.00 |
| 84 | Dominican Republic | 10,280.00 |
| 85 | Dominica | 10,230.00 |
| 86 | Brazil | 9,930.00 |
| 87 | Albania | 9,910.00 |
| 88 | Bosnia and Herzegovina | 8,790.00 |
| 89 | Marshall Islands | 8,500.00 |
| 90 | North Macedonia | 8,300.00 |
| 91 | Belarus | 8,260.00 |
| 92 | Georgia | 8,110.00 |
| 93 | Armenia | 7,810.00 |
| 94 | Gabon | 7,790.00 |
| 95 | Botswana | 7,750.00 |
| 96 | Peru | 7,500.00 |
| 97 | Azerbaijan | 7,330.00 |
| 98 | Jamaica | 7,210.00 |
| 99 | Belize | 7,150.00 |
| 100 | Thailand | 7,100.00 |
| 101 | Colombia | 7,040.00 |
| 102 | Kosovo | 6,910.00 |
| 103 | Libya | 6,890.00 |
| 104 | Moldova | 6,880.00 |
| 105 | Turkmenistan | 6,510.00 |
| 106 | Ecuador | 6,430.00 |
| 107 | Paraguay | 6,300.00 |
| 108 | South Africa | 6,110.00 |
| 109 | Iraq | 6,030.00 |
| 110 | Fiji | 5,820.00 |
| 111 | Guatemala | 5,780.00 |
| 112 | Suriname | 5,690.00 |
| 113 | Mongolia | 5,380.00 |
| 114 | Algeria | 5,370.00 |
| 115 | Ukraine | 5,210.00 |
| 116 | Iran, Islamic Rep. | 5,130.00 |
| 117 | El Salvador | 5,120.00 |
| 118 | Samoa | 5,040.00 |
| 119 | Cabo Verde | 4,950.00 |
| 120 | Indonesia | 4,910.00 |
| 121 | Equatorial Guinea | 4,740.00 |
| 122 | Viet Nam | 4,490.00 |
| 123 | Philippines | 4,470.00 |
| 124 | Jordan | 4,430.00 |
| 125 | Micronesia, Fed. Sts. | 4,240.00 |
| 126 | Namibia | 4,240.00 |
| 127 | Bolivia | 4,160.00 |
| 128 | Vanuatu | 3,890.00 |
| 129 | Tunisia | 3,880.00 |
| 130 | Sri Lanka | 3,860.00 |
| 131 | Morocco | 3,840.00 |
| 132 | Venezuela, RB | 3,820.00 |
| 133 | Kiribati | 3,660.00 |
| 134 | Djibouti | 3,640.00 |
| 135 | Eswatini | 3,590.00 |
| 136 | Egypt, Arab Rep. | 3,510.00 |
| 137 | Honduras | 3,020.00 |
| 138 | Uzbekistan | 3,020.00 |
| 139 | Papua New Guinea | 2,900.00 |
| 140 | Sao Tome and Principe | 2,850.00 |
| 141 | Angola | 2,840.00 |
| 142 | Bangladesh | 2,820.00 |
| 143 | West Bank and Gaza | 2,710.00 |
| 144 | India | 2,650.00 |
| 145 | Cambodia | 2,550.00 |
| 146 | Cote d'Ivoire | 2,530.00 |
| 147 | Nicaragua | 2,510.00 |
| 148 | Zimbabwe | 2,400.00 |
| 149 | Ghana | 2,310.00 |
| 150 | Congo, Rep. | 2,280.00 |
| 151 | Kyrgyz Republic | 2,190.00 |
| 152 | Mauritania | 2,120.00 |
| 153 | Kenya | 2,090.00 |
| 154 | Lao PDR | 2,000.00 |
| 155 | Solomon Islands | 1,910.00 |
| 156 | Haiti | 1,760.00 |
| 157 | Nigeria | 1,700.00 |
| 158 | Cameroon | 1,700.00 |
| 159 | Senegal | 1,680.00 |
| 160 | Tajikistan | 1,650.00 |
| 161 | Timor-Leste | 1,650.00 |
| 162 | Comoros | 1,590.00 |
| 163 | Nepal | 1,470.00 |
| 164 | Guinea | 1,440.00 |
| 165 | Pakistan | 1,430.00 |
| 166 | Benin | 1,430.00 |
| 167 | Zambia | 1,220.00 |
| 168 | Tanzania | 1,210.00 |
| 169 | Myanmar | 1,210.00 |
| 170 | Lesotho | 1,180.00 |
| 171 | Ethiopia | 1,100.00 |
| 172 | Togo | 1,080.00 |
| 173 | Rwanda | 1,040.00 |
| 174 | Mali | 1,030.00 |
| 175 | Uganda | 1,020.00 |
| 176 | Guinea-Bissau | 990.00 |
| 177 | Chad | 940.00 |
| 178 | Gambia, The | 880.00 |
| 179 | Burkina Faso | 850.00 |
| 180 | Sierra Leone | 820.00 |
| 181 | Liberia | 760.00 |
| 182 | Sudan | 710.00 |
| 183 | Niger | 680.00 |
| 184 | Congo, Dem. Rep. | 670.00 |
| 185 | Somalia, Fed. Rep. | 620.00 |
| 186 | Malawi | 570.00 |
| 187 | Mozambique | 550.00 |
| 188 | Central African Republic | 510.00 |
| 189 | Madagascar | 510.00 |
| 190 | Burundi | 260.00 |
Source: World Bank Open Data (NY.GNP.PCAP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to GNI per capita, Atlas method (current US$) overview