Trade & Finance · Complete Rankings
Countries Ranked by Foreign direct investment, net inflows (BoP, current US$)
Showing every country with available data for 2024 • World Bank: BX.KLT.DINV.CD.WD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported foreign direct investment, net inflows (bop, current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 195 countries reporting, the median value is 1.057B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Foreign direct investment, net inflows (BoP, current US$) |
|---|---|---|
| 1 | United States | 297.058B |
| 2 | Singapore | 135.077B |
| 3 | Hong Kong SAR, China | 125.821B |
| 4 | Luxembourg | 105.987B |
| 5 | Brazil | 74.091B |
| 6 | Canada | 63.053B |
| 7 | British Virgin Islands | 53.599B |
| 8 | Australia | 53.393B |
| 9 | France | 52.053B |
| 10 | Germany | 47.599B |
| 11 | Egypt, Arab Rep. | 46.578B |
| 12 | United Arab Emirates | 45.636B |
| 13 | Mexico | 45.475B |
| 14 | Spain | 42.779B |
| 15 | Malta | 42.586B |
| 16 | India | 27.140B |
| 17 | Sweden | 27.035B |
| 18 | Italy | 26.904B |
| 19 | Indonesia | 24.275B |
| 20 | Saudi Arabia | 21.338B |
| 21 | Poland | 20.606B |
| 22 | Viet Nam | 20.170B |
| 23 | China | 18.556B |
| 24 | Denmark | 18.240B |
| 25 | Japan | 16.160B |
| 26 | Malaysia | 15.593B |
| 27 | Israel | 14.778B |
| 28 | Thailand | 14.302B |
| 29 | Colombia | 13.684B |
| 30 | Austria | 13.656B |
| 31 | Portugal | 13.486B |
| 32 | Czechia | 13.051B |
| 33 | Korea, Rep. | 12.863B |
| 34 | Chile | 12.521B |
| 35 | Oman | 12.466B |
| 36 | Norway | 12.134B |
| 37 | Turkiye | 11.698B |
| 38 | Argentina | 11.644B |
| 39 | Philippines | 9.398B |
| 40 | Finland | 8.742B |
| 41 | Guyana | 8.630B |
| 42 | Romania | 7.159B |
| 43 | Peru | 6.799B |
| 44 | Greece | 6.742B |
| 45 | Serbia | 5.588B |
| 46 | Costa Rica | 5.298B |
| 47 | Slovak Republic | 5.010B |
| 48 | Ireland | 4.819B |
| 49 | Lithuania | 4.700B |
| 50 | Croatia | 4.536B |
| 51 | Dominican Republic | 4.476B |
| 52 | Cambodia | 4.395B |
| 53 | Ethiopia | 4.022B |
| 54 | Ukraine | 4.018B |
| 55 | Bulgaria | 3.549B |
| 56 | Mozambique | 3.509B |
| 57 | Uganda | 3.257B |
| 58 | Panama | 3.240B |
| 59 | Cayman Islands | 3.177B |
| 60 | Cote d'Ivoire | 3.122B |
| 61 | Uzbekistan | 2.986B |
| 62 | Congo, Dem. Rep. | 2.915B |
| 63 | Iceland | 2.833B |
| 64 | Mongolia | 2.782B |
| 65 | Bahrain | 2.703B |
| 66 | Pakistan | 2.663B |
| 67 | Zambia | 2.359B |
| 68 | South Africa | 2.330B |
| 69 | Senegal | 2.016B |
| 70 | Kazakhstan | 1.979B |
| 71 | Namibia | 1.935B |
| 72 | Macao SAR, China | 1.891B |
| 73 | Slovenia | 1.867B |
| 74 | Guatemala | 1.848B |
| 75 | Lebanon | 1.843B |
| 76 | Ghana | 1.766B |
| 77 | New Zealand | 1.760B |
| 78 | Belarus | 1.736B |
| 79 | Tanzania | 1.718B |
| 80 | Albania | 1.710B |
| 81 | Turkmenistan | 1.645B |
| 82 | Morocco | 1.639B |
| 83 | Jordan | 1.635B |
| 84 | Venezuela, RB | 1.633B |
| 85 | Georgia | 1.603B |
| 86 | Latvia | 1.514B |
| 87 | Iran, Islamic Rep. | 1.449B |
| 88 | Mauritania | 1.440B |
| 89 | Guinea | 1.402B |
| 90 | Nicaragua | 1.352B |
| 91 | Honduras | 1.309B |
| 92 | Bangladesh | 1.278B |
| 93 | Algeria | 1.226B |
| 94 | Gabon | 1.145B |
| 95 | Paraguay | 1.097B |
| 96 | Myanmar | 1.095B |
| 97 | Nigeria | 1.080B |
| 98 | North Macedonia | 1.057B |
| 99 | Chad | 1.019B |
| 100 | Bosnia and Herzegovina | 1.004B |
| 101 | Lao PDR | 988.458M |
| 102 | El Salvador | 923.881M |
| 103 | Mali | 921.044M |
| 104 | Cameroon | 888.218M |
| 105 | Kosovo | 859.811M |
| 106 | Maldives | 806.204M |
| 107 | Somalia, Fed. Rep. | 765.000M |
| 108 | Sri Lanka | 761.145M |
| 109 | Tunisia | 759.602M |
| 110 | New Caledonia | 725.757M |
| 111 | Kyrgyz Republic | 705.333M |
| 112 | Mauritius | 681.276M |
| 113 | Kuwait | 614.580M |
| 114 | Madagascar | 606.209M |
| 115 | Congo, Rep. | 603.616M |
| 116 | Montenegro | 599.431M |
| 117 | Rwanda | 572.929M |
| 118 | Benin | 543.007M |
| 119 | Liberia | 471.538M |
| 120 | Botswana | 467.267M |
| 121 | Zimbabwe | 465.433M |
| 122 | Kenya | 463.440M |
| 123 | Qatar | 460.165M |
| 124 | Moldova | 458.366M |
| 125 | Ecuador | 443.055M |
| 126 | Niger | 358.083M |
| 127 | Bolivia | 357.888M |
| 128 | Jamaica | 305.080M |
| 129 | Barbados | 303.060M |
| 130 | Tajikistan | 291.313M |
| 131 | Andorra | 268.353M |
| 132 | Malawi | 257.973M |
| 133 | Antigua and Barbuda | 245.740M |
| 134 | Bahamas, The | 240.551M |
| 135 | Gambia, The | 232.357M |
| 136 | Azerbaijan | 231.276M |
| 137 | Seychelles | 226.134M |
| 138 | Timor-Leste | 225.466M |
| 139 | Fiji | 203.609M |
| 140 | Equatorial Guinea | 188.012M |
| 141 | St. Lucia | 186.610M |
| 142 | Grenada | 163.925M |
| 143 | West Bank and Gaza | 162.177M |
| 144 | Curacao | 154.808M |
| 145 | St. Vincent and the Grenadines | 138.935M |
| 146 | Armenia | 131.562M |
| 147 | Belize | 128.463M |
| 148 | Sierra Leone | 121.785M |
| 149 | Bermuda | 117.840M |
| 150 | Cabo Verde | 109.933M |
| 151 | Aruba | 103.251M |
| 152 | Togo | 83.755M |
| 153 | South Sudan | 83.417M |
| 154 | Burkina Faso | 82.944M |
| 155 | Eswatini | 75.531M |
| 156 | Palau | 69.081M |
| 157 | Djibouti | 67.820M |
| 158 | Dominica | 59.962M |
| 159 | Nepal | 56.900M |
| 160 | Turks and Caicos Islands | 44.000M |
| 161 | St. Kitts and Nevis | 42.085M |
| 162 | Central African Republic | 40.406M |
| 163 | Sint Maarten (Dutch part) | 37.114M |
| 164 | Burundi | 33.323M |
| 165 | Solomon Islands | 32.967M |
| 166 | Brunei Darussalam | 29.063M |
| 167 | Vanuatu | 28.862M |
| 168 | Guinea-Bissau | 26.650M |
| 169 | Haiti | 20.001M |
| 170 | Marshall Islands | 13.359M |
| 171 | Kiribati | 8.073M |
| 172 | Comoros | 7.100M |
| 173 | Samoa | 3.741M |
| 174 | Bhutan | 2.818M |
| 175 | Tuvalu | 258,080.00 |
| 176 | Nauru | -5.846M |
| 177 | Tonga | -12.080M |
| 178 | Lesotho | -12.572M |
| 179 | French Polynesia | -13.867M |
| 180 | Sao Tome and Principe | -16.682M |
| 181 | Eritrea | -27.950M |
| 182 | Suriname | -37.555M |
| 183 | Papua New Guinea | -198.317M |
| 184 | Trinidad and Tobago | -453.157M |
| 185 | Angola | -1.110B |
| 186 | Estonia | -3.438B |
| 187 | Uruguay | -3.937B |
| 188 | Iraq | -7.649B |
| 189 | Russian Federation | -9.350B |
| 190 | United Kingdom | -12.955B |
| 191 | Netherlands | -17.058B |
| 192 | Belgium | -41.358B |
| 193 | Cyprus | -50.364B |
| 194 | Hungary | -62.191B |
| 195 | Switzerland | -108.396B |
Source: World Bank Open Data (BX.KLT.DINV.CD.WD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Foreign direct investment, net inflows (BoP, current US$) overview