Health & Population · Complete Rankings
Countries Ranked by Fertility rate, total (births per woman)
Showing every country with available data for 2024 • World Bank: SP.DYN.TFRT.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported fertility rate, total (births per woman) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 1.90, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Fertility rate, total (births per woman) |
|---|---|---|
| 1 | Chad | 6.03 |
| 2 | Somalia, Fed. Rep. | 6.01 |
| 3 | Congo, Dem. Rep. | 5.98 |
| 4 | Central African Republic | 5.95 |
| 5 | Niger | 5.94 |
| 6 | Mali | 5.51 |
| 7 | Angola | 5.05 |
| 8 | Burundi | 4.79 |
| 9 | Afghanistan | 4.76 |
| 10 | Mozambique | 4.69 |
| 11 | Mauritania | 4.63 |
| 12 | Tanzania | 4.54 |
| 13 | Yemen, Rep. | 4.50 |
| 14 | Benin | 4.48 |
| 15 | Nigeria | 4.38 |
| 16 | Sudan | 4.26 |
| 17 | Cameroon | 4.26 |
| 18 | Cote d'Ivoire | 4.23 |
| 19 | Uganda | 4.17 |
| 20 | Guinea | 4.13 |
| 21 | Togo | 4.12 |
| 22 | Equatorial Guinea | 4.12 |
| 23 | Burkina Faso | 4.11 |
| 24 | Congo, Rep. | 4.11 |
| 25 | Zambia | 4.04 |
| 26 | Madagascar | 3.91 |
| 27 | Ethiopia | 3.91 |
| 28 | Gambia, The | 3.91 |
| 29 | Liberia | 3.86 |
| 30 | Comoros | 3.82 |
| 31 | Samoa | 3.80 |
| 32 | South Sudan | 3.79 |
| 33 | Senegal | 3.77 |
| 34 | Guinea-Bissau | 3.76 |
| 35 | Sierra Leone | 3.70 |
| 36 | Eritrea | 3.68 |
| 37 | Zimbabwe | 3.67 |
| 38 | Rwanda | 3.65 |
| 39 | Sao Tome and Principe | 3.60 |
| 40 | Gabon | 3.59 |
| 41 | Malawi | 3.59 |
| 42 | Vanuatu | 3.57 |
| 43 | Pakistan | 3.55 |
| 44 | Solomon Islands | 3.51 |
| 45 | Uzbekistan | 3.49 |
| 46 | Ghana | 3.34 |
| 47 | Nauru | 3.29 |
| 48 | West Bank and Gaza | 3.25 |
| 49 | Iraq | 3.22 |
| 50 | Namibia | 3.21 |
| 51 | Tuvalu | 3.17 |
| 52 | Kenya | 3.17 |
| 53 | Kiribati | 3.12 |
| 54 | Tonga | 3.10 |
| 55 | Papua New Guinea | 3.07 |
| 56 | Tajikistan | 3.04 |
| 57 | Kazakhstan | 2.98 |
| 58 | Israel | 2.87 |
| 59 | Marshall Islands | 2.86 |
| 60 | Guam | 2.75 |
| 61 | Micronesia, Fed. Sts. | 2.74 |
| 62 | Egypt, Arab Rep. | 2.74 |
| 63 | Algeria | 2.72 |
| 64 | Eswatini | 2.72 |
| 65 | Botswana | 2.70 |
| 66 | Syrian Arab Republic | 2.70 |
| 67 | St. Martin (French part) | 2.67 |
| 68 | Lesotho | 2.66 |
| 69 | Turkmenistan | 2.66 |
| 70 | Timor-Leste | 2.63 |
| 71 | Haiti | 2.63 |
| 72 | Djibouti | 2.62 |
| 73 | Jordan | 2.60 |
| 74 | Kyrgyz Republic | 2.60 |
| 75 | Cambodia | 2.55 |
| 76 | Bolivia | 2.52 |
| 77 | Oman | 2.51 |
| 78 | Mongolia | 2.50 |
| 79 | Honduras | 2.48 |
| 80 | Paraguay | 2.42 |
| 81 | Lao PDR | 2.40 |
| 82 | Guyana | 2.40 |
| 83 | Northern Mariana Islands | 2.32 |
| 84 | Saudi Arabia | 2.31 |
| 85 | Libya | 2.30 |
| 86 | Guatemala | 2.29 |
| 87 | Fiji | 2.27 |
| 88 | American Samoa | 2.27 |
| 89 | Suriname | 2.23 |
| 90 | Lebanon | 2.23 |
| 91 | Dominican Republic | 2.22 |
| 92 | Morocco | 2.21 |
| 93 | Nicaragua | 2.21 |
| 94 | South Africa | 2.21 |
| 95 | Bangladesh | 2.14 |
| 96 | Indonesia | 2.12 |
| 97 | Panama | 2.11 |
| 98 | Monaco | 2.10 |
| 99 | Myanmar | 2.10 |
| 100 | Venezuela, RB | 2.08 |
| 101 | Belize | 2.02 |
| 102 | Virgin Islands (U.S.) | 1.97 |
| 103 | Peru | 1.97 |
| 104 | New Caledonia | 1.96 |
| 105 | India | 1.96 |
| 106 | Nepal | 1.96 |
| 107 | Sri Lanka | 1.95 |
| 108 | Faroe Islands | 1.91 |
| 109 | Viet Nam | 1.90 |
| 110 | Philippines | 1.89 |
| 111 | Mexico | 1.89 |
| 112 | Gibraltar | 1.89 |
| 113 | Palau | 1.88 |
| 114 | Seychelles | 1.85 |
| 115 | Tunisia | 1.82 |
| 116 | Ecuador | 1.81 |
| 117 | Bahrain | 1.81 |
| 118 | Georgia | 1.80 |
| 119 | Montenegro | 1.80 |
| 120 | Korea, Dem. People's Rep. | 1.78 |
| 121 | El Salvador | 1.77 |
| 122 | St. Vincent and the Grenadines | 1.76 |
| 123 | Brunei Darussalam | 1.73 |
| 124 | Moldova | 1.73 |
| 125 | Bulgaria | 1.72 |
| 126 | Qatar | 1.72 |
| 127 | Barbados | 1.71 |
| 128 | Greenland | 1.71 |
| 129 | Armenia | 1.70 |
| 130 | Iran, Islamic Rep. | 1.68 |
| 131 | Serbia | 1.64 |
| 132 | Colombia | 1.63 |
| 133 | United States | 1.63 |
| 134 | Brazil | 1.61 |
| 135 | France | 1.61 |
| 136 | Aruba | 1.61 |
| 137 | Antigua and Barbuda | 1.58 |
| 138 | New Zealand | 1.57 |
| 139 | Iceland | 1.56 |
| 140 | Kuwait | 1.56 |
| 141 | Maldives | 1.56 |
| 142 | United Kingdom | 1.55 |
| 143 | Isle of Man | 1.54 |
| 144 | Malaysia | 1.54 |
| 145 | Kosovo | 1.54 |
| 146 | Trinidad and Tobago | 1.54 |
| 147 | St. Kitts and Nevis | 1.53 |
| 148 | Cayman Islands | 1.53 |
| 149 | Slovenia | 1.52 |
| 150 | Cabo Verde | 1.51 |
| 151 | Argentina | 1.50 |
| 152 | Bosnia and Herzegovina | 1.49 |
| 153 | French Polynesia | 1.49 |
| 154 | Australia | 1.48 |
| 155 | Turkiye | 1.48 |
| 156 | Dominica | 1.48 |
| 157 | Grenada | 1.47 |
| 158 | Ireland | 1.47 |
| 159 | Denmark | 1.47 |
| 160 | Croatia | 1.46 |
| 161 | Slovak Republic | 1.46 |
| 162 | Turks and Caicos Islands | 1.45 |
| 163 | Norway | 1.45 |
| 164 | Bhutan | 1.45 |
| 165 | Cuba | 1.45 |
| 166 | Mauritius | 1.44 |
| 167 | Sint Maarten (Dutch part) | 1.44 |
| 168 | Belgium | 1.44 |
| 169 | Sweden | 1.43 |
| 170 | Netherlands | 1.43 |
| 171 | Azerbaijan | 1.43 |
| 172 | Russian Federation | 1.42 |
| 173 | Hungary | 1.41 |
| 174 | Portugal | 1.41 |
| 175 | Bermuda | 1.41 |
| 176 | North Macedonia | 1.40 |
| 177 | Curacao | 1.40 |
| 178 | Uruguay | 1.40 |
| 179 | Romania | 1.39 |
| 180 | St. Lucia | 1.39 |
| 181 | Cyprus | 1.38 |
| 182 | Bahamas, The | 1.37 |
| 183 | Channel Islands | 1.37 |
| 184 | Liechtenstein | 1.37 |
| 185 | Germany | 1.36 |
| 186 | Czechia | 1.36 |
| 187 | Jamaica | 1.35 |
| 188 | Albania | 1.34 |
| 189 | Costa Rica | 1.32 |
| 190 | Austria | 1.31 |
| 191 | Switzerland | 1.29 |
| 192 | Luxembourg | 1.25 |
| 193 | Canada | 1.25 |
| 194 | Finland | 1.25 |
| 195 | Latvia | 1.24 |
| 196 | Greece | 1.24 |
| 197 | Belarus | 1.22 |
| 198 | United Arab Emirates | 1.21 |
| 199 | Thailand | 1.20 |
| 200 | Italy | 1.18 |
| 201 | Estonia | 1.18 |
| 202 | San Marino | 1.16 |
| 203 | Japan | 1.15 |
| 204 | Chile | 1.14 |
| 205 | Poland | 1.14 |
| 206 | Lithuania | 1.11 |
| 207 | Spain | 1.10 |
| 208 | Andorra | 1.09 |
| 209 | British Virgin Islands | 1.05 |
| 210 | China | 1.01 |
| 211 | Malta | 1.01 |
| 212 | Ukraine | 0.99 |
| 213 | Singapore | 0.97 |
| 214 | Puerto Rico (US) | 0.92 |
| 215 | Hong Kong SAR, China | 0.84 |
| 216 | Korea, Rep. | 0.75 |
| 217 | Macao SAR, China | 0.58 |
Source: World Bank Open Data (SP.DYN.TFRT.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.