Labor & Business · Complete Rankings
Countries Ranked by Employment in agriculture (% of total employment) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.AGR.EMPL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported employment in agriculture (% of total employment) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 14.38, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Employment in agriculture (% of total employment) (modeled ILO estimate) |
|---|---|---|
| 1 | Burundi | 85.34 |
| 2 | Mozambique | 73.01 |
| 3 | Niger | 72.99 |
| 4 | Chad | 71.74 |
| 5 | Madagascar | 69.21 |
| 6 | Lao PDR | 68.60 |
| 7 | Central African Republic | 66.06 |
| 8 | Malawi | 64.98 |
| 9 | Uganda | 64.85 |
| 10 | Tanzania | 64.57 |
| 11 | Mali | 63.01 |
| 12 | Guinea-Bissau | 61.07 |
| 13 | Ethiopia | 60.14 |
| 14 | Congo, Dem. Rep. | 58.52 |
| 15 | Eritrea | 55.48 |
| 16 | Equatorial Guinea | 55.32 |
| 17 | Zambia | 54.53 |
| 18 | Zimbabwe | 54.31 |
| 19 | Korea, Dem. People's Rep. | 54.08 |
| 20 | Angola | 51.95 |
| 21 | Burkina Faso | 51.78 |
| 22 | Afghanistan | 51.63 |
| 23 | Moldova | 50.50 |
| 24 | Guinea | 47.36 |
| 25 | Haiti | 46.61 |
| 26 | Timor-Leste | 46.02 |
| 27 | Kenya | 45.79 |
| 28 | Cote d'Ivoire | 45.37 |
| 29 | Myanmar | 44.95 |
| 30 | Vanuatu | 44.53 |
| 31 | Sierra Leone | 44.49 |
| 32 | Bangladesh | 44.26 |
| 33 | Tajikistan | 43.27 |
| 34 | Solomon Islands | 42.47 |
| 35 | Bhutan | 42.37 |
| 36 | Cameroon | 41.85 |
| 37 | India | 41.63 |
| 38 | Liberia | 41.12 |
| 39 | Benin | 40.24 |
| 40 | Togo | 37.59 |
| 41 | Papua New Guinea | 36.86 |
| 42 | Congo, Rep. | 36.35 |
| 43 | Pakistan | 36.23 |
| 44 | Fiji | 35.64 |
| 45 | Rwanda | 35.05 |
| 46 | Ghana | 34.57 |
| 47 | Azerbaijan | 34.23 |
| 48 | Georgia | 33.95 |
| 49 | Comoros | 33.56 |
| 50 | Nigeria | 33.53 |
| 51 | Cambodia | 33.40 |
| 52 | Ecuador | 32.48 |
| 53 | Mauritania | 32.12 |
| 54 | Yemen, Rep. | 31.62 |
| 55 | Lesotho | 30.88 |
| 56 | Albania | 30.77 |
| 57 | Nicaragua | 30.47 |
| 58 | Somalia, Fed. Rep. | 30.03 |
| 59 | Senegal | 29.58 |
| 60 | Guatemala | 29.05 |
| 61 | Gabon | 28.87 |
| 62 | Thailand | 28.56 |
| 63 | Morocco | 27.89 |
| 64 | Gambia, The | 27.55 |
| 65 | Indonesia | 27.30 |
| 66 | Mongolia | 27.00 |
| 67 | Armenia | 26.97 |
| 68 | Samoa | 26.88 |
| 69 | Sri Lanka | 25.86 |
| 70 | Uzbekistan | 25.20 |
| 71 | Viet Nam | 25.04 |
| 72 | Bolivia | 24.71 |
| 73 | Tonga | 23.61 |
| 74 | Peru | 23.13 |
| 75 | Nepal | 22.91 |
| 76 | Honduras | 22.42 |
| 77 | Namibia | 22.34 |
| 78 | Turkmenistan | 21.93 |
| 79 | China | 21.68 |
| 80 | Philippines | 20.49 |
| 81 | Botswana | 18.03 |
| 82 | Serbia | 18.03 |
| 83 | Egypt, Arab Rep. | 17.52 |
| 84 | Bosnia and Herzegovina | 16.71 |
| 85 | Syrian Arab Republic | 16.30 |
| 86 | Belize | 16.13 |
| 87 | Panama | 16.04 |
| 88 | Paraguay | 15.97 |
| 89 | Cuba | 15.53 |
| 90 | Kyrgyz Republic | 15.45 |
| 91 | Eswatini | 14.55 |
| 92 | Turkiye | 14.22 |
| 93 | Colombia | 14.16 |
| 94 | Jamaica | 13.94 |
| 95 | El Salvador | 13.85 |
| 96 | Iran, Islamic Rep. | 13.62 |
| 97 | Tunisia | 12.46 |
| 98 | Guyana | 12.21 |
| 99 | Sao Tome and Principe | 12.06 |
| 100 | Costa Rica | 11.49 |
| 101 | Mexico | 11.40 |
| 102 | Kazakhstan | 11.32 |
| 103 | Maldives | 11.31 |
| 104 | Romania | 10.95 |
| 105 | Greece | 10.68 |
| 106 | Libya | 10.00 |
| 107 | Algeria | 9.48 |
| 108 | Belarus | 9.48 |
| 109 | Cabo Verde | 9.25 |
| 110 | Malaysia | 9.18 |
| 111 | St. Vincent and the Grenadines | 9.07 |
| 112 | Venezuela, RB | 8.87 |
| 113 | North Macedonia | 8.50 |
| 114 | Iraq | 8.17 |
| 115 | Uruguay | 8.07 |
| 116 | Brazil | 7.63 |
| 117 | St. Lucia | 7.47 |
| 118 | Dominican Republic | 7.01 |
| 119 | Argentina | 7.00 |
| 120 | Suriname | 6.98 |
| 121 | Latvia | 6.66 |
| 122 | Poland | 6.22 |
| 123 | Chile | 6.07 |
| 124 | Oman | 5.95 |
| 125 | New Zealand | 5.42 |
| 126 | South Africa | 5.41 |
| 127 | Russian Federation | 5.11 |
| 128 | Korea, Rep. | 5.10 |
| 129 | Mauritius | 4.71 |
| 130 | Bulgaria | 4.69 |
| 131 | Lithuania | 4.66 |
| 132 | Trinidad and Tobago | 4.49 |
| 133 | Croatia | 4.33 |
| 134 | Montenegro | 4.19 |
| 135 | Hungary | 4.11 |
| 136 | Ireland | 3.85 |
| 137 | Slovenia | 3.66 |
| 138 | Iceland | 3.61 |
| 139 | Finland | 3.49 |
| 140 | Spain | 3.37 |
| 141 | Italy | 3.35 |
| 142 | Jordan | 3.12 |
| 143 | Estonia | 2.96 |
| 144 | Japan | 2.81 |
| 145 | Portugal | 2.78 |
| 146 | Austria | 2.77 |
| 147 | Czechia | 2.71 |
| 148 | Norway | 2.50 |
| 149 | Saudi Arabia | 2.50 |
| 150 | France | 2.33 |
| 151 | Switzerland | 2.24 |
| 152 | Australia | 2.18 |
| 153 | Slovak Republic | 2.16 |
| 154 | Cyprus | 2.15 |
| 155 | Channel Islands | 2.06 |
| 156 | French Polynesia | 1.92 |
| 157 | Kuwait | 1.89 |
| 158 | New Caledonia | 1.78 |
| 159 | Sweden | 1.77 |
| 160 | Netherlands | 1.70 |
| 161 | Denmark | 1.62 |
| 162 | Qatar | 1.62 |
| 163 | Virgin Islands (U.S.) | 1.59 |
| 164 | Guam | 1.56 |
| 165 | United States | 1.52 |
| 166 | United Arab Emirates | 1.44 |
| 167 | Barbados | 1.25 |
| 168 | Brunei Darussalam | 1.20 |
| 169 | Djibouti | 1.15 |
| 170 | Puerto Rico (US) | 1.14 |
| 171 | Canada | 1.10 |
| 172 | Germany | 1.07 |
| 173 | Belgium | 0.98 |
| 174 | Luxembourg | 0.88 |
| 175 | Malta | 0.88 |
| 176 | United Kingdom | 0.85 |
| 177 | Bahrain | 0.83 |
| 178 | Bahamas, The | 0.77 |
| 179 | Israel | 0.76 |
| 180 | Macao SAR, China | 0.37 |
| 181 | Hong Kong SAR, China | 0.18 |
| 182 | Singapore | 0.10 |
Source: World Bank Open Data (SL.AGR.EMPL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Employment in agriculture (% of total employment) (modeled ILO estimate) overview