Energy · Complete Rankings
Countries Ranked by Electric power consumption (kWh per capita)
Showing every country with available data for 2024 • World Bank: EG.USE.ELEC.KH.PC
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported electric power consumption (kwh per capita) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 41 countries reporting, the median value is 6,109.09, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Electric power consumption (kWh per capita) |
|---|---|---|
| 1 | Iceland | 48,997.95 |
| 2 | Norway | 23,673.08 |
| 3 | Finland | 14,819.27 |
| 4 | Canada | 14,084.49 |
| 5 | United States | 12,835.30 |
| 6 | Sweden | 12,226.26 |
| 7 | Luxembourg | 11,661.54 |
| 8 | Korea, Rep. | 11,350.16 |
| 9 | Australia | 9,800.05 |
| 10 | New Zealand | 7,992.62 |
| 11 | Austria | 7,896.83 |
| 12 | Japan | 7,530.06 |
| 13 | Israel | 7,206.45 |
| 14 | Switzerland | 7,117.25 |
| 15 | Belgium | 7,098.81 |
| 16 | Slovenia | 6,449.66 |
| 17 | France | 6,447.21 |
| 18 | Netherlands | 6,386.37 |
| 19 | Ireland | 6,298.24 |
| 20 | Denmark | 6,165.48 |
| 21 | Germany | 6,109.09 |
| 22 | Czechia | 5,876.92 |
| 23 | Estonia | 5,297.52 |
| 24 | Portugal | 5,293.85 |
| 25 | Spain | 5,196.11 |
| 26 | Italy | 5,136.68 |
| 27 | Hungary | 4,812.45 |
| 28 | Greece | 4,685.96 |
| 29 | Slovak Republic | 4,674.60 |
| 30 | Lithuania | 4,387.04 |
| 31 | Chile | 4,373.39 |
| 32 | Poland | 4,369.59 |
| 33 | United Kingdom | 4,198.22 |
| 34 | Latvia | 3,767.70 |
| 35 | Turkiye | 3,730.82 |
| 36 | Brazil | 3,068.10 |
| 37 | Argentina | 2,822.10 |
| 38 | Mexico | 2,658.05 |
| 39 | Costa Rica | 2,282.30 |
| 40 | Colombia | 1,551.19 |
| 41 | Kenya | 195.29 |
Source: World Bank Open Data (EG.USE.ELEC.KH.PC), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Electric power consumption (kWh per capita) overview