Energy
Electric power consumption (kWh per capita)
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.
World Bank code: EG.USE.ELEC.KH.PC • Data available for 150 countries • Latest year: 2024
In , Iceland led Electric power consumption (kWh per capita) at 48,997.95.
The world median across 41 reporting countries was 6,109.09.
How "Energy" indicators are measured
Energy indicators come from the IEA, national energy ministries, and utility-level reporting. Conventions vary between primary energy supply, final consumption, and electricity generation, so always check the unit and what stage of the energy chain is being measured. Renewable-energy shares can swing depending on whether traditional biomass (firewood, charcoal) is counted as renewable.
Distribution — 2024
- Reporting
- 41 countries
- Median
- 6,109.09
- Mean
- 7,817.66
- 25th percentile
- 4,373.39
- 75th percentile
- 7,896.83
- Range
- 195.29 – 48,997.95
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Electric power consumption (kWh per capita) |
|---|---|---|
| 1 | Iceland Europe & Central Asia | 48,997.95 |
| 2 | Norway Europe & Central Asia | 23,673.08 |
| 3 | Finland Europe & Central Asia | 14,819.27 |
| 4 | Canada North America | 14,084.49 |
| 5 | United States North America | 12,835.30 |
| 6 | Sweden Europe & Central Asia | 12,226.26 |
| 7 | Luxembourg Europe & Central Asia | 11,661.54 |
| 8 | Korea, Rep. East Asia & Pacific | 11,350.16 |
| 9 | Australia East Asia & Pacific | 9,800.05 |
| 10 | New Zealand East Asia & Pacific | 7,992.62 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Electric power consumption (kWh per capita).
View complete rankings →Biggest Movers — Year over Year
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 35 | 8,757.10 |
| Upper middle income | 5 | 2,766.05 |
| Lower middle income | 1 | 195.29 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 4 | 9,168.22 |
| Europe & Central Asia | 27 | 8,621.28 |
| Latin America & Caribbean | 6 | 2,792.52 |
| Middle East, North Africa, Afghanistan & Pakistan | 1 | 7,206.45 |
| North America | 2 | 13,459.89 |
| Sub-Saharan Africa | 1 | 195.29 |
Lowest Values — 2024
| # | Country | Electric power consumption (kWh per capita) |
|---|---|---|
| 1 | Kenya | 195.29 |
| 2 | Colombia | 1,551.19 |
| 3 | Costa Rica | 2,282.30 |
| 4 | Mexico | 2,658.05 |
| 5 | Argentina | 2,822.10 |
| 6 | Brazil | 3,068.10 |
| 7 | Turkiye | 3,730.82 |
| 8 | Latvia | 3,767.70 |
| 9 | United Kingdom | 4,198.22 |
| 10 | Poland | 4,369.59 |
Source: World Bank Open Data (EG.USE.ELEC.KH.PC), CC BY 4.0. Rankings show countries with available data for 2024.