Health & Population · Complete Rankings
Countries Ranked by Death rate, crude (per 1,000 people)
Showing every country with available data for 2024 • World Bank: SP.DYN.CDRT.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported death rate, crude (per 1,000 people) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 7.18, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Death rate, crude (per 1,000 people) |
|---|---|---|
| 1 | Monaco | 20.14 |
| 2 | Bulgaria | 15.60 |
| 3 | Serbia | 14.90 |
| 4 | Latvia | 14.30 |
| 5 | Moldova | 13.82 |
| 6 | Ukraine | 13.60 |
| 7 | Bosnia and Herzegovina | 13.52 |
| 8 | Hungary | 13.40 |
| 9 | Japan | 13.30 |
| 10 | Croatia | 13.20 |
| 11 | Belarus | 13.14 |
| 12 | Lithuania | 13.00 |
| 13 | Romania | 12.80 |
| 14 | Dominica | 12.62 |
| 15 | Russian Federation | 12.40 |
| 16 | Greece | 12.10 |
| 17 | Germany | 12.10 |
| 18 | Georgia | 11.84 |
| 19 | Palau | 11.73 |
| 20 | Nigeria | 11.64 |
| 21 | St. Vincent and the Grenadines | 11.54 |
| 22 | Estonia | 11.50 |
| 23 | Poland | 11.20 |
| 24 | Portugal | 11.10 |
| 25 | North Macedonia | 11.10 |
| 26 | Chad | 11.08 |
| 27 | Italy | 11.00 |
| 28 | Isle of Man | 10.65 |
| 29 | Lesotho | 10.48 |
| 30 | Finland | 10.40 |
| 31 | Channel Islands | 10.40 |
| 32 | Cuba | 10.38 |
| 33 | Czechia | 10.30 |
| 34 | Puerto Rico (US) | 10.30 |
| 35 | Barbados | 10.23 |
| 36 | Montenegro | 10.20 |
| 37 | Curacao | 10.10 |
| 38 | Slovenia | 10.10 |
| 39 | Mauritius | 10.00 |
| 40 | St. Kitts and Nevis | 9.98 |
| 41 | Uruguay | 9.93 |
| 42 | Slovak Republic | 9.90 |
| 43 | Korea, Dem. People's Rep. | 9.86 |
| 44 | South Sudan | 9.82 |
| 45 | Somalia, Fed. Rep. | 9.74 |
| 46 | United Kingdom | 9.70 |
| 47 | St. Martin (French part) | 9.66 |
| 48 | Austria | 9.60 |
| 49 | Netherlands | 9.60 |
| 50 | Fiji | 9.51 |
| 51 | Belgium | 9.50 |
| 52 | Denmark | 9.50 |
| 53 | France | 9.40 |
| 54 | Central African Republic | 9.38 |
| 55 | Greenland | 9.30 |
| 56 | Tuvalu | 9.27 |
| 57 | South Africa | 9.24 |
| 58 | Virgin Islands (U.S.) | 9.20 |
| 59 | Myanmar | 9.18 |
| 60 | Thailand | 9.03 |
| 61 | Guinea | 9.03 |
| 62 | Bermuda | 9.00 |
| 63 | United States | 9.00 |
| 64 | Grenada | 8.92 |
| 65 | Spain | 8.90 |
| 66 | Bahamas, The | 8.77 |
| 67 | Trinidad and Tobago | 8.74 |
| 68 | Niger | 8.72 |
| 69 | St. Lucia | 8.71 |
| 70 | Benin | 8.71 |
| 71 | Sweden | 8.60 |
| 72 | Mali | 8.51 |
| 73 | Togo | 8.49 |
| 74 | Albania | 8.46 |
| 75 | Congo, Dem. Rep. | 8.42 |
| 76 | Armenia | 8.40 |
| 77 | Sint Maarten (Dutch part) | 8.30 |
| 78 | Sierra Leone | 8.21 |
| 79 | Jamaica | 8.21 |
| 80 | Faroe Islands | 8.20 |
| 81 | Liberia | 8.02 |
| 82 | Switzerland | 8.00 |
| 83 | Burkina Faso | 7.92 |
| 84 | Canada | 7.90 |
| 85 | Norway | 7.90 |
| 86 | Equatorial Guinea | 7.85 |
| 87 | Haiti | 7.80 |
| 88 | Sri Lanka | 7.80 |
| 89 | Aruba | 7.78 |
| 90 | China | 7.76 |
| 91 | Argentina | 7.73 |
| 92 | Eswatini | 7.73 |
| 93 | Micronesia, Fed. Sts. | 7.71 |
| 94 | Venezuela, RB | 7.68 |
| 95 | Indonesia | 7.62 |
| 96 | Cote d'Ivoire | 7.61 |
| 97 | Nauru | 7.57 |
| 98 | Liechtenstein | 7.50 |
| 99 | San Marino | 7.50 |
| 100 | Zimbabwe | 7.50 |
| 101 | Djibouti | 7.49 |
| 102 | Guyana | 7.48 |
| 103 | Madagascar | 7.47 |
| 104 | El Salvador | 7.47 |
| 105 | Turks and Caicos Islands | 7.39 |
| 106 | Malta | 7.30 |
| 107 | American Samoa | 7.29 |
| 108 | Timor-Leste | 7.22 |
| 109 | Kenya | 7.18 |
| 110 | Bolivia | 7.17 |
| 111 | Marshall Islands | 7.13 |
| 112 | New Zealand | 7.13 |
| 113 | Comoros | 7.12 |
| 114 | Brazil | 7.07 |
| 115 | Kiribati | 7.06 |
| 116 | Cameroon | 7.03 |
| 117 | Antigua and Barbuda | 7.03 |
| 118 | Cyprus | 7.02 |
| 119 | Ghana | 7.01 |
| 120 | Guinea-Bissau | 7.01 |
| 121 | Seychelles | 7.00 |
| 122 | Korea, Rep. | 7.00 |
| 123 | Hong Kong SAR, China | 7.00 |
| 124 | Nepal | 6.97 |
| 125 | Guam | 6.92 |
| 126 | Mozambique | 6.91 |
| 127 | Australia | 6.88 |
| 128 | Suriname | 6.84 |
| 129 | Angola | 6.84 |
| 130 | Iceland | 6.80 |
| 131 | Kazakhstan | 6.70 |
| 132 | Burundi | 6.67 |
| 133 | Viet Nam | 6.65 |
| 134 | Luxembourg | 6.60 |
| 135 | Gibraltar | 6.59 |
| 136 | India | 6.59 |
| 137 | Chile | 6.58 |
| 138 | Papua New Guinea | 6.55 |
| 139 | Libya | 6.53 |
| 140 | Ireland | 6.50 |
| 141 | Cambodia | 6.45 |
| 142 | Pakistan | 6.45 |
| 143 | Tonga | 6.44 |
| 144 | Philippines | 6.35 |
| 145 | Sudan | 6.34 |
| 146 | New Caledonia | 6.25 |
| 147 | Gambia, The | 6.25 |
| 148 | Dominican Republic | 6.25 |
| 149 | Congo, Rep. | 6.24 |
| 150 | Gabon | 6.23 |
| 151 | Mexico | 6.22 |
| 152 | Lao PDR | 6.19 |
| 153 | Namibia | 6.18 |
| 154 | Samoa | 6.16 |
| 155 | Andorra | 6.14 |
| 156 | Tunisia | 6.13 |
| 157 | Bhutan | 6.07 |
| 158 | British Virgin Islands | 6.05 |
| 159 | Lebanon | 6.04 |
| 160 | Uzbekistan | 6.03 |
| 161 | Singapore | 6.00 |
| 162 | Eritrea | 6.00 |
| 163 | Kosovo | 5.97 |
| 164 | Rwanda | 5.90 |
| 165 | Ethiopia | 5.88 |
| 166 | West Bank and Gaza | 5.87 |
| 167 | Turkmenistan | 5.84 |
| 168 | Azerbaijan | 5.80 |
| 169 | Botswana | 5.74 |
| 170 | Morocco | 5.73 |
| 171 | Tanzania | 5.72 |
| 172 | Afghanistan | 5.70 |
| 173 | Turkiye | 5.70 |
| 174 | Paraguay | 5.70 |
| 175 | Peru | 5.60 |
| 176 | Costa Rica | 5.57 |
| 177 | Sao Tome and Principe | 5.53 |
| 178 | Egypt, Arab Rep. | 5.51 |
| 179 | Senegal | 5.51 |
| 180 | Mongolia | 5.50 |
| 181 | Colombia | 5.47 |
| 182 | Mauritania | 5.41 |
| 183 | Brunei Darussalam | 5.34 |
| 184 | Israel | 5.30 |
| 185 | Malawi | 5.29 |
| 186 | Malaysia | 5.27 |
| 187 | Ecuador | 5.21 |
| 188 | Zambia | 5.17 |
| 189 | Bangladesh | 5.11 |
| 190 | Cabo Verde | 5.10 |
| 191 | Solomon Islands | 5.08 |
| 192 | Vanuatu | 5.02 |
| 193 | Northern Mariana Islands | 4.98 |
| 194 | Belize | 4.96 |
| 195 | Syrian Arab Republic | 4.93 |
| 196 | Panama | 4.91 |
| 197 | Cayman Islands | 4.86 |
| 198 | Guatemala | 4.86 |
| 199 | Uganda | 4.77 |
| 200 | Iran, Islamic Rep. | 4.75 |
| 201 | Yemen, Rep. | 4.73 |
| 202 | Nicaragua | 4.64 |
| 203 | Algeria | 4.62 |
| 204 | Tajikistan | 4.59 |
| 205 | Honduras | 4.52 |
| 206 | Kyrgyz Republic | 4.40 |
| 207 | Iraq | 4.17 |
| 208 | French Polynesia | 3.81 |
| 209 | Macao SAR, China | 3.60 |
| 210 | Jordan | 3.12 |
| 211 | Maldives | 2.36 |
| 212 | Saudi Arabia | 2.34 |
| 213 | Bahrain | 2.21 |
| 214 | Oman | 1.90 |
| 215 | Kuwait | 1.52 |
| 216 | Qatar | 1.05 |
| 217 | United Arab Emirates | 0.97 |
Source: World Bank Open Data (SP.DYN.CDRT.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.