Environment · Complete Rankings
Countries Ranked by Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.RT.GDP.KD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon intensity of gdp (kg co2e per constant 2015 us$ of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 184 countries reporting, the median value is 0.30, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) |
|---|---|---|
| 1 | Venezuela, RB | 2.26 |
| 2 | Mongolia | 1.70 |
| 3 | Iran, Islamic Rep. | 1.55 |
| 4 | Ukraine | 1.51 |
| 5 | Turkmenistan | 1.32 |
| 6 | Russian Federation | 1.25 |
| 7 | Iraq | 1.24 |
| 8 | Lao PDR | 1.23 |
| 9 | South Africa | 1.20 |
| 10 | Trinidad and Tobago | 1.20 |
| 11 | Libya | 1.13 |
| 12 | Oman | 1.08 |
| 13 | Kyrgyz Republic | 1.07 |
| 14 | Viet Nam | 1.06 |
| 15 | Kazakhstan | 1.06 |
| 16 | Uzbekistan | 1.05 |
| 17 | Kuwait | 0.99 |
| 18 | Bosnia and Herzegovina | 0.96 |
| 19 | Bahrain | 0.93 |
| 20 | India | 0.91 |
| 21 | Moldova | 0.89 |
| 22 | Belarus | 0.87 |
| 23 | Algeria | 0.84 |
| 24 | Congo, Rep. | 0.80 |
| 25 | Qatar | 0.76 |
| 26 | Bolivia | 0.75 |
| 27 | Sudan | 0.75 |
| 28 | Saudi Arabia | 0.74 |
| 29 | China | 0.71 |
| 30 | Malaysia | 0.70 |
| 31 | Brunei Darussalam | 0.68 |
| 32 | Indonesia | 0.66 |
| 33 | Tunisia | 0.65 |
| 34 | Azerbaijan | 0.65 |
| 35 | Tajikistan | 0.62 |
| 36 | Egypt, Arab Rep. | 0.60 |
| 37 | North Macedonia | 0.60 |
| 38 | Thailand | 0.60 |
| 39 | Mauritania | 0.57 |
| 40 | Suriname | 0.56 |
| 41 | Zimbabwe | 0.55 |
| 42 | Georgia | 0.53 |
| 43 | Bulgaria | 0.52 |
| 44 | Jordan | 0.52 |
| 45 | Morocco | 0.52 |
| 46 | Senegal | 0.51 |
| 47 | Equatorial Guinea | 0.51 |
| 48 | Cambodia | 0.50 |
| 49 | Myanmar | 0.50 |
| 50 | Pakistan | 0.50 |
| 51 | Mozambique | 0.48 |
| 52 | Jamaica | 0.47 |
| 53 | Armenia | 0.46 |
| 54 | Sao Tome and Principe | 0.46 |
| 55 | Nepal | 0.45 |
| 56 | Honduras | 0.44 |
| 57 | Ecuador | 0.44 |
| 58 | United Arab Emirates | 0.44 |
| 59 | Seychelles | 0.44 |
| 60 | Timor-Leste | 0.43 |
| 61 | Lesotho | 0.43 |
| 62 | Poland | 0.42 |
| 63 | Zambia | 0.40 |
| 64 | Malawi | 0.40 |
| 65 | Botswana | 0.39 |
| 66 | Estonia | 0.39 |
| 67 | Philippines | 0.38 |
| 68 | Bangladesh | 0.37 |
| 69 | Benin | 0.37 |
| 70 | Comoros | 0.37 |
| 71 | Nicaragua | 0.36 |
| 72 | Burkina Faso | 0.36 |
| 73 | Mexico | 0.35 |
| 74 | Turkiye | 0.35 |
| 75 | Czechia | 0.35 |
| 76 | Guinea | 0.34 |
| 77 | Mali | 0.33 |
| 78 | Samoa | 0.33 |
| 79 | El Salvador | 0.33 |
| 80 | Dominican Republic | 0.33 |
| 81 | Ghana | 0.32 |
| 82 | Madagascar | 0.32 |
| 83 | Vanuatu | 0.32 |
| 84 | Canada | 0.32 |
| 85 | Argentina | 0.31 |
| 86 | Gabon | 0.31 |
| 87 | Korea, Rep. | 0.31 |
| 88 | Maldives | 0.30 |
| 89 | Peru | 0.30 |
| 90 | Romania | 0.30 |
| 91 | Namibia | 0.30 |
| 92 | Togo | 0.30 |
| 93 | Mauritius | 0.30 |
| 94 | Kiribati | 0.29 |
| 95 | Cabo Verde | 0.29 |
| 96 | Tanzania | 0.29 |
| 97 | Slovak Republic | 0.28 |
| 98 | Fiji | 0.27 |
| 99 | Albania | 0.27 |
| 100 | Croatia | 0.27 |
| 101 | Chile | 0.27 |
| 102 | Hungary | 0.27 |
| 103 | Colombia | 0.26 |
| 104 | Angola | 0.26 |
| 105 | Cuba | 0.26 |
| 106 | Haiti | 0.26 |
| 107 | Burundi | 0.26 |
| 108 | Sri Lanka | 0.25 |
| 109 | Cote d'Ivoire | 0.25 |
| 110 | Nigeria | 0.24 |
| 111 | Guatemala | 0.24 |
| 112 | Brazil | 0.24 |
| 113 | Slovenia | 0.24 |
| 114 | Cameroon | 0.24 |
| 115 | Lithuania | 0.24 |
| 116 | Gambia, The | 0.24 |
| 117 | Greece | 0.23 |
| 118 | Djibouti | 0.23 |
| 119 | Liberia | 0.23 |
| 120 | Cyprus | 0.23 |
| 121 | Australia | 0.23 |
| 122 | Eswatini | 0.23 |
| 123 | Latvia | 0.22 |
| 124 | Solomon Islands | 0.21 |
| 125 | Japan | 0.21 |
| 126 | Antigua and Barbuda | 0.21 |
| 127 | Kenya | 0.21 |
| 128 | United States | 0.21 |
| 129 | Papua New Guinea | 0.20 |
| 130 | Niger | 0.20 |
| 131 | Guinea-Bissau | 0.20 |
| 132 | Paraguay | 0.17 |
| 133 | Chad | 0.17 |
| 134 | Uganda | 0.17 |
| 135 | Ethiopia | 0.17 |
| 136 | French Polynesia | 0.17 |
| 137 | Central African Republic | 0.16 |
| 138 | Belgium | 0.16 |
| 139 | Panama | 0.16 |
| 140 | Germany | 0.16 |
| 141 | Puerto Rico (US) | 0.16 |
| 142 | Aruba | 0.15 |
| 143 | Spain | 0.15 |
| 144 | Rwanda | 0.15 |
| 145 | Sierra Leone | 0.15 |
| 146 | Belize | 0.15 |
| 147 | Grenada | 0.15 |
| 148 | Italy | 0.15 |
| 149 | Portugal | 0.15 |
| 150 | St. Lucia | 0.14 |
| 151 | Singapore | 0.14 |
| 152 | Iceland | 0.14 |
| 153 | New Zealand | 0.14 |
| 154 | Dominica | 0.14 |
| 155 | St. Vincent and the Grenadines | 0.14 |
| 156 | Israel | 0.14 |
| 157 | Guyana | 0.14 |
| 158 | Austria | 0.14 |
| 159 | Uruguay | 0.14 |
| 160 | St. Kitts and Nevis | 0.13 |
| 161 | Netherlands | 0.13 |
| 162 | Finland | 0.12 |
| 163 | Barbados | 0.12 |
| 164 | Costa Rica | 0.11 |
| 165 | Bahamas, The | 0.11 |
| 166 | Hong Kong SAR, China | 0.10 |
| 167 | Congo, Dem. Rep. | 0.10 |
| 168 | Luxembourg | 0.10 |
| 169 | France | 0.10 |
| 170 | Somalia, Fed. Rep. | 0.10 |
| 171 | Malta | 0.09 |
| 172 | Norway | 0.09 |
| 173 | United Kingdom | 0.09 |
| 174 | Turks and Caicos Islands | 0.09 |
| 175 | Denmark | 0.07 |
| 176 | Sweden | 0.07 |
| 177 | Ireland | 0.06 |
| 178 | Switzerland | 0.04 |
| 179 | Macao SAR, China | 0.04 |
| 180 | Bermuda | 0.03 |
| 181 | Faroe Islands | 0.00 |
| 182 | Micronesia, Fed. Sts. | 0.00 |
| 183 | Marshall Islands | 0.00 |
| 184 | Nauru | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.RT.GDP.KD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) overview