Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e)
Showing every country with available data for 2023 • World Bank: EN.GHG.CO2.LU.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) net fluxes from lulucf - total excluding non-tropical fires (mt co2e) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 183 countries reporting, the median value is -0.92, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) |
|---|---|---|
| 1 | Brazil | 751.47 |
| 2 | Indonesia | 297.90 |
| 3 | Nigeria | 225.60 |
| 4 | Ethiopia | 123.03 |
| 5 | Peru | 100.79 |
| 6 | Colombia | 96.01 |
| 7 | Angola | 70.41 |
| 8 | Germany | 59.89 |
| 9 | Uganda | 56.47 |
| 10 | Cote d'Ivoire | 54.68 |
| 11 | Myanmar | 48.91 |
| 12 | Philippines | 47.24 |
| 13 | Argentina | 47.03 |
| 14 | Kenya | 46.85 |
| 15 | Tanzania | 43.74 |
| 16 | Burkina Faso | 40.14 |
| 17 | Bolivia | 36.14 |
| 18 | Madagascar | 34.34 |
| 19 | Mozambique | 33.72 |
| 20 | Guinea | 33.60 |
| 21 | Guatemala | 30.89 |
| 22 | Cambodia | 30.50 |
| 23 | Togo | 29.52 |
| 24 | Pakistan | 28.29 |
| 25 | Ecuador | 25.80 |
| 26 | Iran, Islamic Rep. | 21.53 |
| 27 | Somalia, Fed. Rep. | 17.35 |
| 28 | Solomon Islands | 16.22 |
| 29 | Zimbabwe | 15.24 |
| 30 | Nicaragua | 12.72 |
| 31 | Lao PDR | 11.01 |
| 32 | Afghanistan | 10.55 |
| 33 | Finland | 9.18 |
| 34 | Equatorial Guinea | 8.55 |
| 35 | Sudan | 8.02 |
| 36 | Lesotho | 7.49 |
| 37 | Austria | 7.32 |
| 38 | Ghana | 6.80 |
| 39 | Iceland | 6.35 |
| 40 | Paraguay | 4.70 |
| 41 | Kazakhstan | 3.95 |
| 42 | Canada | 3.28 |
| 43 | Latvia | 3.23 |
| 44 | Netherlands | 3.11 |
| 45 | Bahamas, The | 2.98 |
| 46 | South Sudan | 2.76 |
| 47 | Congo, Dem. Rep. | 2.33 |
| 48 | Dominican Republic | 2.20 |
| 49 | Estonia | 1.78 |
| 50 | Albania | 1.35 |
| 51 | Switzerland | 1.24 |
| 52 | Gambia, The | 1.19 |
| 53 | Haiti | 1.15 |
| 54 | Fiji | 0.56 |
| 55 | Bangladesh | 0.37 |
| 56 | Moldova | 0.26 |
| 57 | Antigua and Barbuda | 0.19 |
| 58 | Andorra | 0.14 |
| 59 | Kuwait | 0.13 |
| 60 | Singapore | 0.03 |
| 61 | Malta | 0.00 |
| 62 | Tuvalu | 0.00 |
| 63 | Monaco | 0.00 |
| 64 | Liechtenstein | -0.01 |
| 65 | San Marino | -0.01 |
| 66 | Bahrain | -0.03 |
| 67 | Syrian Arab Republic | -0.04 |
| 68 | St. Vincent and the Grenadines | -0.06 |
| 69 | Barbados | -0.06 |
| 70 | Cabo Verde | -0.06 |
| 71 | Ireland | -0.07 |
| 72 | Palau | -0.10 |
| 73 | St. Kitts and Nevis | -0.14 |
| 74 | Seychelles | -0.15 |
| 75 | Grenada | -0.18 |
| 76 | Eritrea | -0.21 |
| 77 | St. Lucia | -0.23 |
| 78 | Israel | -0.26 |
| 79 | Cyprus | -0.31 |
| 80 | El Salvador | -0.34 |
| 81 | Belgium | -0.36 |
| 82 | Armenia | -0.47 |
| 83 | Sao Tome and Principe | -0.52 |
| 84 | Malawi | -0.56 |
| 85 | Micronesia, Fed. Sts. | -0.57 |
| 86 | Luxembourg | -0.68 |
| 87 | Morocco | -0.73 |
| 88 | Samoa | -0.77 |
| 89 | Turkmenistan | -0.87 |
| 90 | Tajikistan | -0.87 |
| 91 | Mauritania | -0.89 |
| 92 | Jordan | -0.92 |
| 93 | Denmark | -0.94 |
| 94 | United Arab Emirates | -1.07 |
| 95 | Mauritius | -1.28 |
| 96 | North Macedonia | -1.36 |
| 97 | Timor-Leste | -1.48 |
| 98 | Jamaica | -1.63 |
| 99 | Yemen, Rep. | -1.89 |
| 100 | Tonga | -2.00 |
| 101 | Comoros | -2.14 |
| 102 | Trinidad and Tobago | -2.19 |
| 103 | Portugal | -2.24 |
| 104 | Montenegro | -2.50 |
| 105 | Dominica | -2.76 |
| 106 | Botswana | -2.82 |
| 107 | Costa Rica | -3.07 |
| 108 | Lebanon | -3.25 |
| 109 | Czechia | -3.58 |
| 110 | Eswatini | -3.63 |
| 111 | Benin | -3.96 |
| 112 | Slovenia | -4.32 |
| 113 | Brunei Darussalam | -4.46 |
| 114 | Serbia | -4.57 |
| 115 | Greece | -4.68 |
| 116 | Chad | -5.14 |
| 117 | Azerbaijan | -5.21 |
| 118 | Croatia | -5.67 |
| 119 | Lithuania | -5.73 |
| 120 | Georgia | -5.80 |
| 121 | United Kingdom | -6.04 |
| 122 | Bosnia and Herzegovina | -6.40 |
| 123 | Hungary | -6.92 |
| 124 | Vanuatu | -6.94 |
| 125 | Djibouti | -7.00 |
| 126 | Rwanda | -7.09 |
| 127 | Honduras | -7.44 |
| 128 | Slovak Republic | -7.82 |
| 129 | Uzbekistan | -8.46 |
| 130 | Bulgaria | -8.74 |
| 131 | Belize | -8.88 |
| 132 | Saudi Arabia | -8.98 |
| 133 | Niger | -9.00 |
| 134 | Uruguay | -9.07 |
| 135 | Kyrgyz Republic | -10.37 |
| 136 | Bhutan | -11.33 |
| 137 | Ukraine | -11.33 |
| 138 | Algeria | -11.53 |
| 139 | Papua New Guinea | -12.84 |
| 140 | Senegal | -13.00 |
| 141 | Tunisia | -13.43 |
| 142 | Burundi | -15.42 |
| 143 | Norway | -15.56 |
| 144 | Nepal | -16.23 |
| 145 | Korea, Dem. People's Rep. | -17.01 |
| 146 | Suriname | -17.80 |
| 147 | Congo, Rep. | -18.25 |
| 148 | Sri Lanka | -18.48 |
| 149 | Liberia | -20.50 |
| 150 | New Zealand | -20.51 |
| 151 | Guinea-Bissau | -22.54 |
| 152 | Cuba | -27.77 |
| 153 | Panama | -27.92 |
| 154 | Mongolia | -30.17 |
| 155 | Sweden | -32.89 |
| 156 | Zambia | -33.66 |
| 157 | Poland | -35.83 |
| 158 | France | -38.85 |
| 159 | Viet Nam | -39.49 |
| 160 | Belarus | -41.31 |
| 161 | Korea, Rep. | -41.60 |
| 162 | Romania | -46.56 |
| 163 | Japan | -50.71 |
| 164 | Spain | -51.48 |
| 165 | Italy | -54.39 |
| 166 | South Africa | -56.71 |
| 167 | Chile | -57.46 |
| 168 | Turkiye | -69.38 |
| 169 | Cameroon | -76.60 |
| 170 | Thailand | -91.99 |
| 171 | Australia | -95.82 |
| 172 | Gabon | -108.80 |
| 173 | Namibia | -110.71 |
| 174 | Guyana | -142.41 |
| 175 | Mali | -155.04 |
| 176 | Central African Republic | -160.37 |
| 177 | Mexico | -201.94 |
| 178 | Malaysia | -223.00 |
| 179 | Venezuela, RB | -284.92 |
| 180 | India | -485.47 |
| 181 | United States | -921.79 |
| 182 | Russian Federation | -1,193.11 |
| 183 | China | -1,346.50 |
Source: World Bank Open Data (EN.GHG.CO2.LU.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.