Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.ZG.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions (total) excluding lulucf (% change from 1990) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 201 countries reporting, the median value is 125.96, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) |
|---|---|---|
| 1 | Greenland | 53,909.09 |
| 2 | Lao PDR | 10,084.72 |
| 3 | Equatorial Guinea | 6,688.89 |
| 4 | Cambodia | 4,422.85 |
| 5 | Turks and Caicos Islands | 4,392.16 |
| 6 | Mali | 2,221.36 |
| 7 | Viet Nam | 1,993.61 |
| 8 | Maldives | 1,889.85 |
| 9 | Burkina Faso | 1,878.52 |
| 10 | Benin | 1,668.21 |
| 11 | Nepal | 1,360.12 |
| 12 | Cabo Verde | 1,156.88 |
| 13 | Chad | 1,128.89 |
| 14 | Comoros | 1,035.62 |
| 15 | Tanzania | 923.96 |
| 16 | Timor-Leste | 903.44 |
| 17 | Uganda | 893.61 |
| 18 | Lesotho | 819.67 |
| 19 | Ethiopia | 785.25 |
| 20 | Bhutan | 780.96 |
| 21 | Mozambique | 770.36 |
| 22 | Bangladesh | 741.00 |
| 23 | Qatar | 696.54 |
| 24 | Ghana | 671.97 |
| 25 | Mauritania | 608.75 |
| 26 | Myanmar | 607.55 |
| 27 | St. Kitts and Nevis | 549.52 |
| 28 | Cote d'Ivoire | 532.92 |
| 29 | Senegal | 500.47 |
| 30 | Oman | 500.31 |
| 31 | Sri Lanka | 450.48 |
| 32 | Guinea | 449.67 |
| 33 | China | 443.63 |
| 34 | India | 425.04 |
| 35 | Honduras | 420.79 |
| 36 | Guatemala | 419.72 |
| 37 | Niger | 418.00 |
| 38 | Madagascar | 415.77 |
| 39 | Indonesia | 402.08 |
| 40 | British Virgin Islands | 401.64 |
| 41 | Burundi | 382.42 |
| 42 | Kiribati | 377.25 |
| 43 | Malaysia | 359.38 |
| 44 | Panama | 354.28 |
| 45 | St. Vincent and the Grenadines | 348.98 |
| 46 | Gibraltar | 341.66 |
| 47 | Bolivia | 331.87 |
| 48 | St. Lucia | 330.07 |
| 49 | Dominican Republic | 326.78 |
| 50 | Rwanda | 317.97 |
| 51 | Afghanistan | 314.95 |
| 52 | Philippines | 307.72 |
| 53 | Gambia, The | 301.55 |
| 54 | Iran, Islamic Rep. | 297.64 |
| 55 | Dominica | 295.77 |
| 56 | Sudan | 294.26 |
| 57 | Sao Tome and Principe | 282.64 |
| 58 | Zambia | 282.12 |
| 59 | Saudi Arabia | 275.22 |
| 60 | Mauritius | 271.11 |
| 61 | El Salvador | 267.82 |
| 62 | Paraguay | 267.46 |
| 63 | Kuwait | 257.73 |
| 64 | Congo, Rep. | 254.66 |
| 65 | United Arab Emirates | 252.55 |
| 66 | Togo | 247.98 |
| 67 | Grenada | 245.58 |
| 68 | Iraq | 243.69 |
| 69 | Kenya | 234.64 |
| 70 | Peru | 232.30 |
| 71 | Seychelles | 230.27 |
| 72 | Guyana | 222.79 |
| 73 | Cayman Islands | 221.52 |
| 74 | Egypt, Arab Rep. | 218.69 |
| 75 | New Caledonia | 217.70 |
| 76 | Bahrain | 216.49 |
| 77 | Malawi | 212.01 |
| 78 | Morocco | 211.83 |
| 79 | Pakistan | 210.77 |
| 80 | Haiti | 207.80 |
| 81 | Belize | 207.43 |
| 82 | Thailand | 197.54 |
| 83 | Turkiye | 196.48 |
| 84 | Namibia | 192.31 |
| 85 | Nicaragua | 192.12 |
| 86 | Costa Rica | 187.21 |
| 87 | Samoa | 184.85 |
| 88 | Vanuatu | 179.78 |
| 89 | Aruba | 176.62 |
| 90 | Ecuador | 173.19 |
| 91 | Algeria | 158.26 |
| 92 | Papua New Guinea | 154.32 |
| 93 | Angola | 150.21 |
| 94 | Botswana | 144.48 |
| 95 | Jordan | 139.72 |
| 96 | Eritrea | 136.33 |
| 97 | Suriname | 134.74 |
| 98 | Chile | 134.26 |
| 99 | Liberia | 131.10 |
| 100 | Sierra Leone | 130.93 |
| 101 | Korea, Rep. | 125.96 |
| 102 | Uruguay | 120.75 |
| 103 | Brunei Darussalam | 117.83 |
| 104 | Tunisia | 117.82 |
| 105 | Antigua and Barbuda | 117.20 |
| 106 | Brazil | 116.61 |
| 107 | Cameroon | 116.40 |
| 108 | Central African Republic | 111.80 |
| 109 | Trinidad and Tobago | 111.49 |
| 110 | Mongolia | 110.36 |
| 111 | Guinea-Bissau | 102.49 |
| 112 | Micronesia, Fed. Sts. | 100.00 |
| 113 | Solomon Islands | 98.30 |
| 114 | Libya | 96.04 |
| 115 | Tonga | 90.57 |
| 116 | Singapore | 86.01 |
| 117 | Congo, Dem. Rep. | 84.23 |
| 118 | Lebanon | 84.18 |
| 119 | Macao SAR, China | 83.84 |
| 120 | Argentina | 82.91 |
| 121 | Colombia | 78.71 |
| 122 | Turkmenistan | 78.16 |
| 123 | Nigeria | 75.62 |
| 124 | Mexico | 64.33 |
| 125 | Israel | 63.72 |
| 126 | Cyprus | 58.24 |
| 127 | Guam | 50.00 |
| 128 | Fiji | 49.44 |
| 129 | Yemen, Rep. | 48.86 |
| 130 | Iceland | 40.75 |
| 131 | South Africa | 40.08 |
| 132 | Australia | 38.06 |
| 133 | Somalia, Fed. Rep. | 37.62 |
| 134 | Bahamas, The | 34.30 |
| 135 | Faroe Islands | 31.25 |
| 136 | Canada | 31.21 |
| 137 | New Zealand | 27.34 |
| 138 | Uzbekistan | 16.18 |
| 139 | Barbados | 15.75 |
| 140 | French Polynesia | 15.04 |
| 141 | Norway | 10.15 |
| 142 | Bermuda | 5.86 |
| 143 | Jamaica | 4.80 |
| 144 | Kazakhstan | 4.09 |
| 145 | Ireland | 0.71 |
| 146 | Northern Mariana Islands | 0.00 |
| 147 | Marshall Islands | 0.00 |
| 148 | Virgin Islands (U.S.) | 0.00 |
| 149 | American Samoa | 0.00 |
| 150 | Eswatini | -1.06 |
| 151 | Hong Kong SAR, China | -1.22 |
| 152 | Spain | -4.09 |
| 153 | Syrian Arab Republic | -4.71 |
| 154 | Austria | -5.74 |
| 155 | Venezuela, RB | -6.01 |
| 156 | United States | -7.05 |
| 157 | Djibouti | -8.21 |
| 158 | Slovenia | -9.22 |
| 159 | Gabon | -15.76 |
| 160 | Japan | -16.35 |
| 161 | Bosnia and Herzegovina | -16.95 |
| 162 | Russian Federation | -17.53 |
| 163 | Puerto Rico (US) | -18.87 |
| 164 | Portugal | -18.93 |
| 165 | Tajikistan | -20.71 |
| 166 | Malta | -22.12 |
| 167 | Croatia | -22.24 |
| 168 | Switzerland | -24.63 |
| 169 | Belgium | -25.19 |
| 170 | Poland | -25.69 |
| 171 | Zimbabwe | -26.18 |
| 172 | Netherlands | -27.93 |
| 173 | France | -28.71 |
| 174 | Italy | -29.77 |
| 175 | Azerbaijan | -30.71 |
| 176 | Palau | -32.01 |
| 177 | Greece | -32.60 |
| 178 | Sweden | -33.89 |
| 179 | North Macedonia | -34.79 |
| 180 | Albania | -36.14 |
| 181 | Luxembourg | -40.33 |
| 182 | Hungary | -41.06 |
| 183 | Germany | -42.73 |
| 184 | Finland | -44.67 |
| 185 | Cuba | -45.68 |
| 186 | Belarus | -48.63 |
| 187 | Korea, Dem. People's Rep. | -49.81 |
| 188 | United Kingdom | -49.81 |
| 189 | Slovak Republic | -50.70 |
| 190 | Denmark | -51.23 |
| 191 | Czechia | -53.02 |
| 192 | Kyrgyz Republic | -54.58 |
| 193 | Bulgaria | -57.29 |
| 194 | Georgia | -60.95 |
| 195 | Romania | -62.24 |
| 196 | Lithuania | -63.07 |
| 197 | Armenia | -63.94 |
| 198 | Latvia | -65.30 |
| 199 | Estonia | -73.41 |
| 200 | Moldova | -74.20 |
| 201 | Ukraine | -84.92 |
Source: World Bank Open Data (EN.GHG.CO2.ZG.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) overview