Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.TR.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from transport (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 4.82, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) |
|---|---|---|
| 1 | United States | 1,678.56 |
| 2 | China | 928.70 |
| 3 | India | 344.35 |
| 4 | Russian Federation | 286.72 |
| 5 | Brazil | 219.29 |
| 6 | Japan | 174.90 |
| 7 | Canada | 166.30 |
| 8 | Indonesia | 151.73 |
| 9 | Iran, Islamic Rep. | 146.13 |
| 10 | Saudi Arabia | 143.04 |
| 11 | Germany | 138.04 |
| 12 | Mexico | 127.16 |
| 13 | France | 119.18 |
| 14 | Korea, Rep. | 108.96 |
| 15 | United Kingdom | 106.70 |
| 16 | Italy | 104.70 |
| 17 | Australia | 100.51 |
| 18 | Turkiye | 99.29 |
| 19 | Spain | 95.32 |
| 20 | Thailand | 83.17 |
| 21 | Poland | 68.61 |
| 22 | Egypt, Arab Rep. | 62.24 |
| 23 | Nigeria | 60.44 |
| 24 | Malaysia | 60.28 |
| 25 | Viet Nam | 51.42 |
| 26 | Algeria | 48.64 |
| 27 | Argentina | 47.89 |
| 28 | Pakistan | 47.48 |
| 29 | Iraq | 44.79 |
| 30 | South Africa | 44.48 |
| 31 | Philippines | 38.86 |
| 32 | United Arab Emirates | 38.44 |
| 33 | Colombia | 37.11 |
| 34 | Kazakhstan | 30.67 |
| 35 | Chile | 29.79 |
| 36 | Peru | 29.10 |
| 37 | Netherlands | 24.42 |
| 38 | Belgium | 23.90 |
| 39 | Romania | 22.79 |
| 40 | Ukraine | 22.70 |
| 41 | Ecuador | 22.21 |
| 42 | Czechia | 20.64 |
| 43 | Austria | 20.00 |
| 44 | Libya | 19.88 |
| 45 | Morocco | 19.45 |
| 46 | Uzbekistan | 19.25 |
| 47 | Kuwait | 19.03 |
| 48 | Greece | 18.58 |
| 49 | Israel | 17.44 |
| 50 | Portugal | 17.07 |
| 51 | Venezuela, RB | 15.99 |
| 52 | New Zealand | 15.07 |
| 53 | Switzerland | 14.49 |
| 54 | Sweden | 14.37 |
| 55 | Hungary | 13.79 |
| 56 | Bolivia | 13.79 |
| 57 | Myanmar | 13.54 |
| 58 | Sudan | 13.52 |
| 59 | Bangladesh | 13.17 |
| 60 | Qatar | 13.02 |
| 61 | Oman | 13.02 |
| 62 | Norway | 12.75 |
| 63 | Ireland | 11.41 |
| 64 | Denmark | 11.26 |
| 65 | Guatemala | 11.03 |
| 66 | Kenya | 10.38 |
| 67 | Tanzania | 10.37 |
| 68 | Sri Lanka | 10.32 |
| 69 | Bulgaria | 10.17 |
| 70 | Belarus | 9.95 |
| 71 | Ghana | 9.86 |
| 72 | Azerbaijan | 9.73 |
| 73 | Turkmenistan | 9.38 |
| 74 | Tunisia | 9.11 |
| 75 | Finland | 9.07 |
| 76 | Dominican Republic | 9.01 |
| 77 | Angola | 8.69 |
| 78 | Hong Kong SAR, China | 8.41 |
| 79 | Croatia | 8.04 |
| 80 | Jordan | 7.97 |
| 81 | Ethiopia | 7.55 |
| 82 | Cote d'Ivoire | 7.37 |
| 83 | Slovak Republic | 7.35 |
| 84 | Cambodia | 7.09 |
| 85 | Paraguay | 6.72 |
| 86 | Lebanon | 6.49 |
| 87 | Costa Rica | 6.24 |
| 88 | Singapore | 6.24 |
| 89 | Panama | 6.12 |
| 90 | Lithuania | 5.98 |
| 91 | Senegal | 5.55 |
| 92 | Honduras | 5.34 |
| 93 | Slovenia | 5.23 |
| 94 | Syrian Arab Republic | 5.08 |
| 95 | Nepal | 5.04 |
| 96 | Korea, Dem. People's Rep. | 5.01 |
| 97 | Congo, Dem. Rep. | 4.92 |
| 98 | Georgia | 4.72 |
| 99 | El Salvador | 4.56 |
| 100 | Mozambique | 4.51 |
| 101 | Benin | 4.40 |
| 102 | Uruguay | 4.36 |
| 103 | Luxembourg | 4.32 |
| 104 | Afghanistan | 4.31 |
| 105 | Bosnia and Herzegovina | 4.17 |
| 106 | Bahrain | 3.87 |
| 107 | Cameroon | 3.86 |
| 108 | Mali | 3.85 |
| 109 | Uganda | 3.84 |
| 110 | Mongolia | 3.15 |
| 111 | Burkina Faso | 3.05 |
| 112 | Latvia | 2.92 |
| 113 | Yemen, Rep. | 2.75 |
| 114 | Mauritania | 2.70 |
| 115 | Jamaica | 2.69 |
| 116 | Trinidad and Tobago | 2.67 |
| 117 | Lao PDR | 2.65 |
| 118 | Guinea | 2.65 |
| 119 | Nicaragua | 2.64 |
| 120 | Zambia | 2.59 |
| 121 | North Macedonia | 2.46 |
| 122 | Estonia | 2.43 |
| 123 | Zimbabwe | 2.34 |
| 124 | Botswana | 2.32 |
| 125 | Armenia | 2.30 |
| 126 | Tajikistan | 2.25 |
| 127 | Papua New Guinea | 2.22 |
| 128 | Puerto Rico (US) | 2.19 |
| 129 | Moldova | 2.17 |
| 130 | Cyprus | 2.02 |
| 131 | Namibia | 1.99 |
| 132 | Madagascar | 1.57 |
| 133 | Albania | 1.55 |
| 134 | Niger | 1.54 |
| 135 | Kyrgyz Republic | 1.48 |
| 136 | Haiti | 1.42 |
| 137 | Malawi | 1.34 |
| 138 | Congo, Rep. | 1.32 |
| 139 | Chad | 1.28 |
| 140 | Brunei Darussalam | 1.26 |
| 141 | New Caledonia | 1.24 |
| 142 | Cuba | 1.23 |
| 143 | Mauritius | 1.23 |
| 144 | Togo | 1.23 |
| 145 | Guyana | 1.13 |
| 146 | Suriname | 0.98 |
| 147 | Iceland | 0.97 |
| 148 | Maldives | 0.96 |
| 149 | Eswatini | 0.87 |
| 150 | Rwanda | 0.81 |
| 151 | Macao SAR, China | 0.81 |
| 152 | Palau | 0.77 |
| 153 | Malta | 0.77 |
| 154 | Sierra Leone | 0.77 |
| 155 | Fiji | 0.74 |
| 156 | Lesotho | 0.58 |
| 157 | Gibraltar | 0.53 |
| 158 | Seychelles | 0.52 |
| 159 | Bahamas, The | 0.50 |
| 160 | French Polynesia | 0.50 |
| 161 | Somalia, Fed. Rep. | 0.49 |
| 162 | Burundi | 0.49 |
| 163 | Equatorial Guinea | 0.45 |
| 164 | Djibouti | 0.41 |
| 165 | Cabo Verde | 0.40 |
| 166 | Liberia | 0.39 |
| 167 | Timor-Leste | 0.34 |
| 168 | Gambia, The | 0.29 |
| 169 | Bhutan | 0.27 |
| 170 | Comoros | 0.26 |
| 171 | Eritrea | 0.25 |
| 172 | Barbados | 0.21 |
| 173 | Guinea-Bissau | 0.20 |
| 174 | Gabon | 0.20 |
| 175 | Central African Republic | 0.19 |
| 176 | Aruba | 0.19 |
| 177 | Samoa | 0.18 |
| 178 | Solomon Islands | 0.16 |
| 179 | Vanuatu | 0.15 |
| 180 | Belize | 0.13 |
| 181 | Cayman Islands | 0.13 |
| 182 | Antigua and Barbuda | 0.12 |
| 183 | St. Lucia | 0.11 |
| 184 | Greenland | 0.10 |
| 185 | Bermuda | 0.09 |
| 186 | Tonga | 0.09 |
| 187 | Sao Tome and Principe | 0.09 |
| 188 | Turks and Caicos Islands | 0.08 |
| 189 | Grenada | 0.06 |
| 190 | St. Kitts and Nevis | 0.05 |
| 191 | St. Vincent and the Grenadines | 0.05 |
| 192 | Kiribati | 0.04 |
| 193 | British Virgin Islands | 0.03 |
| 194 | Dominica | 0.03 |
Source: World Bank Open Data (EN.GHG.CO2.TR.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) overview