Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.PI.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from power industry (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 3.27, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 6,577.95 |
| 2 | India | 1,506.83 |
| 3 | United States | 1,488.46 |
| 4 | Russian Federation | 852.29 |
| 5 | Japan | 432.37 |
| 6 | Indonesia | 350.52 |
| 7 | Saudi Arabia | 278.50 |
| 8 | Korea, Rep. | 264.12 |
| 9 | South Africa | 232.55 |
| 10 | Iran, Islamic Rep. | 204.29 |
| 11 | Viet Nam | 196.78 |
| 12 | Germany | 171.40 |
| 13 | Australia | 163.10 |
| 14 | Mexico | 155.05 |
| 15 | Turkiye | 140.91 |
| 16 | Kazakhstan | 130.09 |
| 17 | Malaysia | 128.68 |
| 18 | Poland | 112.75 |
| 19 | Iraq | 98.60 |
| 20 | Egypt, Arab Rep. | 95.82 |
| 21 | Philippines | 93.62 |
| 22 | Thailand | 88.18 |
| 23 | Canada | 79.45 |
| 24 | Italy | 69.16 |
| 25 | United Arab Emirates | 61.81 |
| 26 | Bangladesh | 61.24 |
| 27 | Brazil | 56.49 |
| 28 | Pakistan | 56.23 |
| 29 | Uzbekistan | 54.38 |
| 30 | Kuwait | 51.13 |
| 31 | Ukraine | 46.33 |
| 32 | Algeria | 44.68 |
| 33 | United Kingdom | 44.67 |
| 34 | Argentina | 39.12 |
| 35 | Netherlands | 31.02 |
| 36 | Czechia | 30.93 |
| 37 | Spain | 30.93 |
| 38 | Qatar | 30.02 |
| 39 | Israel | 28.72 |
| 40 | Morocco | 26.71 |
| 41 | Bahrain | 24.01 |
| 42 | Belarus | 23.94 |
| 43 | Libya | 23.21 |
| 44 | Singapore | 22.80 |
| 45 | Hong Kong SAR, China | 22.72 |
| 46 | France | 22.11 |
| 47 | Colombia | 20.22 |
| 48 | Turkmenistan | 19.57 |
| 49 | Chile | 18.73 |
| 50 | Mongolia | 17.16 |
| 51 | Oman | 17.11 |
| 52 | Syrian Arab Republic | 16.71 |
| 53 | Lao PDR | 16.47 |
| 54 | Nigeria | 16.07 |
| 55 | Greece | 15.10 |
| 56 | Dominican Republic | 14.77 |
| 57 | Romania | 14.68 |
| 58 | Peru | 14.40 |
| 59 | Venezuela, RB | 14.12 |
| 60 | Korea, Dem. People's Rep. | 13.48 |
| 61 | Belgium | 12.59 |
| 62 | Puerto Rico (US) | 12.28 |
| 63 | Azerbaijan | 12.07 |
| 64 | Bulgaria | 11.76 |
| 65 | Bosnia and Herzegovina | 11.69 |
| 66 | Cuba | 10.85 |
| 67 | Austria | 9.95 |
| 68 | Tunisia | 8.79 |
| 69 | Sri Lanka | 8.30 |
| 70 | Jordan | 8.24 |
| 71 | Finland | 7.89 |
| 72 | Ghana | 7.53 |
| 73 | Ireland | 7.39 |
| 74 | Hungary | 7.38 |
| 75 | Myanmar | 6.26 |
| 76 | Ecuador | 6.08 |
| 77 | Sweden | 5.83 |
| 78 | Bolivia | 5.05 |
| 79 | Zimbabwe | 4.88 |
| 80 | Trinidad and Tobago | 4.87 |
| 81 | Portugal | 4.62 |
| 82 | Cote d'Ivoire | 4.58 |
| 83 | Denmark | 4.18 |
| 84 | Brunei Darussalam | 4.17 |
| 85 | Honduras | 4.12 |
| 86 | New Zealand | 4.11 |
| 87 | Sudan | 3.99 |
| 88 | Senegal | 3.97 |
| 89 | Cambodia | 3.93 |
| 90 | Slovenia | 3.89 |
| 91 | Slovak Republic | 3.86 |
| 92 | Angola | 3.78 |
| 93 | Zambia | 3.69 |
| 94 | Moldova | 3.65 |
| 95 | Panama | 3.47 |
| 96 | Botswana | 3.44 |
| 97 | North Macedonia | 3.42 |
| 98 | Cyprus | 3.13 |
| 99 | Tanzania | 3.07 |
| 100 | Estonia | 2.98 |
| 101 | Afghanistan | 2.91 |
| 102 | Congo, Rep. | 2.75 |
| 103 | Kyrgyz Republic | 2.74 |
| 104 | Croatia | 2.74 |
| 105 | Jamaica | 2.64 |
| 106 | Switzerland | 2.59 |
| 107 | Mauritius | 2.55 |
| 108 | Lebanon | 1.99 |
| 109 | Cameroon | 1.99 |
| 110 | Madagascar | 1.87 |
| 111 | Tajikistan | 1.85 |
| 112 | Guatemala | 1.76 |
| 113 | Yemen, Rep. | 1.66 |
| 114 | Norway | 1.60 |
| 115 | Armenia | 1.58 |
| 116 | Mozambique | 1.54 |
| 117 | Georgia | 1.48 |
| 118 | Gabon | 1.44 |
| 119 | Papua New Guinea | 1.38 |
| 120 | New Caledonia | 1.27 |
| 121 | Kenya | 1.25 |
| 122 | Mali | 1.23 |
| 123 | El Salvador | 1.21 |
| 124 | Nicaragua | 1.15 |
| 125 | Guyana | 1.15 |
| 126 | Latvia | 1.06 |
| 127 | Lithuania | 1.04 |
| 128 | Burkina Faso | 0.98 |
| 129 | Mauritania | 0.86 |
| 130 | Haiti | 0.86 |
| 131 | Guinea | 0.85 |
| 132 | Uruguay | 0.84 |
| 133 | Suriname | 0.83 |
| 134 | Malta | 0.82 |
| 135 | Bahamas, The | 0.74 |
| 136 | Niger | 0.72 |
| 137 | Equatorial Guinea | 0.58 |
| 138 | Benin | 0.53 |
| 139 | Malawi | 0.50 |
| 140 | Rwanda | 0.50 |
| 141 | Palau | 0.49 |
| 142 | Maldives | 0.43 |
| 143 | Macao SAR, China | 0.42 |
| 144 | Chad | 0.41 |
| 145 | Togo | 0.37 |
| 146 | Eritrea | 0.36 |
| 147 | Fiji | 0.34 |
| 148 | Barbados | 0.31 |
| 149 | Aruba | 0.28 |
| 150 | Bhutan | 0.25 |
| 151 | Sierra Leone | 0.25 |
| 152 | French Polynesia | 0.22 |
| 153 | Belize | 0.19 |
| 154 | Cayman Islands | 0.19 |
| 155 | Lesotho | 0.19 |
| 156 | Antigua and Barbuda | 0.18 |
| 157 | Seychelles | 0.16 |
| 158 | Luxembourg | 0.16 |
| 159 | Somalia, Fed. Rep. | 0.16 |
| 160 | Burundi | 0.16 |
| 161 | St. Lucia | 0.16 |
| 162 | Timor-Leste | 0.15 |
| 163 | Bermuda | 0.14 |
| 164 | Djibouti | 0.13 |
| 165 | Uganda | 0.13 |
| 166 | Cabo Verde | 0.13 |
| 167 | Liberia | 0.13 |
| 168 | Turks and Caicos Islands | 0.12 |
| 169 | Gibraltar | 0.10 |
| 170 | Gambia, The | 0.09 |
| 171 | Grenada | 0.09 |
| 172 | Greenland | 0.09 |
| 173 | Comoros | 0.08 |
| 174 | Samoa | 0.08 |
| 175 | Solomon Islands | 0.07 |
| 176 | St. Kitts and Nevis | 0.07 |
| 177 | St. Vincent and the Grenadines | 0.07 |
| 178 | Vanuatu | 0.07 |
| 179 | Guinea-Bissau | 0.06 |
| 180 | Central African Republic | 0.06 |
| 181 | British Virgin Islands | 0.05 |
| 182 | Eswatini | 0.04 |
| 183 | Dominica | 0.04 |
| 184 | Tonga | 0.04 |
| 185 | Namibia | 0.03 |
| 186 | Sao Tome and Principe | 0.03 |
| 187 | Kiribati | 0.02 |
| 188 | Iceland | 0.01 |
| 189 | Costa Rica | 0.00 |
| 190 | Congo, Dem. Rep. | 0.00 |
| 191 | Ethiopia | 0.00 |
| 192 | Paraguay | 0.00 |
| 193 | Albania | 0.00 |
| 194 | Nepal | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.PI.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) overview