Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.FE.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from fugitive emissions (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 0.33, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 821.58 |
| 2 | United States | 300.82 |
| 3 | Russian Federation | 210.54 |
| 4 | Canada | 140.26 |
| 5 | India | 112.00 |
| 6 | Iran, Islamic Rep. | 101.49 |
| 7 | South Africa | 70.85 |
| 8 | Mexico | 58.98 |
| 9 | Iraq | 53.97 |
| 10 | Qatar | 51.15 |
| 11 | Korea, Rep. | 49.00 |
| 12 | Malaysia | 42.38 |
| 13 | Japan | 41.96 |
| 14 | Venezuela, RB | 40.59 |
| 15 | Saudi Arabia | 36.58 |
| 16 | Australia | 34.10 |
| 17 | Algeria | 30.75 |
| 18 | Egypt, Arab Rep. | 28.99 |
| 19 | Indonesia | 27.97 |
| 20 | Brazil | 27.01 |
| 21 | Germany | 26.55 |
| 22 | United Kingdom | 23.72 |
| 23 | Nigeria | 23.08 |
| 24 | Argentina | 21.80 |
| 25 | Kuwait | 20.27 |
| 26 | Kazakhstan | 19.50 |
| 27 | Spain | 18.90 |
| 28 | Thailand | 17.05 |
| 29 | Oman | 16.99 |
| 30 | France | 16.88 |
| 31 | Turkiye | 15.55 |
| 32 | Libya | 14.31 |
| 33 | Italy | 13.53 |
| 34 | Poland | 10.46 |
| 35 | Netherlands | 10.27 |
| 36 | Norway | 10.23 |
| 37 | Colombia | 9.73 |
| 38 | Uzbekistan | 9.32 |
| 39 | Turkmenistan | 8.14 |
| 40 | Austria | 6.71 |
| 41 | Belgium | 6.01 |
| 42 | Ecuador | 5.66 |
| 43 | Trinidad and Tobago | 5.41 |
| 44 | Pakistan | 5.12 |
| 45 | Ukraine | 5.11 |
| 46 | Angola | 4.89 |
| 47 | United Arab Emirates | 4.68 |
| 48 | Singapore | 4.67 |
| 49 | Greece | 4.55 |
| 50 | Estonia | 4.24 |
| 51 | Sweden | 4.01 |
| 52 | Slovak Republic | 3.91 |
| 53 | Congo, Rep. | 3.82 |
| 54 | Bahrain | 3.61 |
| 55 | Peru | 3.49 |
| 56 | Czechia | 3.34 |
| 57 | Belarus | 3.26 |
| 58 | Brunei Darussalam | 3.15 |
| 59 | Romania | 2.99 |
| 60 | Finland | 2.95 |
| 61 | Syrian Arab Republic | 2.71 |
| 62 | Gabon | 2.68 |
| 63 | Bulgaria | 2.47 |
| 64 | Azerbaijan | 2.43 |
| 65 | Chile | 2.24 |
| 66 | Hungary | 2.24 |
| 67 | Portugal | 2.04 |
| 68 | Equatorial Guinea | 1.87 |
| 69 | Israel | 1.78 |
| 70 | Viet Nam | 1.71 |
| 71 | Philippines | 1.71 |
| 72 | Denmark | 1.54 |
| 73 | Bolivia | 1.50 |
| 74 | Lithuania | 1.44 |
| 75 | Bangladesh | 1.32 |
| 76 | Cameroon | 1.15 |
| 77 | Bosnia and Herzegovina | 1.13 |
| 78 | Mongolia | 1.10 |
| 79 | Ghana | 1.01 |
| 80 | Yemen, Rep. | 0.99 |
| 81 | Tunisia | 0.98 |
| 82 | Croatia | 0.88 |
| 83 | Myanmar | 0.87 |
| 84 | Cuba | 0.79 |
| 85 | Zimbabwe | 0.73 |
| 86 | Mozambique | 0.72 |
| 87 | New Zealand | 0.61 |
| 88 | Cote d'Ivoire | 0.55 |
| 89 | Dominican Republic | 0.53 |
| 90 | Papua New Guinea | 0.48 |
| 91 | Uruguay | 0.47 |
| 92 | Hong Kong SAR, China | 0.44 |
| 93 | Chad | 0.43 |
| 94 | Ireland | 0.34 |
| 95 | Switzerland | 0.33 |
| 96 | Sudan | 0.33 |
| 97 | Guatemala | 0.32 |
| 98 | Guyana | 0.27 |
| 99 | Korea, Dem. People's Rep. | 0.26 |
| 100 | Armenia | 0.22 |
| 101 | Georgia | 0.20 |
| 102 | Congo, Dem. Rep. | 0.18 |
| 103 | Senegal | 0.18 |
| 104 | Niger | 0.17 |
| 105 | Nicaragua | 0.15 |
| 106 | Albania | 0.13 |
| 107 | Jordan | 0.12 |
| 108 | Kyrgyz Republic | 0.10 |
| 109 | Macao SAR, China | 0.07 |
| 110 | Haiti | 0.06 |
| 111 | Suriname | 0.05 |
| 112 | Jamaica | 0.04 |
| 113 | Timor-Leste | 0.04 |
| 114 | Afghanistan | 0.04 |
| 115 | Honduras | 0.03 |
| 116 | Tajikistan | 0.03 |
| 117 | Moldova | 0.03 |
| 118 | Tanzania | 0.03 |
| 119 | Latvia | 0.02 |
| 120 | Rwanda | 0.02 |
| 121 | Lao PDR | 0.02 |
| 122 | Botswana | 0.02 |
| 123 | Sri Lanka | 0.01 |
| 124 | Slovenia | 0.01 |
| 125 | Greenland | 0.01 |
| 126 | North Macedonia | 0.01 |
| 127 | Morocco | 0.01 |
| 128 | Cyprus | 0.01 |
| 129 | Belize | 0.01 |
| 130 | Mauritania | 0.01 |
| 131 | Ethiopia | 0.01 |
| 132 | Benin | 0.01 |
| 133 | Puerto Rico (US) | 0.00 |
| 134 | Eswatini | 0.00 |
| 135 | Zambia | 0.00 |
| 136 | Palau | 0.00 |
| 137 | Barbados | 0.00 |
| 138 | Bhutan | 0.00 |
| 139 | Bahamas, The | 0.00 |
| 140 | Nepal | 0.00 |
| 141 | Comoros | 0.00 |
| 142 | Madagascar | 0.00 |
| 143 | Solomon Islands | 0.00 |
| 144 | Somalia, Fed. Rep. | 0.00 |
| 145 | Central African Republic | 0.00 |
| 146 | Cayman Islands | 0.00 |
| 147 | St. Kitts and Nevis | 0.00 |
| 148 | St. Lucia | 0.00 |
| 149 | St. Vincent and the Grenadines | 0.00 |
| 150 | Luxembourg | 0.00 |
| 151 | Guinea | 0.00 |
| 152 | Cambodia | 0.00 |
| 153 | Liberia | 0.00 |
| 154 | Cabo Verde | 0.00 |
| 155 | Lesotho | 0.00 |
| 156 | Lebanon | 0.00 |
| 157 | Burundi | 0.00 |
| 158 | Togo | 0.00 |
| 159 | Tonga | 0.00 |
| 160 | Burkina Faso | 0.00 |
| 161 | British Virgin Islands | 0.00 |
| 162 | Turks and Caicos Islands | 0.00 |
| 163 | Bermuda | 0.00 |
| 164 | Guinea-Bissau | 0.00 |
| 165 | Vanuatu | 0.00 |
| 166 | Aruba | 0.00 |
| 167 | Kiribati | 0.00 |
| 168 | Antigua and Barbuda | 0.00 |
| 169 | Gambia, The | 0.00 |
| 170 | Kenya | 0.00 |
| 171 | Namibia | 0.00 |
| 172 | French Polynesia | 0.00 |
| 173 | New Caledonia | 0.00 |
| 174 | Fiji | 0.00 |
| 175 | Eritrea | 0.00 |
| 176 | Panama | 0.00 |
| 177 | Malta | 0.00 |
| 178 | Paraguay | 0.00 |
| 179 | El Salvador | 0.00 |
| 180 | Mali | 0.00 |
| 181 | Dominica | 0.00 |
| 182 | Djibouti | 0.00 |
| 183 | Maldives | 0.00 |
| 184 | Costa Rica | 0.00 |
| 185 | Samoa | 0.00 |
| 186 | Sao Tome and Principe | 0.00 |
| 187 | Grenada | 0.00 |
| 188 | Malawi | 0.00 |
| 189 | Seychelles | 0.00 |
| 190 | Sierra Leone | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.FE.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) overview