Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.BU.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from building (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 1.08, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 586.64 |
| 2 | United States | 557.85 |
| 3 | Russian Federation | 249.23 |
| 4 | India | 210.24 |
| 5 | Iran, Islamic Rep. | 175.71 |
| 6 | Germany | 118.92 |
| 7 | Japan | 103.80 |
| 8 | Canada | 89.27 |
| 9 | United Kingdom | 74.58 |
| 10 | Turkiye | 72.69 |
| 11 | Italy | 56.91 |
| 12 | France | 56.34 |
| 13 | Korea, Rep. | 49.28 |
| 14 | Brazil | 42.32 |
| 15 | Poland | 40.62 |
| 16 | Argentina | 39.40 |
| 17 | Kazakhstan | 38.14 |
| 18 | Uzbekistan | 36.66 |
| 19 | Mexico | 31.50 |
| 20 | Indonesia | 31.28 |
| 21 | Australia | 29.86 |
| 22 | Algeria | 29.61 |
| 23 | Turkmenistan | 29.53 |
| 24 | Spain | 28.60 |
| 25 | South Africa | 22.67 |
| 26 | Netherlands | 22.60 |
| 27 | Oman | 22.16 |
| 28 | Pakistan | 20.82 |
| 29 | Belgium | 20.01 |
| 30 | Ukraine | 18.16 |
| 31 | Egypt, Arab Rep. | 17.67 |
| 32 | Viet Nam | 16.78 |
| 33 | Thailand | 13.79 |
| 34 | Romania | 12.45 |
| 35 | Morocco | 12.07 |
| 36 | Korea, Dem. People's Rep. | 11.68 |
| 37 | Bangladesh | 11.44 |
| 38 | Philippines | 10.71 |
| 39 | Iraq | 10.30 |
| 40 | Azerbaijan | 10.18 |
| 41 | Switzerland | 9.67 |
| 42 | Hungary | 9.33 |
| 43 | Malaysia | 8.47 |
| 44 | Czechia | 8.43 |
| 45 | Chile | 8.17 |
| 46 | Colombia | 8.10 |
| 47 | Ireland | 7.26 |
| 48 | Angola | 7.26 |
| 49 | Belarus | 7.19 |
| 50 | Ecuador | 6.87 |
| 51 | Austria | 6.67 |
| 52 | Greece | 5.46 |
| 53 | Saudi Arabia | 5.30 |
| 54 | Peru | 4.98 |
| 55 | Tunisia | 4.72 |
| 56 | Kyrgyz Republic | 4.59 |
| 57 | Nigeria | 4.46 |
| 58 | Slovak Republic | 4.15 |
| 59 | Denmark | 3.70 |
| 60 | Venezuela, RB | 3.62 |
| 61 | Portugal | 3.44 |
| 62 | Bolivia | 3.35 |
| 63 | Mongolia | 3.33 |
| 64 | New Zealand | 3.29 |
| 65 | Georgia | 3.16 |
| 66 | Jordan | 2.98 |
| 67 | Syrian Arab Republic | 2.97 |
| 68 | Finland | 2.95 |
| 69 | Croatia | 2.59 |
| 70 | Norway | 2.58 |
| 71 | Yemen, Rep. | 2.55 |
| 72 | Israel | 2.50 |
| 73 | Tajikistan | 2.30 |
| 74 | Armenia | 2.30 |
| 75 | Nepal | 2.12 |
| 76 | Kenya | 2.07 |
| 77 | Cuba | 2.07 |
| 78 | Cote d'Ivoire | 2.04 |
| 79 | Sweden | 1.97 |
| 80 | Myanmar | 1.94 |
| 81 | Dominican Republic | 1.89 |
| 82 | Hong Kong SAR, China | 1.83 |
| 83 | Cambodia | 1.66 |
| 84 | Zimbabwe | 1.66 |
| 85 | Luxembourg | 1.49 |
| 86 | Ethiopia | 1.47 |
| 87 | Guatemala | 1.39 |
| 88 | Moldova | 1.38 |
| 89 | Sudan | 1.37 |
| 90 | Lithuania | 1.33 |
| 91 | Latvia | 1.27 |
| 92 | Sri Lanka | 1.24 |
| 93 | Libya | 1.20 |
| 94 | Kuwait | 1.17 |
| 95 | Afghanistan | 1.14 |
| 96 | Slovenia | 1.09 |
| 97 | Bulgaria | 1.08 |
| 98 | Namibia | 1.02 |
| 99 | Uruguay | 1.00 |
| 100 | Tanzania | 0.92 |
| 101 | Nicaragua | 0.81 |
| 102 | Bosnia and Herzegovina | 0.81 |
| 103 | Singapore | 0.78 |
| 104 | El Salvador | 0.77 |
| 105 | Ghana | 0.76 |
| 106 | Cameroon | 0.76 |
| 107 | Albania | 0.76 |
| 108 | Jamaica | 0.74 |
| 109 | Puerto Rico (US) | 0.72 |
| 110 | Mali | 0.68 |
| 111 | Uganda | 0.68 |
| 112 | United Arab Emirates | 0.66 |
| 113 | Senegal | 0.65 |
| 114 | Honduras | 0.64 |
| 115 | Papua New Guinea | 0.61 |
| 116 | Suriname | 0.59 |
| 117 | Iceland | 0.56 |
| 118 | Estonia | 0.55 |
| 119 | Panama | 0.54 |
| 120 | Burkina Faso | 0.54 |
| 121 | Costa Rica | 0.52 |
| 122 | Cyprus | 0.48 |
| 123 | Mauritania | 0.47 |
| 124 | Zambia | 0.47 |
| 125 | Qatar | 0.47 |
| 126 | Guinea | 0.46 |
| 127 | Madagascar | 0.44 |
| 128 | Lebanon | 0.43 |
| 129 | Trinidad and Tobago | 0.39 |
| 130 | Greenland | 0.34 |
| 131 | New Caledonia | 0.33 |
| 132 | Mozambique | 0.28 |
| 133 | Haiti | 0.27 |
| 134 | Malawi | 0.27 |
| 135 | Bahrain | 0.26 |
| 136 | Maldives | 0.25 |
| 137 | Mauritius | 0.24 |
| 138 | Benin | 0.23 |
| 139 | Guyana | 0.23 |
| 140 | Niger | 0.22 |
| 141 | Chad | 0.22 |
| 142 | Macao SAR, China | 0.22 |
| 143 | Paraguay | 0.20 |
| 144 | Fiji | 0.20 |
| 145 | North Macedonia | 0.18 |
| 146 | Rwanda | 0.18 |
| 147 | Gabon | 0.16 |
| 148 | Togo | 0.16 |
| 149 | Botswana | 0.14 |
| 150 | Malta | 0.14 |
| 151 | Sierra Leone | 0.13 |
| 152 | French Polynesia | 0.13 |
| 153 | Equatorial Guinea | 0.13 |
| 154 | Bahamas, The | 0.12 |
| 155 | Palau | 0.11 |
| 156 | Lesotho | 0.10 |
| 157 | Seychelles | 0.09 |
| 158 | Timor-Leste | 0.09 |
| 159 | Somalia, Fed. Rep. | 0.09 |
| 160 | Burundi | 0.09 |
| 161 | Lao PDR | 0.08 |
| 162 | Congo, Rep. | 0.08 |
| 163 | Brunei Darussalam | 0.08 |
| 164 | Djibouti | 0.07 |
| 165 | Bhutan | 0.07 |
| 166 | Cabo Verde | 0.07 |
| 167 | Liberia | 0.07 |
| 168 | Congo, Dem. Rep. | 0.07 |
| 169 | Eritrea | 0.05 |
| 170 | Gambia, The | 0.05 |
| 171 | Barbados | 0.05 |
| 172 | Samoa | 0.05 |
| 173 | Comoros | 0.05 |
| 174 | Aruba | 0.04 |
| 175 | Solomon Islands | 0.04 |
| 176 | Vanuatu | 0.04 |
| 177 | Guinea-Bissau | 0.03 |
| 178 | Central African Republic | 0.03 |
| 179 | Belize | 0.03 |
| 180 | Cayman Islands | 0.03 |
| 181 | Antigua and Barbuda | 0.03 |
| 182 | Eswatini | 0.03 |
| 183 | St. Lucia | 0.02 |
| 184 | Tonga | 0.02 |
| 185 | Bermuda | 0.02 |
| 186 | Turks and Caicos Islands | 0.02 |
| 187 | Sao Tome and Principe | 0.02 |
| 188 | Grenada | 0.01 |
| 189 | St. Kitts and Nevis | 0.01 |
| 190 | Kiribati | 0.01 |
| 191 | St. Vincent and the Grenadines | 0.01 |
| 192 | British Virgin Islands | 0.01 |
| 193 | Dominica | 0.01 |
Source: World Bank Open Data (EN.GHG.CO2.BU.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) overview