Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.PC.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions excluding lulucf per capita (t co2e/capita) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 2.55, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) |
|---|---|---|
| 1 | Palau | 82.84 |
| 2 | Qatar | 47.33 |
| 3 | Bahrain | 23.90 |
| 4 | Kuwait | 23.67 |
| 5 | Brunei Darussalam | 20.24 |
| 6 | Trinidad and Tobago | 19.58 |
| 7 | Oman | 18.65 |
| 8 | Saudi Arabia | 18.48 |
| 9 | United Arab Emirates | 18.26 |
| 10 | New Caledonia | 17.08 |
| 11 | Gibraltar | 16.15 |
| 12 | Australia | 14.10 |
| 13 | Canada | 14.00 |
| 14 | Russian Federation | 14.00 |
| 15 | United States | 13.62 |
| 16 | Kazakhstan | 12.57 |
| 17 | Korea, Rep. | 11.36 |
| 18 | Turkmenistan | 10.86 |
| 19 | Luxembourg | 10.56 |
| 20 | Greenland | 10.45 |
| 21 | Singapore | 9.75 |
| 22 | China | 9.32 |
| 23 | Iran, Islamic Rep. | 9.05 |
| 24 | Libya | 8.66 |
| 25 | Iceland | 8.52 |
| 26 | Malaysia | 8.32 |
| 27 | Mongolia | 7.85 |
| 28 | Japan | 7.84 |
| 29 | Estonia | 7.76 |
| 30 | Poland | 7.55 |
| 31 | Belgium | 7.31 |
| 32 | Seychelles | 7.24 |
| 33 | Norway | 7.18 |
| 34 | Czechia | 7.13 |
| 35 | Germany | 6.94 |
| 36 | South Africa | 6.88 |
| 37 | Netherlands | 6.60 |
| 38 | Bosnia and Herzegovina | 6.45 |
| 39 | Austria | 6.32 |
| 40 | Slovenia | 6.27 |
| 41 | Ireland | 6.04 |
| 42 | New Zealand | 6.02 |
| 43 | Belarus | 5.94 |
| 44 | Israel | 5.78 |
| 45 | Finland | 5.54 |
| 46 | Slovak Republic | 5.51 |
| 47 | Cyprus | 5.40 |
| 48 | Turkiye | 5.38 |
| 49 | Bulgaria | 5.31 |
| 50 | Iraq | 5.18 |
| 51 | Aruba | 5.15 |
| 52 | Italy | 5.08 |
| 53 | Greece | 5.05 |
| 54 | Cayman Islands | 5.00 |
| 55 | Turks and Caicos Islands | 4.92 |
| 56 | Croatia | 4.83 |
| 57 | Puerto Rico (US) | 4.82 |
| 58 | Hong Kong SAR, China | 4.60 |
| 59 | Guyana | 4.56 |
| 60 | Spain | 4.51 |
| 61 | Lithuania | 4.49 |
| 62 | Hungary | 4.46 |
| 63 | Denmark | 4.28 |
| 64 | Viet Nam | 4.27 |
| 65 | United Kingdom | 4.22 |
| 66 | Bermuda | 4.14 |
| 67 | Uzbekistan | 4.09 |
| 68 | Suriname | 4.06 |
| 69 | Argentina | 4.01 |
| 70 | France | 4.00 |
| 71 | North Macedonia | 4.00 |
| 72 | Algeria | 3.98 |
| 73 | Thailand | 3.96 |
| 74 | Chile | 3.94 |
| 75 | Azerbaijan | 3.81 |
| 76 | Antigua and Barbuda | 3.80 |
| 77 | Switzerland | 3.75 |
| 78 | Romania | 3.72 |
| 79 | Latvia | 3.65 |
| 80 | Georgia | 3.64 |
| 81 | Mexico | 3.64 |
| 82 | Bahamas, The | 3.64 |
| 83 | Sweden | 3.57 |
| 84 | Maldives | 3.57 |
| 85 | Mauritius | 3.54 |
| 86 | French Polynesia | 3.46 |
| 87 | Moldova | 3.42 |
| 88 | Venezuela, RB | 3.39 |
| 89 | Lao PDR | 3.35 |
| 90 | Portugal | 3.32 |
| 91 | Malta | 3.18 |
| 92 | Ukraine | 3.13 |
| 93 | Dominican Republic | 2.99 |
| 94 | St. Kitts and Nevis | 2.88 |
| 95 | Indonesia | 2.87 |
| 96 | Jamaica | 2.84 |
| 97 | Panama | 2.74 |
| 98 | Botswana | 2.74 |
| 99 | Ecuador | 2.64 |
| 100 | Tunisia | 2.62 |
| 101 | Uruguay | 2.57 |
| 102 | Equatorial Guinea | 2.55 |
| 103 | Macao SAR, China | 2.53 |
| 104 | Barbados | 2.52 |
| 105 | Egypt, Arab Rep. | 2.50 |
| 106 | Korea, Dem. People's Rep. | 2.50 |
| 107 | Armenia | 2.47 |
| 108 | British Virgin Islands | 2.33 |
| 109 | Brazil | 2.32 |
| 110 | Bolivia | 2.29 |
| 111 | India | 2.17 |
| 112 | Jordan | 2.09 |
| 113 | Gabon | 2.05 |
| 114 | Peru | 2.02 |
| 115 | Bhutan | 2.01 |
| 116 | Cuba | 1.91 |
| 117 | Lebanon | 1.90 |
| 118 | Morocco | 1.84 |
| 119 | Colombia | 1.80 |
| 120 | Albania | 1.79 |
| 121 | St. Lucia | 1.71 |
| 122 | Costa Rica | 1.63 |
| 123 | Tonga | 1.63 |
| 124 | Fiji | 1.62 |
| 125 | Samoa | 1.60 |
| 126 | El Salvador | 1.51 |
| 127 | Philippines | 1.50 |
| 128 | Grenada | 1.50 |
| 129 | Kyrgyz Republic | 1.49 |
| 130 | Congo, Rep. | 1.34 |
| 131 | St. Vincent and the Grenadines | 1.31 |
| 132 | Cabo Verde | 1.29 |
| 133 | Syrian Arab Republic | 1.27 |
| 134 | Dominica | 1.27 |
| 135 | Namibia | 1.20 |
| 136 | Paraguay | 1.16 |
| 137 | Honduras | 1.14 |
| 138 | Guatemala | 1.11 |
| 139 | Cambodia | 1.10 |
| 140 | Sri Lanka | 1.06 |
| 141 | Mauritania | 0.97 |
| 142 | Belize | 0.93 |
| 143 | Tajikistan | 0.92 |
| 144 | Eswatini | 0.88 |
| 145 | Vanuatu | 0.87 |
| 146 | Nicaragua | 0.83 |
| 147 | Pakistan | 0.81 |
| 148 | Zimbabwe | 0.77 |
| 149 | Senegal | 0.77 |
| 150 | Djibouti | 0.77 |
| 151 | Angola | 0.74 |
| 152 | Bangladesh | 0.72 |
| 153 | Ghana | 0.70 |
| 154 | Sao Tome and Principe | 0.63 |
| 155 | Kiribati | 0.59 |
| 156 | Cote d'Ivoire | 0.59 |
| 157 | Myanmar | 0.58 |
| 158 | Nigeria | 0.57 |
| 159 | Zambia | 0.54 |
| 160 | Nepal | 0.54 |
| 161 | Papua New Guinea | 0.52 |
| 162 | Comoros | 0.51 |
| 163 | Timor-Leste | 0.50 |
| 164 | Benin | 0.49 |
| 165 | Sudan | 0.43 |
| 166 | Lesotho | 0.43 |
| 167 | Solomon Islands | 0.38 |
| 168 | Kenya | 0.38 |
| 169 | Cameroon | 0.35 |
| 170 | Guinea | 0.35 |
| 171 | Tanzania | 0.31 |
| 172 | Mali | 0.30 |
| 173 | Haiti | 0.30 |
| 174 | Mozambique | 0.29 |
| 175 | Afghanistan | 0.28 |
| 176 | Togo | 0.28 |
| 177 | Burkina Faso | 0.27 |
| 178 | Yemen, Rep. | 0.26 |
| 179 | Malawi | 0.22 |
| 180 | Eritrea | 0.22 |
| 181 | Gambia, The | 0.18 |
| 182 | Sierra Leone | 0.17 |
| 183 | Uganda | 0.17 |
| 184 | Rwanda | 0.16 |
| 185 | Guinea-Bissau | 0.16 |
| 186 | Liberia | 0.15 |
| 187 | Ethiopia | 0.15 |
| 188 | Madagascar | 0.15 |
| 189 | Chad | 0.14 |
| 190 | Niger | 0.12 |
| 191 | Burundi | 0.07 |
| 192 | Central African Republic | 0.06 |
| 193 | Congo, Dem. Rep. | 0.06 |
| 194 | Somalia, Fed. Rep. | 0.05 |
| 195 | Faroe Islands | 0.04 |
| 196 | Marshall Islands | 0.00 |
| 197 | Northern Mariana Islands | 0.00 |
| 198 | American Samoa | 0.00 |
| 199 | Virgin Islands (U.S.) | 0.00 |
| 200 | Guam | 0.00 |
| 201 | Micronesia, Fed. Sts. | 0.00 |
| 202 | Nauru | 0.00 |
| 203 | Tuvalu | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.PC.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) overview