Health & Population · Complete Rankings
Countries Ranked by Birth rate, crude (per 1,000 people)
Showing every country with available data for 2024 • World Bank: SP.DYN.CBRT.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported birth rate, crude (per 1,000 people) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 13.37, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Birth rate, crude (per 1,000 people) |
|---|---|---|
| 1 | Central African Republic | 46.19 |
| 2 | Chad | 43.26 |
| 3 | Somalia, Fed. Rep. | 42.35 |
| 4 | Niger | 41.42 |
| 5 | Congo, Dem. Rep. | 40.89 |
| 6 | Mali | 39.53 |
| 7 | Angola | 37.16 |
| 8 | Mozambique | 37.03 |
| 9 | Afghanistan | 35.01 |
| 10 | Tanzania | 34.80 |
| 11 | Uganda | 34.44 |
| 12 | Yemen, Rep. | 34.36 |
| 13 | Mauritania | 34.03 |
| 14 | Benin | 33.42 |
| 15 | Cameroon | 33.34 |
| 16 | Guinea | 33.33 |
| 17 | Burundi | 33.21 |
| 18 | Sudan | 33.00 |
| 19 | Zambia | 32.72 |
| 20 | Nigeria | 32.49 |
| 21 | Togo | 32.06 |
| 22 | Madagascar | 31.71 |
| 23 | Cote d'Ivoire | 31.56 |
| 24 | Ethiopia | 31.47 |
| 25 | Burkina Faso | 31.34 |
| 26 | Malawi | 31.14 |
| 27 | Liberia | 30.58 |
| 28 | Congo, Rep. | 30.42 |
| 29 | Sierra Leone | 30.11 |
| 30 | Equatorial Guinea | 29.99 |
| 31 | Zimbabwe | 29.89 |
| 32 | Gambia, The | 29.86 |
| 33 | Guinea-Bissau | 29.56 |
| 34 | South Sudan | 29.22 |
| 35 | Senegal | 29.18 |
| 36 | Eritrea | 28.72 |
| 37 | Comoros | 28.23 |
| 38 | Sao Tome and Principe | 28.09 |
| 39 | Rwanda | 28.06 |
| 40 | Vanuatu | 27.65 |
| 41 | Pakistan | 27.41 |
| 42 | Gabon | 27.13 |
| 43 | Kenya | 26.97 |
| 44 | Solomon Islands | 26.71 |
| 45 | West Bank and Gaza | 26.47 |
| 46 | Ghana | 25.92 |
| 47 | Namibia | 25.89 |
| 48 | Iraq | 25.58 |
| 49 | Uzbekistan | 25.56 |
| 50 | Tajikistan | 25.33 |
| 51 | Kiribati | 25.31 |
| 52 | Samoa | 24.97 |
| 53 | Nauru | 24.56 |
| 54 | Botswana | 24.36 |
| 55 | Papua New Guinea | 24.29 |
| 56 | Lesotho | 23.76 |
| 57 | Eswatini | 23.65 |
| 58 | Syrian Arab Republic | 23.16 |
| 59 | Tonga | 23.04 |
| 60 | Micronesia, Fed. Sts. | 22.32 |
| 61 | Tuvalu | 21.97 |
| 62 | Haiti | 21.94 |
| 63 | Timor-Leste | 21.77 |
| 64 | Honduras | 21.65 |
| 65 | Bolivia | 21.03 |
| 66 | Lao PDR | 20.93 |
| 67 | Djibouti | 20.93 |
| 68 | Egypt, Arab Rep. | 20.92 |
| 69 | Turkmenistan | 20.91 |
| 70 | Guatemala | 20.62 |
| 71 | Jordan | 20.45 |
| 72 | Cambodia | 20.31 |
| 73 | Marshall Islands | 20.09 |
| 74 | Bangladesh | 19.99 |
| 75 | Guyana | 19.88 |
| 76 | Paraguay | 19.73 |
| 77 | Kazakhstan | 19.52 |
| 78 | Kyrgyz Republic | 19.40 |
| 79 | Nicaragua | 19.14 |
| 80 | Nepal | 18.96 |
| 81 | Algeria | 18.84 |
| 82 | Israel | 18.60 |
| 83 | South Africa | 18.48 |
| 84 | Belize | 18.05 |
| 85 | Fiji | 17.86 |
| 86 | Dominican Republic | 17.62 |
| 87 | Guam | 17.34 |
| 88 | Suriname | 17.15 |
| 89 | Mongolia | 16.90 |
| 90 | Oman | 16.78 |
| 91 | Saudi Arabia | 16.50 |
| 92 | Libya | 16.50 |
| 93 | Myanmar | 16.46 |
| 94 | Morocco | 16.40 |
| 95 | India | 15.98 |
| 96 | Lebanon | 15.96 |
| 97 | Philippines | 15.89 |
| 98 | Panama | 15.87 |
| 99 | Indonesia | 15.76 |
| 100 | Peru | 15.75 |
| 101 | El Salvador | 15.60 |
| 102 | Mexico | 15.46 |
| 103 | Venezuela, RB | 15.23 |
| 104 | St. Martin (French part) | 15.05 |
| 105 | American Samoa | 14.99 |
| 106 | Ecuador | 14.82 |
| 107 | New Caledonia | 14.03 |
| 108 | Viet Nam | 13.42 |
| 109 | Tunisia | 13.37 |
| 110 | Brunei Darussalam | 13.33 |
| 111 | Colombia | 13.25 |
| 112 | Korea, Dem. People's Rep. | 12.86 |
| 113 | Iran, Islamic Rep. | 12.57 |
| 114 | Bhutan | 12.53 |
| 115 | Malaysia | 12.36 |
| 116 | Cabo Verde | 12.22 |
| 117 | Gibraltar | 12.21 |
| 118 | Brazil | 12.13 |
| 119 | Northern Mariana Islands | 12.11 |
| 120 | Bahrain | 12.03 |
| 121 | Greenland | 12.00 |
| 122 | St. Vincent and the Grenadines | 11.96 |
| 123 | Kosovo | 11.85 |
| 124 | Antigua and Barbuda | 11.75 |
| 125 | St. Kitts and Nevis | 11.74 |
| 126 | Cayman Islands | 11.56 |
| 127 | Grenada | 11.48 |
| 128 | Jamaica | 11.45 |
| 129 | Georgia | 11.29 |
| 130 | St. Lucia | 11.21 |
| 131 | Iceland | 11.20 |
| 132 | Montenegro | 11.20 |
| 133 | Barbados | 11.12 |
| 134 | Armenia | 11.10 |
| 135 | Virgin Islands (U.S.) | 11.10 |
| 136 | Argentina | 11.09 |
| 137 | New Zealand | 11.03 |
| 138 | Turkiye | 11.00 |
| 139 | Seychelles | 11.00 |
| 140 | Dominica | 10.98 |
| 141 | Bahamas, The | 10.82 |
| 142 | Faroe Islands | 10.80 |
| 143 | Australia | 10.70 |
| 144 | French Polynesia | 10.69 |
| 145 | Palau | 10.69 |
| 146 | United States | 10.60 |
| 147 | Moldova | 10.59 |
| 148 | Maldives | 10.59 |
| 149 | Trinidad and Tobago | 10.54 |
| 150 | Turks and Caicos Islands | 10.54 |
| 151 | Cyprus | 10.52 |
| 152 | Mauritius | 10.30 |
| 153 | Albania | 10.13 |
| 154 | Sri Lanka | 10.10 |
| 155 | Kuwait | 10.02 |
| 156 | Azerbaijan | 10.00 |
| 157 | Ireland | 10.00 |
| 158 | Costa Rica | 9.99 |
| 159 | United Kingdom | 9.89 |
| 160 | United Arab Emirates | 9.82 |
| 161 | Uruguay | 9.80 |
| 162 | France | 9.70 |
| 163 | Norway | 9.70 |
| 164 | Monaco | 9.56 |
| 165 | Qatar | 9.52 |
| 166 | Denmark | 9.50 |
| 167 | Luxembourg | 9.50 |
| 168 | Sweden | 9.30 |
| 169 | Netherlands | 9.20 |
| 170 | Serbia | 9.20 |
| 171 | Belgium | 9.20 |
| 172 | Sint Maarten (Dutch part) | 9.09 |
| 173 | Canada | 8.90 |
| 174 | North Macedonia | 8.80 |
| 175 | Chile | 8.72 |
| 176 | Switzerland | 8.70 |
| 177 | Cuba | 8.62 |
| 178 | Slovak Republic | 8.50 |
| 179 | Russian Federation | 8.40 |
| 180 | Liechtenstein | 8.40 |
| 181 | Austria | 8.40 |
| 182 | Croatia | 8.30 |
| 183 | Bulgaria | 8.30 |
| 184 | Isle of Man | 8.28 |
| 185 | British Virgin Islands | 8.22 |
| 186 | Hungary | 8.20 |
| 187 | Channel Islands | 8.20 |
| 188 | Thailand | 8.12 |
| 189 | Germany | 8.10 |
| 190 | Bermuda | 7.92 |
| 191 | Portugal | 7.90 |
| 192 | Slovenia | 7.90 |
| 193 | Finland | 7.80 |
| 194 | Bosnia and Herzegovina | 7.72 |
| 195 | Malta | 7.70 |
| 196 | Czechia | 7.70 |
| 197 | Aruba | 7.59 |
| 198 | Romania | 7.50 |
| 199 | Singapore | 7.40 |
| 200 | Curacao | 7.20 |
| 201 | Estonia | 7.10 |
| 202 | Belarus | 7.03 |
| 203 | Latvia | 6.90 |
| 204 | Poland | 6.90 |
| 205 | Andorra | 6.85 |
| 206 | China | 6.77 |
| 207 | Lithuania | 6.60 |
| 208 | Greece | 6.60 |
| 209 | Spain | 6.50 |
| 210 | Italy | 6.30 |
| 211 | Puerto Rico (US) | 5.70 |
| 212 | Japan | 5.70 |
| 213 | Ukraine | 5.47 |
| 214 | Macao SAR, China | 5.30 |
| 215 | Hong Kong SAR, China | 4.90 |
| 216 | Korea, Rep. | 4.70 |
| 217 | San Marino | 4.20 |
Source: World Bank Open Data (SP.DYN.CBRT.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.