Health & Population · Complete Rankings
Countries Ranked by Asylum-seekers by country or territory of origin
Showing every country with available data for 2024 • World Bank: SM.POP.ASYS.EO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported asylum-seekers by country or territory of origin data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 198 countries reporting, the median value is 2,395.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Asylum-seekers by country or territory of origin |
|---|---|---|
| 1 | Venezuela, RB | 1.360M |
| 2 | Sudan | 682,535.00 |
| 3 | Colombia | 397,872.00 |
| 4 | Afghanistan | 384,732.00 |
| 5 | Nicaragua | 356,201.00 |
| 6 | Cuba | 344,138.00 |
| 7 | Haiti | 275,050.00 |
| 8 | Honduras | 237,701.00 |
| 9 | Somalia, Fed. Rep. | 237,183.00 |
| 10 | Mexico | 204,729.00 |
| 11 | India | 202,933.00 |
| 12 | Guatemala | 195,319.00 |
| 13 | China | 180,960.00 |
| 14 | Syrian Arab Republic | 167,334.00 |
| 15 | Congo, Dem. Rep. | 165,456.00 |
| 16 | Turkiye | 158,221.00 |
| 17 | Ethiopia | 158,142.00 |
| 18 | Iraq | 151,623.00 |
| 19 | El Salvador | 136,774.00 |
| 20 | Burkina Faso | 130,695.00 |
| 21 | Russian Federation | 125,962.00 |
| 22 | Peru | 119,061.00 |
| 23 | Eritrea | 111,762.00 |
| 24 | Bangladesh | 108,131.00 |
| 25 | Ecuador | 105,087.00 |
| 26 | Nigeria | 87,289.00 |
| 27 | Brazil | 86,150.00 |
| 28 | Pakistan | 82,958.00 |
| 29 | Myanmar | 65,946.00 |
| 30 | Iran, Islamic Rep. | 61,176.00 |
| 31 | Burundi | 60,731.00 |
| 32 | Cameroon | 59,627.00 |
| 33 | Egypt, Arab Rep. | 55,917.00 |
| 34 | Guinea | 55,204.00 |
| 35 | Ukraine | 44,349.00 |
| 36 | Senegal | 39,749.00 |
| 37 | Georgia | 35,010.00 |
| 38 | Sri Lanka | 33,347.00 |
| 39 | South Sudan | 32,841.00 |
| 40 | Yemen, Rep. | 32,810.00 |
| 41 | Mauritania | 28,422.00 |
| 42 | Chad | 28,234.00 |
| 43 | Cote d'Ivoire | 26,785.00 |
| 44 | Chile | 24,434.00 |
| 45 | Uzbekistan | 22,765.00 |
| 46 | Viet Nam | 22,594.00 |
| 47 | Angola | 21,440.00 |
| 48 | Rwanda | 21,270.00 |
| 49 | Armenia | 20,459.00 |
| 50 | Morocco | 20,302.00 |
| 51 | Nepal | 19,619.00 |
| 52 | Ghana | 19,345.00 |
| 53 | Kenya | 19,107.00 |
| 54 | Mali | 18,463.00 |
| 55 | Uganda | 18,311.00 |
| 56 | Indonesia | 18,198.00 |
| 57 | Central African Republic | 18,082.00 |
| 58 | Dominican Republic | 15,821.00 |
| 59 | West Bank and Gaza | 15,720.00 |
| 60 | Jordan | 14,273.00 |
| 61 | Algeria | 13,598.00 |
| 62 | Belarus | 12,787.00 |
| 63 | Malaysia | 12,779.00 |
| 64 | Kazakhstan | 12,388.00 |
| 65 | Congo, Rep. | 12,278.00 |
| 66 | Lebanon | 12,125.00 |
| 67 | Albania | 11,498.00 |
| 68 | Tunisia | 11,415.00 |
| 69 | Kyrgyz Republic | 11,350.00 |
| 70 | Niger | 10,775.00 |
| 71 | Zimbabwe | 10,349.00 |
| 72 | Jamaica | 9,460.00 |
| 73 | Romania | 8,952.00 |
| 74 | Mozambique | 8,944.00 |
| 75 | Sierra Leone | 8,893.00 |
| 76 | Tajikistan | 7,945.00 |
| 77 | Azerbaijan | 7,626.00 |
| 78 | Gambia, The | 7,587.00 |
| 79 | Mongolia | 7,517.00 |
| 80 | Bolivia | 7,080.00 |
| 81 | Philippines | 6,742.00 |
| 82 | Libya | 6,358.00 |
| 83 | Argentina | 6,189.00 |
| 84 | Serbia | 6,104.00 |
| 85 | Moldova | 5,882.00 |
| 86 | Togo | 5,251.00 |
| 87 | South Africa | 4,907.00 |
| 88 | Liberia | 4,466.00 |
| 89 | Thailand | 4,022.00 |
| 90 | Tanzania | 3,900.00 |
| 91 | Benin | 3,725.00 |
| 92 | Kuwait | 3,662.00 |
| 93 | Fiji | 3,168.00 |
| 94 | Paraguay | 3,054.00 |
| 95 | Malawi | 2,784.00 |
| 96 | Panama | 2,627.00 |
| 97 | Bahamas, The | 2,607.00 |
| 98 | North Macedonia | 2,468.00 |
| 99 | United States | 2,409.00 |
| 100 | Costa Rica | 2,381.00 |
| 101 | Turkmenistan | 2,327.00 |
| 102 | Spain | 1,979.00 |
| 103 | Djibouti | 1,973.00 |
| 104 | Italy | 1,857.00 |
| 105 | Tonga | 1,712.00 |
| 106 | Israel | 1,659.00 |
| 107 | Guyana | 1,591.00 |
| 108 | Hungary | 1,586.00 |
| 109 | Saudi Arabia | 1,539.00 |
| 110 | Cambodia | 1,521.00 |
| 111 | Timor-Leste | 1,453.00 |
| 112 | Belize | 1,400.00 |
| 113 | Botswana | 1,331.00 |
| 114 | Guinea-Bissau | 1,267.00 |
| 115 | Vanuatu | 1,151.00 |
| 116 | Trinidad and Tobago | 1,110.00 |
| 117 | Portugal | 1,092.00 |
| 118 | Korea, Rep. | 1,089.00 |
| 119 | Poland | 1,076.00 |
| 120 | Montenegro | 1,058.00 |
| 121 | Uruguay | 989.00 |
| 122 | Zambia | 983.00 |
| 123 | Papua New Guinea | 982.00 |
| 124 | Bosnia and Herzegovina | 961.00 |
| 125 | Gabon | 909.00 |
| 126 | Namibia | 897.00 |
| 127 | Hong Kong SAR, China | 855.00 |
| 128 | Germany | 853.00 |
| 129 | Solomon Islands | 835.00 |
| 130 | Lao PDR | 760.00 |
| 131 | United Kingdom | 701.00 |
| 132 | Equatorial Guinea | 688.00 |
| 133 | Mauritius | 631.00 |
| 134 | Barbados | 620.00 |
| 135 | France | 608.00 |
| 136 | Dominica | 547.00 |
| 137 | Eswatini | 543.00 |
| 138 | Bhutan | 523.00 |
| 139 | Samoa | 484.00 |
| 140 | Comoros | 468.00 |
| 141 | Bulgaria | 426.00 |
| 142 | Ireland | 405.00 |
| 143 | Canada | 351.00 |
| 144 | Bahrain | 325.00 |
| 145 | Singapore | 303.00 |
| 146 | St. Lucia | 299.00 |
| 147 | Madagascar | 295.00 |
| 148 | Sweden | 295.00 |
| 149 | Cabo Verde | 272.00 |
| 150 | Netherlands | 258.00 |
| 151 | Suriname | 251.00 |
| 152 | Greece | 233.00 |
| 153 | St. Vincent and the Grenadines | 229.00 |
| 154 | Belgium | 187.00 |
| 155 | Czechia | 167.00 |
| 156 | Latvia | 166.00 |
| 157 | Japan | 165.00 |
| 158 | United Arab Emirates | 159.00 |
| 159 | Lithuania | 151.00 |
| 160 | Slovak Republic | 137.00 |
| 161 | Grenada | 136.00 |
| 162 | Korea, Dem. People's Rep. | 105.00 |
| 163 | Slovenia | 100.00 |
| 164 | Croatia | 99.00 |
| 165 | Bermuda | 94.00 |
| 166 | Oman | 91.00 |
| 167 | Australia | 83.00 |
| 168 | St. Kitts and Nevis | 81.00 |
| 169 | Antigua and Barbuda | 80.00 |
| 170 | Brunei Darussalam | 71.00 |
| 171 | Estonia | 62.00 |
| 172 | Qatar | 55.00 |
| 173 | Kiribati | 53.00 |
| 174 | Cyprus | 52.00 |
| 175 | Switzerland | 50.00 |
| 176 | Lesotho | 49.00 |
| 177 | Finland | 43.00 |
| 178 | Austria | 40.00 |
| 179 | Norway | 37.00 |
| 180 | Maldives | 31.00 |
| 181 | Denmark | 30.00 |
| 182 | New Zealand | 27.00 |
| 183 | Sao Tome and Principe | 20.00 |
| 184 | Nauru | 18.00 |
| 185 | Seychelles | 18.00 |
| 186 | Andorra | 16.00 |
| 187 | Macao SAR, China | 13.00 |
| 188 | Tuvalu | 11.00 |
| 189 | Marshall Islands | 10.00 |
| 190 | Malta | 10.00 |
| 191 | Turks and Caicos Islands | 6.00 |
| 192 | Micronesia, Fed. Sts. | 5.00 |
| 193 | Puerto Rico (US) | 5.00 |
| 194 | Iceland | 5.00 |
| 195 | New Caledonia | 5.00 |
| 196 | British Virgin Islands | 5.00 |
| 197 | Luxembourg | 0.00 |
| 198 | Curacao | 0.00 |
Source: World Bank Open Data (SM.POP.ASYS.EO), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Asylum-seekers by country or territory of origin overview