Health & Population · Complete Rankings
Countries Ranked by Age dependency ratio, young (% of working-age population)
Showing every country with available data for 2024 • World Bank: SP.POP.DPND.YG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported age dependency ratio, young (% of working-age population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 33.45, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Age dependency ratio, young (% of working-age population) |
|---|---|---|
| 1 | Central African Republic | 100.32 |
| 2 | Niger | 91.73 |
| 3 | Somalia, Fed. Rep. | 91.69 |
| 4 | Congo, Dem. Rep. | 90.45 |
| 5 | Mali | 89.64 |
| 6 | Chad | 88.87 |
| 7 | Burundi | 84.71 |
| 8 | Mozambique | 84.29 |
| 9 | Angola | 84.00 |
| 10 | Uganda | 80.24 |
| 11 | Mauritania | 79.01 |
| 12 | Afghanistan | 78.39 |
| 13 | Tanzania | 78.16 |
| 14 | Burkina Faso | 75.26 |
| 15 | Benin | 75.10 |
| 16 | Cameroon | 74.32 |
| 17 | Zimbabwe | 73.61 |
| 18 | Guinea | 73.51 |
| 19 | Nigeria | 73.32 |
| 20 | Zambia | 73.25 |
| 21 | Yemen, Rep. | 72.99 |
| 22 | Cote d'Ivoire | 72.31 |
| 23 | Sudan | 71.98 |
| 24 | Malawi | 71.78 |
| 25 | Congo, Rep. | 71.50 |
| 26 | Gambia, The | 71.02 |
| 27 | Liberia | 69.15 |
| 28 | Samoa | 69.11 |
| 29 | Togo | 69.03 |
| 30 | Madagascar | 68.47 |
| 31 | Ethiopia | 67.68 |
| 32 | South Sudan | 66.99 |
| 33 | Guinea-Bissau | 66.85 |
| 34 | Vanuatu | 66.76 |
| 35 | Eritrea | 66.14 |
| 36 | Senegal | 65.61 |
| 37 | West Bank and Gaza | 65.47 |
| 38 | Sierra Leone | 64.92 |
| 39 | Sao Tome and Principe | 64.92 |
| 40 | Rwanda | 63.63 |
| 41 | Nauru | 63.63 |
| 42 | Comoros | 63.56 |
| 43 | Equatorial Guinea | 63.17 |
| 44 | Namibia | 62.31 |
| 45 | Solomon Islands | 62.25 |
| 46 | Pakistan | 62.14 |
| 47 | Gabon | 61.39 |
| 48 | Kenya | 61.19 |
| 49 | Tonga | 61.16 |
| 50 | Iraq | 60.96 |
| 51 | Tajikistan | 60.55 |
| 52 | Ghana | 59.23 |
| 53 | Kiribati | 56.81 |
| 54 | Marshall Islands | 56.62 |
| 55 | Lesotho | 56.02 |
| 56 | Timor-Leste | 55.12 |
| 57 | Tuvalu | 54.56 |
| 58 | Eswatini | 53.46 |
| 59 | Papua New Guinea | 53.09 |
| 60 | Kyrgyz Republic | 52.18 |
| 61 | Mongolia | 51.37 |
| 62 | Micronesia, Fed. Sts. | 51.20 |
| 63 | Egypt, Arab Rep. | 50.87 |
| 64 | Botswana | 50.33 |
| 65 | Guatemala | 49.67 |
| 66 | Uzbekistan | 49.35 |
| 67 | Turkmenistan | 49.26 |
| 68 | Haiti | 48.65 |
| 69 | Algeria | 48.07 |
| 70 | Kazakhstan | 47.40 |
| 71 | Jordan | 47.32 |
| 72 | Honduras | 47.14 |
| 73 | Cambodia | 46.52 |
| 74 | Lao PDR | 46.36 |
| 75 | Bolivia | 46.13 |
| 76 | Israel | 45.65 |
| 77 | Guyana | 45.49 |
| 78 | Djibouti | 44.21 |
| 79 | Syrian Arab Republic | 44.12 |
| 80 | Paraguay | 44.07 |
| 81 | Nicaragua | 43.77 |
| 82 | Nepal | 43.69 |
| 83 | Bangladesh | 42.72 |
| 84 | Guam | 42.31 |
| 85 | Philippines | 41.82 |
| 86 | American Samoa | 41.58 |
| 87 | Lebanon | 41.13 |
| 88 | Fiji | 40.79 |
| 89 | Libya | 40.57 |
| 90 | Dominican Republic | 40.55 |
| 91 | Venezuela, RB | 39.40 |
| 92 | Belize | 38.86 |
| 93 | Morocco | 38.70 |
| 94 | Suriname | 38.58 |
| 95 | South Africa | 38.39 |
| 96 | Panama | 37.86 |
| 97 | Cabo Verde | 37.79 |
| 98 | El Salvador | 37.00 |
| 99 | Mexico | 36.45 |
| 100 | Ecuador | 36.39 |
| 101 | Tunisia | 36.19 |
| 102 | Indonesia | 36.11 |
| 103 | India | 36.09 |
| 104 | Peru | 35.88 |
| 105 | Myanmar | 35.53 |
| 106 | St. Martin (French part) | 35.41 |
| 107 | Viet Nam | 34.29 |
| 108 | Oman | 34.02 |
| 109 | Sri Lanka | 33.45 |
| 110 | Argentina | 32.74 |
| 111 | Georgia | 32.72 |
| 112 | Saudi Arabia | 32.53 |
| 113 | Iran, Islamic Rep. | 32.37 |
| 114 | Northern Mariana Islands | 32.24 |
| 115 | Faroe Islands | 32.05 |
| 116 | St. Vincent and the Grenadines | 31.86 |
| 117 | New Caledonia | 31.67 |
| 118 | Turkiye | 31.42 |
| 119 | Azerbaijan | 31.32 |
| 120 | Moldova | 30.92 |
| 121 | Malaysia | 30.91 |
| 122 | Greenland | 30.42 |
| 123 | Kosovo | 29.92 |
| 124 | Colombia | 28.98 |
| 125 | Bhutan | 28.80 |
| 126 | Brunei Darussalam | 28.80 |
| 127 | Armenia | 28.69 |
| 128 | Grenada | 28.46 |
| 129 | Brazil | 28.38 |
| 130 | Ireland | 28.31 |
| 131 | Montenegro | 28.30 |
| 132 | New Zealand | 28.01 |
| 133 | Seychelles | 27.90 |
| 134 | Uruguay | 27.86 |
| 135 | Australia | 27.69 |
| 136 | Korea, Dem. People's Rep. | 27.60 |
| 137 | French Polynesia | 27.45 |
| 138 | Sweden | 27.28 |
| 139 | Gibraltar | 27.26 |
| 140 | Costa Rica | 27.25 |
| 141 | United Kingdom | 27.14 |
| 142 | Virgin Islands (U.S.) | 27.13 |
| 143 | France | 26.90 |
| 144 | United States | 26.76 |
| 145 | Monaco | 26.75 |
| 146 | Iceland | 26.68 |
| 147 | Russian Federation | 26.36 |
| 148 | Barbados | 26.04 |
| 149 | Palau | 25.91 |
| 150 | Maldives | 25.86 |
| 151 | Dominica | 25.84 |
| 152 | North Macedonia | 25.82 |
| 153 | St. Kitts and Nevis | 25.77 |
| 154 | Jamaica | 25.59 |
| 155 | Aruba | 25.49 |
| 156 | Bahamas, The | 25.48 |
| 157 | Albania | 25.43 |
| 158 | Trinidad and Tobago | 25.42 |
| 159 | Antigua and Barbuda | 25.28 |
| 160 | Belgium | 25.21 |
| 161 | Norway | 24.90 |
| 162 | Estonia | 24.80 |
| 163 | Denmark | 24.74 |
| 164 | Belarus | 24.68 |
| 165 | Chile | 24.62 |
| 166 | Latvia | 24.52 |
| 167 | Romania | 24.44 |
| 168 | Bahrain | 24.17 |
| 169 | Czechia | 24.15 |
| 170 | St. Lucia | 24.07 |
| 171 | Slovak Republic | 23.99 |
| 172 | Finland | 23.81 |
| 173 | Netherlands | 23.30 |
| 174 | Canada | 23.22 |
| 175 | Cyprus | 23.19 |
| 176 | Slovenia | 23.17 |
| 177 | Kuwait | 23.16 |
| 178 | China | 23.09 |
| 179 | Switzerland | 22.99 |
| 180 | Luxembourg | 22.95 |
| 181 | Bulgaria | 22.80 |
| 182 | Poland | 22.76 |
| 183 | Serbia | 22.71 |
| 184 | Isle of Man | 22.71 |
| 185 | Lithuania | 22.58 |
| 186 | Cuba | 22.45 |
| 187 | Hungary | 22.29 |
| 188 | Croatia | 22.14 |
| 189 | Germany | 22.12 |
| 190 | Turks and Caicos Islands | 22.11 |
| 191 | Liechtenstein | 21.94 |
| 192 | Curacao | 21.86 |
| 193 | Austria | 21.83 |
| 194 | Cayman Islands | 21.64 |
| 195 | Channel Islands | 21.60 |
| 196 | Sint Maarten (Dutch part) | 21.34 |
| 197 | Thailand | 21.10 |
| 198 | Bermuda | 21.05 |
| 199 | Greece | 21.04 |
| 200 | Ukraine | 20.68 |
| 201 | Mauritius | 20.67 |
| 202 | Portugal | 20.43 |
| 203 | Bosnia and Herzegovina | 20.14 |
| 204 | United Arab Emirates | 19.62 |
| 205 | Spain | 19.60 |
| 206 | Malta | 19.52 |
| 207 | Japan | 19.45 |
| 208 | Macao SAR, China | 19.37 |
| 209 | British Virgin Islands | 19.10 |
| 210 | San Marino | 18.76 |
| 211 | Italy | 18.73 |
| 212 | Puerto Rico (US) | 18.27 |
| 213 | Qatar | 18.10 |
| 214 | Andorra | 16.47 |
| 215 | Hong Kong SAR, China | 15.72 |
| 216 | Singapore | 15.65 |
| 217 | Korea, Rep. | 15.06 |
Source: World Bank Open Data (SP.POP.DPND.YG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Age dependency ratio, young (% of working-age population) overview