Economy · Complete Rankings
Countries Ranked by Adjusted savings: education expenditure (% of GNI)
Showing every country with available data for 2021 • World Bank: NY.ADJ.AEDU.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted savings: education expenditure (% of gni) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 199 countries reporting, the median value is 3.90, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted savings: education expenditure (% of GNI) |
|---|---|---|
| 1 | Micronesia, Fed. Sts. | 23.63 |
| 2 | Cuba | 13.01 |
| 3 | Marshall Islands | 12.74 |
| 4 | American Samoa | 11.76 |
| 5 | Solomon Islands | 9.94 |
| 6 | Botswana | 9.48 |
| 7 | Virgin Islands (U.S.) | 9.36 |
| 8 | Namibia | 8.92 |
| 9 | Puerto Rico (US) | 8.62 |
| 10 | Guam | 8.32 |
| 11 | Djibouti | 7.80 |
| 12 | New Zealand | 7.37 |
| 13 | Saudi Arabia | 7.19 |
| 14 | Iceland | 7.17 |
| 15 | Sierra Leone | 7.10 |
| 16 | Sweden | 7.08 |
| 17 | Eswatini | 7.05 |
| 18 | Papua New Guinea | 6.90 |
| 19 | Costa Rica | 6.86 |
| 20 | Norway | 6.75 |
| 21 | Venezuela, RB | 6.54 |
| 22 | Oman | 6.50 |
| 23 | South Africa | 6.50 |
| 24 | Belize | 6.39 |
| 25 | Barbados | 6.37 |
| 26 | Honduras | 6.33 |
| 27 | Lesotho | 6.27 |
| 28 | Denmark | 6.24 |
| 29 | Kiribati | 6.10 |
| 30 | Bolivia | 6.08 |
| 31 | Brazil | 5.95 |
| 32 | Belgium | 5.94 |
| 33 | Tunisia | 5.90 |
| 34 | Bhutan | 5.81 |
| 35 | Aruba | 5.75 |
| 36 | Finland | 5.72 |
| 37 | Israel | 5.55 |
| 38 | Moldova | 5.54 |
| 39 | Chile | 5.53 |
| 40 | Mozambique | 5.38 |
| 41 | Cyprus | 5.36 |
| 42 | Kyrgyz Republic | 5.29 |
| 43 | Jamaica | 5.22 |
| 44 | Cabo Verde | 5.21 |
| 45 | Morocco | 5.20 |
| 46 | Burundi | 5.18 |
| 47 | St. Vincent and the Grenadines | 5.17 |
| 48 | United Kingdom | 5.10 |
| 49 | Argentina | 5.04 |
| 50 | Ukraine | 5.02 |
| 51 | Australia | 5.01 |
| 52 | Dominica | 5.00 |
| 53 | Senegal | 4.99 |
| 54 | Uzbekistan | 4.94 |
| 55 | Luxembourg | 4.90 |
| 56 | Kenya | 4.87 |
| 57 | Austria | 4.87 |
| 58 | Curacao | 4.86 |
| 59 | France | 4.80 |
| 60 | Mauritius | 4.77 |
| 61 | Estonia | 4.76 |
| 62 | Netherlands | 4.70 |
| 63 | Malta | 4.69 |
| 64 | Slovenia | 4.64 |
| 65 | Uruguay | 4.63 |
| 66 | Malawi | 4.62 |
| 67 | Seychelles | 4.60 |
| 68 | Iraq | 4.60 |
| 69 | Portugal | 4.59 |
| 70 | Mongolia | 4.58 |
| 71 | Viet Nam | 4.57 |
| 72 | Germany | 4.53 |
| 73 | Poland | 4.53 |
| 74 | Mali | 4.52 |
| 75 | Canada | 4.48 |
| 76 | Algeria | 4.47 |
| 77 | Belarus | 4.45 |
| 78 | Russian Federation | 4.43 |
| 79 | United States | 4.43 |
| 80 | Egypt, Arab Rep. | 4.41 |
| 81 | Macao SAR, China | 4.40 |
| 82 | Switzerland | 4.37 |
| 83 | Colombia | 4.31 |
| 84 | Burkina Faso | 4.31 |
| 85 | Czechia | 4.30 |
| 86 | Mexico | 4.28 |
| 87 | Ghana | 4.24 |
| 88 | Samoa | 4.24 |
| 89 | Slovak Republic | 4.13 |
| 90 | Turkiye | 4.12 |
| 91 | Nicaragua | 4.10 |
| 92 | West Bank and Gaza | 4.08 |
| 93 | Bulgaria | 4.06 |
| 94 | Spain | 4.00 |
| 95 | Brunei Darussalam | 3.99 |
| 96 | Maldives | 3.98 |
| 97 | Ireland | 3.98 |
| 98 | Trinidad and Tobago | 3.97 |
| 99 | Fiji | 3.96 |
| 100 | Thailand | 3.90 |
| 101 | Azerbaijan | 3.90 |
| 102 | Hungary | 3.89 |
| 103 | Malaysia | 3.89 |
| 104 | Lithuania | 3.88 |
| 105 | Italy | 3.85 |
| 106 | Korea, Rep. | 3.84 |
| 107 | Bahamas, The | 3.84 |
| 108 | Latvia | 3.81 |
| 109 | San Marino | 3.77 |
| 110 | Grenada | 3.75 |
| 111 | Tanzania | 3.73 |
| 112 | Serbia | 3.70 |
| 113 | Liberia | 3.66 |
| 114 | Croatia | 3.64 |
| 115 | Ecuador | 3.62 |
| 116 | Tajikistan | 3.61 |
| 117 | Togo | 3.57 |
| 118 | Angola | 3.57 |
| 119 | Zambia | 3.56 |
| 120 | Peru | 3.51 |
| 121 | Sao Tome and Principe | 3.48 |
| 122 | Suriname | 3.44 |
| 123 | Romania | 3.40 |
| 124 | El Salvador | 3.35 |
| 125 | Iran, Islamic Rep. | 3.33 |
| 126 | St. Lucia | 3.30 |
| 127 | Niger | 3.28 |
| 128 | North Macedonia | 3.27 |
| 129 | Indonesia | 3.27 |
| 130 | Kazakhstan | 3.26 |
| 131 | Paraguay | 3.22 |
| 132 | Kuwait | 3.19 |
| 133 | Timor-Leste | 3.19 |
| 134 | Cote d'Ivoire | 3.19 |
| 135 | Greece | 3.13 |
| 136 | India | 3.08 |
| 137 | Ethiopia | 3.07 |
| 138 | Guatemala | 3.07 |
| 139 | Liechtenstein | 3.06 |
| 140 | Gabon | 3.06 |
| 141 | Benin | 2.93 |
| 142 | Tonga | 2.93 |
| 143 | Mauritania | 2.93 |
| 144 | Guyana | 2.92 |
| 145 | Bahrain | 2.91 |
| 146 | Nepal | 2.89 |
| 147 | United Arab Emirates | 2.87 |
| 148 | Andorra | 2.85 |
| 149 | Jordan | 2.84 |
| 150 | Hong Kong SAR, China | 2.83 |
| 151 | Panama | 2.80 |
| 152 | Albania | 2.79 |
| 153 | Singapore | 2.76 |
| 154 | Armenia | 2.72 |
| 155 | Cameroon | 2.68 |
| 156 | Gambia, The | 2.66 |
| 157 | Japan | 2.65 |
| 158 | Lao PDR | 2.61 |
| 159 | Syrian Arab Republic | 2.60 |
| 160 | Afghanistan | 2.59 |
| 161 | Comoros | 2.53 |
| 162 | Rwanda | 2.52 |
| 163 | Congo, Rep. | 2.52 |
| 164 | Dominican Republic | 2.52 |
| 165 | Qatar | 2.45 |
| 166 | Guinea | 2.39 |
| 167 | Turkmenistan | 2.32 |
| 168 | Turks and Caicos Islands | 2.29 |
| 169 | Antigua and Barbuda | 2.25 |
| 170 | Sudan | 2.18 |
| 171 | Libya | 2.14 |
| 172 | Lebanon | 2.10 |
| 173 | Madagascar | 2.08 |
| 174 | Congo, Dem. Rep. | 2.06 |
| 175 | Vanuatu | 2.03 |
| 176 | Pakistan | 2.03 |
| 177 | Zimbabwe | 1.91 |
| 178 | Philippines | 1.84 |
| 179 | China | 1.79 |
| 180 | Chad | 1.77 |
| 181 | Cambodia | 1.76 |
| 182 | South Sudan | 1.76 |
| 183 | Georgia | 1.76 |
| 184 | Eritrea | 1.72 |
| 185 | Uganda | 1.71 |
| 186 | Myanmar | 1.65 |
| 187 | Sri Lanka | 1.64 |
| 188 | St. Kitts and Nevis | 1.63 |
| 189 | Haiti | 1.46 |
| 190 | Bermuda | 1.43 |
| 191 | Bangladesh | 1.35 |
| 192 | Guinea-Bissau | 1.16 |
| 193 | Central African Republic | 1.15 |
| 194 | Monaco | 1.03 |
| 195 | Equatorial Guinea | 1.00 |
| 196 | Somalia, Fed. Rep. | 0.99 |
| 197 | Nigeria | 0.85 |
| 198 | New Caledonia | 0.54 |
| 199 | French Polynesia | 0.50 |
Source: World Bank Open Data (NY.ADJ.AEDU.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted savings: education expenditure (% of GNI) overview