Economy · Complete Rankings
Countries Ranked by Adjusted savings: consumption of fixed capital (% of GNI)
Showing every country with available data for 2021 • World Bank: NY.ADJ.DKAP.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted savings: consumption of fixed capital (% of gni) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 186 countries reporting, the median value is 12.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted savings: consumption of fixed capital (% of GNI) |
|---|---|---|
| 1 | Ireland | 34.64 |
| 2 | Equatorial Guinea | 26.57 |
| 3 | China | 26.53 |
| 4 | Congo, Rep. | 25.73 |
| 5 | Japan | 25.20 |
| 6 | Switzerland | 23.99 |
| 7 | Liberia | 23.88 |
| 8 | Gabon | 23.71 |
| 9 | Mozambique | 23.23 |
| 10 | Czechia | 22.33 |
| 11 | Lebanon | 22.15 |
| 12 | Latvia | 21.72 |
| 13 | Malaysia | 21.24 |
| 14 | Singapore | 20.83 |
| 15 | Korea, Rep. | 20.65 |
| 16 | Mexico | 20.58 |
| 17 | Botswana | 20.50 |
| 18 | Indonesia | 20.31 |
| 19 | Iran, Islamic Rep. | 20.23 |
| 20 | Central African Republic | 20.06 |
| 21 | Portugal | 19.87 |
| 22 | Zambia | 19.78 |
| 23 | Belize | 19.65 |
| 24 | Austria | 19.59 |
| 25 | Ecuador | 19.45 |
| 26 | Thailand | 19.44 |
| 27 | Belgium | 19.31 |
| 28 | Puerto Rico (US) | 19.15 |
| 29 | Lao PDR | 19.12 |
| 30 | Brazil | 18.95 |
| 31 | Germany | 18.90 |
| 32 | France | 18.77 |
| 33 | Finland | 18.66 |
| 34 | Slovenia | 18.49 |
| 35 | Croatia | 18.38 |
| 36 | Chile | 18.16 |
| 37 | Italy | 18.11 |
| 38 | Sao Tome and Principe | 18.10 |
| 39 | Hungary | 18.09 |
| 40 | Qatar | 18.08 |
| 41 | Hong Kong SAR, China | 17.85 |
| 42 | Slovak Republic | 17.69 |
| 43 | Eswatini | 17.58 |
| 44 | Netherlands | 17.50 |
| 45 | Estonia | 17.45 |
| 46 | Australia | 17.31 |
| 47 | Iceland | 17.17 |
| 48 | Norway | 17.12 |
| 49 | Albania | 17.02 |
| 50 | Spain | 16.96 |
| 51 | Belarus | 16.87 |
| 52 | Sweden | 16.86 |
| 53 | St. Vincent and the Grenadines | 16.68 |
| 54 | North Macedonia | 16.60 |
| 55 | Luxembourg | 16.59 |
| 56 | Curacao | 16.51 |
| 57 | Canada | 16.50 |
| 58 | United States | 16.22 |
| 59 | Denmark | 16.20 |
| 60 | Gambia, The | 16.17 |
| 61 | St. Lucia | 16.13 |
| 62 | Burundi | 15.89 |
| 63 | Romania | 15.76 |
| 64 | Suriname | 15.71 |
| 65 | Serbia | 15.62 |
| 66 | Turkiye | 15.33 |
| 67 | New Zealand | 15.24 |
| 68 | United Kingdom | 15.21 |
| 69 | Bosnia and Herzegovina | 15.10 |
| 70 | Israel | 15.04 |
| 71 | Dominica | 15.04 |
| 72 | Malta | 14.91 |
| 73 | Kyrgyz Republic | 14.77 |
| 74 | Greece | 14.66 |
| 75 | Cyprus | 14.53 |
| 76 | Bulgaria | 14.49 |
| 77 | Russian Federation | 14.27 |
| 78 | Viet Nam | 14.26 |
| 79 | Uzbekistan | 14.12 |
| 80 | Grenada | 13.95 |
| 81 | El Salvador | 13.82 |
| 82 | Lesotho | 13.70 |
| 83 | Ukraine | 13.52 |
| 84 | Mongolia | 13.50 |
| 85 | St. Kitts and Nevis | 13.20 |
| 86 | Rwanda | 13.19 |
| 87 | Chad | 13.05 |
| 88 | South Africa | 12.99 |
| 89 | Kosovo | 12.96 |
| 90 | Armenia | 12.94 |
| 91 | Timor-Leste | 12.82 |
| 92 | Namibia | 12.73 |
| 93 | Bolivia | 12.50 |
| 94 | Lithuania | 12.50 |
| 95 | Guinea | 12.47 |
| 96 | Moldova | 12.21 |
| 97 | Aruba | 12.21 |
| 98 | Fiji | 12.18 |
| 99 | India | 12.12 |
| 100 | Georgia | 12.11 |
| 101 | Kazakhstan | 12.11 |
| 102 | Maldives | 12.03 |
| 103 | Montenegro | 12.03 |
| 104 | Barbados | 11.97 |
| 105 | Cabo Verde | 11.81 |
| 106 | Panama | 11.80 |
| 107 | Guatemala | 11.71 |
| 108 | Poland | 11.66 |
| 109 | Argentina | 11.65 |
| 110 | Mauritius | 11.60 |
| 111 | Nigeria | 11.55 |
| 112 | Antigua and Barbuda | 11.51 |
| 113 | Cameroon | 11.38 |
| 114 | Seychelles | 11.23 |
| 115 | Kenya | 11.13 |
| 116 | Brunei Darussalam | 11.05 |
| 117 | Tunisia | 10.94 |
| 118 | Colombia | 10.92 |
| 119 | Turks and Caicos Islands | 10.85 |
| 120 | Cambodia | 10.73 |
| 121 | Benin | 10.58 |
| 122 | Iraq | 10.36 |
| 123 | Palau | 10.28 |
| 124 | Peru | 10.19 |
| 125 | Philippines | 10.12 |
| 126 | Morocco | 10.08 |
| 127 | Senegal | 10.02 |
| 128 | Ghana | 10.01 |
| 129 | Zimbabwe | 9.86 |
| 130 | Marshall Islands | 9.84 |
| 131 | Libya | 9.75 |
| 132 | Djibouti | 9.72 |
| 133 | Nicaragua | 9.22 |
| 134 | West Bank and Gaza | 9.17 |
| 135 | Tanzania | 9.14 |
| 136 | Tajikistan | 8.93 |
| 137 | Nauru | 8.85 |
| 138 | Tonga | 8.74 |
| 139 | Solomon Islands | 8.73 |
| 140 | Azerbaijan | 8.67 |
| 141 | Trinidad and Tobago | 8.66 |
| 142 | Burkina Faso | 8.64 |
| 143 | Macao SAR, China | 8.58 |
| 144 | Samoa | 8.39 |
| 145 | Algeria | 8.34 |
| 146 | Afghanistan | 8.31 |
| 147 | Angola | 8.20 |
| 148 | Uruguay | 8.01 |
| 149 | Tuvalu | 7.94 |
| 150 | Sri Lanka | 7.84 |
| 151 | Somalia, Fed. Rep. | 7.56 |
| 152 | Mauritania | 7.52 |
| 153 | Papua New Guinea | 7.51 |
| 154 | Vanuatu | 7.39 |
| 155 | Ethiopia | 7.39 |
| 156 | Oman | 7.27 |
| 157 | Comoros | 7.10 |
| 158 | Dominican Republic | 7.07 |
| 159 | Sudan | 7.00 |
| 160 | Paraguay | 6.88 |
| 161 | Nepal | 6.75 |
| 162 | Jamaica | 6.26 |
| 163 | Myanmar | 6.19 |
| 164 | Madagascar | 6.19 |
| 165 | Micronesia, Fed. Sts. | 6.18 |
| 166 | Egypt, Arab Rep. | 6.11 |
| 167 | Costa Rica | 5.98 |
| 168 | Uganda | 5.77 |
| 169 | Bahamas, The | 5.77 |
| 170 | Togo | 5.65 |
| 171 | Sierra Leone | 5.52 |
| 172 | Haiti | 5.50 |
| 173 | Honduras | 5.15 |
| 174 | Mali | 5.03 |
| 175 | Malawi | 4.67 |
| 176 | Guinea-Bissau | 4.51 |
| 177 | Congo, Dem. Rep. | 4.39 |
| 178 | Kiribati | 4.33 |
| 179 | Jordan | 4.24 |
| 180 | Pakistan | 3.99 |
| 181 | Bermuda | 3.80 |
| 182 | Guyana | 3.63 |
| 183 | Niger | 3.59 |
| 184 | Cote d'Ivoire | 3.16 |
| 185 | Bhutan | 1.64 |
| 186 | Bangladesh | 1.23 |
Source: World Bank Open Data (NY.ADJ.DKAP.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted savings: consumption of fixed capital (% of GNI) overview