Economy · Complete Rankings
Countries Ranked by Adjusted savings: carbon dioxide damage (% of GNI)
Showing every country with available data for 2021 • World Bank: NY.ADJ.DCO2.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted savings: carbon dioxide damage (% of gni) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 186 countries reporting, the median value is 1.30, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted savings: carbon dioxide damage (% of GNI) |
|---|---|---|
| 1 | Iran, Islamic Rep. | 8.62 |
| 2 | Mongolia | 7.36 |
| 3 | Lao PDR | 7.23 |
| 4 | Uzbekistan | 7.16 |
| 5 | Libya | 6.09 |
| 6 | Tajikistan | 5.57 |
| 7 | Kyrgyz Republic | 5.43 |
| 8 | Kazakhstan | 5.04 |
| 9 | Algeria | 4.91 |
| 10 | Viet Nam | 4.84 |
| 11 | South Africa | 4.64 |
| 12 | Russian Federation | 4.40 |
| 13 | Lebanon | 4.39 |
| 14 | Oman | 4.28 |
| 15 | Kosovo | 4.19 |
| 16 | Bosnia and Herzegovina | 4.11 |
| 17 | Palau | 4.06 |
| 18 | Suriname | 4.00 |
| 19 | Belarus | 3.93 |
| 20 | Ukraine | 3.67 |
| 21 | Serbia | 3.49 |
| 22 | India | 3.44 |
| 23 | Iraq | 3.44 |
| 24 | Cambodia | 3.30 |
| 25 | Azerbaijan | 3.14 |
| 26 | Egypt, Arab Rep. | 3.01 |
| 27 | Guyana | 3.00 |
| 28 | Sudan | 2.92 |
| 29 | Malaysia | 2.91 |
| 30 | Marshall Islands | 2.83 |
| 31 | Moldova | 2.82 |
| 32 | Tunisia | 2.82 |
| 33 | Georgia | 2.81 |
| 34 | Myanmar | 2.77 |
| 35 | Trinidad and Tobago | 2.75 |
| 36 | China | 2.75 |
| 37 | Pakistan | 2.62 |
| 38 | Congo, Rep. | 2.54 |
| 39 | Jamaica | 2.53 |
| 40 | North Macedonia | 2.53 |
| 41 | Mozambique | 2.52 |
| 42 | Bolivia | 2.48 |
| 43 | Jordan | 2.44 |
| 44 | Turkiye | 2.44 |
| 45 | Timor-Leste | 2.42 |
| 46 | Indonesia | 2.38 |
| 47 | Equatorial Guinea | 2.32 |
| 48 | Qatar | 2.31 |
| 49 | Thailand | 2.26 |
| 50 | Botswana | 2.24 |
| 51 | Brunei Darussalam | 2.24 |
| 52 | Morocco | 2.17 |
| 53 | Benin | 2.14 |
| 54 | Bulgaria | 2.08 |
| 55 | Bhutan | 2.03 |
| 56 | Nepal | 2.02 |
| 57 | Seychelles | 2.01 |
| 58 | Poland | 2.00 |
| 59 | Maldives | 1.97 |
| 60 | Armenia | 1.95 |
| 61 | Micronesia, Fed. Sts. | 1.92 |
| 62 | Aruba | 1.90 |
| 63 | Mauritania | 1.89 |
| 64 | Nicaragua | 1.89 |
| 65 | Senegal | 1.89 |
| 66 | Zimbabwe | 1.81 |
| 67 | Zambia | 1.77 |
| 68 | Montenegro | 1.76 |
| 69 | Liberia | 1.75 |
| 70 | Honduras | 1.74 |
| 71 | Angola | 1.71 |
| 72 | Samoa | 1.60 |
| 73 | Mali | 1.60 |
| 74 | Ecuador | 1.58 |
| 75 | Argentina | 1.57 |
| 76 | Philippines | 1.56 |
| 77 | Tonga | 1.51 |
| 78 | Namibia | 1.51 |
| 79 | Korea, Rep. | 1.49 |
| 80 | Mexico | 1.49 |
| 81 | Fiji | 1.48 |
| 82 | Czechia | 1.46 |
| 83 | Chile | 1.44 |
| 84 | Burkina Faso | 1.40 |
| 85 | Gambia, The | 1.40 |
| 86 | Cabo Verde | 1.39 |
| 87 | Burundi | 1.38 |
| 88 | Madagascar | 1.37 |
| 89 | Mauritius | 1.37 |
| 90 | Dominican Republic | 1.36 |
| 91 | Guinea | 1.35 |
| 92 | Sao Tome and Principe | 1.34 |
| 93 | Papua New Guinea | 1.32 |
| 94 | Canada | 1.28 |
| 95 | El Salvador | 1.28 |
| 96 | Sri Lanka | 1.27 |
| 97 | Ghana | 1.27 |
| 98 | Gabon | 1.27 |
| 99 | Brazil | 1.27 |
| 100 | Comoros | 1.26 |
| 101 | Antigua and Barbuda | 1.25 |
| 102 | Albania | 1.24 |
| 103 | Nigeria | 1.23 |
| 104 | Cyprus | 1.22 |
| 105 | Afghanistan | 1.22 |
| 106 | Peru | 1.21 |
| 107 | St. Lucia | 1.21 |
| 108 | Togo | 1.20 |
| 109 | Kiribati | 1.19 |
| 110 | Colombia | 1.19 |
| 111 | Dominica | 1.18 |
| 112 | Greece | 1.18 |
| 113 | Nauru | 1.18 |
| 114 | Lesotho | 1.17 |
| 115 | Grenada | 1.17 |
| 116 | Belize | 1.17 |
| 117 | St. Vincent and the Grenadines | 1.17 |
| 118 | Guatemala | 1.16 |
| 119 | Estonia | 1.15 |
| 120 | Hungary | 1.15 |
| 121 | Slovak Republic | 1.13 |
| 122 | Australia | 1.10 |
| 123 | Eswatini | 1.10 |
| 124 | Romania | 1.10 |
| 125 | Paraguay | 1.06 |
| 126 | St. Kitts and Nevis | 1.05 |
| 127 | Croatia | 1.04 |
| 128 | Bahamas, The | 1.04 |
| 129 | Turks and Caicos Islands | 1.04 |
| 130 | Sierra Leone | 1.04 |
| 131 | Bangladesh | 1.03 |
| 132 | Kenya | 1.03 |
| 133 | Faroe Islands | 1.01 |
| 134 | Cameroon | 0.99 |
| 135 | Slovenia | 0.97 |
| 136 | Chad | 0.95 |
| 137 | Barbados | 0.93 |
| 138 | Vanuatu | 0.93 |
| 139 | Guinea-Bissau | 0.93 |
| 140 | Solomon Islands | 0.89 |
| 141 | Panama | 0.89 |
| 142 | United States | 0.89 |
| 143 | Ethiopia | 0.89 |
| 144 | Japan | 0.88 |
| 145 | Tanzania | 0.87 |
| 146 | Uganda | 0.83 |
| 147 | Latvia | 0.82 |
| 148 | Lithuania | 0.81 |
| 149 | Cote d'Ivoire | 0.77 |
| 150 | Portugal | 0.76 |
| 151 | Haiti | 0.70 |
| 152 | West Bank and Gaza | 0.69 |
| 153 | Luxembourg | 0.68 |
| 154 | Spain | 0.67 |
| 155 | Belgium | 0.67 |
| 156 | Niger | 0.65 |
| 157 | Netherlands | 0.64 |
| 158 | Germany | 0.63 |
| 159 | Rwanda | 0.62 |
| 160 | Costa Rica | 0.61 |
| 161 | Italy | 0.61 |
| 162 | New Zealand | 0.61 |
| 163 | Singapore | 0.60 |
| 164 | Austria | 0.57 |
| 165 | Malawi | 0.56 |
| 166 | Israel | 0.56 |
| 167 | Finland | 0.56 |
| 168 | Tuvalu | 0.52 |
| 169 | Uruguay | 0.49 |
| 170 | Bermuda | 0.49 |
| 171 | Central African Republic | 0.47 |
| 172 | Djibouti | 0.45 |
| 173 | Ireland | 0.44 |
| 174 | United Kingdom | 0.43 |
| 175 | Somalia, Fed. Rep. | 0.42 |
| 176 | France | 0.42 |
| 177 | Macao SAR, China | 0.39 |
| 178 | Hong Kong SAR, China | 0.38 |
| 179 | Malta | 0.35 |
| 180 | Norway | 0.32 |
| 181 | Denmark | 0.29 |
| 182 | Congo, Dem. Rep. | 0.27 |
| 183 | Iceland | 0.26 |
| 184 | Sweden | 0.22 |
| 185 | Switzerland | 0.20 |
| 186 | Puerto Rico (US) | 0.08 |
Source: World Bank Open Data (NY.ADJ.DCO2.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted savings: carbon dioxide damage (% of GNI) overview