2024 — Year in Review
164 World Bank indicators reported data for . Here's the headline picture.
Largest economies
| # | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 28.75T |
| 2 | China | 18.74T |
| 3 | Germany | 4.69T |
| 4 | Japan | 4.03T |
| 5 | India | 3.91T |
Highest GDP per capita
| # | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 288,001.43 |
| 2 | Bermuda | 142,855.37 |
| 3 | Luxembourg | 137,781.68 |
| 4 | Ireland | 112,894.95 |
| 5 | Switzerland | 103,998.19 |
Most populous
| # | Country | Population, total |
|---|---|---|
| 1 | India | 1.45B |
| 2 | China | 1.41B |
| 3 | United States | 340.11M |
| 4 | Indonesia | 283.49M |
| 5 | Pakistan | 251.27M |
Longest life expectancy
| # | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Monaco | 86.50 |
| 2 | San Marino | 85.82 |
| 3 | Hong Kong SAR, China | 85.39 |
| 4 | Kuwait | 84.58 |
| 5 | Switzerland | 84.41 |
Biggest GDP Movers in 2024
Year-over-year change in nominal GDP (current US$).
Largest declines
- Nigeria -48.2%
- West Bank and Gaza -23.2%
- Malawi -15.3%
- New Caledonia -12.5%
- Timor-Leste -10.3%
Source: World Bank Open Data, CC BY 4.0. Year-in-review reflects data reported by the World Bank for the year shown; some indicators may lag 1–2 years.