2023 — Year in Review
207 World Bank indicators reported data for . Here's the headline picture.
Largest economies
| # | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 27.29T |
| 2 | China | 18.27T |
| 3 | Germany | 4.56T |
| 4 | Japan | 4.21T |
| 5 | India | 3.64T |
Highest GDP per capita
| # | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 256,799.79 |
| 2 | Liechtenstein | 206,780.59 |
| 3 | Luxembourg | 133,230.62 |
| 4 | Bermuda | 132,604.44 |
| 5 | Ireland | 106,818.92 |
Most populous
| # | Country | Population, total |
|---|---|---|
| 1 | India | 1.44B |
| 2 | China | 1.41B |
| 3 | United States | 336.81M |
| 4 | Indonesia | 281.19M |
| 5 | Pakistan | 247.50M |
Longest life expectancy
| # | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Monaco | 86.37 |
| 2 | San Marino | 85.71 |
| 3 | Hong Kong SAR, China | 85.25 |
| 4 | Liechtenstein | 84.60 |
| 5 | Switzerland | 84.16 |
Biggest GDP Movers in 2023
Year-over-year change in nominal GDP (current US$).
Largest gains
- Macao SAR, China +83.0%
- Sao Tome and Principe +27.7%
- Kyrgyz Republic +25.1%
- Costa Rica +24.9%
- Armenia +23.9%
Largest declines
- Timor-Leste -35.2%
- Nigeria -24.7%
- Sudan -22.8%
- Norway -19.0%
- Angola -18.3%
Source: World Bank Open Data, CC BY 4.0. Year-in-review reflects data reported by the World Bank for the year shown; some indicators may lag 1–2 years.