2022 — Year in Review
212 World Bank indicators reported data for . Here's the headline picture.
Largest economies
| # | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 25.60T |
| 2 | China | 18.32T |
| 3 | Japan | 4.26T |
| 4 | Germany | 4.20T |
| 5 | India | 3.35T |
Highest GDP per capita
| # | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 226,052.00 |
| 2 | Liechtenstein | 188,055.00 |
| 3 | Luxembourg | 123,719.66 |
| 4 | Bermuda | 121,613.94 |
| 5 | Norway | 109,269.52 |
Most populous
| # | Country | Population, total |
|---|---|---|
| 1 | India | 1.43B |
| 2 | China | 1.41B |
| 3 | United States | 334.02M |
| 4 | Indonesia | 278.83M |
| 5 | Pakistan | 243.70M |
Longest life expectancy
| # | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Monaco | 85.75 |
| 2 | San Marino | 85.71 |
| 3 | Liechtenstein | 84.12 |
| 4 | Andorra | 84.02 |
| 5 | Japan | 84.00 |
Biggest GDP Movers in 2022
Year-over-year change in nominal GDP (current US$).
Largest gains
- Guyana +83.0%
- Angola +64.9%
- Syrian Arab Republic +64.6%
- Venezuela, RB +57.2%
- Sudan +50.9%
Largest declines
- Ukraine -18.9%
- Macao SAR, China -18.6%
- Lao PDR -17.8%
- Sri Lanka -16.3%
- Japan -15.4%
Source: World Bank Open Data, CC BY 4.0. Year-in-review reflects data reported by the World Bank for the year shown; some indicators may lag 1–2 years.