2021 — Year in Review
236 World Bank indicators reported data for . Here's the headline picture.
Largest economies
| # | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 23.32T |
| 2 | China | 18.20T |
| 3 | Japan | 5.04T |
| 4 | Germany | 4.36T |
| 5 | United Kingdom | 3.19T |
Highest GDP per capita
| # | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 223,823.36 |
| 2 | Liechtenstein | 201,944.83 |
| 3 | Luxembourg | 134,965.82 |
| 4 | Bermuda | 112,765.08 |
| 5 | Ireland | 103,783.45 |
Most populous
| # | Country | Population, total |
|---|---|---|
| 1 | India | 1.41B |
| 2 | China | 1.41B |
| 3 | United States | 332.10M |
| 4 | Indonesia | 276.76M |
| 5 | Pakistan | 239.48M |
Longest life expectancy
| # | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Hong Kong SAR, China | 85.53 |
| 2 | Monaco | 85.11 |
| 3 | Japan | 84.45 |
| 4 | Liechtenstein | 84.40 |
| 5 | Switzerland | 83.75 |
Biggest GDP Movers in 2021
Year-over-year change in nominal GDP (current US$).
Largest gains
- Timor-Leste +67.6%
- Guyana +47.0%
- Iran, Islamic Rep. +45.0%
- Haiti +44.4%
- Maldives +41.5%
Largest declines
- Afghanistan -28.5%
- Lebanon -27.1%
- Libya -24.8%
- Myanmar -16.0%
- Palau -11.6%
Source: World Bank Open Data, CC BY 4.0. Year-in-review reflects data reported by the World Bank for the year shown; some indicators may lag 1–2 years.