2020 — Year in Review
242 World Bank indicators reported data for . Here's the headline picture.
Largest economies
| # | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 21.06T |
| 2 | China | 15.00T |
| 3 | Japan | 5.05T |
| 4 | Germany | 3.94T |
| 5 | United Kingdom | 2.72T |
Highest GDP per capita
| # | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 176,891.89 |
| 2 | Liechtenstein | 164,671.09 |
| 3 | Luxembourg | 116,860.03 |
| 4 | Bermuda | 106,976.55 |
| 5 | Ireland | 86,514.07 |
Most populous
| # | Country | Population, total |
|---|---|---|
| 1 | China | 1.41B |
| 2 | India | 1.40B |
| 3 | United States | 331.58M |
| 4 | Indonesia | 274.81M |
| 5 | Pakistan | 235.00M |
Longest life expectancy
| # | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Monaco | 86.09 |
| 2 | Hong Kong SAR, China | 85.50 |
| 3 | Japan | 84.56 |
| 4 | Macao SAR, China | 84.13 |
| 5 | Singapore | 83.54 |
Biggest GDP Movers in 2020
Year-over-year change in nominal GDP (current US$).
Largest gains
- Egypt, Arab Rep. +20.4%
- Sao Tome and Principe +14.1%
- Burundi +12.4%
- American Samoa +11.4%
- Burkina Faso +10.6%
Largest declines
- Macao SAR, China -54.1%
- Syrian Arab Republic -46.7%
- Venezuela, RB -41.3%
- Lebanon -38.5%
- Maldives -35.2%
Source: World Bank Open Data, CC BY 4.0. Year-in-review reflects data reported by the World Bank for the year shown; some indicators may lag 1–2 years.