Europe & Central Asia
58 countries in this World Bank region.
About Europe & Central Asia: This region spans from the EU economies of Western Europe to the former Soviet states of Central Asia. It includes some of the world's wealthiest countries by GDP per capita as well as emerging economies undergoing structural transformation. Many countries in the region are EU members or candidates, while Central Asian economies are resource-rich but governance-challenged.
GDP Comparison
| # | Country | GDP (current US$) | Year |
|---|---|---|---|
| 1 | Germany | $4.69T | 2024 |
| 2 | United Kingdom | $3.69T | 2024 |
| 3 | France | $3.16T | 2024 |
| 4 | Italy | $2.38T | 2024 |
| 5 | Russian Federation | $2.17T | 2024 |
| 6 | Spain | $1.73T | 2024 |
| 7 | Turkiye | $1.36T | 2024 |
| 8 | Netherlands | $1.21T | 2024 |
| 9 | Switzerland | $936.6B | 2024 |
| 10 | Poland | $917.8B | 2024 |
| 11 | Belgium | $671.4B | 2024 |
| 12 | Ireland | $609.2B | 2024 |
| 13 | Sweden | $603.7B | 2024 |
| 14 | Austria | $534.8B | 2024 |
| 15 | Norway | $483.6B | 2024 |
| 16 | Denmark | $424.5B | 2024 |
| 17 | Romania | $382.6B | 2024 |
| 18 | Czechia | $347.0B | 2024 |
| 19 | Portugal | $313.3B | 2024 |
| 20 | Finland | $298.7B | 2024 |
| 21 | Kazakhstan | $291.5B | 2024 |
| 22 | Greece | $256.2B | 2024 |
| 23 | Hungary | $222.7B | 2024 |
| 24 | Ukraine | $190.7B | 2024 |
| 25 | Slovak Republic | $140.9B | 2024 |
| 26 | Uzbekistan | $115.0B | 2024 |
| 27 | Bulgaria | $113.3B | 2024 |
| 28 | Luxembourg | $93.3B | 2024 |
| 29 | Croatia | $93.0B | 2024 |
| 30 | Serbia | $90.1B | 2024 |
| 31 | Lithuania | $84.9B | 2024 |
| 32 | Belarus | $76.0B | 2024 |
| 33 | Azerbaijan | $74.3B | 2024 |
| 34 | Slovenia | $73.0B | 2024 |
| 35 | Turkmenistan | $51.4B | 2024 |
| 36 | Latvia | $43.7B | 2024 |
| 37 | Estonia | $43.1B | 2024 |
| 38 | Cyprus | $37.6B | 2024 |
| 39 | Georgia | $34.2B | 2024 |
| 40 | Iceland | $33.3B | 2024 |
| 41 | Bosnia and Herzegovina | $29.6B | 2024 |
| 42 | Albania | $27.0B | 2024 |
| 43 | Armenia | $26.0B | 2024 |
| 44 | Moldova | $18.2B | 2024 |
| 45 | Kyrgyz Republic | $17.5B | 2024 |
| 46 | North Macedonia | $17.0B | 2024 |
| 47 | Tajikistan | $14.2B | 2024 |
| 48 | Channel Islands | $12.5B | 2023 |
| 49 | Kosovo | $11.2B | 2024 |
| 50 | Monaco | $11.1B | 2024 |
| 51 | Montenegro | $8.3B | 2024 |
| 52 | Liechtenstein | $8.2B | 2023 |
| 53 | Isle of Man | $7.4B | 2022 |
| 54 | Faroe Islands | $4.1B | 2024 |
| 55 | Andorra | $4.0B | 2024 |
| 56 | Greenland | $3.3B | 2023 |
| 57 | San Marino | $2.0B | 2023 |
All Countries in Europe & Central Asia
Albania
Andorra
Armenia
Austria
Azerbaijan
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Channel Islands
Croatia
Cyprus
Czechia
Denmark
Estonia
Faroe Islands
Finland
France
Georgia
Germany
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Isle of Man
Italy
Kazakhstan
Kosovo
Kyrgyz Republic
Latvia
Liechtenstein
Lithuania
Luxembourg
Moldova
Monaco
Montenegro
Netherlands
North Macedonia
Norway
Poland
Portugal
Romania
Russian Federation
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Tajikistan
Turkiye
Turkmenistan
Ukraine
United Kingdom
Uzbekistan
Regional groupings follow World Bank regional classifications. Data sourced from World Bank Open Data, CC BY 4.0.