Health & Population · Complete Rankings
Countries Ranked by Urban population
Showing every country with available data for 2024 • World Bank: SP.URB.TOTL
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban population data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 4.169M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban population |
|---|---|---|
| 1 | China | 928.440M |
| 2 | India | 513.325M |
| 3 | United States | 272.513M |
| 4 | Brazil | 186.338M |
| 5 | Indonesia | 166.552M |
| 6 | Nigeria | 146.531M |
| 7 | Japan | 114.293M |
| 8 | Russian Federation | 107.811M |
| 9 | Mexico | 104.367M |
| 10 | Pakistan | 98.431M |
| 11 | Turkiye | 76.406M |
| 12 | Iran, Islamic Rep. | 70.526M |
| 13 | Germany | 68.501M |
| 14 | Philippines | 64.238M |
| 15 | United Kingdom | 57.626M |
| 16 | Bangladesh | 56.717M |
| 17 | France | 54.019M |
| 18 | Egypt, Arab Rep. | 49.879M |
| 19 | Congo, Dem. Rep. | 48.896M |
| 20 | Thailand | 44.340M |
| 21 | Argentina | 42.166M |
| 22 | Korea, Rep. | 42.005M |
| 23 | Colombia | 41.527M |
| 24 | Italy | 41.034M |
| 25 | South Africa | 40.767M |
| 26 | Spain | 39.233M |
| 27 | Viet Nam | 38.870M |
| 28 | Algeria | 35.241M |
| 29 | Canada | 34.146M |
| 30 | Iraq | 32.177M |
| 31 | Ethiopia | 31.196M |
| 32 | Saudi Arabia | 29.813M |
| 33 | Peru | 29.151M |
| 34 | Malaysia | 27.350M |
| 35 | Angola | 26.768M |
| 36 | Ukraine | 26.325M |
| 37 | Venezuela, RB | 25.362M |
| 38 | Tanzania | 24.797M |
| 39 | Morocco | 23.915M |
| 40 | Australia | 23.825M |
| 41 | Poland | 21.925M |
| 42 | Ghana | 20.094M |
| 43 | Nepal | 19.799M |
| 44 | Uzbekistan | 18.544M |
| 45 | Kenya | 17.999M |
| 46 | Syrian Arab Republic | 17.783M |
| 47 | Sudan | 17.590M |
| 48 | Chile | 17.590M |
| 49 | Cote d'Ivoire | 17.236M |
| 50 | Netherlands | 17.209M |
| 51 | Korea, Dem. People's Rep. | 16.922M |
| 52 | Myanmar | 16.595M |
| 53 | Cameroon | 16.135M |
| 54 | Uganda | 15.644M |
| 55 | Yemen, Rep. | 14.938M |
| 56 | Kazakhstan | 12.782M |
| 57 | Mozambique | 12.617M |
| 58 | Ecuador | 11.468M |
| 59 | Afghanistan | 10.961M |
| 60 | Jordan | 10.738M |
| 61 | Belgium | 10.390M |
| 62 | Somalia, Fed. Rep. | 10.382M |
| 63 | Madagascar | 10.368M |
| 64 | Guatemala | 10.299M |
| 65 | Senegal | 10.220M |
| 66 | Romania | 9.939M |
| 67 | Zambia | 9.692M |
| 68 | United Arab Emirates | 9.428M |
| 69 | Sweden | 9.392M |
| 70 | Israel | 9.130M |
| 71 | Bolivia | 8.843M |
| 72 | Tunisia | 8.638M |
| 73 | Cuba | 8.473M |
| 74 | Dominican Republic | 8.275M |
| 75 | Greece | 8.220M |
| 76 | Czechia | 7.938M |
| 77 | Mali | 7.737M |
| 78 | Switzerland | 7.696M |
| 79 | Benin | 7.600M |
| 80 | Hong Kong SAR, China | 7.524M |
| 81 | Belarus | 7.229M |
| 82 | Cambodia | 7.209M |
| 83 | Hungary | 6.740M |
| 84 | Burkina Faso | 6.673M |
| 85 | Zimbabwe | 6.636M |
| 86 | Portugal | 6.559M |
| 87 | Libya | 6.487M |
| 88 | Haiti | 6.479M |
| 89 | Austria | 6.376M |
| 90 | Honduras | 6.364M |
| 91 | Singapore | 6.037M |
| 92 | Azerbaijan | 5.976M |
| 93 | Guinea | 5.617M |
| 94 | Chad | 5.467M |
| 95 | Denmark | 5.301M |
| 96 | Lebanon | 5.266M |
| 97 | Kuwait | 4.897M |
| 98 | Niger | 4.879M |
| 99 | Paraguay | 4.841M |
| 100 | Bulgaria | 4.763M |
| 101 | El Salvador | 4.758M |
| 102 | Norway | 4.643M |
| 103 | West Bank and Gaza | 4.608M |
| 104 | Sri Lanka | 4.449M |
| 105 | New Zealand | 4.438M |
| 106 | Rwanda | 4.261M |
| 107 | Oman | 4.196M |
| 108 | Finland | 4.174M |
| 109 | Togo | 4.169M |
| 110 | Serbia | 4.109M |
| 111 | Nicaragua | 4.099M |
| 112 | Costa Rica | 4.069M |
| 113 | Congo, Rep. | 4.046M |
| 114 | Sierra Leone | 3.920M |
| 115 | Malawi | 3.740M |
| 116 | Turkmenistan | 3.529M |
| 117 | Burundi | 3.488M |
| 118 | Ireland | 3.472M |
| 119 | Uruguay | 3.238M |
| 120 | Mauritania | 3.133M |
| 121 | Liberia | 3.117M |
| 122 | Lao PDR | 3.073M |
| 123 | Puerto Rico (US) | 3.019M |
| 124 | Panama | 2.980M |
| 125 | Slovak Republic | 2.884M |
| 126 | Qatar | 2.838M |
| 127 | Tajikistan | 2.773M |
| 128 | South Sudan | 2.553M |
| 129 | Kyrgyz Republic | 2.508M |
| 130 | Mongolia | 2.501M |
| 131 | Central African Republic | 2.352M |
| 132 | Gabon | 2.332M |
| 133 | Georgia | 2.260M |
| 134 | Croatia | 2.224M |
| 135 | Armenia | 1.996M |
| 136 | Lithuania | 1.988M |
| 137 | Gambia, The | 1.775M |
| 138 | Botswana | 1.701M |
| 139 | Jamaica | 1.673M |
| 140 | Bosnia and Herzegovina | 1.649M |
| 141 | Papua New Guinea | 1.629M |
| 142 | Bahrain | 1.589M |
| 143 | Namibia | 1.527M |
| 144 | Albania | 1.392M |
| 145 | Equatorial Guinea | 1.350M |
| 146 | Latvia | 1.278M |
| 147 | Eritrea | 1.221M |
| 148 | Slovenia | 1.186M |
| 149 | North Macedonia | 1.141M |
| 150 | Moldova | 1.045M |
| 151 | Lesotho | 1.021M |
| 152 | Guinea-Bissau | 1.015M |
| 153 | Estonia | 970,219.00 |
| 154 | Cyprus | 905,735.00 |
| 155 | Djibouti | 852,060.00 |
| 156 | Kosovo | 802,301.00 |
| 157 | Trinidad and Tobago | 738,367.00 |
| 158 | Macao SAR, China | 687,000.00 |
| 159 | Luxembourg | 642,104.00 |
| 160 | Fiji | 548,695.00 |
| 161 | Malta | 544,128.00 |
| 162 | Mauritius | 486,056.00 |
| 163 | Suriname | 417,228.00 |
| 164 | Montenegro | 408,672.00 |
| 165 | Cabo Verde | 402,959.00 |
| 166 | Timor-Leste | 401,480.00 |
| 167 | Iceland | 364,019.00 |
| 168 | Brunei Darussalam | 346,570.00 |
| 169 | Bhutan | 336,908.00 |
| 170 | Bahamas, The | 326,343.00 |
| 171 | Eswatini | 326,239.00 |
| 172 | Comoros | 290,660.00 |
| 173 | Solomon Islands | 251,180.00 |
| 174 | Maldives | 221,666.00 |
| 175 | Guyana | 220,053.00 |
| 176 | New Caledonia | 198,853.00 |
| 177 | Belize | 174,141.00 |
| 178 | French Polynesia | 173,929.00 |
| 179 | Barbados | 168,180.00 |
| 180 | Sao Tome and Principe | 162,216.00 |
| 181 | Guam | 158,000.00 |
| 182 | Curacao | 142,604.00 |
| 183 | Virgin Islands (U.S.) | 99,504.00 |
| 184 | Kiribati | 84,023.00 |
| 185 | Cayman Islands | 74,457.00 |
| 186 | Vanuatu | 73,051.00 |
| 187 | Andorra | 72,831.00 |
| 188 | Aruba | 66,731.00 |
| 189 | Bermuda | 64,636.00 |
| 190 | Channel Islands | 54,987.00 |
| 191 | Seychelles | 54,961.00 |
| 192 | St. Lucia | 52,301.00 |
| 193 | Greenland | 50,197.00 |
| 194 | Dominica | 48,690.00 |
| 195 | St. Vincent and the Grenadines | 48,143.00 |
| 196 | Isle of Man | 43,901.00 |
| 197 | Turks and Caicos Islands | 43,821.00 |
| 198 | Sint Maarten (Dutch part) | 43,350.00 |
| 199 | Grenada | 42,854.00 |
| 200 | Northern Mariana Islands | 40,769.00 |
| 201 | Gibraltar | 39,329.00 |
| 202 | Monaco | 38,631.00 |
| 203 | Samoa | 38,160.00 |
| 204 | American Samoa | 37,854.00 |
| 205 | San Marino | 33,011.00 |
| 206 | Marshall Islands | 29,563.00 |
| 207 | St. Martin (French part) | 26,129.00 |
| 208 | Micronesia, Fed. Sts. | 25,412.00 |
| 209 | Antigua and Barbuda | 22,872.00 |
| 210 | British Virgin Islands | 22,304.00 |
| 211 | Tonga | 22,034.00 |
| 212 | Faroe Islands | 21,552.00 |
| 213 | St. Kitts and Nevis | 14,894.00 |
| 214 | Palau | 14,016.00 |
| 215 | Nauru | 11,947.00 |
| 216 | Tuvalu | 6,243.00 |
| 217 | Liechtenstein | 5,929.00 |
Source: World Bank Open Data (SP.URB.TOTL), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.