Environment · Complete Rankings
Countries Ranked by Urban population living in areas where elevation is below 5 meters (% of total population)
Showing every country with available data for 2015 • World Bank: EN.POP.EL5M.UR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban population living in areas where elevation is below 5 meters (% of total population) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 1.74, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban population living in areas where elevation is below 5 meters (% of total population) |
|---|---|---|
| 1 | Gibraltar | 55.35 |
| 2 | Suriname | 53.48 |
| 3 | Guyana | 51.99 |
| 4 | Netherlands | 43.81 |
| 5 | Marshall Islands | 36.26 |
| 6 | Bahrain | 31.98 |
| 7 | Belize | 28.47 |
| 8 | St. Martin (French part) | 25.61 |
| 9 | United Arab Emirates | 25.50 |
| 10 | Viet Nam | 22.50 |
| 11 | Mauritania | 19.54 |
| 12 | Maldives | 18.15 |
| 13 | Macao SAR, China | 16.46 |
| 14 | Greenland | 16.40 |
| 15 | Eritrea | 14.90 |
| 16 | Thailand | 14.65 |
| 17 | Brunei Darussalam | 13.94 |
| 18 | Egypt, Arab Rep. | 13.75 |
| 19 | Kiribati | 13.32 |
| 20 | Seychelles | 13.26 |
| 21 | Japan | 11.57 |
| 22 | Tonga | 11.37 |
| 23 | Cayman Islands | 11.09 |
| 24 | Liberia | 9.52 |
| 25 | Denmark | 8.65 |
| 26 | Djibouti | 8.61 |
| 27 | Tunisia | 7.96 |
| 28 | Latvia | 7.96 |
| 29 | Gabon | 7.88 |
| 30 | Nauru | 7.45 |
| 31 | Jamaica | 7.33 |
| 32 | Monaco | 7.30 |
| 33 | Puerto Rico (US) | 6.99 |
| 34 | Dominica | 6.96 |
| 35 | Hong Kong SAR, China | 6.73 |
| 36 | Malaysia | 6.52 |
| 37 | Indonesia | 6.37 |
| 38 | Albania | 6.37 |
| 39 | Ecuador | 6.35 |
| 40 | Iceland | 6.32 |
| 41 | Bangladesh | 6.06 |
| 42 | Turks and Caicos Islands | 6.05 |
| 43 | Benin | 6.00 |
| 44 | Philippines | 5.94 |
| 45 | Qatar | 5.87 |
| 46 | Libya | 5.80 |
| 47 | New Caledonia | 5.32 |
| 48 | Oman | 5.06 |
| 49 | Bermuda | 4.94 |
| 50 | Equatorial Guinea | 4.90 |
| 51 | Senegal | 4.82 |
| 52 | Papua New Guinea | 4.77 |
| 53 | Aruba | 4.61 |
| 54 | Sint Maarten (Dutch part) | 4.50 |
| 55 | China | 4.35 |
| 56 | British Virgin Islands | 4.33 |
| 57 | Belgium | 4.23 |
| 58 | Grenada | 4.12 |
| 59 | Bahamas, The | 4.04 |
| 60 | Antigua and Barbuda | 3.98 |
| 61 | Kuwait | 3.91 |
| 62 | Isle of Man | 3.63 |
| 63 | French Polynesia | 3.50 |
| 64 | Fiji | 3.49 |
| 65 | Iraq | 3.47 |
| 66 | Sweden | 3.40 |
| 67 | Korea, Dem. People's Rep. | 3.39 |
| 68 | Spain | 3.37 |
| 69 | Myanmar | 3.35 |
| 70 | Micronesia, Fed. Sts. | 3.34 |
| 71 | Northern Mariana Islands | 3.32 |
| 72 | Panama | 3.26 |
| 73 | Venezuela, RB | 3.25 |
| 74 | Georgia | 3.04 |
| 75 | St. Kitts and Nevis | 2.96 |
| 76 | Trinidad and Tobago | 2.96 |
| 77 | Haiti | 2.94 |
| 78 | Finland | 2.90 |
| 79 | Norway | 2.89 |
| 80 | Greece | 2.87 |
| 81 | Lebanon | 2.79 |
| 82 | Palau | 2.78 |
| 83 | Montenegro | 2.76 |
| 84 | Cote d'Ivoire | 2.72 |
| 85 | Nigeria | 2.72 |
| 86 | Australia | 2.71 |
| 87 | Italy | 2.68 |
| 88 | Somalia, Fed. Rep. | 2.68 |
| 89 | Cyprus | 2.57 |
| 90 | Saudi Arabia | 2.52 |
| 91 | Croatia | 2.44 |
| 92 | Sri Lanka | 2.37 |
| 93 | New Zealand | 2.22 |
| 94 | Comoros | 2.15 |
| 95 | Madagascar | 2.10 |
| 96 | United Kingdom | 2.08 |
| 97 | Virgin Islands (U.S.) | 2.06 |
| 98 | Turkiye | 2.05 |
| 99 | Gambia, The | 1.93 |
| 100 | Cameroon | 1.92 |
| 101 | Uruguay | 1.90 |
| 102 | St. Lucia | 1.89 |
| 103 | Barbados | 1.85 |
| 104 | Malta | 1.84 |
| 105 | Solomon Islands | 1.80 |
| 106 | Vanuatu | 1.79 |
| 107 | Colombia | 1.78 |
| 108 | Brazil | 1.74 |
| 109 | Ireland | 1.64 |
| 110 | Israel | 1.60 |
| 111 | Korea, Rep. | 1.57 |
| 112 | Sao Tome and Principe | 1.55 |
| 113 | Cuba | 1.55 |
| 114 | United States | 1.48 |
| 115 | Guinea | 1.47 |
| 116 | India | 1.45 |
| 117 | Ghana | 1.42 |
| 118 | Samoa | 1.39 |
| 119 | Dominican Republic | 1.38 |
| 120 | Curacao | 1.37 |
| 121 | St. Vincent and the Grenadines | 1.35 |
| 122 | Estonia | 1.32 |
| 123 | Mozambique | 1.31 |
| 124 | Slovenia | 1.27 |
| 125 | France | 1.26 |
| 126 | Guinea-Bissau | 1.24 |
| 127 | Angola | 1.22 |
| 128 | Sierra Leone | 1.19 |
| 129 | Mauritius | 1.19 |
| 130 | Bulgaria | 1.19 |
| 131 | Germany | 1.18 |
| 132 | Morocco | 1.17 |
| 133 | Lithuania | 1.15 |
| 134 | Algeria | 1.12 |
| 135 | Timor-Leste | 1.06 |
| 136 | Poland | 1.06 |
| 137 | Cabo Verde | 1.02 |
| 138 | Yemen, Rep. | 1.01 |
| 139 | Togo | 0.98 |
| 140 | Costa Rica | 0.96 |
| 141 | Nicaragua | 0.94 |
| 142 | Argentina | 0.90 |
| 143 | Canada | 0.89 |
| 144 | Portugal | 0.81 |
| 145 | Iran, Islamic Rep. | 0.76 |
| 146 | Ukraine | 0.75 |
| 147 | Congo, Rep. | 0.71 |
| 148 | Russian Federation | 0.70 |
| 149 | Cambodia | 0.69 |
| 150 | Guam | 0.66 |
| 151 | Chile | 0.66 |
| 152 | Singapore | 0.66 |
| 153 | Mexico | 0.63 |
| 154 | Honduras | 0.59 |
| 155 | American Samoa | 0.54 |
| 156 | Sudan | 0.42 |
| 157 | Peru | 0.39 |
| 158 | Syrian Arab Republic | 0.31 |
| 159 | El Salvador | 0.26 |
| 160 | Romania | 0.25 |
| 161 | Kenya | 0.21 |
| 162 | Pakistan | 0.21 |
| 163 | West Bank and Gaza | 0.19 |
| 164 | Guatemala | 0.12 |
| 165 | South Africa | 0.11 |
| 166 | Namibia | 0.11 |
| 167 | Tanzania | 0.10 |
| 168 | Jordan | 0.04 |
| 169 | Congo, Dem. Rep. | 0.00 |
| 170 | Czechia | 0.00 |
| 171 | Slovak Republic | 0.00 |
| 172 | Paraguay | 0.00 |
| 173 | Chad | 0.00 |
| 174 | Central African Republic | 0.00 |
| 175 | Eswatini | 0.00 |
| 176 | South Sudan | 0.00 |
| 177 | Ethiopia | 0.00 |
| 178 | Faroe Islands | 0.00 |
| 179 | North Macedonia | 0.00 |
| 180 | Burundi | 0.00 |
| 181 | Burkina Faso | 0.00 |
| 182 | Niger | 0.00 |
| 183 | Nepal | 0.00 |
| 184 | Lao PDR | 0.00 |
| 185 | Afghanistan | 0.00 |
| 186 | Switzerland | 0.00 |
| 187 | Mongolia | 0.00 |
| 188 | Tajikistan | 0.00 |
| 189 | Botswana | 0.00 |
| 190 | Moldova | 0.00 |
| 191 | Hungary | 0.00 |
| 192 | Bosnia and Herzegovina | 0.00 |
| 193 | Bolivia | 0.00 |
| 194 | Bhutan | 0.00 |
| 195 | Belarus | 0.00 |
| 196 | Turkmenistan | 0.00 |
| 197 | Azerbaijan | 0.00 |
| 198 | Tuvalu | 0.00 |
| 199 | Uganda | 0.00 |
| 200 | Mali | 0.00 |
| 201 | Austria | 0.00 |
| 202 | Armenia | 0.00 |
| 203 | Malawi | 0.00 |
| 204 | Uzbekistan | 0.00 |
| 205 | Kazakhstan | 0.00 |
| 206 | Andorra | 0.00 |
| 207 | Luxembourg | 0.00 |
| 208 | Liechtenstein | 0.00 |
| 209 | Kyrgyz Republic | 0.00 |
| 210 | Lesotho | 0.00 |
| 211 | Zambia | 0.00 |
| 212 | Serbia | 0.00 |
| 213 | Zimbabwe | 0.00 |
| 214 | San Marino | 0.00 |
| 215 | Rwanda | 0.00 |
Source: World Bank Open Data (EN.POP.EL5M.UR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.