Health & Population · Complete Rankings
Countries Ranked by Urban population growth (annual %)
Showing every country with available data for 2024 • World Bank: SP.URB.GROW
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban population growth (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 1.29, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban population growth (annual %) |
|---|---|---|
| 1 | Burundi | 7.86 |
| 2 | Qatar | 7.36 |
| 3 | Chad | 7.21 |
| 4 | Rwanda | 5.65 |
| 5 | South Sudan | 5.36 |
| 6 | Ethiopia | 5.00 |
| 7 | Niger | 4.95 |
| 8 | Uganda | 4.93 |
| 9 | Mozambique | 4.91 |
| 10 | Mali | 4.87 |
| 11 | United Arab Emirates | 4.86 |
| 12 | Saudi Arabia | 4.82 |
| 13 | Tanzania | 4.81 |
| 14 | Solomon Islands | 4.52 |
| 15 | Somalia, Fed. Rep. | 4.49 |
| 16 | Central African Republic | 4.37 |
| 17 | Mauritania | 4.37 |
| 18 | Syrian Arab Republic | 4.34 |
| 19 | Oman | 4.34 |
| 20 | Malawi | 4.29 |
| 21 | Burkina Faso | 4.20 |
| 22 | Angola | 4.19 |
| 23 | Congo, Dem. Rep. | 4.07 |
| 24 | Papua New Guinea | 4.07 |
| 25 | Benin | 4.00 |
| 26 | Madagascar | 3.85 |
| 27 | Zambia | 3.79 |
| 28 | Afghanistan | 3.73 |
| 29 | Yemen, Rep. | 3.63 |
| 30 | Togo | 3.54 |
| 31 | Guinea | 3.52 |
| 32 | Cote d'Ivoire | 3.49 |
| 33 | Lesotho | 3.43 |
| 34 | Nigeria | 3.36 |
| 35 | Sierra Leone | 3.35 |
| 36 | Guinea-Bissau | 3.34 |
| 37 | Zimbabwe | 3.30 |
| 38 | Senegal | 3.30 |
| 39 | Lao PDR | 3.27 |
| 40 | Canada | 3.17 |
| 41 | Namibia | 3.14 |
| 42 | Liberia | 3.14 |
| 43 | Cameroon | 3.11 |
| 44 | Comoros | 3.06 |
| 45 | Gambia, The | 3.05 |
| 46 | Kiribati | 3.00 |
| 47 | Malta | 2.90 |
| 48 | Ghana | 2.84 |
| 49 | Bangladesh | 2.82 |
| 50 | British Virgin Islands | 2.78 |
| 51 | Kenya | 2.78 |
| 52 | Congo, Rep. | 2.75 |
| 53 | Equatorial Guinea | 2.73 |
| 54 | Eswatini | 2.69 |
| 55 | West Bank and Gaza | 2.66 |
| 56 | Bhutan | 2.62 |
| 57 | Honduras | 2.49 |
| 58 | Armenia | 2.48 |
| 59 | Pakistan | 2.42 |
| 60 | Gabon | 2.40 |
| 61 | Sao Tome and Principe | 2.39 |
| 62 | Vanuatu | 2.37 |
| 63 | Botswana | 2.29 |
| 64 | Haiti | 2.23 |
| 65 | Gibraltar | 2.21 |
| 66 | Guatemala | 2.16 |
| 67 | Iraq | 2.15 |
| 68 | Algeria | 2.13 |
| 69 | Australia | 2.13 |
| 70 | Singapore | 1.99 |
| 71 | Paraguay | 1.98 |
| 72 | Uzbekistan | 1.97 |
| 73 | Mongolia | 1.97 |
| 74 | Egypt, Arab Rep. | 1.95 |
| 75 | Ireland | 1.93 |
| 76 | Cayman Islands | 1.92 |
| 77 | Indonesia | 1.90 |
| 78 | Tajikistan | 1.88 |
| 79 | Malaysia | 1.84 |
| 80 | Cambodia | 1.82 |
| 81 | Bolivia | 1.82 |
| 82 | Kazakhstan | 1.79 |
| 83 | Turkmenistan | 1.79 |
| 84 | India | 1.77 |
| 85 | Kyrgyz Republic | 1.75 |
| 86 | Seychelles | 1.74 |
| 87 | New Zealand | 1.72 |
| 88 | Switzerland | 1.63 |
| 89 | Cabo Verde | 1.62 |
| 90 | Luxembourg | 1.62 |
| 91 | Nicaragua | 1.58 |
| 92 | Peru | 1.58 |
| 93 | Viet Nam | 1.57 |
| 94 | Maldives | 1.51 |
| 95 | Iran, Islamic Rep. | 1.50 |
| 96 | Thailand | 1.47 |
| 97 | Panama | 1.47 |
| 98 | Djibouti | 1.45 |
| 99 | South Africa | 1.42 |
| 100 | Philippines | 1.42 |
| 101 | Timor-Leste | 1.41 |
| 102 | Andorra | 1.40 |
| 103 | Eritrea | 1.40 |
| 104 | Sint Maarten (Dutch part) | 1.40 |
| 105 | Colombia | 1.39 |
| 106 | Liechtenstein | 1.36 |
| 107 | Fiji | 1.30 |
| 108 | Portugal | 1.30 |
| 109 | Israel | 1.29 |
| 110 | Jordan | 1.28 |
| 111 | Norway | 1.26 |
| 112 | Spain | 1.25 |
| 113 | New Caledonia | 1.25 |
| 114 | Mexico | 1.21 |
| 115 | Macao SAR, China | 1.20 |
| 116 | Morocco | 1.17 |
| 117 | United Kingdom | 1.17 |
| 118 | Tunisia | 1.10 |
| 119 | El Salvador | 1.07 |
| 120 | Libya | 1.05 |
| 121 | United States | 1.04 |
| 122 | Faroe Islands | 1.04 |
| 123 | Ecuador | 1.03 |
| 124 | Costa Rica | 1.02 |
| 125 | Sudan | 1.01 |
| 126 | Cyprus | 1.00 |
| 127 | Finland | 0.99 |
| 128 | Netherlands | 0.98 |
| 129 | Belize | 0.98 |
| 130 | Turks and Caicos Islands | 0.98 |
| 131 | Lithuania | 0.95 |
| 132 | Brunei Darussalam | 0.92 |
| 133 | Dominican Republic | 0.92 |
| 134 | Kuwait | 0.90 |
| 135 | Myanmar | 0.90 |
| 136 | Suriname | 0.89 |
| 137 | Curacao | 0.87 |
| 138 | Austria | 0.85 |
| 139 | Lebanon | 0.84 |
| 140 | Korea, Dem. People's Rep. | 0.81 |
| 141 | Guam | 0.80 |
| 142 | Jamaica | 0.79 |
| 143 | Chile | 0.74 |
| 144 | Belgium | 0.74 |
| 145 | Bahrain | 0.73 |
| 146 | Brazil | 0.72 |
| 147 | Slovenia | 0.72 |
| 148 | Denmark | 0.67 |
| 149 | Croatia | 0.64 |
| 150 | Samoa | 0.63 |
| 151 | Guyana | 0.62 |
| 152 | Nauru | 0.60 |
| 153 | Azerbaijan | 0.59 |
| 154 | Turkiye | 0.59 |
| 155 | Micronesia, Fed. Sts. | 0.57 |
| 156 | Sweden | 0.57 |
| 157 | Aruba | 0.52 |
| 158 | St. Kitts and Nevis | 0.48 |
| 159 | Bahamas, The | 0.46 |
| 160 | Czechia | 0.46 |
| 161 | Argentina | 0.43 |
| 162 | China | 0.43 |
| 163 | Germany | 0.42 |
| 164 | Bosnia and Herzegovina | 0.42 |
| 165 | Ukraine | 0.42 |
| 166 | Venezuela, RB | 0.41 |
| 167 | Grenada | 0.38 |
| 168 | San Marino | 0.37 |
| 169 | North Macedonia | 0.31 |
| 170 | France | 0.29 |
| 171 | French Polynesia | 0.28 |
| 172 | Greece | 0.26 |
| 173 | St. Lucia | 0.25 |
| 174 | Iceland | 0.25 |
| 175 | Antigua and Barbuda | 0.25 |
| 176 | Barbados | 0.24 |
| 177 | Greenland | 0.24 |
| 178 | Bulgaria | 0.21 |
| 179 | Sri Lanka | 0.21 |
| 180 | Nepal | 0.20 |
| 181 | Estonia | 0.18 |
| 182 | Dominica | 0.13 |
| 183 | Channel Islands | 0.11 |
| 184 | Georgia | 0.11 |
| 185 | Montenegro | 0.10 |
| 186 | Korea, Rep. | 0.08 |
| 187 | Trinidad and Tobago | 0.07 |
| 188 | Puerto Rico (US) | 0.07 |
| 189 | Italy | 0.04 |
| 190 | Uruguay | 0.01 |
| 191 | Russian Federation | -0.03 |
| 192 | Hungary | -0.03 |
| 193 | Romania | -0.04 |
| 194 | Isle of Man | -0.04 |
| 195 | Belarus | -0.07 |
| 196 | Slovak Republic | -0.08 |
| 197 | Bermuda | -0.10 |
| 198 | Palau | -0.11 |
| 199 | Hong Kong SAR, China | -0.16 |
| 200 | Serbia | -0.17 |
| 201 | Mauritius | -0.20 |
| 202 | Poland | -0.21 |
| 203 | Cuba | -0.31 |
| 204 | Japan | -0.32 |
| 205 | Tonga | -0.39 |
| 206 | St. Vincent and the Grenadines | -0.42 |
| 207 | Virgin Islands (U.S.) | -0.46 |
| 208 | Tuvalu | -0.64 |
| 209 | Latvia | -0.75 |
| 210 | Monaco | -0.84 |
| 211 | Albania | -0.97 |
| 212 | Moldova | -1.09 |
| 213 | Northern Mariana Islands | -1.83 |
| 214 | American Samoa | -2.13 |
| 215 | Marshall Islands | -2.87 |
| 216 | Kosovo | -2.96 |
| 217 | St. Martin (French part) | -5.17 |
Source: World Bank Open Data (SP.URB.GROW), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.