Agriculture · Complete Rankings
Countries Ranked by Urban land area where elevation is below 5 meters (sq. km)
Showing every country with available data for 2015 • World Bank: AG.LND.EL5M.UR.K2
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban land area where elevation is below 5 meters (sq. km) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 22.71, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban land area where elevation is below 5 meters (sq. km) |
|---|---|---|
| 1 | China | 32,989.80 |
| 2 | Viet Nam | 12,038.39 |
| 3 | Bangladesh | 7,024.52 |
| 4 | India | 7,009.45 |
| 5 | Japan | 6,558.80 |
| 6 | Indonesia | 5,029.16 |
| 7 | United States | 5,003.99 |
| 8 | Egypt, Arab Rep. | 4,819.91 |
| 9 | Netherlands | 4,256.85 |
| 10 | Thailand | 4,007.04 |
| 11 | Malaysia | 1,730.75 |
| 12 | Philippines | 1,511.45 |
| 13 | Brazil | 1,503.74 |
| 14 | Italy | 1,081.06 |
| 15 | Nigeria | 989.31 |
| 16 | Germany | 852.19 |
| 17 | Spain | 844.28 |
| 18 | United Kingdom | 825.79 |
| 19 | Australia | 751.94 |
| 20 | France | 735.75 |
| 21 | Turkiye | 643.44 |
| 22 | Russian Federation | 581.00 |
| 23 | United Arab Emirates | 528.99 |
| 24 | Belgium | 521.04 |
| 25 | Korea, Rep. | 437.95 |
| 26 | Mexico | 425.77 |
| 27 | Saudi Arabia | 379.48 |
| 28 | Myanmar | 365.95 |
| 29 | Denmark | 355.66 |
| 30 | Venezuela, RB | 328.35 |
| 31 | Tunisia | 328.08 |
| 32 | Canada | 290.63 |
| 33 | Ghana | 286.57 |
| 34 | Sri Lanka | 276.93 |
| 35 | Sweden | 274.40 |
| 36 | Iran, Islamic Rep. | 259.72 |
| 37 | Iraq | 251.26 |
| 38 | Benin | 247.00 |
| 39 | Argentina | 243.14 |
| 40 | Libya | 237.76 |
| 41 | Ukraine | 222.78 |
| 42 | Poland | 222.04 |
| 43 | Greece | 209.33 |
| 44 | Suriname | 207.08 |
| 45 | Puerto Rico (US) | 178.02 |
| 46 | Korea, Dem. People's Rep. | 166.84 |
| 47 | Senegal | 165.36 |
| 48 | Algeria | 164.53 |
| 49 | Morocco | 156.33 |
| 50 | Ecuador | 149.58 |
| 51 | Guyana | 147.90 |
| 52 | Oman | 141.90 |
| 53 | Norway | 131.02 |
| 54 | Colombia | 130.37 |
| 55 | Mozambique | 126.81 |
| 56 | Finland | 125.79 |
| 57 | Liberia | 124.45 |
| 58 | Portugal | 121.86 |
| 59 | New Zealand | 118.37 |
| 60 | Jamaica | 116.69 |
| 61 | Mauritania | 115.14 |
| 62 | Cote d'Ivoire | 112.71 |
| 63 | Bahrain | 108.04 |
| 64 | Madagascar | 106.03 |
| 65 | Cuba | 104.94 |
| 66 | Qatar | 102.23 |
| 67 | South Africa | 99.19 |
| 68 | Latvia | 91.34 |
| 69 | Angola | 90.12 |
| 70 | Guinea | 87.13 |
| 71 | Kuwait | 79.33 |
| 72 | Hong Kong SAR, China | 72.49 |
| 73 | Israel | 71.23 |
| 74 | Pakistan | 69.99 |
| 75 | Dominican Republic | 69.85 |
| 76 | Chile | 66.54 |
| 77 | Albania | 66.36 |
| 78 | Croatia | 65.71 |
| 79 | Haiti | 63.74 |
| 80 | Peru | 58.57 |
| 81 | Ireland | 57.20 |
| 82 | Georgia | 56.16 |
| 83 | Yemen, Rep. | 54.23 |
| 84 | Panama | 52.49 |
| 85 | Uruguay | 51.77 |
| 86 | Trinidad and Tobago | 51.53 |
| 87 | Cameroon | 50.28 |
| 88 | Papua New Guinea | 47.45 |
| 89 | Belize | 41.48 |
| 90 | Lebanon | 41.04 |
| 91 | Honduras | 40.47 |
| 92 | Sierra Leone | 38.74 |
| 93 | Tanzania | 38.33 |
| 94 | Bulgaria | 37.54 |
| 95 | Gabon | 36.92 |
| 96 | Togo | 35.97 |
| 97 | Brunei Darussalam | 34.03 |
| 98 | Cambodia | 33.08 |
| 99 | Cyprus | 30.64 |
| 100 | Kenya | 28.83 |
| 101 | Somalia, Fed. Rep. | 27.89 |
| 102 | Costa Rica | 27.00 |
| 103 | Romania | 26.71 |
| 104 | Syrian Arab Republic | 26.45 |
| 105 | Guinea-Bissau | 25.14 |
| 106 | Gambia, The | 24.65 |
| 107 | Bahamas, The | 24.36 |
| 108 | Sudan | 22.71 |
| 109 | Fiji | 21.88 |
| 110 | Singapore | 20.99 |
| 111 | Estonia | 20.94 |
| 112 | Lithuania | 17.66 |
| 113 | Mauritius | 17.40 |
| 114 | Equatorial Guinea | 16.74 |
| 115 | El Salvador | 14.84 |
| 116 | Montenegro | 14.75 |
| 117 | Nicaragua | 14.65 |
| 118 | Guatemala | 13.63 |
| 119 | Slovenia | 12.42 |
| 120 | New Caledonia | 12.14 |
| 121 | Iceland | 12.04 |
| 122 | Bermuda | 11.17 |
| 123 | Cayman Islands | 10.97 |
| 124 | French Polynesia | 10.88 |
| 125 | Comoros | 10.87 |
| 126 | Maldives | 10.71 |
| 127 | Djibouti | 8.39 |
| 128 | Eritrea | 8.39 |
| 129 | Macao SAR, China | 8.31 |
| 130 | Solomon Islands | 7.56 |
| 131 | Aruba | 7.53 |
| 132 | Virgin Islands (U.S.) | 7.44 |
| 133 | West Bank and Gaza | 7.42 |
| 134 | Grenada | 7.25 |
| 135 | Congo, Rep. | 7.22 |
| 136 | St. Lucia | 6.82 |
| 137 | Malta | 6.55 |
| 138 | Marshall Islands | 6.55 |
| 139 | Timor-Leste | 6.49 |
| 140 | St. Martin (French part) | 6.29 |
| 141 | Tonga | 6.20 |
| 142 | Barbados | 6.17 |
| 143 | Seychelles | 4.80 |
| 144 | Cabo Verde | 4.72 |
| 145 | Vanuatu | 4.51 |
| 146 | Turks and Caicos Islands | 4.12 |
| 147 | Sint Maarten (Dutch part) | 3.80 |
| 148 | Curacao | 3.71 |
| 149 | Kiribati | 3.71 |
| 150 | St. Vincent and the Grenadines | 3.61 |
| 151 | Gibraltar | 3.50 |
| 152 | Samoa | 3.50 |
| 153 | Namibia | 3.45 |
| 154 | Antigua and Barbuda | 3.35 |
| 155 | Dominica | 3.04 |
| 156 | Congo, Dem. Rep. | 2.76 |
| 157 | Micronesia, Fed. Sts. | 2.46 |
| 158 | Greenland | 2.32 |
| 159 | Isle of Man | 2.24 |
| 160 | British Virgin Islands | 2.11 |
| 161 | Guam | 1.92 |
| 162 | Palau | 1.74 |
| 163 | St. Kitts and Nevis | 1.70 |
| 164 | American Samoa | 1.50 |
| 165 | Northern Mariana Islands | 1.46 |
| 166 | Nauru | 1.30 |
| 167 | Jordan | 1.18 |
| 168 | Sao Tome and Principe | 1.13 |
| 169 | Monaco | 0.56 |
| 170 | Zimbabwe | 0.00 |
| 171 | Faroe Islands | 0.00 |
| 172 | Ethiopia | 0.00 |
| 173 | Eswatini | 0.00 |
| 174 | Hungary | 0.00 |
| 175 | Kazakhstan | 0.00 |
| 176 | Czechia | 0.00 |
| 177 | Kyrgyz Republic | 0.00 |
| 178 | Lao PDR | 0.00 |
| 179 | Afghanistan | 0.00 |
| 180 | Lesotho | 0.00 |
| 181 | Liechtenstein | 0.00 |
| 182 | Luxembourg | 0.00 |
| 183 | Malawi | 0.00 |
| 184 | Mali | 0.00 |
| 185 | Moldova | 0.00 |
| 186 | Mongolia | 0.00 |
| 187 | Chad | 0.00 |
| 188 | Central African Republic | 0.00 |
| 189 | Nepal | 0.00 |
| 190 | Niger | 0.00 |
| 191 | North Macedonia | 0.00 |
| 192 | Burundi | 0.00 |
| 193 | Paraguay | 0.00 |
| 194 | Burkina Faso | 0.00 |
| 195 | Botswana | 0.00 |
| 196 | Bosnia and Herzegovina | 0.00 |
| 197 | Rwanda | 0.00 |
| 198 | San Marino | 0.00 |
| 199 | Bolivia | 0.00 |
| 200 | Bhutan | 0.00 |
| 201 | Serbia | 0.00 |
| 202 | Slovak Republic | 0.00 |
| 203 | South Sudan | 0.00 |
| 204 | Belarus | 0.00 |
| 205 | Switzerland | 0.00 |
| 206 | Tajikistan | 0.00 |
| 207 | Azerbaijan | 0.00 |
| 208 | Austria | 0.00 |
| 209 | Turkmenistan | 0.00 |
| 210 | Tuvalu | 0.00 |
| 211 | Uganda | 0.00 |
| 212 | Armenia | 0.00 |
| 213 | Andorra | 0.00 |
| 214 | Uzbekistan | 0.00 |
| 215 | Zambia | 0.00 |
Source: World Bank Open Data (AG.LND.EL5M.UR.K2), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.
← Back to Urban land area where elevation is below 5 meters (sq. km) overview