Agriculture · Complete Rankings
Countries Ranked by Urban land area where elevation is below 5 meters (% of total land area)
Showing every country with available data for 2015 • World Bank: AG.LND.EL5M.UR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban land area where elevation is below 5 meters (% of total land area) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 0.06, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban land area where elevation is below 5 meters (% of total land area) |
|---|---|---|
| 1 | Gibraltar | 47.06 |
| 2 | Macao SAR, China | 32.78 |
| 3 | Monaco | 19.84 |
| 4 | Bermuda | 17.94 |
| 5 | Bahrain | 16.22 |
| 6 | St. Martin (French part) | 12.69 |
| 7 | Netherlands | 12.33 |
| 8 | Sint Maarten (Dutch part) | 11.17 |
| 9 | Hong Kong SAR, China | 6.54 |
| 10 | Nauru | 5.89 |
| 11 | Bangladesh | 5.15 |
| 12 | Aruba | 4.13 |
| 13 | Cayman Islands | 4.01 |
| 14 | Maldives | 3.91 |
| 15 | Viet Nam | 3.69 |
| 16 | Singapore | 3.16 |
| 17 | Marshall Islands | 2.33 |
| 18 | Virgin Islands (U.S.) | 2.07 |
| 19 | Malta | 2.02 |
| 20 | Grenada | 2.02 |
| 21 | Puerto Rico (US) | 2.00 |
| 22 | Japan | 1.77 |
| 23 | Belgium | 1.71 |
| 24 | Barbados | 1.41 |
| 25 | British Virgin Islands | 1.30 |
| 26 | St. Lucia | 1.10 |
| 27 | Jamaica | 1.06 |
| 28 | Trinidad and Tobago | 1.00 |
| 29 | Seychelles | 0.98 |
| 30 | St. Vincent and the Grenadines | 0.91 |
| 31 | Qatar | 0.91 |
| 32 | Mauritius | 0.87 |
| 33 | Curacao | 0.86 |
| 34 | Tonga | 0.85 |
| 35 | Denmark | 0.83 |
| 36 | Thailand | 0.78 |
| 37 | Antigua and Barbuda | 0.78 |
| 38 | American Samoa | 0.68 |
| 39 | United Arab Emirates | 0.67 |
| 40 | Comoros | 0.65 |
| 41 | St. Kitts and Nevis | 0.64 |
| 42 | Brunei Darussalam | 0.59 |
| 43 | Malaysia | 0.53 |
| 44 | Philippines | 0.51 |
| 45 | Egypt, Arab Rep. | 0.49 |
| 46 | Kuwait | 0.46 |
| 47 | Korea, Rep. | 0.44 |
| 48 | Turks and Caicos Islands | 0.44 |
| 49 | Sri Lanka | 0.43 |
| 50 | Kiribati | 0.41 |
| 51 | Dominica | 0.40 |
| 52 | Lebanon | 0.39 |
| 53 | Isle of Man | 0.39 |
| 54 | Italy | 0.36 |
| 55 | Palau | 0.36 |
| 56 | China | 0.36 |
| 57 | Guam | 0.35 |
| 58 | United Kingdom | 0.34 |
| 59 | Cyprus | 0.33 |
| 60 | Israel | 0.32 |
| 61 | Micronesia, Fed. Sts. | 0.32 |
| 62 | Northern Mariana Islands | 0.29 |
| 63 | French Polynesia | 0.27 |
| 64 | Indonesia | 0.27 |
| 65 | Germany | 0.24 |
| 66 | Haiti | 0.24 |
| 67 | Albania | 0.24 |
| 68 | Gambia, The | 0.23 |
| 69 | India | 0.22 |
| 70 | Benin | 0.21 |
| 71 | Tunisia | 0.21 |
| 72 | Bahamas, The | 0.20 |
| 73 | Belize | 0.19 |
| 74 | Spain | 0.17 |
| 75 | Greece | 0.16 |
| 76 | Dominican Republic | 0.15 |
| 77 | Latvia | 0.14 |
| 78 | Suriname | 0.14 |
| 79 | Korea, Dem. People's Rep. | 0.14 |
| 80 | France | 0.13 |
| 81 | Portugal | 0.13 |
| 82 | Liberia | 0.13 |
| 83 | West Bank and Gaza | 0.12 |
| 84 | Ghana | 0.12 |
| 85 | Samoa | 0.12 |
| 86 | Croatia | 0.12 |
| 87 | Fiji | 0.12 |
| 88 | Cabo Verde | 0.11 |
| 89 | Sao Tome and Principe | 0.11 |
| 90 | Montenegro | 0.11 |
| 91 | Nigeria | 0.11 |
| 92 | Cuba | 0.10 |
| 93 | Senegal | 0.08 |
| 94 | Turkiye | 0.08 |
| 95 | Ireland | 0.08 |
| 96 | Georgia | 0.08 |
| 97 | Guinea-Bissau | 0.08 |
| 98 | El Salvador | 0.07 |
| 99 | Poland | 0.07 |
| 100 | Guyana | 0.07 |
| 101 | Panama | 0.07 |
| 102 | Sweden | 0.07 |
| 103 | New Caledonia | 0.06 |
| 104 | Togo | 0.06 |
| 105 | Equatorial Guinea | 0.06 |
| 106 | Slovenia | 0.06 |
| 107 | Ecuador | 0.06 |
| 108 | Iraq | 0.06 |
| 109 | United States | 0.06 |
| 110 | Myanmar | 0.05 |
| 111 | Sierra Leone | 0.05 |
| 112 | Costa Rica | 0.05 |
| 113 | Estonia | 0.05 |
| 114 | Oman | 0.05 |
| 115 | New Zealand | 0.04 |
| 116 | Timor-Leste | 0.04 |
| 117 | Norway | 0.04 |
| 118 | Finland | 0.04 |
| 119 | Djibouti | 0.04 |
| 120 | Ukraine | 0.04 |
| 121 | Morocco | 0.04 |
| 122 | Vanuatu | 0.04 |
| 123 | Venezuela, RB | 0.04 |
| 124 | Honduras | 0.04 |
| 125 | Guinea | 0.04 |
| 126 | Cote d'Ivoire | 0.04 |
| 127 | Bulgaria | 0.03 |
| 128 | Uruguay | 0.03 |
| 129 | Lithuania | 0.03 |
| 130 | Solomon Islands | 0.03 |
| 131 | Mexico | 0.02 |
| 132 | Saudi Arabia | 0.02 |
| 133 | Cambodia | 0.02 |
| 134 | Madagascar | 0.02 |
| 135 | Brazil | 0.02 |
| 136 | Mozambique | 0.02 |
| 137 | Iran, Islamic Rep. | 0.02 |
| 138 | Libya | 0.01 |
| 139 | Syrian Arab Republic | 0.01 |
| 140 | Gabon | 0.01 |
| 141 | Iceland | 0.01 |
| 142 | Guatemala | 0.01 |
| 143 | Nicaragua | 0.01 |
| 144 | Yemen, Rep. | 0.01 |
| 145 | Colombia | 0.01 |
| 146 | Romania | 0.01 |
| 147 | Mauritania | 0.01 |
| 148 | Cameroon | 0.01 |
| 149 | Papua New Guinea | 0.01 |
| 150 | Australia | 0.01 |
| 151 | Chile | 0.01 |
| 152 | Argentina | 0.01 |
| 153 | South Africa | 0.01 |
| 154 | Pakistan | 0.01 |
| 155 | Angola | 0.01 |
| 156 | Algeria | 0.01 |
| 157 | Eritrea | 0.01 |
| 158 | Kenya | 0.00 |
| 159 | Peru | 0.00 |
| 160 | Somalia, Fed. Rep. | 0.00 |
| 161 | Tanzania | 0.00 |
| 162 | Russian Federation | 0.00 |
| 163 | Canada | 0.00 |
| 164 | Congo, Rep. | 0.00 |
| 165 | Jordan | 0.00 |
| 166 | Sudan | 0.00 |
| 167 | Greenland | 0.00 |
| 168 | Namibia | 0.00 |
| 169 | Congo, Dem. Rep. | 0.00 |
| 170 | Turkmenistan | 0.00 |
| 171 | Bolivia | 0.00 |
| 172 | Tuvalu | 0.00 |
| 173 | Uganda | 0.00 |
| 174 | Bhutan | 0.00 |
| 175 | Belarus | 0.00 |
| 176 | Azerbaijan | 0.00 |
| 177 | Austria | 0.00 |
| 178 | Uzbekistan | 0.00 |
| 179 | Armenia | 0.00 |
| 180 | Andorra | 0.00 |
| 181 | Zambia | 0.00 |
| 182 | Zimbabwe | 0.00 |
| 183 | Nepal | 0.00 |
| 184 | Mongolia | 0.00 |
| 185 | Moldova | 0.00 |
| 186 | Niger | 0.00 |
| 187 | North Macedonia | 0.00 |
| 188 | Mali | 0.00 |
| 189 | Malawi | 0.00 |
| 190 | Luxembourg | 0.00 |
| 191 | Liechtenstein | 0.00 |
| 192 | Paraguay | 0.00 |
| 193 | Lesotho | 0.00 |
| 194 | Lao PDR | 0.00 |
| 195 | Kyrgyz Republic | 0.00 |
| 196 | Kazakhstan | 0.00 |
| 197 | Rwanda | 0.00 |
| 198 | San Marino | 0.00 |
| 199 | Hungary | 0.00 |
| 200 | Serbia | 0.00 |
| 201 | Faroe Islands | 0.00 |
| 202 | Slovak Republic | 0.00 |
| 203 | Ethiopia | 0.00 |
| 204 | Eswatini | 0.00 |
| 205 | South Sudan | 0.00 |
| 206 | Czechia | 0.00 |
| 207 | Chad | 0.00 |
| 208 | Central African Republic | 0.00 |
| 209 | Switzerland | 0.00 |
| 210 | Tajikistan | 0.00 |
| 211 | Burundi | 0.00 |
| 212 | Burkina Faso | 0.00 |
| 213 | Afghanistan | 0.00 |
| 214 | Botswana | 0.00 |
| 215 | Bosnia and Herzegovina | 0.00 |
Source: World Bank Open Data (AG.LND.EL5M.UR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.
← Back to Urban land area where elevation is below 5 meters (% of total land area) overview