Agriculture · Complete Rankings
Countries Ranked by Urban land area (sq. km)
Showing every country with available data for 2015 • World Bank: AG.LND.TOTL.UR.K2
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban land area (sq. km) data for 2015, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 1,500.49, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban land area (sq. km) |
|---|---|---|
| 1 | China | 522,345.19 |
| 2 | United States | 186,573.45 |
| 3 | India | 171,839.18 |
| 4 | Indonesia | 67,755.13 |
| 5 | Bangladesh | 56,970.02 |
| 6 | Japan | 53,452.06 |
| 7 | Russian Federation | 52,886.95 |
| 8 | Brazil | 45,853.34 |
| 9 | Pakistan | 39,082.02 |
| 10 | Germany | 36,996.44 |
| 11 | Viet Nam | 28,615.41 |
| 12 | Mexico | 28,588.13 |
| 13 | Nigeria | 25,189.87 |
| 14 | France | 23,030.66 |
| 15 | United Kingdom | 22,675.98 |
| 16 | Italy | 20,916.72 |
| 17 | Thailand | 19,506.66 |
| 18 | Egypt, Arab Rep. | 18,917.96 |
| 19 | Ukraine | 16,271.30 |
| 20 | Iran, Islamic Rep. | 16,217.10 |
| 21 | Spain | 15,655.07 |
| 22 | Turkiye | 15,460.69 |
| 23 | Uzbekistan | 15,432.20 |
| 24 | South Africa | 15,118.66 |
| 25 | Poland | 14,773.80 |
| 26 | Canada | 13,983.11 |
| 27 | Korea, Rep. | 12,473.41 |
| 28 | Philippines | 12,151.47 |
| 29 | Australia | 11,945.99 |
| 30 | Argentina | 11,432.73 |
| 31 | Malaysia | 11,417.64 |
| 32 | Algeria | 9,357.10 |
| 33 | Netherlands | 8,322.49 |
| 34 | Saudi Arabia | 7,756.63 |
| 35 | Belgium | 7,730.88 |
| 36 | Congo, Dem. Rep. | 7,232.35 |
| 37 | Iraq | 6,572.97 |
| 38 | Kazakhstan | 6,363.39 |
| 39 | Venezuela, RB | 6,248.97 |
| 40 | Myanmar | 5,783.53 |
| 41 | Ethiopia | 5,760.66 |
| 42 | Ghana | 5,559.55 |
| 43 | Tanzania | 5,282.87 |
| 44 | Romania | 5,124.83 |
| 45 | Colombia | 5,114.56 |
| 46 | Syrian Arab Republic | 5,092.25 |
| 47 | Morocco | 4,621.35 |
| 48 | Portugal | 4,165.15 |
| 49 | Sweden | 4,064.23 |
| 50 | Czechia | 4,023.40 |
| 51 | Switzerland | 4,016.82 |
| 52 | Afghanistan | 3,993.84 |
| 53 | Hungary | 3,928.83 |
| 54 | Uganda | 3,854.12 |
| 55 | Sudan | 3,789.64 |
| 56 | Tajikistan | 3,745.36 |
| 57 | Sri Lanka | 3,627.83 |
| 58 | Chile | 3,579.67 |
| 59 | Peru | 3,457.87 |
| 60 | Kenya | 3,416.84 |
| 61 | Cuba | 3,053.18 |
| 62 | Nepal | 3,041.75 |
| 63 | Angola | 2,991.35 |
| 64 | Cote d'Ivoire | 2,981.96 |
| 65 | Austria | 2,973.71 |
| 66 | Libya | 2,958.15 |
| 67 | Mozambique | 2,943.20 |
| 68 | Guatemala | 2,900.62 |
| 69 | Belarus | 2,882.60 |
| 70 | Tunisia | 2,877.95 |
| 71 | Greece | 2,748.66 |
| 72 | Israel | 2,743.73 |
| 73 | Korea, Dem. People's Rep. | 2,678.34 |
| 74 | Azerbaijan | 2,589.86 |
| 75 | Dominican Republic | 2,504.49 |
| 76 | Puerto Rico (US) | 2,390.73 |
| 77 | Cameroon | 2,352.11 |
| 78 | Serbia | 2,323.39 |
| 79 | Ecuador | 2,293.85 |
| 80 | United Arab Emirates | 2,263.11 |
| 81 | Finland | 2,242.66 |
| 82 | Denmark | 2,235.49 |
| 83 | Jordan | 2,170.09 |
| 84 | Kyrgyz Republic | 2,136.34 |
| 85 | Bulgaria | 2,109.34 |
| 86 | Zambia | 2,079.14 |
| 87 | Zimbabwe | 2,024.49 |
| 88 | Norway | 2,007.78 |
| 89 | Benin | 2,005.91 |
| 90 | Turkmenistan | 2,004.62 |
| 91 | New Zealand | 1,970.29 |
| 92 | Lebanon | 1,871.97 |
| 93 | Cambodia | 1,838.75 |
| 94 | Slovak Republic | 1,805.39 |
| 95 | Yemen, Rep. | 1,795.36 |
| 96 | Bolivia | 1,767.52 |
| 97 | Madagascar | 1,660.59 |
| 98 | Croatia | 1,648.41 |
| 99 | Bosnia and Herzegovina | 1,641.93 |
| 100 | West Bank and Gaza | 1,629.72 |
| 101 | Burkina Faso | 1,599.30 |
| 102 | Honduras | 1,576.93 |
| 103 | Moldova | 1,576.10 |
| 104 | Senegal | 1,566.40 |
| 105 | El Salvador | 1,559.87 |
| 106 | Rwanda | 1,506.23 |
| 107 | Mali | 1,505.02 |
| 108 | Oman | 1,500.49 |
| 109 | Costa Rica | 1,475.94 |
| 110 | Somalia, Fed. Rep. | 1,451.27 |
| 111 | Guinea | 1,390.66 |
| 112 | Haiti | 1,326.10 |
| 113 | Paraguay | 1,320.83 |
| 114 | Niger | 1,313.95 |
| 115 | Ireland | 1,261.39 |
| 116 | Lithuania | 1,185.85 |
| 117 | Georgia | 1,130.16 |
| 118 | Panama | 1,070.98 |
| 119 | Jamaica | 1,022.33 |
| 120 | Uruguay | 1,017.87 |
| 121 | Nicaragua | 992.83 |
| 122 | Chad | 948.82 |
| 123 | Armenia | 922.34 |
| 124 | Togo | 895.22 |
| 125 | Burundi | 887.84 |
| 126 | Albania | 827.69 |
| 127 | Trinidad and Tobago | 812.96 |
| 128 | Slovenia | 804.81 |
| 129 | Botswana | 804.35 |
| 130 | Kuwait | 772.94 |
| 131 | Malawi | 770.86 |
| 132 | Sierra Leone | 713.58 |
| 133 | North Macedonia | 701.27 |
| 134 | Qatar | 678.05 |
| 135 | Latvia | 676.27 |
| 136 | South Sudan | 666.35 |
| 137 | Liberia | 652.56 |
| 138 | Lao PDR | 542.17 |
| 139 | Central African Republic | 535.38 |
| 140 | Cyprus | 518.98 |
| 141 | Hong Kong SAR, China | 516.71 |
| 142 | Mauritius | 475.80 |
| 143 | Singapore | 454.08 |
| 144 | Estonia | 449.97 |
| 145 | Congo, Rep. | 420.26 |
| 146 | Papua New Guinea | 415.40 |
| 147 | Mauritania | 373.54 |
| 148 | Mongolia | 354.98 |
| 149 | Namibia | 342.32 |
| 150 | Gambia, The | 338.75 |
| 151 | Eritrea | 331.19 |
| 152 | Bahrain | 330.29 |
| 153 | Gabon | 311.60 |
| 154 | Montenegro | 294.65 |
| 155 | Luxembourg | 283.50 |
| 156 | Suriname | 261.40 |
| 157 | Lesotho | 249.94 |
| 158 | Bahamas, The | 203.74 |
| 159 | Brunei Darussalam | 199.17 |
| 160 | Guinea-Bissau | 196.26 |
| 161 | Barbados | 187.59 |
| 162 | Eswatini | 177.92 |
| 163 | Malta | 173.52 |
| 164 | Guyana | 165.73 |
| 165 | Comoros | 142.53 |
| 166 | Equatorial Guinea | 136.73 |
| 167 | Belize | 122.90 |
| 168 | Curacao | 118.12 |
| 169 | Fiji | 117.26 |
| 170 | Iceland | 107.56 |
| 171 | Aruba | 97.34 |
| 172 | New Caledonia | 89.00 |
| 173 | Virgin Islands (U.S.) | 86.37 |
| 174 | French Polynesia | 84.94 |
| 175 | Guam | 83.80 |
| 176 | Timor-Leste | 74.47 |
| 177 | St. Lucia | 72.57 |
| 178 | St. Vincent and the Grenadines | 68.76 |
| 179 | Grenada | 68.52 |
| 180 | Cabo Verde | 59.55 |
| 181 | Djibouti | 51.25 |
| 182 | Samoa | 46.68 |
| 183 | Cayman Islands | 43.97 |
| 184 | Bermuda | 41.97 |
| 185 | Liechtenstein | 38.36 |
| 186 | Isle of Man | 38.31 |
| 187 | Solomon Islands | 37.83 |
| 188 | Antigua and Barbuda | 31.86 |
| 189 | Andorra | 30.94 |
| 190 | Tonga | 29.65 |
| 191 | Bhutan | 28.60 |
| 192 | Vanuatu | 27.94 |
| 193 | Northern Mariana Islands | 25.56 |
| 194 | Sint Maarten (Dutch part) | 24.87 |
| 195 | Turks and Caicos Islands | 24.43 |
| 196 | American Samoa | 23.44 |
| 197 | San Marino | 22.01 |
| 198 | St. Martin (French part) | 21.51 |
| 199 | Dominica | 21.00 |
| 200 | Macao SAR, China | 17.76 |
| 201 | British Virgin Islands | 14.45 |
| 202 | Maldives | 14.35 |
| 203 | Seychelles | 13.37 |
| 204 | St. Kitts and Nevis | 11.74 |
| 205 | Sao Tome and Principe | 10.25 |
| 206 | Marshall Islands | 8.62 |
| 207 | Micronesia, Fed. Sts. | 7.52 |
| 208 | Gibraltar | 7.40 |
| 209 | Nauru | 6.98 |
| 210 | Kiribati | 5.19 |
| 211 | Palau | 4.89 |
| 212 | Monaco | 2.78 |
| 213 | Greenland | 2.58 |
| 214 | Tuvalu | 0.00 |
| 215 | Faroe Islands | 0.00 |
Source: World Bank Open Data (AG.LND.TOTL.UR.K2), CC BY 4.0. Rankings include only countries with reported values for 2015; countries with suppressed or unavailable data are omitted.