Labor & Business · Complete Rankings
Countries Ranked by Unemployment, total (% of total labor force) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.UEM.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported unemployment, total (% of total labor force) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 5.08, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Unemployment, total (% of total labor force) (modeled ILO estimate) |
|---|---|---|
| 1 | Eswatini | 34.20 |
| 2 | South Africa | 32.39 |
| 3 | Djibouti | 26.02 |
| 4 | Botswana | 24.48 |
| 5 | Gabon | 20.15 |
| 6 | Congo, Rep. | 19.88 |
| 7 | Namibia | 19.29 |
| 8 | Somalia, Fed. Rep. | 18.95 |
| 9 | Libya | 18.76 |
| 10 | St. Vincent and the Grenadines | 18.00 |
| 11 | Yemen, Rep. | 17.32 |
| 12 | Jordan | 16.54 |
| 13 | Lesotho | 16.32 |
| 14 | Iraq | 15.49 |
| 15 | Tunisia | 15.11 |
| 16 | Haiti | 14.94 |
| 17 | Angola | 14.11 |
| 18 | Montenegro | 13.57 |
| 19 | Syrian Arab Republic | 13.57 |
| 20 | Afghanistan | 13.35 |
| 21 | Armenia | 12.87 |
| 22 | North Macedonia | 12.26 |
| 23 | Georgia | 12.10 |
| 24 | Guyana | 11.96 |
| 25 | Cabo Verde | 11.94 |
| 26 | French Polynesia | 11.66 |
| 27 | Algeria | 11.63 |
| 28 | Virgin Islands (U.S.) | 11.44 |
| 29 | Rwanda | 11.36 |
| 30 | New Caledonia | 11.17 |
| 31 | Bosnia and Herzegovina | 11.04 |
| 32 | Albania | 10.93 |
| 33 | Nepal | 10.47 |
| 34 | Spain | 10.38 |
| 35 | Mauritania | 10.32 |
| 36 | Finland | 9.46 |
| 37 | St. Lucia | 9.45 |
| 38 | Zimbabwe | 9.29 |
| 39 | Bahamas, The | 9.21 |
| 40 | Sao Tome and Principe | 9.13 |
| 41 | Morocco | 9.00 |
| 42 | Chile | 8.97 |
| 43 | Belize | 8.86 |
| 44 | Sweden | 8.69 |
| 45 | Greece | 8.54 |
| 46 | Turkiye | 8.52 |
| 47 | Panama | 8.36 |
| 48 | Equatorial Guinea | 8.34 |
| 49 | Estonia | 8.31 |
| 50 | Iran, Islamic Rep. | 8.30 |
| 51 | Colombia | 8.29 |
| 52 | Suriname | 7.83 |
| 53 | France | 7.54 |
| 54 | Uruguay | 7.52 |
| 55 | Argentina | 7.15 |
| 56 | Serbia | 7.12 |
| 57 | Tajikistan | 6.93 |
| 58 | Canada | 6.91 |
| 59 | Costa Rica | 6.84 |
| 60 | Egypt, Arab Rep. | 6.78 |
| 61 | Lithuania | 6.73 |
| 62 | Mozambique | 6.63 |
| 63 | Latvia | 6.57 |
| 64 | Barbados | 6.52 |
| 65 | Gambia, The | 6.52 |
| 66 | Italy | 6.39 |
| 67 | Luxembourg | 6.34 |
| 68 | Central African Republic | 6.25 |
| 69 | Channel Islands | 6.17 |
| 70 | Portugal | 6.16 |
| 71 | Romania | 5.99 |
| 72 | Puerto Rico (US) | 5.99 |
| 73 | Eritrea | 5.98 |
| 74 | Brazil | 5.97 |
| 75 | Zambia | 5.92 |
| 76 | Belgium | 5.91 |
| 77 | Mauritius | 5.64 |
| 78 | Austria | 5.58 |
| 79 | Guam | 5.57 |
| 80 | Denmark | 5.53 |
| 81 | Azerbaijan | 5.46 |
| 82 | Kenya | 5.45 |
| 83 | Pakistan | 5.42 |
| 84 | Slovak Republic | 5.36 |
| 85 | Fiji | 5.35 |
| 86 | Venezuela, RB | 5.31 |
| 87 | Brunei Darussalam | 5.28 |
| 88 | Mongolia | 5.23 |
| 89 | Guinea | 5.16 |
| 90 | Peru | 5.12 |
| 91 | Dominican Republic | 5.09 |
| 92 | New Zealand | 5.08 |
| 93 | Vanuatu | 5.07 |
| 94 | Malawi | 5.07 |
| 95 | Nicaragua | 5.04 |
| 96 | Croatia | 5.00 |
| 97 | Samoa | 5.00 |
| 98 | Cyprus | 4.92 |
| 99 | Honduras | 4.92 |
| 100 | Switzerland | 4.87 |
| 101 | Paraguay | 4.80 |
| 102 | Kazakhstan | 4.77 |
| 103 | United Kingdom | 4.75 |
| 104 | Norway | 4.64 |
| 105 | Ireland | 4.63 |
| 106 | Uzbekistan | 4.62 |
| 107 | China | 4.62 |
| 108 | Hungary | 4.52 |
| 109 | Maldives | 4.51 |
| 110 | Congo, Dem. Rep. | 4.43 |
| 111 | Turkmenistan | 4.27 |
| 112 | India | 4.22 |
| 113 | United States | 4.20 |
| 114 | Australia | 4.09 |
| 115 | Sri Lanka | 4.01 |
| 116 | Netherlands | 3.87 |
| 117 | Comoros | 3.82 |
| 118 | Bangladesh | 3.78 |
| 119 | Malaysia | 3.76 |
| 120 | Germany | 3.71 |
| 121 | Iceland | 3.63 |
| 122 | Cameroon | 3.60 |
| 123 | Korea, Dem. People's Rep. | 3.55 |
| 124 | Bulgaria | 3.54 |
| 125 | Kyrgyz Republic | 3.53 |
| 126 | Israel | 3.49 |
| 127 | Burkina Faso | 3.48 |
| 128 | Belarus | 3.38 |
| 129 | Trinidad and Tobago | 3.33 |
| 130 | Ethiopia | 3.32 |
| 131 | Ecuador | 3.31 |
| 132 | El Salvador | 3.30 |
| 133 | Jamaica | 3.29 |
| 134 | Oman | 3.25 |
| 135 | Indonesia | 3.24 |
| 136 | Bhutan | 3.23 |
| 137 | Slovenia | 3.18 |
| 138 | Sierra Leone | 3.15 |
| 139 | Nigeria | 3.06 |
| 140 | Myanmar | 3.05 |
| 141 | Madagascar | 3.04 |
| 142 | Saudi Arabia | 3.04 |
| 143 | Ghana | 2.98 |
| 144 | Poland | 2.98 |
| 145 | Bolivia | 2.97 |
| 146 | Malta | 2.90 |
| 147 | Liberia | 2.88 |
| 148 | Mali | 2.83 |
| 149 | Czechia | 2.83 |
| 150 | Singapore | 2.82 |
| 151 | Hong Kong SAR, China | 2.80 |
| 152 | Uganda | 2.75 |
| 153 | Senegal | 2.74 |
| 154 | Korea, Rep. | 2.68 |
| 155 | Guinea-Bissau | 2.67 |
| 156 | Mexico | 2.67 |
| 157 | Guatemala | 2.60 |
| 158 | Papua New Guinea | 2.57 |
| 159 | Japan | 2.45 |
| 160 | Macao SAR, China | 2.35 |
| 161 | Cote d'Ivoire | 2.32 |
| 162 | Philippines | 2.24 |
| 163 | Kuwait | 2.18 |
| 164 | United Arab Emirates | 2.17 |
| 165 | Russian Federation | 2.13 |
| 166 | Tonga | 2.01 |
| 167 | Togo | 2.00 |
| 168 | Cuba | 1.75 |
| 169 | Timor-Leste | 1.59 |
| 170 | Benin | 1.59 |
| 171 | Tanzania | 1.57 |
| 172 | Viet Nam | 1.52 |
| 173 | Moldova | 1.51 |
| 174 | Solomon Islands | 1.43 |
| 175 | Lao PDR | 1.19 |
| 176 | Bahrain | 1.10 |
| 177 | Chad | 1.06 |
| 178 | Burundi | 0.92 |
| 179 | Thailand | 0.78 |
| 180 | Niger | 0.39 |
| 181 | Cambodia | 0.26 |
| 182 | Qatar | 0.13 |
Source: World Bank Open Data (SL.UEM.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Unemployment, total (% of total labor force) (modeled ILO estimate) overview