Health & Population · Complete Rankings
Countries Ranked by UHC service coverage index
Showing every country with available data for 2023 • World Bank: SH_UHC_SCI
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported uhc service coverage index data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 72.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | UHC service coverage index |
|---|---|---|
| 1 | Canada | 92.00 |
| 2 | Iceland | 90.00 |
| 3 | Australia | 89.00 |
| 4 | Norway | 89.00 |
| 5 | New Zealand | 89.00 |
| 6 | Korea, Rep. | 88.00 |
| 7 | Singapore | 88.00 |
| 8 | United States | 88.00 |
| 9 | United Kingdom | 88.00 |
| 10 | Switzerland | 87.00 |
| 11 | Germany | 87.00 |
| 12 | Cuba | 86.00 |
| 13 | Finland | 86.00 |
| 14 | Belgium | 86.00 |
| 15 | Japan | 86.00 |
| 16 | Netherlands | 85.00 |
| 17 | Israel | 85.00 |
| 18 | Sweden | 85.00 |
| 19 | Denmark | 85.00 |
| 20 | Monaco | 85.00 |
| 21 | China | 85.00 |
| 22 | Uruguay | 85.00 |
| 23 | United Arab Emirates | 84.00 |
| 24 | Brazil | 84.00 |
| 25 | Brunei Darussalam | 84.00 |
| 26 | Chile | 84.00 |
| 27 | Slovenia | 84.00 |
| 28 | Costa Rica | 84.00 |
| 29 | Austria | 84.00 |
| 30 | Qatar | 84.00 |
| 31 | Kuwait | 84.00 |
| 32 | Spain | 84.00 |
| 33 | Portugal | 83.00 |
| 34 | Kazakhstan | 83.00 |
| 35 | Czechia | 83.00 |
| 36 | Luxembourg | 83.00 |
| 37 | Saudi Arabia | 83.00 |
| 38 | Barbados | 82.00 |
| 39 | Panama | 82.00 |
| 40 | Italy | 82.00 |
| 41 | Thailand | 82.00 |
| 42 | Ireland | 82.00 |
| 43 | Colombia | 82.00 |
| 44 | France | 82.00 |
| 45 | Poland | 82.00 |
| 46 | Malta | 82.00 |
| 47 | Antigua and Barbuda | 81.00 |
| 48 | Iran, Islamic Rep. | 81.00 |
| 49 | Turkmenistan | 81.00 |
| 50 | Russian Federation | 81.00 |
| 51 | Seychelles | 80.00 |
| 52 | Argentina | 80.00 |
| 53 | Bahamas, The | 80.00 |
| 54 | Belarus | 80.00 |
| 55 | Ukraine | 80.00 |
| 56 | St. Vincent and the Grenadines | 80.00 |
| 57 | St. Kitts and Nevis | 80.00 |
| 58 | Hungary | 80.00 |
| 59 | Malaysia | 80.00 |
| 60 | Mexico | 79.00 |
| 61 | El Salvador | 79.00 |
| 62 | Uzbekistan | 79.00 |
| 63 | Paraguay | 79.00 |
| 64 | Estonia | 79.00 |
| 65 | Bahrain | 78.00 |
| 66 | Slovak Republic | 78.00 |
| 67 | Grenada | 78.00 |
| 68 | Lithuania | 78.00 |
| 69 | Ecuador | 78.00 |
| 70 | Romania | 77.00 |
| 71 | Greece | 77.00 |
| 72 | Latvia | 77.00 |
| 73 | Turkiye | 77.00 |
| 74 | Korea, Dem. People's Rep. | 77.00 |
| 75 | Croatia | 76.00 |
| 76 | Tunisia | 76.00 |
| 77 | Cyprus | 76.00 |
| 78 | Venezuela, RB | 75.00 |
| 79 | St. Lucia | 75.00 |
| 80 | Palau | 75.00 |
| 81 | Trinidad and Tobago | 75.00 |
| 82 | Dominica | 75.00 |
| 83 | Mauritius | 75.00 |
| 84 | Andorra | 75.00 |
| 85 | Jamaica | 74.00 |
| 86 | Jordan | 74.00 |
| 87 | South Africa | 74.00 |
| 88 | San Marino | 74.00 |
| 89 | Suriname | 74.00 |
| 90 | Kyrgyz Republic | 74.00 |
| 91 | Dominican Republic | 73.00 |
| 92 | Guyana | 73.00 |
| 93 | Bulgaria | 73.00 |
| 94 | Oman | 73.00 |
| 95 | Serbia | 73.00 |
| 96 | Tajikistan | 72.00 |
| 97 | Eswatini | 72.00 |
| 98 | Sri Lanka | 72.00 |
| 99 | Egypt, Arab Rep. | 71.00 |
| 100 | Tonga | 71.00 |
| 101 | Viet Nam | 71.00 |
| 102 | Maldives | 71.00 |
| 103 | Albania | 71.00 |
| 104 | Cabo Verde | 71.00 |
| 105 | Moldova | 71.00 |
| 106 | Georgia | 71.00 |
| 107 | Libya | 71.00 |
| 108 | Algeria | 70.00 |
| 109 | Syrian Arab Republic | 70.00 |
| 110 | Mongolia | 70.00 |
| 111 | Montenegro | 70.00 |
| 112 | Nicaragua | 70.00 |
| 113 | Belize | 70.00 |
| 114 | Philippines | 69.00 |
| 115 | Armenia | 69.00 |
| 116 | India | 69.00 |
| 117 | Bhutan | 69.00 |
| 118 | Fiji | 69.00 |
| 119 | North Macedonia | 69.00 |
| 120 | Peru | 68.00 |
| 121 | Bolivia | 67.00 |
| 122 | Azerbaijan | 67.00 |
| 123 | Indonesia | 67.00 |
| 124 | Lebanon | 67.00 |
| 125 | Marshall Islands | 66.00 |
| 126 | Namibia | 66.00 |
| 127 | Morocco | 65.00 |
| 128 | West Bank and Gaza | 65.00 |
| 129 | Micronesia, Fed. Sts. | 65.00 |
| 130 | Tuvalu | 65.00 |
| 131 | Iraq | 64.00 |
| 132 | Lao PDR | 64.00 |
| 133 | Bosnia and Herzegovina | 64.00 |
| 134 | Honduras | 64.00 |
| 135 | Zambia | 62.00 |
| 136 | Cambodia | 62.00 |
| 137 | Samoa | 62.00 |
| 138 | Nauru | 62.00 |
| 139 | Sao Tome and Principe | 60.00 |
| 140 | Botswana | 60.00 |
| 141 | Rwanda | 59.00 |
| 142 | Zimbabwe | 59.00 |
| 143 | Nepal | 58.00 |
| 144 | Guatemala | 58.00 |
| 145 | Kenya | 57.00 |
| 146 | Ghana | 56.00 |
| 147 | Pakistan | 56.00 |
| 148 | Lesotho | 55.00 |
| 149 | Bangladesh | 54.00 |
| 150 | Uganda | 54.00 |
| 151 | Gambia, The | 53.00 |
| 152 | Malawi | 52.00 |
| 153 | Vanuatu | 52.00 |
| 154 | Comoros | 52.00 |
| 155 | Myanmar | 52.00 |
| 156 | Kiribati | 51.00 |
| 157 | Mozambique | 50.00 |
| 158 | Liberia | 49.00 |
| 159 | Tanzania | 49.00 |
| 160 | Equatorial Guinea | 49.00 |
| 161 | Timor-Leste | 48.00 |
| 162 | Sierra Leone | 48.00 |
| 163 | Senegal | 48.00 |
| 164 | Cameroon | 48.00 |
| 165 | Sudan | 48.00 |
| 166 | Gabon | 48.00 |
| 167 | Burundi | 48.00 |
| 168 | Burkina Faso | 47.00 |
| 169 | Solomon Islands | 47.00 |
| 170 | Djibouti | 47.00 |
| 171 | Nigeria | 47.00 |
| 172 | Cote d'Ivoire | 46.00 |
| 173 | Congo, Rep. | 45.00 |
| 174 | Angola | 44.00 |
| 175 | Haiti | 44.00 |
| 176 | Yemen, Rep. | 43.00 |
| 177 | Guinea-Bissau | 43.00 |
| 178 | Guinea | 43.00 |
| 179 | Togo | 42.00 |
| 180 | Afghanistan | 42.00 |
| 181 | Congo, Dem. Rep. | 41.00 |
| 182 | Mali | 41.00 |
| 183 | South Sudan | 41.00 |
| 184 | Eritrea | 40.00 |
| 185 | Mauritania | 40.00 |
| 186 | Central African Republic | 39.00 |
| 187 | Niger | 39.00 |
| 188 | Benin | 38.00 |
| 189 | Madagascar | 33.00 |
| 190 | Ethiopia | 33.00 |
| 191 | Papua New Guinea | 32.00 |
| 192 | Somalia, Fed. Rep. | 30.00 |
| 193 | Chad | 26.00 |
Source: World Bank Open Data (SH_UHC_SCI), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.