Economy · Complete Rankings
Countries Ranked by Trade (% of GDP)
Showing every country with available data for 2024 • World Bank: NE.TRD.GNFS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported trade (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 160 countries reporting, the median value is 81.34, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Trade (% of GDP) |
|---|---|---|
| 1 | Hong Kong SAR, China | 359.51 |
| 2 | Luxembourg | 351.27 |
| 3 | Singapore | 322.37 |
| 4 | Ireland | 246.17 |
| 5 | Djibouti | 241.24 |
| 6 | Malta | 218.17 |
| 7 | Cyprus | 190.40 |
| 8 | Seychelles | 188.37 |
| 9 | Viet Nam | 173.86 |
| 10 | Slovak Republic | 171.21 |
| 11 | Nauru | 165.85 |
| 12 | Aruba | 160.37 |
| 13 | Belgium | 158.93 |
| 14 | Bahrain | 157.82 |
| 15 | Maldives | 156.47 |
| 16 | Slovenia | 155.66 |
| 17 | Netherlands | 153.83 |
| 18 | Estonia | 151.04 |
| 19 | Armenia | 150.06 |
| 20 | Hungary | 146.50 |
| 21 | Mauritius | 145.42 |
| 22 | Cambodia | 143.45 |
| 23 | Lithuania | 143.05 |
| 24 | Macao SAR, China | 142.08 |
| 25 | Mongolia | 138.45 |
| 26 | Malaysia | 137.36 |
| 27 | Thailand | 136.75 |
| 28 | North Macedonia | 136.32 |
| 29 | Switzerland | 134.10 |
| 30 | Brunei Darussalam | 132.59 |
| 31 | Latvia | 132.26 |
| 32 | Belarus | 131.92 |
| 33 | Denmark | 131.77 |
| 34 | Czechia | 131.48 |
| 35 | Somalia, Fed. Rep. | 130.33 |
| 36 | Libya | 128.82 |
| 37 | Kyrgyz Republic | 127.65 |
| 38 | Cuba | 124.86 |
| 39 | Marshall Islands | 123.81 |
| 40 | Oman | 114.85 |
| 41 | Kosovo | 113.79 |
| 42 | Serbia | 111.73 |
| 43 | Solomon Islands | 111.35 |
| 44 | Bulgaria | 110.23 |
| 45 | Montenegro | 109.94 |
| 46 | Namibia | 109.63 |
| 47 | Belize | 108.97 |
| 48 | Austria | 108.83 |
| 49 | Eswatini | 107.48 |
| 50 | Tunisia | 106.30 |
| 51 | Sweden | 105.88 |
| 52 | Faroe Islands | 105.75 |
| 53 | Croatia | 104.91 |
| 54 | Georgia | 103.46 |
| 55 | Congo, Dem. Rep. | 100.55 |
| 56 | Poland | 100.36 |
| 57 | Jordan | 99.68 |
| 58 | Nicaragua | 98.53 |
| 59 | Micronesia, Fed. Sts. | 98.42 |
| 60 | Guinea | 97.78 |
| 61 | Cabo Verde | 96.51 |
| 62 | Mozambique | 95.66 |
| 63 | Timor-Leste | 95.45 |
| 64 | Bosnia and Herzegovina | 95.16 |
| 65 | Puerto Rico (US) | 94.62 |
| 66 | Mauritania | 93.60 |
| 67 | Congo, Rep. | 93.19 |
| 68 | Morocco | 92.19 |
| 69 | Gabon | 92.05 |
| 70 | Honduras | 91.11 |
| 71 | Greece | 89.78 |
| 72 | Portugal | 89.70 |
| 73 | Moldova | 88.67 |
| 74 | Iceland | 85.97 |
| 75 | El Salvador | 84.66 |
| 76 | Korea, Rep. | 84.64 |
| 77 | Panama | 83.67 |
| 78 | Finland | 83.46 |
| 79 | Azerbaijan | 82.69 |
| 80 | Norway | 81.36 |
| 81 | West Bank and Gaza | 81.31 |
| 82 | Samoa | 79.52 |
| 83 | Albania | 79.45 |
| 84 | Bahamas, The | 79.24 |
| 85 | Germany | 79.09 |
| 86 | Ukraine | 77.75 |
| 87 | Romania | 77.21 |
| 88 | Paraguay | 76.83 |
| 89 | Bermuda | 75.29 |
| 90 | Mexico | 74.59 |
| 91 | Costa Rica | 71.33 |
| 92 | Botswana | 71.11 |
| 93 | Iraq | 70.71 |
| 94 | Rwanda | 69.95 |
| 95 | Spain | 69.95 |
| 96 | Ghana | 69.79 |
| 97 | Senegal | 68.14 |
| 98 | France | 68.11 |
| 99 | Philippines | 65.89 |
| 100 | Canada | 65.15 |
| 101 | French Polynesia | 64.47 |
| 102 | Chile | 63.86 |
| 103 | United Kingdom | 62.84 |
| 104 | Italy | 62.82 |
| 105 | Zambia | 62.53 |
| 106 | South Africa | 61.65 |
| 107 | Uzbekistan | 60.73 |
| 108 | Equatorial Guinea | 60.54 |
| 109 | Burkina Faso | 60.50 |
| 110 | Ecuador | 57.20 |
| 111 | Kazakhstan | 57.16 |
| 112 | Madagascar | 54.98 |
| 113 | Saudi Arabia | 54.68 |
| 114 | Turkiye | 54.60 |
| 115 | Israel | 54.45 |
| 116 | Uruguay | 52.46 |
| 117 | Iran, Islamic Rep. | 52.06 |
| 118 | Dominican Republic | 51.78 |
| 119 | Peru | 51.48 |
| 120 | Cote d'Ivoire | 51.26 |
| 121 | New Zealand | 51.22 |
| 122 | Angola | 50.84 |
| 123 | Niger | 49.98 |
| 124 | Mali | 49.90 |
| 125 | Chad | 47.87 |
| 126 | Guatemala | 47.34 |
| 127 | Australia | 47.15 |
| 128 | Bolivia | 46.98 |
| 129 | Central African Republic | 46.43 |
| 130 | Japan | 46.41 |
| 131 | India | 44.65 |
| 132 | Comoros | 44.37 |
| 133 | Uganda | 42.65 |
| 134 | Indonesia | 42.57 |
| 135 | Sri Lanka | 42.40 |
| 136 | Gambia, The | 42.17 |
| 137 | Tanzania | 41.51 |
| 138 | Zimbabwe | 41.49 |
| 139 | Benin | 40.64 |
| 140 | Sierra Leone | 40.55 |
| 141 | Nepal | 40.53 |
| 142 | New Caledonia | 40.37 |
| 143 | Kenya | 40.19 |
| 144 | Algeria | 40.13 |
| 145 | Egypt, Arab Rep. | 39.60 |
| 146 | Russian Federation | 39.51 |
| 147 | Guinea-Bissau | 38.81 |
| 148 | China | 37.20 |
| 149 | Colombia | 37.03 |
| 150 | Brazil | 35.58 |
| 151 | Cameroon | 34.40 |
| 152 | Turkmenistan | 28.73 |
| 153 | Argentina | 27.93 |
| 154 | Pakistan | 27.58 |
| 155 | Bangladesh | 26.78 |
| 156 | Venezuela, RB | 26.08 |
| 157 | United States | 25.38 |
| 158 | Haiti | 22.25 |
| 159 | Ethiopia | 17.40 |
| 160 | Sudan | 2.00 |
Source: World Bank Open Data (NE.TRD.GNFS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.