Environment · Complete Rankings
Countries Ranked by Total greenhouse gas emissions excluding LULUCF (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.ALL.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total greenhouse gas emissions excluding lulucf (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 34.86, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) |
|---|---|---|
| 1 | China | 15,536.12 |
| 2 | United States | 5,912.62 |
| 3 | India | 4,371.17 |
| 4 | Russian Federation | 2,575.65 |
| 5 | Indonesia | 1,323.78 |
| 6 | Brazil | 1,299.18 |
| 7 | Japan | 1,063.34 |
| 8 | Iran, Islamic Rep. | 1,054.77 |
| 9 | Saudi Arabia | 838.88 |
| 10 | Canada | 768.06 |
| 11 | Mexico | 686.78 |
| 12 | Germany | 674.36 |
| 13 | Korea, Rep. | 668.25 |
| 14 | Australia | 591.45 |
| 15 | Viet Nam | 584.26 |
| 16 | Turkiye | 579.51 |
| 17 | South Africa | 569.81 |
| 18 | Pakistan | 525.88 |
| 19 | Thailand | 422.39 |
| 20 | Iraq | 413.28 |
| 21 | United Kingdom | 386.70 |
| 22 | Egypt, Arab Rep. | 386.60 |
| 23 | France | 378.12 |
| 24 | Argentina | 374.34 |
| 25 | Italy | 371.17 |
| 26 | Nigeria | 350.56 |
| 27 | Poland | 348.20 |
| 28 | Malaysia | 332.17 |
| 29 | Kazakhstan | 330.39 |
| 30 | Spain | 285.64 |
| 31 | Philippines | 266.60 |
| 32 | United Arab Emirates | 264.15 |
| 33 | Algeria | 252.70 |
| 34 | Uzbekistan | 227.49 |
| 35 | Bangladesh | 220.83 |
| 36 | Colombia | 217.59 |
| 37 | Ukraine | 196.96 |
| 38 | Ethiopia | 192.70 |
| 39 | Kuwait | 173.33 |
| 40 | Venezuela, RB | 167.32 |
| 41 | Qatar | 162.74 |
| 42 | Netherlands | 145.01 |
| 43 | Sudan | 138.70 |
| 44 | Oman | 132.26 |
| 45 | Chile | 118.12 |
| 46 | Myanmar | 117.79 |
| 47 | Turkmenistan | 114.81 |
| 48 | Morocco | 108.74 |
| 49 | Belgium | 107.82 |
| 50 | Mongolia | 104.36 |
| 51 | Peru | 103.81 |
| 52 | Kenya | 102.84 |
| 53 | Tanzania | 102.53 |
| 54 | Romania | 101.86 |
| 55 | Chad | 101.17 |
| 56 | Czechia | 100.38 |
| 57 | Libya | 98.17 |
| 58 | Korea, Dem. People's Rep. | 91.25 |
| 59 | Belarus | 87.49 |
| 60 | New Zealand | 77.84 |
| 61 | Israel | 76.62 |
| 62 | Singapore | 76.09 |
| 63 | Ecuador | 74.41 |
| 64 | Greece | 71.50 |
| 65 | Austria | 71.00 |
| 66 | Angola | 69.92 |
| 67 | Bahrain | 64.42 |
| 68 | Bolivia | 63.76 |
| 69 | Hungary | 60.45 |
| 70 | Ireland | 59.68 |
| 71 | Congo, Dem. Rep. | 58.49 |
| 72 | Azerbaijan | 58.28 |
| 73 | Uganda | 57.30 |
| 74 | Norway | 53.76 |
| 75 | Portugal | 53.17 |
| 76 | Sweden | 52.57 |
| 77 | Dominican Republic | 51.58 |
| 78 | Cambodia | 49.83 |
| 79 | Finland | 48.68 |
| 80 | Ghana | 48.09 |
| 81 | Mali | 48.01 |
| 82 | Syrian Arab Republic | 47.17 |
| 83 | Bulgaria | 46.68 |
| 84 | Uruguay | 44.63 |
| 85 | Tunisia | 44.62 |
| 86 | Guatemala | 43.47 |
| 87 | Switzerland | 42.99 |
| 88 | Lao PDR | 41.55 |
| 89 | Nepal | 41.47 |
| 90 | Paraguay | 41.44 |
| 91 | Niger | 41.15 |
| 92 | Cameroon | 40.62 |
| 93 | Hong Kong SAR, China | 40.31 |
| 94 | Slovak Republic | 39.00 |
| 95 | Zambia | 38.52 |
| 96 | Denmark | 38.26 |
| 97 | Cote d'Ivoire | 38.03 |
| 98 | Sri Lanka | 37.17 |
| 99 | Cuba | 35.99 |
| 100 | Madagascar | 35.79 |
| 101 | Burkina Faso | 34.92 |
| 102 | Jordan | 34.86 |
| 103 | Somalia, Fed. Rep. | 34.42 |
| 104 | Mozambique | 33.63 |
| 105 | Trinidad and Tobago | 33.59 |
| 106 | Afghanistan | 33.03 |
| 107 | Yemen, Rep. | 32.90 |
| 108 | Senegal | 31.72 |
| 109 | Zimbabwe | 30.78 |
| 110 | Guinea | 29.38 |
| 111 | Bosnia and Herzegovina | 27.63 |
| 112 | Croatia | 26.84 |
| 113 | Congo, Rep. | 24.62 |
| 114 | Honduras | 24.39 |
| 115 | Kyrgyz Republic | 22.37 |
| 116 | Tajikistan | 22.19 |
| 117 | Gabon | 21.78 |
| 118 | Lithuania | 21.54 |
| 119 | Georgia | 19.60 |
| 120 | Panama | 19.22 |
| 121 | Nicaragua | 19.16 |
| 122 | Malawi | 19.02 |
| 123 | Lebanon | 18.79 |
| 124 | Benin | 17.77 |
| 125 | Puerto Rico (US) | 17.62 |
| 126 | Mauritania | 17.51 |
| 127 | Slovenia | 17.34 |
| 128 | Costa Rica | 17.08 |
| 129 | El Salvador | 14.75 |
| 130 | Namibia | 14.21 |
| 131 | Estonia | 14.13 |
| 132 | Haiti | 13.78 |
| 133 | Central African Republic | 13.44 |
| 134 | Botswana | 12.10 |
| 135 | Brunei Darussalam | 11.87 |
| 136 | Moldova | 11.66 |
| 137 | Latvia | 11.64 |
| 138 | Togo | 10.84 |
| 139 | Armenia | 10.78 |
| 140 | Papua New Guinea | 10.76 |
| 141 | North Macedonia | 9.81 |
| 142 | Jamaica | 9.42 |
| 143 | Cyprus | 9.34 |
| 144 | Guyana | 8.73 |
| 145 | Burundi | 8.42 |
| 146 | Rwanda | 8.35 |
| 147 | Equatorial Guinea | 8.14 |
| 148 | Luxembourg | 8.05 |
| 149 | Sierra Leone | 7.93 |
| 150 | Albania | 7.12 |
| 151 | Eritrea | 6.58 |
| 152 | Mauritius | 6.47 |
| 153 | New Caledonia | 5.38 |
| 154 | Liberia | 4.46 |
| 155 | Iceland | 4.28 |
| 156 | Suriname | 3.67 |
| 157 | Guinea-Bissau | 3.19 |
| 158 | Lesotho | 3.06 |
| 159 | Eswatini | 2.93 |
| 160 | Bhutan | 2.81 |
| 161 | Fiji | 2.75 |
| 162 | Djibouti | 2.42 |
| 163 | Malta | 2.24 |
| 164 | Maldives | 2.09 |
| 165 | Timor-Leste | 1.94 |
| 166 | Gambia, The | 1.86 |
| 167 | Bahamas, The | 1.84 |
| 168 | Macao SAR, China | 1.82 |
| 169 | Palau | 1.53 |
| 170 | French Polynesia | 1.08 |
| 171 | Belize | 1.03 |
| 172 | Seychelles | 0.98 |
| 173 | Comoros | 0.95 |
| 174 | Cabo Verde | 0.91 |
| 175 | Barbados | 0.91 |
| 176 | Greenland | 0.66 |
| 177 | Gibraltar | 0.66 |
| 178 | Vanuatu | 0.63 |
| 179 | Solomon Islands | 0.62 |
| 180 | Aruba | 0.59 |
| 181 | Samoa | 0.52 |
| 182 | St. Lucia | 0.47 |
| 183 | Antigua and Barbuda | 0.43 |
| 184 | Cayman Islands | 0.41 |
| 185 | Bermuda | 0.31 |
| 186 | Tonga | 0.29 |
| 187 | Sao Tome and Principe | 0.25 |
| 188 | Grenada | 0.24 |
| 189 | Turks and Caicos Islands | 0.24 |
| 190 | St. Kitts and Nevis | 0.19 |
| 191 | St. Vincent and the Grenadines | 0.19 |
| 192 | Dominica | 0.15 |
| 193 | Kiribati | 0.12 |
| 194 | British Virgin Islands | 0.11 |
| 195 | Faroe Islands | 0.10 |
| 196 | Micronesia, Fed. Sts. | 0.06 |
| 197 | Virgin Islands (U.S.) | 0.02 |
| 198 | Guam | 0.02 |
| 199 | American Samoa | 0.01 |
| 200 | Tuvalu | 0.00 |
| 201 | Northern Mariana Islands | 0.00 |
| 202 | Marshall Islands | 0.00 |
| 203 | Nauru | 0.00 |
Source: World Bank Open Data (EN.GHG.ALL.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Total greenhouse gas emissions excluding LULUCF (Mt CO2e) overview