Health & Population · Complete Rankings
Countries Ranked by Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age)
Showing every country with available data for 2020 • World Bank: SH.ALC.PCAP.MA.LI
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) data for 2020, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 7.25, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total alcohol consumption per capita, male (liters of pure alcohol, projected estimates, male 15+ years of age) |
|---|---|---|
| 1 | Romania | 27.03 |
| 2 | Georgia | 24.51 |
| 3 | Latvia | 21.35 |
| 4 | Lithuania | 19.82 |
| 5 | Belarus | 19.44 |
| 6 | Czechia | 19.05 |
| 7 | Bulgaria | 19.03 |
| 8 | Burkina Faso | 19.00 |
| 9 | Poland | 18.74 |
| 10 | Germany | 18.63 |
| 11 | Tanzania | 18.51 |
| 12 | Uganda | 18.46 |
| 13 | Russian Federation | 18.14 |
| 14 | Austria | 18.09 |
| 15 | Moldova | 18.09 |
| 16 | Estonia | 17.40 |
| 17 | Lao PDR | 17.08 |
| 18 | Slovak Republic | 17.05 |
| 19 | United Kingdom | 16.83 |
| 20 | Ireland | 16.60 |
| 21 | Luxembourg | 16.50 |
| 22 | France | 16.48 |
| 23 | Slovenia | 16.40 |
| 24 | Hungary | 16.12 |
| 25 | Australia | 15.92 |
| 26 | Switzerland | 15.68 |
| 27 | Seychelles | 15.67 |
| 28 | Canada | 15.59 |
| 29 | United States | 15.54 |
| 30 | New Zealand | 15.53 |
| 31 | Ukraine | 15.50 |
| 32 | Cameroon | 15.40 |
| 33 | St. Lucia | 14.90 |
| 34 | Belgium | 14.83 |
| 35 | Sweden | 14.82 |
| 36 | Andorra | 14.81 |
| 37 | Denmark | 14.77 |
| 38 | Spain | 14.52 |
| 39 | Portugal | 14.40 |
| 40 | Benin | 14.27 |
| 41 | Finland | 14.25 |
| 42 | Barbados | 13.64 |
| 43 | Netherlands | 13.59 |
| 44 | Thailand | 13.29 |
| 45 | Viet Nam | 13.18 |
| 46 | Gabon | 12.73 |
| 47 | Argentina | 12.59 |
| 48 | South Africa | 12.41 |
| 49 | Brazil | 12.37 |
| 50 | Mongolia | 12.35 |
| 51 | Botswana | 12.35 |
| 52 | Croatia | 12.35 |
| 53 | Korea, Rep. | 12.18 |
| 54 | Iceland | 12.05 |
| 55 | Chile | 11.77 |
| 56 | Grenada | 11.73 |
| 57 | Eswatini | 11.49 |
| 58 | Mauritius | 11.41 |
| 59 | Norway | 11.38 |
| 60 | Italy | 11.15 |
| 61 | Antigua and Barbuda | 11.04 |
| 62 | Cambodia | 10.92 |
| 63 | Malta | 10.84 |
| 64 | Dominican Republic | 10.31 |
| 65 | Japan | 10.27 |
| 66 | Cyprus | 10.07 |
| 67 | Peru | 10.04 |
| 68 | Bosnia and Herzegovina | 9.90 |
| 69 | Equatorial Guinea | 9.86 |
| 70 | Trinidad and Tobago | 9.82 |
| 71 | Suriname | 9.67 |
| 72 | Cabo Verde | 9.62 |
| 73 | Congo, Rep. | 9.59 |
| 74 | Greece | 9.29 |
| 75 | Philippines | 9.10 |
| 76 | Mali | 9.06 |
| 77 | Uruguay | 8.97 |
| 78 | St. Vincent and the Grenadines | 8.90 |
| 79 | Paraguay | 8.88 |
| 80 | Cuba | 8.79 |
| 81 | Namibia | 8.79 |
| 82 | Guyana | 8.23 |
| 83 | Dominica | 8.10 |
| 84 | Kazakhstan | 8.06 |
| 85 | Mexico | 7.90 |
| 86 | St. Kitts and Nevis | 7.67 |
| 87 | Sao Tome and Principe | 7.61 |
| 88 | Panama | 7.55 |
| 89 | Armenia | 7.49 |
| 90 | Lesotho | 7.39 |
| 91 | Albania | 7.37 |
| 92 | China | 7.31 |
| 93 | North Macedonia | 7.25 |
| 94 | Colombia | 6.98 |
| 95 | Ghana | 6.96 |
| 96 | Burundi | 6.86 |
| 97 | India | 6.77 |
| 98 | Angola | 6.61 |
| 99 | Kyrgyz Republic | 6.40 |
| 100 | Guinea-Bissau | 6.36 |
| 101 | Nigeria | 6.31 |
| 102 | Korea, Dem. People's Rep. | 6.29 |
| 103 | Malawi | 6.15 |
| 104 | Nicaragua | 6.05 |
| 105 | Bahamas, The | 6.03 |
| 106 | Fiji | 5.97 |
| 107 | Zambia | 5.96 |
| 108 | Belize | 5.85 |
| 109 | Costa Rica | 5.54 |
| 110 | Bolivia | 5.54 |
| 111 | El Salvador | 5.35 |
| 112 | Ethiopia | 5.20 |
| 113 | Jamaica | 5.03 |
| 114 | Haiti | 5.02 |
| 115 | Sri Lanka | 4.98 |
| 116 | Honduras | 4.98 |
| 117 | Chad | 4.92 |
| 118 | Rwanda | 4.83 |
| 119 | Zimbabwe | 4.82 |
| 120 | Cote d'Ivoire | 4.69 |
| 121 | Liberia | 4.66 |
| 122 | Turkmenistan | 4.60 |
| 123 | Nauru | 4.59 |
| 124 | Israel | 4.53 |
| 125 | Azerbaijan | 4.44 |
| 126 | Kenya | 4.14 |
| 127 | Ecuador | 3.95 |
| 128 | Samoa | 3.87 |
| 129 | Uzbekistan | 3.67 |
| 130 | Vanuatu | 3.39 |
| 131 | Micronesia, Fed. Sts. | 3.37 |
| 132 | Venezuela, RB | 3.29 |
| 133 | Mozambique | 3.25 |
| 134 | Myanmar | 3.20 |
| 135 | Congo, Dem. Rep. | 3.10 |
| 136 | Tunisia | 3.08 |
| 137 | Turkiye | 2.99 |
| 138 | Central African Republic | 2.83 |
| 139 | Singapore | 2.76 |
| 140 | United Arab Emirates | 2.72 |
| 141 | Guatemala | 2.53 |
| 142 | Solomon Islands | 2.39 |
| 143 | Togo | 2.35 |
| 144 | Maldives | 2.32 |
| 145 | Lebanon | 2.28 |
| 146 | Tuvalu | 2.08 |
| 147 | Eritrea | 1.87 |
| 148 | Nepal | 1.86 |
| 149 | Papua New Guinea | 1.84 |
| 150 | Bahrain | 1.78 |
| 151 | Madagascar | 1.65 |
| 152 | Qatar | 1.29 |
| 153 | Tajikistan | 1.28 |
| 154 | Malaysia | 1.26 |
| 155 | Kiribati | 1.25 |
| 156 | Gambia, The | 1.06 |
| 157 | Algeria | 0.94 |
| 158 | Guinea | 0.92 |
| 159 | Iran, Islamic Rep. | 0.90 |
| 160 | Morocco | 0.88 |
| 161 | Brunei Darussalam | 0.82 |
| 162 | Oman | 0.72 |
| 163 | Senegal | 0.69 |
| 164 | Djibouti | 0.67 |
| 165 | Tonga | 0.62 |
| 166 | Sierra Leone | 0.52 |
| 167 | Iraq | 0.42 |
| 168 | Comoros | 0.40 |
| 169 | Jordan | 0.39 |
| 170 | Bhutan | 0.30 |
| 171 | Timor-Leste | 0.27 |
| 172 | Egypt, Arab Rep. | 0.23 |
| 173 | Niger | 0.22 |
| 174 | Syrian Arab Republic | 0.17 |
| 175 | Bangladesh | 0.16 |
| 176 | Pakistan | 0.15 |
| 177 | Indonesia | 0.13 |
| 178 | Yemen, Rep. | 0.08 |
| 179 | Libya | 0.02 |
| 180 | Afghanistan | 0.02 |
| 181 | Sudan | 0.02 |
| 182 | Mauritania | 0.00 |
| 183 | Kuwait | 0.00 |
| 184 | Saudi Arabia | 0.00 |
| 185 | Somalia, Fed. Rep. | 0.00 |
Source: World Bank Open Data (SH.ALC.PCAP.MA.LI), CC BY 4.0. Rankings include only countries with reported values for 2020; countries with suppressed or unavailable data are omitted.