Health & Population · Complete Rankings
Countries Ranked by Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
Showing every country with available data for 2020 • World Bank: SH.ALC.PCAP.LI
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) data for 2020, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 4.28, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) |
|---|---|---|
| 1 | Romania | 16.80 |
| 2 | Georgia | 14.41 |
| 3 | Latvia | 12.87 |
| 4 | Lithuania | 12.10 |
| 5 | Czechia | 11.99 |
| 6 | Germany | 11.84 |
| 7 | Poland | 11.66 |
| 8 | Belarus | 11.63 |
| 9 | Bulgaria | 11.62 |
| 10 | Austria | 11.51 |
| 11 | Uganda | 11.30 |
| 12 | Burkina Faso | 11.27 |
| 13 | Moldova | 11.08 |
| 14 | Tanzania | 10.95 |
| 15 | Lao PDR | 10.82 |
| 16 | Luxembourg | 10.82 |
| 17 | Ireland | 10.77 |
| 18 | United Kingdom | 10.73 |
| 19 | Estonia | 10.68 |
| 20 | Slovak Republic | 10.67 |
| 21 | Russian Federation | 10.53 |
| 22 | Slovenia | 10.41 |
| 23 | France | 10.32 |
| 24 | Australia | 10.29 |
| 25 | Seychelles | 10.19 |
| 26 | Switzerland | 10.07 |
| 27 | New Zealand | 10.02 |
| 28 | Hungary | 9.93 |
| 29 | United States | 9.90 |
| 30 | Canada | 9.89 |
| 31 | Andorra | 9.68 |
| 32 | Cameroon | 9.60 |
| 33 | Sweden | 9.57 |
| 34 | Denmark | 9.49 |
| 35 | Belgium | 9.43 |
| 36 | St. Lucia | 9.28 |
| 37 | Ukraine | 9.24 |
| 38 | Spain | 9.16 |
| 39 | Finland | 9.08 |
| 40 | Portugal | 8.88 |
| 41 | Benin | 8.83 |
| 42 | Netherlands | 8.71 |
| 43 | Barbados | 8.22 |
| 44 | Gabon | 8.14 |
| 45 | Argentina | 8.05 |
| 46 | Viet Nam | 8.04 |
| 47 | Thailand | 7.99 |
| 48 | Iceland | 7.94 |
| 49 | Korea, Rep. | 7.79 |
| 50 | Brazil | 7.70 |
| 51 | Mongolia | 7.68 |
| 52 | Croatia | 7.65 |
| 53 | Chile | 7.56 |
| 54 | Norway | 7.38 |
| 55 | Grenada | 7.33 |
| 56 | Botswana | 7.27 |
| 57 | South Africa | 7.13 |
| 58 | Malta | 7.11 |
| 59 | Italy | 6.97 |
| 60 | Mauritius | 6.86 |
| 61 | Eswatini | 6.79 |
| 62 | Cambodia | 6.67 |
| 63 | Antigua and Barbuda | 6.66 |
| 64 | Equatorial Guinea | 6.56 |
| 65 | Dominican Republic | 6.50 |
| 66 | Peru | 6.45 |
| 67 | Japan | 6.38 |
| 68 | Cyprus | 6.36 |
| 69 | Congo, Rep. | 6.05 |
| 70 | Trinidad and Tobago | 6.03 |
| 71 | Cabo Verde | 6.01 |
| 72 | Suriname | 5.93 |
| 73 | Bosnia and Herzegovina | 5.87 |
| 74 | Greece | 5.81 |
| 75 | Philippines | 5.66 |
| 76 | St. Vincent and the Grenadines | 5.62 |
| 77 | Paraguay | 5.62 |
| 78 | Uruguay | 5.61 |
| 79 | Cuba | 5.38 |
| 80 | Mali | 5.32 |
| 81 | Namibia | 5.05 |
| 82 | Guyana | 5.04 |
| 83 | Dominica | 5.02 |
| 84 | Sao Tome and Principe | 4.79 |
| 85 | Mexico | 4.79 |
| 86 | St. Kitts and Nevis | 4.69 |
| 87 | Panama | 4.66 |
| 88 | China | 4.58 |
| 89 | Kazakhstan | 4.52 |
| 90 | Albania | 4.47 |
| 91 | North Macedonia | 4.36 |
| 92 | Lesotho | 4.30 |
| 93 | Armenia | 4.28 |
| 94 | Ghana | 4.26 |
| 95 | Colombia | 4.24 |
| 96 | Burundi | 4.16 |
| 97 | Angola | 4.13 |
| 98 | India | 4.10 |
| 99 | Korea, Dem. People's Rep. | 3.87 |
| 100 | Nigeria | 3.78 |
| 101 | Guinea-Bissau | 3.73 |
| 102 | Belize | 3.67 |
| 103 | Nicaragua | 3.67 |
| 104 | Bahamas, The | 3.65 |
| 105 | Kyrgyz Republic | 3.63 |
| 106 | Zambia | 3.62 |
| 107 | Malawi | 3.61 |
| 108 | Bolivia | 3.59 |
| 109 | Fiji | 3.58 |
| 110 | Costa Rica | 3.40 |
| 111 | El Salvador | 3.15 |
| 112 | Haiti | 3.11 |
| 113 | Jamaica | 3.10 |
| 114 | Honduras | 3.08 |
| 115 | Ethiopia | 3.06 |
| 116 | Sri Lanka | 2.91 |
| 117 | Chad | 2.91 |
| 118 | Rwanda | 2.87 |
| 119 | Liberia | 2.86 |
| 120 | Cote d'Ivoire | 2.85 |
| 121 | Israel | 2.84 |
| 122 | Nauru | 2.79 |
| 123 | Zimbabwe | 2.67 |
| 124 | Turkmenistan | 2.62 |
| 125 | Ecuador | 2.54 |
| 126 | Azerbaijan | 2.49 |
| 127 | Kenya | 2.47 |
| 128 | Samoa | 2.35 |
| 129 | Uzbekistan | 2.10 |
| 130 | United Arab Emirates | 2.08 |
| 131 | Vanuatu | 2.04 |
| 132 | Micronesia, Fed. Sts. | 2.02 |
| 133 | Venezuela, RB | 1.99 |
| 134 | Myanmar | 1.93 |
| 135 | Congo, Dem. Rep. | 1.92 |
| 136 | Mozambique | 1.89 |
| 137 | Singapore | 1.81 |
| 138 | Central African Republic | 1.75 |
| 139 | Tunisia | 1.71 |
| 140 | Turkiye | 1.69 |
| 141 | Guatemala | 1.54 |
| 142 | Maldives | 1.49 |
| 143 | Solomon Islands | 1.45 |
| 144 | Togo | 1.44 |
| 145 | Tuvalu | 1.26 |
| 146 | Lebanon | 1.26 |
| 147 | Bahrain | 1.25 |
| 148 | Papua New Guinea | 1.13 |
| 149 | Eritrea | 1.07 |
| 150 | Nepal | 1.06 |
| 151 | Qatar | 1.05 |
| 152 | Madagascar | 0.99 |
| 153 | Tajikistan | 0.74 |
| 154 | Malaysia | 0.74 |
| 155 | Kiribati | 0.72 |
| 156 | Gambia, The | 0.61 |
| 157 | Algeria | 0.54 |
| 158 | Guinea | 0.52 |
| 159 | Iran, Islamic Rep. | 0.51 |
| 160 | Oman | 0.51 |
| 161 | Brunei Darussalam | 0.51 |
| 162 | Morocco | 0.50 |
| 163 | Senegal | 0.38 |
| 164 | Djibouti | 0.38 |
| 165 | Tonga | 0.36 |
| 166 | Sierra Leone | 0.29 |
| 167 | Iraq | 0.24 |
| 168 | Comoros | 0.23 |
| 169 | Jordan | 0.23 |
| 170 | Bhutan | 0.18 |
| 171 | Timor-Leste | 0.17 |
| 172 | Niger | 0.13 |
| 173 | Egypt, Arab Rep. | 0.13 |
| 174 | Syrian Arab Republic | 0.09 |
| 175 | Bangladesh | 0.09 |
| 176 | Pakistan | 0.08 |
| 177 | Indonesia | 0.07 |
| 178 | Yemen, Rep. | 0.04 |
| 179 | Libya | 0.01 |
| 180 | Afghanistan | 0.01 |
| 181 | Sudan | 0.01 |
| 182 | Mauritania | 0.00 |
| 183 | Kuwait | 0.00 |
| 184 | Saudi Arabia | 0.00 |
| 185 | Somalia, Fed. Rep. | 0.00 |
Source: World Bank Open Data (SH.ALC.PCAP.LI), CC BY 4.0. Rankings include only countries with reported values for 2020; countries with suppressed or unavailable data are omitted.