Health & Population · Complete Rankings
Countries Ranked by Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age)
Showing every country with available data for 2020 • World Bank: SH.ALC.PCAP.FE.LI
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) data for 2020, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 1.59, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total alcohol consumption per capita, female (liters of pure alcohol, projected estimates, female 15+ years of age) |
|---|---|---|
| 1 | Romania | 7.42 |
| 2 | Latvia | 5.87 |
| 3 | Georgia | 5.87 |
| 4 | Lithuania | 5.50 |
| 5 | Germany | 5.30 |
| 6 | Czechia | 5.25 |
| 7 | Austria | 5.22 |
| 8 | Belarus | 5.21 |
| 9 | Poland | 5.16 |
| 10 | Ireland | 5.15 |
| 11 | Luxembourg | 5.10 |
| 12 | Moldova | 4.94 |
| 13 | United Kingdom | 4.88 |
| 14 | Australia | 4.83 |
| 15 | Estonia | 4.82 |
| 16 | Bulgaria | 4.77 |
| 17 | New Zealand | 4.70 |
| 18 | Slovak Republic | 4.68 |
| 19 | France | 4.68 |
| 20 | Switzerland | 4.61 |
| 21 | Lao PDR | 4.53 |
| 22 | Uganda | 4.48 |
| 23 | United States | 4.43 |
| 24 | Slovenia | 4.42 |
| 25 | Hungary | 4.36 |
| 26 | Andorra | 4.35 |
| 27 | Denmark | 4.33 |
| 28 | Canada | 4.31 |
| 29 | Sweden | 4.30 |
| 30 | Belgium | 4.25 |
| 31 | Russian Federation | 4.20 |
| 32 | Finland | 4.10 |
| 33 | Spain | 4.09 |
| 34 | Portugal | 4.06 |
| 35 | Ukraine | 4.05 |
| 36 | Netherlands | 3.95 |
| 37 | Seychelles | 3.95 |
| 38 | Cameroon | 3.91 |
| 39 | Burkina Faso | 3.84 |
| 40 | St. Lucia | 3.83 |
| 41 | Tanzania | 3.81 |
| 42 | Argentina | 3.71 |
| 43 | Iceland | 3.61 |
| 44 | Benin | 3.46 |
| 45 | Chile | 3.46 |
| 46 | Korea, Rep. | 3.43 |
| 47 | Barbados | 3.35 |
| 48 | Norway | 3.35 |
| 49 | Gabon | 3.28 |
| 50 | Brazil | 3.27 |
| 51 | Croatia | 3.27 |
| 52 | Mongolia | 3.22 |
| 53 | Viet Nam | 3.21 |
| 54 | Malta | 3.11 |
| 55 | Thailand | 3.08 |
| 56 | Italy | 3.07 |
| 57 | Peru | 2.99 |
| 58 | Grenada | 2.98 |
| 59 | Antigua and Barbuda | 2.78 |
| 60 | Japan | 2.76 |
| 61 | Dominican Republic | 2.69 |
| 62 | Cyprus | 2.66 |
| 63 | Cambodia | 2.64 |
| 64 | Equatorial Guinea | 2.61 |
| 65 | Congo, Rep. | 2.56 |
| 66 | Uruguay | 2.55 |
| 67 | Greece | 2.51 |
| 68 | Cabo Verde | 2.49 |
| 69 | Mauritius | 2.47 |
| 70 | Botswana | 2.45 |
| 71 | Trinidad and Tobago | 2.38 |
| 72 | Paraguay | 2.37 |
| 73 | South Africa | 2.31 |
| 74 | Suriname | 2.27 |
| 75 | Eswatini | 2.23 |
| 76 | St. Vincent and the Grenadines | 2.20 |
| 77 | Philippines | 2.18 |
| 78 | Guyana | 2.09 |
| 79 | Cuba | 2.07 |
| 80 | Bosnia and Herzegovina | 2.03 |
| 81 | Sao Tome and Principe | 2.00 |
| 82 | Dominica | 1.99 |
| 83 | St. Kitts and Nevis | 1.93 |
| 84 | Mexico | 1.90 |
| 85 | Armenia | 1.83 |
| 86 | Panama | 1.82 |
| 87 | China | 1.79 |
| 88 | Angola | 1.77 |
| 89 | Bolivia | 1.66 |
| 90 | Namibia | 1.66 |
| 91 | Colombia | 1.63 |
| 92 | Ghana | 1.63 |
| 93 | Albania | 1.59 |
| 94 | Burundi | 1.55 |
| 95 | Korea, Dem. People's Rep. | 1.55 |
| 96 | Bahamas, The | 1.52 |
| 97 | North Macedonia | 1.52 |
| 98 | Mali | 1.52 |
| 99 | Belize | 1.48 |
| 100 | Kazakhstan | 1.43 |
| 101 | Nicaragua | 1.43 |
| 102 | Zambia | 1.38 |
| 103 | Lesotho | 1.33 |
| 104 | Malawi | 1.31 |
| 105 | Costa Rica | 1.28 |
| 106 | India | 1.28 |
| 107 | Haiti | 1.25 |
| 108 | El Salvador | 1.25 |
| 109 | Guinea-Bissau | 1.25 |
| 110 | Jamaica | 1.22 |
| 111 | Israel | 1.21 |
| 112 | Nigeria | 1.21 |
| 113 | Fiji | 1.19 |
| 114 | Honduras | 1.18 |
| 115 | Ecuador | 1.15 |
| 116 | Liberia | 1.11 |
| 117 | Rwanda | 1.07 |
| 118 | Kyrgyz Republic | 1.05 |
| 119 | Sri Lanka | 1.05 |
| 120 | Nauru | 0.99 |
| 121 | Cote d'Ivoire | 0.97 |
| 122 | Ethiopia | 0.94 |
| 123 | Chad | 0.92 |
| 124 | Zimbabwe | 0.90 |
| 125 | Kenya | 0.86 |
| 126 | Samoa | 0.80 |
| 127 | Congo, Dem. Rep. | 0.78 |
| 128 | Singapore | 0.76 |
| 129 | Venezuela, RB | 0.75 |
| 130 | Turkmenistan | 0.74 |
| 131 | Vanuatu | 0.71 |
| 132 | Central African Republic | 0.70 |
| 133 | Myanmar | 0.70 |
| 134 | Azerbaijan | 0.68 |
| 135 | Micronesia, Fed. Sts. | 0.68 |
| 136 | Mozambique | 0.64 |
| 137 | Guatemala | 0.59 |
| 138 | Uzbekistan | 0.57 |
| 139 | Togo | 0.53 |
| 140 | Solomon Islands | 0.49 |
| 141 | Turkiye | 0.41 |
| 142 | Tunisia | 0.41 |
| 143 | Tuvalu | 0.40 |
| 144 | Papua New Guinea | 0.38 |
| 145 | Nepal | 0.37 |
| 146 | United Arab Emirates | 0.35 |
| 147 | Madagascar | 0.34 |
| 148 | Lebanon | 0.34 |
| 149 | Eritrea | 0.32 |
| 150 | Maldives | 0.27 |
| 151 | Bahrain | 0.26 |
| 152 | Kiribati | 0.25 |
| 153 | Qatar | 0.23 |
| 154 | Tajikistan | 0.20 |
| 155 | Malaysia | 0.20 |
| 156 | Gambia, The | 0.19 |
| 157 | Brunei Darussalam | 0.17 |
| 158 | Guinea | 0.15 |
| 159 | Tonga | 0.12 |
| 160 | Morocco | 0.12 |
| 161 | Algeria | 0.12 |
| 162 | Senegal | 0.10 |
| 163 | Iran, Islamic Rep. | 0.10 |
| 164 | Oman | 0.10 |
| 165 | Djibouti | 0.09 |
| 166 | Sierra Leone | 0.07 |
| 167 | Timor-Leste | 0.06 |
| 168 | Iraq | 0.06 |
| 169 | Bhutan | 0.06 |
| 170 | Jordan | 0.05 |
| 171 | Comoros | 0.05 |
| 172 | Niger | 0.03 |
| 173 | Egypt, Arab Rep. | 0.03 |
| 174 | Pakistan | 0.02 |
| 175 | Bangladesh | 0.02 |
| 176 | Syrian Arab Republic | 0.02 |
| 177 | Indonesia | 0.02 |
| 178 | Yemen, Rep. | 0.01 |
| 179 | Sudan | 0.00 |
| 180 | Afghanistan | 0.00 |
| 181 | Libya | 0.00 |
| 182 | Mauritania | 0.00 |
| 183 | Somalia, Fed. Rep. | 0.00 |
| 184 | Saudi Arabia | 0.00 |
| 185 | Kuwait | 0.00 |
Source: World Bank Open Data (SH.ALC.PCAP.FE.LI), CC BY 4.0. Rankings include only countries with reported values for 2020; countries with suppressed or unavailable data are omitted.