Environment · Complete Rankings
Countries Ranked by Terrestrial protected areas (% of total land area)
Showing every country with available data for 2025 • World Bank: ER.LND.PTLD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported terrestrial protected areas (% of total land area) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 213 countries reporting, the median value is 17.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Terrestrial protected areas (% of total land area) |
|---|---|---|
| 1 | Seychelles | 68.10 |
| 2 | New Caledonia | 59.60 |
| 3 | Venezuela, RB | 56.80 |
| 4 | Bhutan | 51.60 |
| 5 | Liechtenstein | 44.80 |
| 6 | Bulgaria | 44.30 |
| 7 | Turks and Caicos Islands | 43.50 |
| 8 | Guinea | 42.60 |
| 9 | Hong Kong SAR, China | 42.00 |
| 10 | Greenland | 41.90 |
| 11 | Zambia | 41.30 |
| 12 | Slovenia | 40.40 |
| 13 | Brunei Darussalam | 39.90 |
| 14 | Namibia | 39.90 |
| 15 | Tanzania | 39.90 |
| 16 | Cambodia | 39.80 |
| 17 | Poland | 39.60 |
| 18 | Germany | 39.20 |
| 19 | Luxembourg | 39.10 |
| 20 | Armenia | 38.90 |
| 21 | Cyprus | 38.60 |
| 22 | Croatia | 38.40 |
| 23 | Slovak Republic | 37.50 |
| 24 | Belize | 37.30 |
| 25 | Congo, Rep. | 36.60 |
| 26 | Benin | 36.10 |
| 27 | Greece | 35.00 |
| 28 | Bahamas, The | 34.60 |
| 29 | Comoros | 33.70 |
| 30 | New Zealand | 33.40 |
| 31 | Sao Tome and Principe | 31.70 |
| 32 | Palau | 31.40 |
| 33 | Panama | 31.40 |
| 34 | Bolivia | 30.90 |
| 35 | Sri Lanka | 30.80 |
| 36 | Trinidad and Tobago | 30.60 |
| 37 | Brazil | 30.60 |
| 38 | Japan | 29.70 |
| 39 | Austria | 29.60 |
| 40 | Mozambique | 29.50 |
| 41 | Malta | 29.00 |
| 42 | North Macedonia | 29.00 |
| 43 | Oman | 28.90 |
| 44 | France | 28.80 |
| 45 | United Kingdom | 28.40 |
| 46 | Zimbabwe | 28.30 |
| 47 | Spain | 28.10 |
| 48 | Togo | 27.90 |
| 49 | Israel | 27.60 |
| 50 | Botswana | 27.60 |
| 51 | Senegal | 27.50 |
| 52 | Andorra | 27.30 |
| 53 | Gibraltar | 27.00 |
| 54 | Aruba | 26.90 |
| 55 | Costa Rica | 26.60 |
| 56 | Dominican Republic | 26.30 |
| 57 | Guinea-Bissau | 26.20 |
| 58 | Romania | 24.60 |
| 59 | Ecuador | 23.80 |
| 60 | Albania | 23.60 |
| 61 | Nepal | 23.60 |
| 62 | Lesotho | 23.40 |
| 63 | Malawi | 23.10 |
| 64 | Portugal | 23.00 |
| 65 | Honduras | 23.00 |
| 66 | Cote d'Ivoire | 22.90 |
| 67 | Netherlands | 22.90 |
| 68 | Kiribati | 22.90 |
| 69 | Georgia | 22.80 |
| 70 | St. Vincent and the Grenadines | 22.60 |
| 71 | Gabon | 22.60 |
| 72 | Tajikistan | 22.60 |
| 73 | Hungary | 22.30 |
| 74 | Montenegro | 22.20 |
| 75 | Azerbaijan | 22.10 |
| 76 | Peru | 22.10 |
| 77 | Australia | 22.00 |
| 78 | Czechia | 21.90 |
| 79 | Estonia | 21.60 |
| 80 | Chile | 21.60 |
| 81 | Italy | 21.50 |
| 82 | Dominica | 21.40 |
| 83 | Nicaragua | 21.20 |
| 84 | Niger | 21.00 |
| 85 | Chad | 21.00 |
| 86 | Monaco | 20.90 |
| 87 | Iceland | 20.90 |
| 88 | Tuvalu | 20.20 |
| 89 | Guatemala | 20.10 |
| 90 | Jamaica | 19.90 |
| 91 | Mongolia | 19.80 |
| 92 | United Arab Emirates | 19.20 |
| 93 | Pakistan | 19.10 |
| 94 | Equatorial Guinea | 19.00 |
| 95 | Lao PDR | 18.80 |
| 96 | Latvia | 18.80 |
| 97 | Saudi Arabia | 18.50 |
| 98 | Thailand | 18.40 |
| 99 | St. Lucia | 18.20 |
| 100 | Lithuania | 18.00 |
| 101 | Norway | 17.80 |
| 102 | Korea, Rep. | 17.70 |
| 103 | Cabo Verde | 17.60 |
| 104 | Colombia | 17.20 |
| 105 | Kuwait | 17.10 |
| 106 | Ukraine | 17.10 |
| 107 | Ethiopia | 17.00 |
| 108 | St. Kitts and Nevis | 16.90 |
| 109 | Burkina Faso | 16.80 |
| 110 | Antigua and Barbuda | 16.50 |
| 111 | Curacao | 16.50 |
| 112 | Denmark | 16.40 |
| 113 | American Samoa | 16.40 |
| 114 | Belgium | 16.40 |
| 115 | Timor-Leste | 16.10 |
| 116 | Uganda | 16.10 |
| 117 | Marshall Islands | 16.10 |
| 118 | Philippines | 16.00 |
| 119 | Sweden | 15.80 |
| 120 | China | 15.60 |
| 121 | Cuba | 15.60 |
| 122 | Qatar | 15.60 |
| 123 | South Sudan | 15.40 |
| 124 | Ghana | 15.30 |
| 125 | Mexico | 15.30 |
| 126 | Congo, Dem. Rep. | 14.90 |
| 127 | Paraguay | 14.90 |
| 128 | Central African Republic | 14.80 |
| 129 | Suriname | 14.80 |
| 130 | Ireland | 14.20 |
| 131 | Uzbekistan | 14.10 |
| 132 | Serbia | 14.00 |
| 133 | Kenya | 13.90 |
| 134 | Nigeria | 13.90 |
| 135 | Finland | 13.90 |
| 136 | Virgin Islands (U.S.) | 13.30 |
| 137 | Tonga | 13.30 |
| 138 | Malaysia | 13.30 |
| 139 | Egypt, Arab Rep. | 13.10 |
| 140 | Lebanon | 13.00 |
| 141 | Canada | 12.90 |
| 142 | United States | 12.90 |
| 143 | Madagascar | 12.80 |
| 144 | Sierra Leone | 12.60 |
| 145 | Switzerland | 12.50 |
| 146 | Indonesia | 12.00 |
| 147 | Bahrain | 11.70 |
| 148 | Moldova | 11.50 |
| 149 | Russian Federation | 11.50 |
| 150 | Cameroon | 11.00 |
| 151 | Angola | 10.80 |
| 152 | British Virgin Islands | 10.50 |
| 153 | Kazakhstan | 10.10 |
| 154 | West Bank and Gaza | 10.00 |
| 155 | South Africa | 9.60 |
| 156 | Bosnia and Herzegovina | 9.50 |
| 157 | St. Martin (French part) | 9.30 |
| 158 | Belarus | 9.20 |
| 159 | Rwanda | 9.10 |
| 160 | Cayman Islands | 8.80 |
| 161 | Argentina | 8.80 |
| 162 | Grenada | 8.80 |
| 163 | Haiti | 8.60 |
| 164 | Guyana | 8.40 |
| 165 | El Salvador | 8.30 |
| 166 | Tunisia | 7.90 |
| 167 | Samoa | 7.90 |
| 168 | Iran, Islamic Rep. | 7.80 |
| 169 | India | 7.70 |
| 170 | Gambia, The | 7.70 |
| 171 | Burundi | 7.60 |
| 172 | Viet Nam | 7.60 |
| 173 | Mali | 7.50 |
| 174 | Turkiye | 7.00 |
| 175 | Kyrgyz Republic | 6.80 |
| 176 | Myanmar | 6.70 |
| 177 | Puerto Rico (US) | 6.60 |
| 178 | French Polynesia | 5.60 |
| 179 | Jordan | 5.40 |
| 180 | Mauritius | 5.00 |
| 181 | Vanuatu | 4.80 |
| 182 | Algeria | 4.70 |
| 183 | Isle of Man | 4.60 |
| 184 | Singapore | 4.60 |
| 185 | Turkmenistan | 4.30 |
| 186 | Eswatini | 4.20 |
| 187 | Guam | 4.20 |
| 188 | Bangladesh | 4.20 |
| 189 | Liberia | 4.00 |
| 190 | Fiji | 3.90 |
| 191 | Papua New Guinea | 3.70 |
| 192 | Afghanistan | 3.60 |
| 193 | Uruguay | 3.10 |
| 194 | Maldives | 3.00 |
| 195 | Northern Mariana Islands | 2.80 |
| 196 | Sudan | 2.80 |
| 197 | Solomon Islands | 2.40 |
| 198 | Faroe Islands | 2.40 |
| 199 | Korea, Dem. People's Rep. | 2.40 |
| 200 | Bermuda | 2.30 |
| 201 | Morocco | 2.10 |
| 202 | Djibouti | 1.60 |
| 203 | Iraq | 1.50 |
| 204 | Yemen, Rep. | 1.10 |
| 205 | Barbados | 1.10 |
| 206 | Syrian Arab Republic | 0.70 |
| 207 | Mauritania | 0.60 |
| 208 | Sint Maarten (Dutch part) | 0.10 |
| 209 | Libya | 0.10 |
| 210 | Nauru | 0.00 |
| 211 | Micronesia, Fed. Sts. | 0.00 |
| 212 | Somalia, Fed. Rep. | 0.00 |
| 213 | Eritrea | 0.00 |
Source: World Bank Open Data (ER.LND.PTLD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Terrestrial protected areas (% of total land area) overview