Environment · Complete Rankings
Countries Ranked by Terrestrial and marine protected areas (% of total territorial area)
Showing every country with available data for 2025 • World Bank: ER.PTD.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported terrestrial and marine protected areas (% of total territorial area) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 213 countries reporting, the median value is 11.60, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Terrestrial and marine protected areas (% of total territorial area) |
|---|---|---|
| 1 | Monaco | 99.50 |
| 2 | Palau | 98.00 |
| 3 | New Caledonia | 96.00 |
| 4 | St. Martin (French part) | 92.30 |
| 5 | French Polynesia | 87.30 |
| 6 | Bhutan | 51.60 |
| 7 | Liechtenstein | 44.80 |
| 8 | United Kingdom | 42.10 |
| 9 | Hong Kong SAR, China | 42.00 |
| 10 | Zambia | 41.30 |
| 11 | Slovenia | 40.10 |
| 12 | Germany | 40.00 |
| 13 | Luxembourg | 39.10 |
| 14 | Venezuela, RB | 39.00 |
| 15 | Armenia | 38.90 |
| 16 | Poland | 38.10 |
| 17 | Chile | 37.90 |
| 18 | Slovak Republic | 37.50 |
| 19 | France | 36.70 |
| 20 | Bulgaria | 35.60 |
| 21 | Congo, Rep. | 34.20 |
| 22 | Australia | 33.50 |
| 23 | Seychelles | 32.60 |
| 24 | Northern Mariana Islands | 32.40 |
| 25 | Tanzania | 32.30 |
| 26 | Cambodia | 31.80 |
| 27 | Bolivia | 30.90 |
| 28 | New Zealand | 30.60 |
| 29 | Netherlands | 29.80 |
| 30 | Guinea | 29.60 |
| 31 | Austria | 29.60 |
| 32 | Brazil | 29.40 |
| 33 | North Macedonia | 29.00 |
| 34 | Benin | 28.80 |
| 35 | Zimbabwe | 28.30 |
| 36 | Costa Rica | 28.20 |
| 37 | Botswana | 27.60 |
| 38 | Andorra | 27.30 |
| 39 | Panama | 27.20 |
| 40 | Belize | 26.80 |
| 41 | Colombia | 26.50 |
| 42 | Gabon | 24.40 |
| 43 | Namibia | 24.40 |
| 44 | Romania | 24.30 |
| 45 | Croatia | 24.10 |
| 46 | Denmark | 23.80 |
| 47 | Nepal | 23.60 |
| 48 | Lesotho | 23.40 |
| 49 | Malawi | 23.10 |
| 50 | Tajikistan | 22.60 |
| 51 | Greenland | 22.60 |
| 52 | Hungary | 22.30 |
| 53 | Spain | 22.10 |
| 54 | Togo | 22.10 |
| 55 | Czechia | 21.90 |
| 56 | Chad | 21.00 |
| 57 | Niger | 21.00 |
| 58 | Oman | 20.80 |
| 59 | Bahrain | 20.60 |
| 60 | Estonia | 20.50 |
| 61 | Ecuador | 20.20 |
| 62 | Mexico | 19.90 |
| 63 | Mongolia | 19.80 |
| 64 | Lao PDR | 18.80 |
| 65 | Belgium | 18.60 |
| 66 | Lithuania | 18.40 |
| 67 | Latvia | 18.10 |
| 68 | Albania | 18.00 |
| 69 | Mozambique | 18.00 |
| 70 | Ukraine | 17.90 |
| 71 | Georgia | 17.40 |
| 72 | Portugal | 17.20 |
| 73 | Saudi Arabia | 17.00 |
| 74 | Ethiopia | 17.00 |
| 75 | Burkina Faso | 16.80 |
| 76 | Senegal | 16.60 |
| 77 | Peru | 16.50 |
| 78 | Montenegro | 16.30 |
| 79 | Uganda | 16.10 |
| 80 | United Arab Emirates | 16.10 |
| 81 | Sweden | 15.90 |
| 82 | United States | 15.80 |
| 83 | South Sudan | 15.40 |
| 84 | Dominican Republic | 15.30 |
| 85 | Pakistan | 15.20 |
| 86 | Japan | 15.10 |
| 87 | Cote d'Ivoire | 14.90 |
| 88 | Paraguay | 14.90 |
| 89 | Congo, Dem. Rep. | 14.90 |
| 90 | Italy | 14.80 |
| 91 | Central African Republic | 14.80 |
| 92 | China | 14.70 |
| 93 | Gibraltar | 14.40 |
| 94 | Uzbekistan | 14.10 |
| 95 | Serbia | 14.00 |
| 96 | Finland | 13.50 |
| 97 | Thailand | 13.40 |
| 98 | Guinea-Bissau | 13.20 |
| 99 | South Africa | 12.90 |
| 100 | Switzerland | 12.50 |
| 101 | Israel | 12.20 |
| 102 | Azerbaijan | 12.00 |
| 103 | Kiribati | 11.90 |
| 104 | Kenya | 11.80 |
| 105 | Kazakhstan | 11.80 |
| 106 | Egypt, Arab Rep. | 11.60 |
| 107 | Nigeria | 11.60 |
| 108 | Canada | 11.60 |
| 109 | Moldova | 11.50 |
| 110 | Kuwait | 11.50 |
| 111 | Greece | 11.20 |
| 112 | Cyprus | 11.10 |
| 113 | Honduras | 11.10 |
| 114 | Cameroon | 11.00 |
| 115 | Guatemala | 10.20 |
| 116 | Nicaragua | 10.10 |
| 117 | West Bank and Gaza | 10.00 |
| 118 | Argentina | 9.70 |
| 119 | Bosnia and Herzegovina | 9.50 |
| 120 | Belarus | 9.20 |
| 121 | Rwanda | 9.10 |
| 122 | American Samoa | 8.70 |
| 123 | Suriname | 8.60 |
| 124 | Russian Federation | 8.60 |
| 125 | Malaysia | 8.40 |
| 126 | Bahamas, The | 8.30 |
| 127 | Malta | 8.00 |
| 128 | Ghana | 7.90 |
| 129 | Angola | 7.70 |
| 130 | Burundi | 7.60 |
| 131 | Brunei Darussalam | 7.50 |
| 132 | Mali | 7.50 |
| 133 | Iran, Islamic Rep. | 7.00 |
| 134 | Cuba | 6.90 |
| 135 | Kyrgyz Republic | 6.80 |
| 136 | Korea, Rep. | 5.90 |
| 137 | Bangladesh | 5.90 |
| 138 | Qatar | 5.80 |
| 139 | Turkiye | 5.70 |
| 140 | Jordan | 5.40 |
| 141 | Norway | 5.40 |
| 142 | Indonesia | 5.20 |
| 143 | Tunisia | 5.20 |
| 144 | Sierra Leone | 5.10 |
| 145 | Madagascar | 5.10 |
| 146 | Guyana | 5.10 |
| 147 | St. Kitts and Nevis | 4.80 |
| 148 | Sint Maarten (Dutch part) | 4.70 |
| 149 | Timor-Leste | 4.70 |
| 150 | Lebanon | 4.70 |
| 151 | Isle of Man | 4.60 |
| 152 | India | 4.50 |
| 153 | Algeria | 4.40 |
| 154 | Turkmenistan | 4.30 |
| 155 | Eswatini | 4.20 |
| 156 | Myanmar | 4.10 |
| 157 | Ireland | 4.00 |
| 158 | Sri Lanka | 3.70 |
| 159 | Philippines | 3.60 |
| 160 | Afghanistan | 3.60 |
| 161 | Sudan | 3.30 |
| 162 | Haiti | 3.00 |
| 163 | Viet Nam | 2.90 |
| 164 | Gambia, The | 2.90 |
| 165 | Iceland | 2.90 |
| 166 | Uruguay | 2.40 |
| 167 | Puerto Rico (US) | 2.30 |
| 168 | El Salvador | 2.10 |
| 169 | Singapore | 2.10 |
| 170 | Trinidad and Tobago | 2.00 |
| 171 | Equatorial Guinea | 1.80 |
| 172 | Jamaica | 1.60 |
| 173 | Iraq | 1.50 |
| 174 | Morocco | 1.40 |
| 175 | Korea, Dem. People's Rep. | 1.30 |
| 176 | Djibouti | 1.20 |
| 177 | Liberia | 1.20 |
| 178 | Fiji | 1.00 |
| 179 | Mauritania | 1.00 |
| 180 | St. Lucia | 1.00 |
| 181 | Virgin Islands (U.S.) | 0.90 |
| 182 | Antigua and Barbuda | 0.80 |
| 183 | Yemen, Rep. | 0.70 |
| 184 | Syrian Arab Republic | 0.70 |
| 185 | Papua New Guinea | 0.70 |
| 186 | Comoros | 0.70 |
| 187 | Dominica | 0.60 |
| 188 | Aruba | 0.60 |
| 189 | St. Vincent and the Grenadines | 0.50 |
| 190 | Turks and Caicos Islands | 0.50 |
| 191 | Marshall Islands | 0.30 |
| 192 | Curacao | 0.30 |
| 193 | Samoa | 0.30 |
| 194 | Libya | 0.20 |
| 195 | Grenada | 0.20 |
| 196 | Sao Tome and Principe | 0.20 |
| 197 | Solomon Islands | 0.20 |
| 198 | Cabo Verde | 0.20 |
| 199 | Maldives | 0.10 |
| 200 | Cayman Islands | 0.10 |
| 201 | Vanuatu | 0.10 |
| 202 | Barbados | 0.10 |
| 203 | Tonga | 0.10 |
| 204 | Micronesia, Fed. Sts. | 0.00 |
| 205 | Somalia, Fed. Rep. | 0.00 |
| 206 | British Virgin Islands | 0.00 |
| 207 | Bermuda | 0.00 |
| 208 | Tuvalu | 0.00 |
| 209 | Nauru | 0.00 |
| 210 | Guam | 0.00 |
| 211 | Mauritius | 0.00 |
| 212 | Faroe Islands | 0.00 |
| 213 | Eritrea | 0.00 |
Source: World Bank Open Data (ER.PTD.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Terrestrial and marine protected areas (% of total territorial area) overview