Health & Population · Complete Rankings
Countries Ranked by Survival to age 65, male (% of cohort)
Showing every country with available data for 2024 • World Bank: SP.DYN.TO65.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported survival to age 65, male (% of cohort) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 73.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Survival to age 65, male (% of cohort) |
|---|---|---|
| 1 | Monaco | 94.28 |
| 2 | San Marino | 94.11 |
| 3 | United Arab Emirates | 93.52 |
| 4 | Qatar | 92.99 |
| 5 | Andorra | 92.30 |
| 6 | Liechtenstein | 92.06 |
| 7 | French Polynesia | 91.96 |
| 8 | Kuwait | 91.76 |
| 9 | Maldives | 91.54 |
| 10 | Iceland | 91.16 |
| 11 | Macao SAR, China | 91.11 |
| 12 | Norway | 91.06 |
| 13 | Switzerland | 90.99 |
| 14 | Sweden | 90.82 |
| 15 | Hong Kong SAR, China | 90.62 |
| 16 | Italy | 90.60 |
| 17 | Korea, Rep. | 90.56 |
| 18 | Malta | 90.22 |
| 19 | Japan | 90.06 |
| 20 | Singapore | 90.00 |
| 21 | Australia | 90.00 |
| 22 | Bahrain | 90.00 |
| 23 | Netherlands | 89.85 |
| 24 | Cyprus | 89.60 |
| 25 | Ireland | 89.25 |
| 26 | Luxembourg | 89.22 |
| 27 | Gibraltar | 89.16 |
| 28 | Spain | 88.84 |
| 29 | Channel Islands | 88.74 |
| 30 | Israel | 88.55 |
| 31 | Oman | 88.53 |
| 32 | New Zealand | 88.52 |
| 33 | Faroe Islands | 88.39 |
| 34 | Denmark | 88.24 |
| 35 | Canada | 87.77 |
| 36 | Belgium | 87.65 |
| 37 | Austria | 87.58 |
| 38 | Bermuda | 87.08 |
| 39 | United Kingdom | 87.07 |
| 40 | Isle of Man | 86.94 |
| 41 | Slovenia | 86.79 |
| 42 | Greece | 86.66 |
| 43 | Finland | 86.64 |
| 44 | Germany | 86.35 |
| 45 | France | 86.32 |
| 46 | St. Martin (French part) | 86.00 |
| 47 | Portugal | 85.90 |
| 48 | Saudi Arabia | 85.79 |
| 49 | Chile | 85.76 |
| 50 | Northern Mariana Islands | 85.52 |
| 51 | Albania | 85.08 |
| 52 | Lebanon | 84.50 |
| 53 | Jordan | 84.41 |
| 54 | Costa Rica | 84.34 |
| 55 | Kosovo | 84.24 |
| 56 | Algeria | 84.05 |
| 57 | Czechia | 83.92 |
| 58 | Iran, Islamic Rep. | 83.82 |
| 59 | Cayman Islands | 83.23 |
| 60 | Panama | 83.11 |
| 61 | Turks and Caicos Islands | 82.74 |
| 62 | New Caledonia | 82.48 |
| 63 | Puerto Rico (US) | 82.38 |
| 64 | British Virgin Islands | 82.30 |
| 65 | North Macedonia | 82.19 |
| 66 | Colombia | 81.99 |
| 67 | China | 81.66 |
| 68 | Croatia | 81.64 |
| 69 | Tunisia | 81.39 |
| 70 | United States | 80.99 |
| 71 | Sint Maarten (Dutch part) | 80.83 |
| 72 | Turkiye | 80.60 |
| 73 | Ecuador | 80.45 |
| 74 | Cuba | 80.42 |
| 75 | Aruba | 80.36 |
| 76 | Antigua and Barbuda | 80.23 |
| 77 | Bosnia and Herzegovina | 80.19 |
| 78 | Argentina | 80.08 |
| 79 | Morocco | 79.91 |
| 80 | Peru | 79.76 |
| 81 | Slovak Republic | 79.24 |
| 82 | Sri Lanka | 79.13 |
| 83 | Uruguay | 78.76 |
| 84 | Montenegro | 78.74 |
| 85 | Barbados | 78.53 |
| 86 | Brunei Darussalam | 78.40 |
| 87 | Estonia | 78.39 |
| 88 | Malaysia | 78.03 |
| 89 | Poland | 78.02 |
| 90 | Curacao | 78.01 |
| 91 | Serbia | 77.87 |
| 92 | Cabo Verde | 77.63 |
| 93 | Bangladesh | 76.97 |
| 94 | Bhutan | 76.56 |
| 95 | Korea, Dem. People's Rep. | 76.44 |
| 96 | Brazil | 75.60 |
| 97 | Hungary | 75.42 |
| 98 | Azerbaijan | 75.26 |
| 99 | Nicaragua | 75.11 |
| 100 | Iraq | 74.36 |
| 101 | Grenada | 74.18 |
| 102 | Syrian Arab Republic | 73.76 |
| 103 | Armenia | 73.50 |
| 104 | Bulgaria | 73.39 |
| 105 | Mexico | 73.23 |
| 106 | Mauritius | 73.11 |
| 107 | Virgin Islands (U.S.) | 73.09 |
| 108 | Romania | 73.08 |
| 109 | Guam | 73.00 |
| 110 | Dominican Republic | 72.99 |
| 111 | Viet Nam | 72.98 |
| 112 | Trinidad and Tobago | 72.95 |
| 113 | Paraguay | 72.80 |
| 114 | Honduras | 72.70 |
| 115 | Tajikistan | 72.37 |
| 116 | India | 72.34 |
| 117 | Bahamas, The | 72.00 |
| 118 | Thailand | 71.93 |
| 119 | Guatemala | 71.87 |
| 120 | Egypt, Arab Rep. | 71.55 |
| 121 | Samoa | 71.43 |
| 122 | Nepal | 71.23 |
| 123 | Solomon Islands | 71.13 |
| 124 | Latvia | 71.12 |
| 125 | Suriname | 71.01 |
| 126 | Belize | 70.95 |
| 127 | Vanuatu | 70.76 |
| 128 | Libya | 70.68 |
| 129 | Seychelles | 70.59 |
| 130 | St. Lucia | 70.41 |
| 131 | Indonesia | 70.38 |
| 132 | Lithuania | 70.34 |
| 133 | Dominica | 70.27 |
| 134 | American Samoa | 70.16 |
| 135 | Venezuela, RB | 70.06 |
| 136 | Uzbekistan | 69.79 |
| 137 | Kazakhstan | 69.67 |
| 138 | Jamaica | 69.46 |
| 139 | Cambodia | 69.41 |
| 140 | Tonga | 69.04 |
| 141 | Yemen, Rep. | 68.73 |
| 142 | Greenland | 68.68 |
| 143 | Georgia | 68.61 |
| 144 | Senegal | 68.36 |
| 145 | St. Vincent and the Grenadines | 68.25 |
| 146 | St. Kitts and Nevis | 68.01 |
| 147 | Lao PDR | 67.79 |
| 148 | Eritrea | 67.55 |
| 149 | Mauritania | 67.00 |
| 150 | Belarus | 66.80 |
| 151 | Timor-Leste | 66.74 |
| 152 | Turkmenistan | 66.72 |
| 153 | Kyrgyz Republic | 66.70 |
| 154 | Ukraine | 66.60 |
| 155 | Pakistan | 66.11 |
| 156 | Palau | 65.78 |
| 157 | Botswana | 65.67 |
| 158 | Philippines | 65.43 |
| 159 | Bolivia | 65.23 |
| 160 | El Salvador | 64.37 |
| 161 | Kiribati | 64.02 |
| 162 | Afghanistan | 64.00 |
| 163 | West Bank and Gaza | 63.84 |
| 164 | Zambia | 63.83 |
| 165 | Comoros | 63.63 |
| 166 | Gabon | 63.47 |
| 167 | Ethiopia | 63.47 |
| 168 | Gambia, The | 63.39 |
| 169 | Rwanda | 63.09 |
| 170 | Mongolia | 62.93 |
| 171 | Djibouti | 62.57 |
| 172 | Sudan | 62.47 |
| 173 | Sao Tome and Principe | 61.70 |
| 174 | Guyana | 61.36 |
| 175 | Myanmar | 61.36 |
| 176 | Ghana | 61.10 |
| 177 | Marshall Islands | 61.08 |
| 178 | Togo | 61.08 |
| 179 | Uganda | 60.76 |
| 180 | Moldova | 60.72 |
| 181 | Russian Federation | 60.64 |
| 182 | Congo, Rep. | 60.47 |
| 183 | Niger | 60.45 |
| 184 | Madagascar | 60.43 |
| 185 | Malawi | 60.04 |
| 186 | Papua New Guinea | 59.77 |
| 187 | Tanzania | 59.57 |
| 188 | Equatorial Guinea | 59.36 |
| 189 | Fiji | 59.12 |
| 190 | Angola | 58.68 |
| 191 | Sierra Leone | 58.53 |
| 192 | Burundi | 58.48 |
| 193 | Cameroon | 58.42 |
| 194 | Guinea-Bissau | 58.28 |
| 195 | Haiti | 58.21 |
| 196 | Namibia | 57.49 |
| 197 | Guinea | 57.47 |
| 198 | Congo, Dem. Rep. | 56.70 |
| 199 | Tuvalu | 56.65 |
| 200 | Micronesia, Fed. Sts. | 56.60 |
| 201 | Mali | 56.58 |
| 202 | Liberia | 56.22 |
| 203 | Benin | 56.11 |
| 204 | Burkina Faso | 55.55 |
| 205 | Mozambique | 54.25 |
| 206 | Cote d'Ivoire | 53.23 |
| 207 | South Africa | 52.80 |
| 208 | Kenya | 51.99 |
| 209 | Eswatini | 51.87 |
| 210 | Somalia, Fed. Rep. | 51.67 |
| 211 | Zimbabwe | 50.79 |
| 212 | Nauru | 48.60 |
| 213 | South Sudan | 47.93 |
| 214 | Nigeria | 47.49 |
| 215 | Chad | 45.31 |
| 216 | Central African Republic | 45.12 |
| 217 | Lesotho | 39.53 |
Source: World Bank Open Data (SP.DYN.TO65.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.