Health & Population · Complete Rankings
Countries Ranked by Survival to age 65, female (% of cohort)
Showing every country with available data for 2024 • World Bank: SP.DYN.TO65.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported survival to age 65, female (% of cohort) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 84.91, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Survival to age 65, female (% of cohort) |
|---|---|---|
| 1 | Monaco | 96.56 |
| 2 | Korea, Rep. | 96.25 |
| 3 | United Arab Emirates | 96.12 |
| 4 | Macao SAR, China | 95.47 |
| 5 | French Polynesia | 95.43 |
| 6 | Andorra | 95.18 |
| 7 | San Marino | 95.12 |
| 8 | Japan | 94.87 |
| 9 | Hong Kong SAR, China | 94.81 |
| 10 | Liechtenstein | 94.60 |
| 11 | Switzerland | 94.60 |
| 12 | Singapore | 94.57 |
| 13 | Spain | 94.49 |
| 14 | Italy | 94.49 |
| 15 | Kuwait | 94.19 |
| 16 | Sweden | 94.17 |
| 17 | Maldives | 94.03 |
| 18 | Greece | 94.01 |
| 19 | Gibraltar | 93.98 |
| 20 | Norway | 93.94 |
| 21 | Cyprus | 93.93 |
| 22 | Iceland | 93.90 |
| 23 | Australia | 93.86 |
| 24 | Portugal | 93.77 |
| 25 | Israel | 93.61 |
| 26 | St. Martin (French part) | 93.52 |
| 27 | Slovenia | 93.51 |
| 28 | Ireland | 93.41 |
| 29 | Qatar | 93.41 |
| 30 | Finland | 93.41 |
| 31 | Malta | 93.26 |
| 32 | Austria | 93.24 |
| 33 | Faroe Islands | 93.18 |
| 34 | France | 93.00 |
| 35 | Bermuda | 92.98 |
| 36 | Channel Islands | 92.82 |
| 37 | Puerto Rico (US) | 92.79 |
| 38 | Luxembourg | 92.58 |
| 39 | Denmark | 92.55 |
| 40 | Canada | 92.50 |
| 41 | Netherlands | 92.42 |
| 42 | Belgium | 92.37 |
| 43 | Germany | 92.36 |
| 44 | New Zealand | 92.24 |
| 45 | Czechia | 92.17 |
| 46 | Albania | 91.92 |
| 47 | Oman | 91.69 |
| 48 | Croatia | 91.69 |
| 49 | United Kingdom | 91.60 |
| 50 | Estonia | 91.53 |
| 51 | Isle of Man | 91.52 |
| 52 | Virgin Islands (U.S.) | 91.34 |
| 53 | Costa Rica | 91.04 |
| 54 | Kosovo | 90.93 |
| 55 | Bahrain | 90.85 |
| 56 | Curacao | 90.79 |
| 57 | Chile | 90.77 |
| 58 | British Virgin Islands | 90.73 |
| 59 | Slovak Republic | 90.69 |
| 60 | Poland | 90.62 |
| 61 | Sri Lanka | 90.57 |
| 62 | Turkiye | 90.49 |
| 63 | China | 90.38 |
| 64 | Saudi Arabia | 90.31 |
| 65 | Iran, Islamic Rep. | 90.21 |
| 66 | Jordan | 90.10 |
| 67 | Tunisia | 90.07 |
| 68 | New Caledonia | 90.02 |
| 69 | Northern Mariana Islands | 89.92 |
| 70 | Panama | 89.90 |
| 71 | Cabo Verde | 89.90 |
| 72 | North Macedonia | 89.75 |
| 73 | Armenia | 89.72 |
| 74 | Bosnia and Herzegovina | 89.61 |
| 75 | Lebanon | 89.55 |
| 76 | Sint Maarten (Dutch part) | 89.36 |
| 77 | Aruba | 89.30 |
| 78 | Montenegro | 89.22 |
| 79 | Colombia | 89.20 |
| 80 | Turks and Caicos Islands | 88.65 |
| 81 | Serbia | 88.54 |
| 82 | Lithuania | 88.45 |
| 83 | United States | 88.44 |
| 84 | Romania | 88.31 |
| 85 | Uruguay | 88.25 |
| 86 | Cuba | 88.19 |
| 87 | Latvia | 88.13 |
| 88 | Cayman Islands | 88.06 |
| 89 | Georgia | 87.95 |
| 90 | Ecuador | 87.94 |
| 91 | Hungary | 87.93 |
| 92 | Viet Nam | 87.69 |
| 93 | Bulgaria | 87.62 |
| 94 | Belarus | 87.52 |
| 95 | Algeria | 87.50 |
| 96 | Antigua and Barbuda | 87.22 |
| 97 | Malaysia | 87.11 |
| 98 | Barbados | 87.10 |
| 99 | Morocco | 86.98 |
| 100 | Azerbaijan | 86.92 |
| 101 | Ukraine | 86.91 |
| 102 | Argentina | 86.87 |
| 103 | Thailand | 86.82 |
| 104 | Brazil | 86.51 |
| 105 | Kazakhstan | 86.32 |
| 106 | Peru | 85.97 |
| 107 | Russian Federation | 85.95 |
| 108 | Brunei Darussalam | 85.29 |
| 109 | Mauritius | 84.91 |
| 110 | Mexico | 84.73 |
| 111 | Guam | 84.67 |
| 112 | St. Lucia | 84.61 |
| 113 | Nicaragua | 84.45 |
| 114 | Seychelles | 84.12 |
| 115 | Trinidad and Tobago | 84.11 |
| 116 | Paraguay | 83.99 |
| 117 | Korea, Dem. People's Rep. | 83.86 |
| 118 | Kyrgyz Republic | 83.74 |
| 119 | Dominica | 83.69 |
| 120 | Bhutan | 83.48 |
| 121 | Mongolia | 83.48 |
| 122 | St. Kitts and Nevis | 83.44 |
| 123 | Venezuela, RB | 83.30 |
| 124 | Belize | 83.30 |
| 125 | Grenada | 83.15 |
| 126 | Tonga | 83.03 |
| 127 | Bangladesh | 83.00 |
| 128 | Bahamas, The | 82.82 |
| 129 | West Bank and Gaza | 82.78 |
| 130 | Dominican Republic | 82.73 |
| 131 | Syrian Arab Republic | 82.66 |
| 132 | American Samoa | 82.62 |
| 133 | Honduras | 82.47 |
| 134 | El Salvador | 82.32 |
| 135 | Suriname | 82.13 |
| 136 | Uzbekistan | 81.81 |
| 137 | Moldova | 81.80 |
| 138 | Egypt, Arab Rep. | 81.76 |
| 139 | Iraq | 81.66 |
| 140 | Tajikistan | 81.30 |
| 141 | Guatemala | 80.55 |
| 142 | Turkmenistan | 80.30 |
| 143 | Jamaica | 80.16 |
| 144 | Vanuatu | 79.79 |
| 145 | St. Vincent and the Grenadines | 79.55 |
| 146 | Cambodia | 79.40 |
| 147 | India | 79.13 |
| 148 | Philippines | 78.81 |
| 149 | Indonesia | 78.74 |
| 150 | Samoa | 78.57 |
| 151 | Sao Tome and Principe | 78.48 |
| 152 | Nepal | 77.84 |
| 153 | Libya | 77.57 |
| 154 | Yemen, Rep. | 77.53 |
| 155 | Senegal | 77.50 |
| 156 | Greenland | 77.44 |
| 157 | Solomon Islands | 77.39 |
| 158 | Lao PDR | 77.31 |
| 159 | Guyana | 77.13 |
| 160 | Pakistan | 76.31 |
| 161 | Ethiopia | 76.07 |
| 162 | Palau | 75.72 |
| 163 | Bolivia | 75.45 |
| 164 | Eritrea | 75.44 |
| 165 | Botswana | 75.28 |
| 166 | Mauritania | 75.23 |
| 167 | Myanmar | 75.08 |
| 168 | Gabon | 74.86 |
| 169 | Micronesia, Fed. Sts. | 74.35 |
| 170 | Sudan | 74.29 |
| 171 | Timor-Leste | 73.99 |
| 172 | Malawi | 73.84 |
| 173 | Zambia | 73.83 |
| 174 | Rwanda | 73.05 |
| 175 | Namibia | 73.01 |
| 176 | Comoros | 72.97 |
| 177 | Tuvalu | 72.90 |
| 178 | Papua New Guinea | 72.22 |
| 179 | Djibouti | 72.19 |
| 180 | Haiti | 72.10 |
| 181 | Kiribati | 71.74 |
| 182 | Marshall Islands | 71.08 |
| 183 | Afghanistan | 70.85 |
| 184 | Uganda | 70.83 |
| 185 | Ghana | 70.60 |
| 186 | Mozambique | 70.30 |
| 187 | Gambia, The | 69.98 |
| 188 | Tanzania | 69.66 |
| 189 | Fiji | 69.61 |
| 190 | Angola | 69.60 |
| 191 | Cameroon | 68.31 |
| 192 | Guinea-Bissau | 68.27 |
| 193 | Congo, Rep. | 68.17 |
| 194 | South Africa | 67.72 |
| 195 | Equatorial Guinea | 67.14 |
| 196 | Madagascar | 67.10 |
| 197 | Burundi | 66.74 |
| 198 | Niger | 65.52 |
| 199 | Sierra Leone | 65.43 |
| 200 | Eswatini | 65.39 |
| 201 | Burkina Faso | 65.34 |
| 202 | Congo, Dem. Rep. | 64.91 |
| 203 | Mali | 63.52 |
| 204 | Togo | 63.35 |
| 205 | Liberia | 62.22 |
| 206 | Guinea | 61.98 |
| 207 | Kenya | 61.92 |
| 208 | Benin | 61.78 |
| 209 | Somalia, Fed. Rep. | 61.53 |
| 210 | Zimbabwe | 61.22 |
| 211 | Cote d'Ivoire | 60.78 |
| 212 | South Sudan | 59.88 |
| 213 | Nauru | 59.54 |
| 214 | Chad | 53.06 |
| 215 | Central African Republic | 52.91 |
| 216 | Lesotho | 51.33 |
| 217 | Nigeria | 49.13 |
Source: World Bank Open Data (SP.DYN.TO65.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.