Agriculture · Complete Rankings
Countries Ranked by Surface area (sq. km)
Showing every country with available data for 2023 • World Bank: AG.SRF.TOTL.K2
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported surface area (sq. km) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 103,000.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Surface area (sq. km) |
|---|---|---|
| 1 | Russian Federation | 17.125M |
| 2 | Canada | 15.634M |
| 3 | United States | 9.832M |
| 4 | China | 9.563M |
| 5 | Brazil | 8.510M |
| 6 | Australia | 7.741M |
| 7 | India | 3.287M |
| 8 | Argentina | 2.780M |
| 9 | Kazakhstan | 2.725M |
| 10 | Algeria | 2.382M |
| 11 | Congo, Dem. Rep. | 2.345M |
| 12 | Saudi Arabia | 2.150M |
| 13 | Mexico | 1.957M |
| 14 | Indonesia | 1.917M |
| 15 | Sudan | 1.878M |
| 16 | Libya | 1.760M |
| 17 | Iran, Islamic Rep. | 1.745M |
| 18 | Mongolia | 1.564M |
| 19 | Peru | 1.285M |
| 20 | Chad | 1.284M |
| 21 | Niger | 1.267M |
| 22 | Angola | 1.247M |
| 23 | Mali | 1.240M |
| 24 | South Africa | 1.219M |
| 25 | Colombia | 1.141M |
| 26 | Ethiopia | 1.136M |
| 27 | Bolivia | 1.099M |
| 28 | Mauritania | 1.031M |
| 29 | Egypt, Arab Rep. | 1.001M |
| 30 | Tanzania | 947,300.00 |
| 31 | Nigeria | 923,770.00 |
| 32 | Venezuela, RB | 912,050.00 |
| 33 | Namibia | 824,290.00 |
| 34 | Mozambique | 799,380.00 |
| 35 | Pakistan | 796,100.00 |
| 36 | Turkiye | 785,350.00 |
| 37 | Chile | 757,244.88 |
| 38 | Zambia | 752,610.00 |
| 39 | Myanmar | 676,590.00 |
| 40 | Afghanistan | 652,870.00 |
| 41 | South Sudan | 646,883.00 |
| 42 | Somalia, Fed. Rep. | 637,660.00 |
| 43 | Norway | 624,500.00 |
| 44 | Central African Republic | 622,980.00 |
| 45 | France | 606,410.00 |
| 46 | Ukraine | 603,550.00 |
| 47 | Kenya | 591,969.00 |
| 48 | Madagascar | 587,295.00 |
| 49 | Botswana | 581,730.00 |
| 50 | Sweden | 528,660.00 |
| 51 | Yemen, Rep. | 527,970.00 |
| 52 | Thailand | 513,115.02 |
| 53 | Spain | 505,975.98 |
| 54 | Turkmenistan | 491,209.00 |
| 55 | Cameroon | 475,440.00 |
| 56 | Papua New Guinea | 462,840.00 |
| 57 | Uzbekistan | 448,920.00 |
| 58 | Morocco | 446,550.00 |
| 59 | Iraq | 435,050.00 |
| 60 | Greenland | 410,450.00 |
| 61 | Paraguay | 406,752.00 |
| 62 | Zimbabwe | 390,760.00 |
| 63 | Japan | 377,969.27 |
| 64 | Germany | 357,680.00 |
| 65 | Congo, Rep. | 342,000.00 |
| 66 | Finland | 338,480.00 |
| 67 | Viet Nam | 331,338.31 |
| 68 | Malaysia | 330,411.00 |
| 69 | Cote d'Ivoire | 322,460.00 |
| 70 | Poland | 313,930.00 |
| 71 | Oman | 309,500.00 |
| 72 | Italy | 302,070.00 |
| 73 | Philippines | 300,000.00 |
| 74 | Burkina Faso | 274,200.00 |
| 75 | New Zealand | 267,710.00 |
| 76 | Gabon | 267,670.00 |
| 77 | Ecuador | 256,370.00 |
| 78 | Guinea | 245,860.00 |
| 79 | United Kingdom | 243,610.00 |
| 80 | Uganda | 241,550.00 |
| 81 | Ghana | 238,539.00 |
| 82 | Romania | 238,400.00 |
| 83 | Lao PDR | 236,800.00 |
| 84 | Guyana | 214,970.00 |
| 85 | Belarus | 207,629.00 |
| 86 | Kyrgyz Republic | 199,950.00 |
| 87 | Senegal | 196,710.00 |
| 88 | Syrian Arab Republic | 185,180.00 |
| 89 | Cambodia | 181,040.00 |
| 90 | Uruguay | 176,220.00 |
| 91 | Suriname | 163,820.00 |
| 92 | Tunisia | 163,610.00 |
| 93 | Bangladesh | 147,570.00 |
| 94 | Nepal | 147,180.00 |
| 95 | Dominican Republic | 146,839.46 |
| 96 | Tajikistan | 141,379.00 |
| 97 | Greece | 131,960.00 |
| 98 | Nicaragua | 130,370.00 |
| 99 | Eritrea | 121,765.80 |
| 100 | Korea, Dem. People's Rep. | 120,540.00 |
| 101 | Malawi | 118,480.00 |
| 102 | Benin | 114,760.00 |
| 103 | Honduras | 112,490.00 |
| 104 | Liberia | 111,370.00 |
| 105 | Bulgaria | 110,996.76 |
| 106 | Cuba | 109,880.00 |
| 107 | Guatemala | 108,890.00 |
| 108 | Iceland | 103,000.00 |
| 109 | Korea, Rep. | 100,450.00 |
| 110 | United Arab Emirates | 98,647.90 |
| 111 | Hungary | 93,030.00 |
| 112 | Portugal | 92,230.00 |
| 113 | Jordan | 89,318.00 |
| 114 | Croatia | 88,070.00 |
| 115 | Azerbaijan | 86,600.00 |
| 116 | Serbia | 84,990.00 |
| 117 | Austria | 83,879.00 |
| 118 | Czechia | 78,871.43 |
| 119 | Panama | 75,320.00 |
| 120 | Sierra Leone | 72,300.00 |
| 121 | Ireland | 70,280.00 |
| 122 | Georgia | 69,700.00 |
| 123 | Sri Lanka | 65,610.00 |
| 124 | Lithuania | 65,290.00 |
| 125 | Latvia | 64,590.00 |
| 126 | Togo | 56,790.00 |
| 127 | Bosnia and Herzegovina | 51,210.00 |
| 128 | Costa Rica | 51,100.00 |
| 129 | Slovak Republic | 49,030.00 |
| 130 | Estonia | 45,340.00 |
| 131 | Denmark | 42,920.00 |
| 132 | Netherlands | 41,540.00 |
| 133 | Switzerland | 41,290.70 |
| 134 | Bhutan | 38,390.00 |
| 135 | Guinea-Bissau | 36,130.00 |
| 136 | Moldova | 33,850.00 |
| 137 | Belgium | 30,689.00 |
| 138 | Lesotho | 30,360.00 |
| 139 | Armenia | 29,740.00 |
| 140 | Solomon Islands | 28,900.00 |
| 141 | Albania | 28,750.00 |
| 142 | Equatorial Guinea | 28,050.00 |
| 143 | Burundi | 27,830.00 |
| 144 | Haiti | 27,750.00 |
| 145 | Rwanda | 26,338.00 |
| 146 | North Macedonia | 25,710.00 |
| 147 | Djibouti | 23,200.00 |
| 148 | Belize | 22,966.00 |
| 149 | Israel | 22,070.00 |
| 150 | El Salvador | 21,040.00 |
| 151 | Slovenia | 20,480.00 |
| 152 | New Caledonia | 18,580.00 |
| 153 | Fiji | 18,270.00 |
| 154 | Kuwait | 17,820.00 |
| 155 | Eswatini | 17,360.00 |
| 156 | Timor-Leste | 14,870.00 |
| 157 | Montenegro | 13,888.00 |
| 158 | Bahamas, The | 13,880.00 |
| 159 | Faroe Islands | 12,960.00 |
| 160 | Vanuatu | 12,190.00 |
| 161 | Qatar | 11,490.00 |
| 162 | Gambia, The | 11,300.00 |
| 163 | Jamaica | 10,990.00 |
| 164 | Lebanon | 10,450.00 |
| 165 | Cyprus | 9,250.00 |
| 166 | Puerto Rico (US) | 8,870.00 |
| 167 | West Bank and Gaza | 6,025.00 |
| 168 | Brunei Darussalam | 5,770.00 |
| 169 | Trinidad and Tobago | 5,130.00 |
| 170 | Bermuda | 4,290.00 |
| 171 | Cabo Verde | 4,030.00 |
| 172 | French Polynesia | 3,471.00 |
| 173 | Samoa | 2,840.00 |
| 174 | Luxembourg | 2,590.00 |
| 175 | Mauritius | 2,010.00 |
| 176 | Comoros | 1,861.00 |
| 177 | Hong Kong SAR, China | 1,110.00 |
| 178 | Sao Tome and Principe | 960.00 |
| 179 | Turks and Caicos Islands | 950.00 |
| 180 | Kiribati | 810.00 |
| 181 | Bahrain | 800.00 |
| 182 | Tonga | 750.00 |
| 183 | Dominica | 750.00 |
| 184 | Singapore | 728.00 |
| 185 | Micronesia, Fed. Sts. | 700.00 |
| 186 | St. Lucia | 620.00 |
| 187 | Isle of Man | 570.00 |
| 188 | Guam | 540.00 |
| 189 | Andorra | 470.00 |
| 190 | Palau | 460.00 |
| 191 | Northern Mariana Islands | 460.00 |
| 192 | Seychelles | 460.00 |
| 193 | Curacao | 444.00 |
| 194 | Antigua and Barbuda | 440.00 |
| 195 | Barbados | 430.00 |
| 196 | St. Vincent and the Grenadines | 390.00 |
| 197 | Virgin Islands (U.S.) | 350.00 |
| 198 | Grenada | 340.00 |
| 199 | Malta | 320.00 |
| 200 | Maldives | 300.00 |
| 201 | Cayman Islands | 264.00 |
| 202 | St. Kitts and Nevis | 260.00 |
| 203 | American Samoa | 200.00 |
| 204 | Marshall Islands | 180.00 |
| 205 | Aruba | 180.00 |
| 206 | Liechtenstein | 160.00 |
| 207 | British Virgin Islands | 150.00 |
| 208 | Monaco | 74.90 |
| 209 | San Marino | 60.00 |
| 210 | St. Martin (French part) | 50.00 |
| 211 | Sint Maarten (Dutch part) | 34.00 |
| 212 | Macao SAR, China | 33.00 |
| 213 | Tuvalu | 30.00 |
| 214 | Nauru | 20.00 |
| 215 | Gibraltar | 10.00 |
Source: World Bank Open Data (AG.SRF.TOTL.K2), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.