Health & Population · Complete Rankings
Countries Ranked by Suicide mortality rate, male (per 100,000 male population)
Showing every country with available data for 2021 • World Bank: SH.STA.SUIC.MA.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported suicide mortality rate, male (per 100,000 male population) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 10.59, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Suicide mortality rate, male (per 100,000 male population) |
|---|---|---|
| 1 | Eswatini | 45.00 |
| 2 | Lesotho | 41.35 |
| 3 | Guyana | 39.95 |
| 4 | Uruguay | 39.85 |
| 5 | Korea, Rep. | 38.16 |
| 6 | Ukraine | 37.65 |
| 7 | Lithuania | 36.73 |
| 8 | Russian Federation | 36.68 |
| 9 | South Africa | 35.40 |
| 10 | Mongolia | 32.16 |
| 11 | Micronesia, Fed. Sts. | 31.06 |
| 12 | Kiribati | 31.00 |
| 13 | Suriname | 30.47 |
| 14 | Slovenia | 29.95 |
| 15 | Solomon Islands | 29.18 |
| 16 | Thailand | 28.22 |
| 17 | Belarus | 27.70 |
| 18 | Latvia | 27.50 |
| 19 | Belgium | 26.25 |
| 20 | Hungary | 26.20 |
| 21 | Cabo Verde | 25.27 |
| 22 | Estonia | 25.10 |
| 23 | Croatia | 25.09 |
| 24 | Moldova | 24.82 |
| 25 | United States | 24.69 |
| 26 | Vanuatu | 24.65 |
| 27 | Kazakhstan | 24.40 |
| 28 | Sri Lanka | 24.22 |
| 29 | Poland | 24.11 |
| 30 | France | 24.10 |
| 31 | Japan | 23.60 |
| 32 | Zimbabwe | 23.57 |
| 33 | Austria | 23.56 |
| 34 | Cuba | 23.49 |
| 35 | Serbia | 22.98 |
| 36 | Trinidad and Tobago | 22.25 |
| 37 | Czechia | 21.20 |
| 38 | Finland | 20.51 |
| 39 | Australia | 19.52 |
| 40 | Eritrea | 19.42 |
| 41 | Sweden | 18.92 |
| 42 | Switzerland | 18.92 |
| 43 | Norway | 18.86 |
| 44 | Germany | 18.36 |
| 45 | Mauritius | 17.95 |
| 46 | New Zealand | 17.85 |
| 47 | Portugal | 17.67 |
| 48 | Slovak Republic | 17.13 |
| 49 | Montenegro | 17.05 |
| 50 | Samoa | 16.97 |
| 51 | Romania | 16.36 |
| 52 | Mozambique | 15.56 |
| 53 | Netherlands | 15.45 |
| 54 | Venezuela, RB | 15.38 |
| 55 | Bulgaria | 15.18 |
| 56 | Central African Republic | 14.72 |
| 57 | Togo | 14.65 |
| 58 | United Kingdom | 14.65 |
| 59 | Denmark | 14.65 |
| 60 | Iceland | 14.39 |
| 61 | Canada | 14.20 |
| 62 | Namibia | 13.86 |
| 63 | India | 13.80 |
| 64 | Congo, Dem. Rep. | 13.71 |
| 65 | Bosnia and Herzegovina | 13.70 |
| 66 | Cameroon | 13.49 |
| 67 | Costa Rica | 13.45 |
| 68 | Nepal | 13.33 |
| 69 | Spain | 13.12 |
| 70 | Burkina Faso | 13.02 |
| 71 | Rwanda | 12.80 |
| 72 | Ireland | 12.59 |
| 73 | El Salvador | 12.59 |
| 74 | Argentina | 12.58 |
| 75 | Ecuador | 12.51 |
| 76 | Angola | 12.47 |
| 77 | Malawi | 12.47 |
| 78 | Chile | 12.30 |
| 79 | Luxembourg | 12.13 |
| 80 | South Sudan | 12.06 |
| 81 | Gabon | 12.02 |
| 82 | Cote d'Ivoire | 12.00 |
| 83 | Guinea-Bissau | 11.57 |
| 84 | Mexico | 11.56 |
| 85 | Burundi | 11.47 |
| 86 | Brazil | 11.40 |
| 87 | Zambia | 11.25 |
| 88 | Fiji | 11.25 |
| 89 | Botswana | 11.19 |
| 90 | Benin | 11.14 |
| 91 | Singapore | 11.11 |
| 92 | Haiti | 10.61 |
| 93 | Uzbekistan | 10.59 |
| 94 | Kyrgyz Republic | 10.53 |
| 95 | Korea, Dem. People's Rep. | 10.53 |
| 96 | Italy | 10.52 |
| 97 | Senegal | 10.43 |
| 98 | Viet Nam | 10.38 |
| 99 | China | 10.32 |
| 100 | Turkmenistan | 10.32 |
| 101 | Equatorial Guinea | 10.20 |
| 102 | Congo, Rep. | 10.11 |
| 103 | Somalia, Fed. Rep. | 9.82 |
| 104 | Djibouti | 9.56 |
| 105 | Georgia | 9.46 |
| 106 | Puerto Rico (US) | 9.41 |
| 107 | St. Lucia | 9.32 |
| 108 | Ethiopia | 9.06 |
| 109 | Malaysia | 8.79 |
| 110 | Uganda | 8.79 |
| 111 | Madagascar | 8.69 |
| 112 | Malta | 8.38 |
| 113 | Nigeria | 8.38 |
| 114 | Ghana | 8.30 |
| 115 | Liberia | 8.02 |
| 116 | Pakistan | 8.02 |
| 117 | Paraguay | 8.01 |
| 118 | Greece | 7.94 |
| 119 | Colombia | 7.91 |
| 120 | North Macedonia | 7.91 |
| 121 | Sierra Leone | 7.80 |
| 122 | Tanzania | 7.52 |
| 123 | Comoros | 7.46 |
| 124 | Chad | 7.37 |
| 125 | Libya | 7.22 |
| 126 | Guatemala | 7.10 |
| 127 | Dominican Republic | 6.93 |
| 128 | Nicaragua | 6.90 |
| 129 | Belize | 6.84 |
| 130 | Kenya | 6.69 |
| 131 | Bahrain | 6.62 |
| 132 | Gambia, The | 6.55 |
| 133 | Lao PDR | 6.55 |
| 134 | Seychelles | 6.34 |
| 135 | Cambodia | 6.34 |
| 136 | Israel | 6.31 |
| 137 | Qatar | 6.24 |
| 138 | Bhutan | 6.19 |
| 139 | Barbados | 6.17 |
| 140 | Guinea | 6.13 |
| 141 | Tonga | 6.05 |
| 142 | Bolivia | 6.03 |
| 143 | Niger | 5.95 |
| 144 | Bahamas, The | 5.89 |
| 145 | Iran, Islamic Rep. | 5.77 |
| 146 | Panama | 5.59 |
| 147 | Yemen, Rep. | 5.55 |
| 148 | Mali | 5.50 |
| 149 | Philippines | 5.23 |
| 150 | Brunei Darussalam | 5.19 |
| 151 | Honduras | 4.97 |
| 152 | Afghanistan | 4.81 |
| 153 | Timor-Leste | 4.80 |
| 154 | Myanmar | 4.78 |
| 155 | Iraq | 4.42 |
| 156 | Turkiye | 4.29 |
| 157 | Armenia | 4.17 |
| 158 | Sudan | 3.91 |
| 159 | Cyprus | 3.84 |
| 160 | Mauritania | 3.74 |
| 161 | Bangladesh | 3.65 |
| 162 | Kuwait | 3.58 |
| 163 | Tajikistan | 3.56 |
| 164 | Morocco | 3.39 |
| 165 | Albania | 3.19 |
| 166 | Jamaica | 2.99 |
| 167 | Algeria | 2.99 |
| 168 | Tunisia | 2.47 |
| 169 | United Arab Emirates | 2.46 |
| 170 | Azerbaijan | 2.33 |
| 171 | Peru | 2.28 |
| 172 | Papua New Guinea | 2.21 |
| 173 | Maldives | 2.17 |
| 174 | Grenada | 1.92 |
| 175 | Antigua and Barbuda | 1.65 |
| 176 | Indonesia | 1.49 |
| 177 | Oman | 1.35 |
| 178 | Sao Tome and Principe | 1.29 |
| 179 | Saudi Arabia | 1.14 |
| 180 | West Bank and Gaza | 1.07 |
| 181 | Egypt, Arab Rep. | 0.92 |
| 182 | Syrian Arab Republic | 0.91 |
| 183 | Jordan | 0.90 |
| 184 | Lebanon | 0.86 |
| 185 | St. Vincent and the Grenadines | 0.80 |
Source: World Bank Open Data (SH.STA.SUIC.MA.P5), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Suicide mortality rate, male (per 100,000 male population) overview