Health & Population · Complete Rankings
Countries Ranked by Suicide mortality rate, female (per 100,000 female population)
Showing every country with available data for 2021 • World Bank: SH.STA.SUIC.FE.P5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported suicide mortality rate, female (per 100,000 female population) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 3.49, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Suicide mortality rate, female (per 100,000 female population) |
|---|---|---|
| 1 | Korea, Rep. | 16.94 |
| 2 | Lesotho | 16.63 |
| 3 | Suriname | 14.03 |
| 4 | Zimbabwe | 11.71 |
| 5 | Japan | 11.54 |
| 6 | India | 11.23 |
| 7 | Belgium | 10.69 |
| 8 | Uruguay | 10.53 |
| 9 | Guyana | 10.35 |
| 10 | Eswatini | 10.10 |
| 11 | South Africa | 9.94 |
| 12 | Solomon Islands | 9.56 |
| 13 | France | 9.52 |
| 14 | Iceland | 9.30 |
| 15 | Switzerland | 9.20 |
| 16 | Lithuania | 9.16 |
| 17 | Finland | 8.77 |
| 18 | Sweden | 8.70 |
| 19 | Micronesia, Fed. Sts. | 8.59 |
| 20 | Korea, Dem. People's Rep. | 8.11 |
| 21 | Russian Federation | 8.09 |
| 22 | Serbia | 8.02 |
| 23 | Slovenia | 7.67 |
| 24 | Netherlands | 7.62 |
| 25 | Germany | 7.58 |
| 26 | China | 7.52 |
| 27 | Hungary | 7.48 |
| 28 | Norway | 7.41 |
| 29 | Eritrea | 7.20 |
| 30 | Nepal | 7.16 |
| 31 | Samoa | 6.96 |
| 32 | Croatia | 6.94 |
| 33 | Ukraine | 6.87 |
| 34 | Australia | 6.73 |
| 35 | Vanuatu | 6.61 |
| 36 | United States | 6.47 |
| 37 | Djibouti | 6.40 |
| 38 | Denmark | 6.30 |
| 39 | Somalia, Fed. Rep. | 6.09 |
| 40 | New Zealand | 6.08 |
| 41 | Uzbekistan | 6.06 |
| 42 | Montenegro | 5.98 |
| 43 | Mozambique | 5.96 |
| 44 | Portugal | 5.93 |
| 45 | Sri Lanka | 5.85 |
| 46 | Estonia | 5.77 |
| 47 | Austria | 5.75 |
| 48 | Czechia | 5.67 |
| 49 | Botswana | 5.53 |
| 50 | Thailand | 5.48 |
| 51 | Fiji | 5.33 |
| 52 | Kazakhstan | 5.32 |
| 53 | Haiti | 5.06 |
| 54 | Belarus | 5.06 |
| 55 | Moldova | 5.02 |
| 56 | Singapore | 4.88 |
| 57 | Mongolia | 4.85 |
| 58 | Kiribati | 4.81 |
| 59 | Rwanda | 4.77 |
| 60 | Canada | 4.75 |
| 61 | Paraguay | 4.69 |
| 62 | Bosnia and Herzegovina | 4.68 |
| 63 | Trinidad and Tobago | 4.64 |
| 64 | Latvia | 4.63 |
| 65 | United Kingdom | 4.60 |
| 66 | Ireland | 4.58 |
| 67 | Comoros | 4.52 |
| 68 | Sierra Leone | 4.48 |
| 69 | Spain | 4.47 |
| 70 | Malta | 4.40 |
| 71 | Viet Nam | 4.34 |
| 72 | Cuba | 4.32 |
| 73 | Luxembourg | 4.27 |
| 74 | Bulgaria | 4.19 |
| 75 | Cabo Verde | 4.15 |
| 76 | Burkina Faso | 4.01 |
| 77 | Togo | 3.97 |
| 78 | Central African Republic | 3.96 |
| 79 | Liberia | 3.92 |
| 80 | Congo, Dem. Rep. | 3.91 |
| 81 | Brazil | 3.90 |
| 82 | Burundi | 3.89 |
| 83 | Guinea-Bissau | 3.86 |
| 84 | Angola | 3.85 |
| 85 | South Sudan | 3.85 |
| 86 | Poland | 3.84 |
| 87 | North Macedonia | 3.76 |
| 88 | Italy | 3.62 |
| 89 | Namibia | 3.57 |
| 90 | Cameroon | 3.54 |
| 91 | Guinea | 3.54 |
| 92 | Tonga | 3.52 |
| 93 | Equatorial Guinea | 3.49 |
| 94 | Madagascar | 3.48 |
| 95 | Turkmenistan | 3.48 |
| 96 | Bhutan | 3.42 |
| 97 | Argentina | 3.37 |
| 98 | Congo, Rep. | 3.32 |
| 99 | Romania | 3.29 |
| 100 | Pakistan | 3.16 |
| 101 | El Salvador | 3.15 |
| 102 | Kyrgyz Republic | 3.15 |
| 103 | Chile | 3.14 |
| 104 | Benin | 3.09 |
| 105 | Gambia, The | 3.09 |
| 106 | Zambia | 3.09 |
| 107 | Ethiopia | 3.06 |
| 108 | Mauritius | 3.05 |
| 109 | Chad | 3.03 |
| 110 | Slovak Republic | 3.03 |
| 111 | Senegal | 2.97 |
| 112 | Niger | 2.96 |
| 113 | Malawi | 2.91 |
| 114 | Yemen, Rep. | 2.84 |
| 115 | Guatemala | 2.81 |
| 116 | Mali | 2.79 |
| 117 | Costa Rica | 2.79 |
| 118 | Cambodia | 2.74 |
| 119 | Tanzania | 2.74 |
| 120 | Libya | 2.71 |
| 121 | Ecuador | 2.63 |
| 122 | Mexico | 2.60 |
| 123 | Cote d'Ivoire | 2.59 |
| 124 | Lao PDR | 2.59 |
| 125 | Kenya | 2.49 |
| 126 | Israel | 2.45 |
| 127 | Morocco | 2.43 |
| 128 | Sudan | 2.42 |
| 129 | Gabon | 2.41 |
| 130 | Afghanistan | 2.36 |
| 131 | Bolivia | 2.35 |
| 132 | Ghana | 2.34 |
| 133 | Albania | 2.33 |
| 134 | Iran, Islamic Rep. | 2.32 |
| 135 | Timor-Leste | 2.29 |
| 136 | Uganda | 2.27 |
| 137 | Cyprus | 2.19 |
| 138 | Malaysia | 2.18 |
| 139 | Colombia | 2.09 |
| 140 | Venezuela, RB | 2.02 |
| 141 | Bangladesh | 2.00 |
| 142 | Puerto Rico (US) | 1.85 |
| 143 | Philippines | 1.77 |
| 144 | Seychelles | 1.74 |
| 145 | Mauritania | 1.72 |
| 146 | Nicaragua | 1.68 |
| 147 | Greece | 1.62 |
| 148 | Nigeria | 1.53 |
| 149 | Iraq | 1.52 |
| 150 | Dominican Republic | 1.49 |
| 151 | Belize | 1.48 |
| 152 | Bahrain | 1.45 |
| 153 | Papua New Guinea | 1.40 |
| 154 | Tajikistan | 1.34 |
| 155 | Algeria | 1.33 |
| 156 | St. Lucia | 1.29 |
| 157 | Georgia | 1.29 |
| 158 | Antigua and Barbuda | 1.28 |
| 159 | Tunisia | 1.22 |
| 160 | Turkiye | 1.09 |
| 161 | Barbados | 1.04 |
| 162 | Myanmar | 1.02 |
| 163 | Panama | 0.99 |
| 164 | Armenia | 0.98 |
| 165 | Honduras | 0.95 |
| 166 | Indonesia | 0.91 |
| 167 | Bahamas, The | 0.83 |
| 168 | Azerbaijan | 0.82 |
| 169 | Peru | 0.81 |
| 170 | Qatar | 0.77 |
| 171 | Grenada | 0.68 |
| 172 | Saudi Arabia | 0.66 |
| 173 | Brunei Darussalam | 0.61 |
| 174 | Lebanon | 0.55 |
| 175 | Sao Tome and Principe | 0.43 |
| 176 | Jamaica | 0.42 |
| 177 | United Arab Emirates | 0.36 |
| 178 | Kuwait | 0.34 |
| 179 | Egypt, Arab Rep. | 0.33 |
| 180 | Maldives | 0.32 |
| 181 | Jordan | 0.29 |
| 182 | Syrian Arab Republic | 0.26 |
| 183 | West Bank and Gaza | 0.23 |
| 184 | Oman | 0.21 |
| 185 | St. Vincent and the Grenadines | 0.00 |
Source: World Bank Open Data (SH.STA.SUIC.FE.P5), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Suicide mortality rate, female (per 100,000 female population) overview