Health & Population · Complete Rankings
Countries Ranked by Sex ratio at birth (male births per female births)
Showing every country with available data for 2024 • World Bank: SP.POP.BRTH.MF
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported sex ratio at birth (male births per female births) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 1.05, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Sex ratio at birth (male births per female births) |
|---|---|---|
| 1 | Liechtenstein | 1.16 |
| 2 | Northern Mariana Islands | 1.15 |
| 3 | Azerbaijan | 1.11 |
| 4 | Viet Nam | 1.11 |
| 5 | China | 1.10 |
| 6 | Armenia | 1.08 |
| 7 | Tonga | 1.08 |
| 8 | Macao SAR, China | 1.08 |
| 9 | Uzbekistan | 1.08 |
| 10 | Philippines | 1.08 |
| 11 | Hong Kong SAR, China | 1.08 |
| 12 | Palau | 1.08 |
| 13 | Brunei Darussalam | 1.08 |
| 14 | Papua New Guinea | 1.08 |
| 15 | North Macedonia | 1.08 |
| 16 | Samoa | 1.08 |
| 17 | Nauru | 1.07 |
| 18 | Fiji | 1.07 |
| 19 | Kiribati | 1.07 |
| 20 | Timor-Leste | 1.07 |
| 21 | India | 1.07 |
| 22 | Marshall Islands | 1.07 |
| 23 | Vanuatu | 1.07 |
| 24 | Tuvalu | 1.07 |
| 25 | Cuba | 1.07 |
| 26 | Guam | 1.07 |
| 27 | Solomon Islands | 1.07 |
| 28 | Micronesia, Fed. Sts. | 1.07 |
| 29 | Kosovo | 1.07 |
| 30 | Serbia | 1.07 |
| 31 | Malta | 1.07 |
| 32 | Albania | 1.07 |
| 33 | Faroe Islands | 1.07 |
| 34 | Montenegro | 1.07 |
| 35 | Bosnia and Herzegovina | 1.07 |
| 36 | Turkmenistan | 1.07 |
| 37 | Myanmar | 1.07 |
| 38 | Georgia | 1.07 |
| 39 | Gibraltar | 1.07 |
| 40 | Cyprus | 1.07 |
| 41 | Malaysia | 1.07 |
| 42 | Spain | 1.07 |
| 43 | San Marino | 1.07 |
| 44 | Kazakhstan | 1.06 |
| 45 | Thailand | 1.06 |
| 46 | Greece | 1.06 |
| 47 | Slovenia | 1.06 |
| 48 | Tajikistan | 1.06 |
| 49 | Andorra | 1.06 |
| 50 | Latvia | 1.06 |
| 51 | Ukraine | 1.06 |
| 52 | Moldova | 1.06 |
| 53 | Poland | 1.06 |
| 54 | Estonia | 1.06 |
| 55 | Norway | 1.06 |
| 56 | Croatia | 1.06 |
| 57 | Korea, Dem. People's Rep. | 1.06 |
| 58 | Bulgaria | 1.06 |
| 59 | Singapore | 1.06 |
| 60 | American Samoa | 1.06 |
| 61 | Indonesia | 1.06 |
| 62 | Korea, Rep. | 1.06 |
| 63 | Belarus | 1.06 |
| 64 | Yemen, Rep. | 1.06 |
| 65 | New Caledonia | 1.06 |
| 66 | French Polynesia | 1.06 |
| 67 | Hungary | 1.06 |
| 68 | Iceland | 1.06 |
| 69 | Italy | 1.06 |
| 70 | Libya | 1.06 |
| 71 | Iraq | 1.06 |
| 72 | Portugal | 1.06 |
| 73 | Russian Federation | 1.06 |
| 74 | Sweden | 1.06 |
| 75 | Germany | 1.06 |
| 76 | Denmark | 1.06 |
| 77 | Ireland | 1.06 |
| 78 | Kyrgyz Republic | 1.06 |
| 79 | Romania | 1.06 |
| 80 | Australia | 1.06 |
| 81 | Ethiopia | 1.06 |
| 82 | Israel | 1.06 |
| 83 | Austria | 1.06 |
| 84 | Egypt, Arab Rep. | 1.06 |
| 85 | Slovak Republic | 1.06 |
| 86 | Canada | 1.06 |
| 87 | Pakistan | 1.06 |
| 88 | United Kingdom | 1.06 |
| 89 | Uruguay | 1.06 |
| 90 | Channel Islands | 1.05 |
| 91 | Czechia | 1.05 |
| 92 | Lao PDR | 1.05 |
| 93 | Netherlands | 1.05 |
| 94 | Panama | 1.05 |
| 95 | Cambodia | 1.05 |
| 96 | British Virgin Islands | 1.05 |
| 97 | Syrian Arab Republic | 1.05 |
| 98 | Luxembourg | 1.05 |
| 99 | Lebanon | 1.05 |
| 100 | New Zealand | 1.05 |
| 101 | Iran, Islamic Rep. | 1.05 |
| 102 | Venezuela, RB | 1.05 |
| 103 | Puerto Rico (US) | 1.05 |
| 104 | Finland | 1.05 |
| 105 | Lithuania | 1.05 |
| 106 | Afghanistan | 1.05 |
| 107 | Argentina | 1.05 |
| 108 | Belize | 1.05 |
| 109 | Honduras | 1.05 |
| 110 | Japan | 1.05 |
| 111 | Maldives | 1.05 |
| 112 | Saudi Arabia | 1.05 |
| 113 | Switzerland | 1.05 |
| 114 | West Bank and Gaza | 1.05 |
| 115 | France | 1.05 |
| 116 | Isle of Man | 1.05 |
| 117 | Turkiye | 1.05 |
| 118 | Greenland | 1.05 |
| 119 | Tunisia | 1.05 |
| 120 | Paraguay | 1.05 |
| 121 | Turks and Caicos Islands | 1.05 |
| 122 | Nepal | 1.05 |
| 123 | Monaco | 1.05 |
| 124 | United States | 1.05 |
| 125 | Bangladesh | 1.05 |
| 126 | Jordan | 1.05 |
| 127 | Belgium | 1.05 |
| 128 | El Salvador | 1.05 |
| 129 | Bhutan | 1.05 |
| 130 | Kuwait | 1.05 |
| 131 | Morocco | 1.05 |
| 132 | Curacao | 1.05 |
| 133 | Ecuador | 1.05 |
| 134 | Algeria | 1.05 |
| 135 | Colombia | 1.05 |
| 136 | Costa Rica | 1.05 |
| 137 | United Arab Emirates | 1.05 |
| 138 | Guinea | 1.05 |
| 139 | Brazil | 1.05 |
| 140 | Oman | 1.04 |
| 141 | Mongolia | 1.04 |
| 142 | Somalia, Fed. Rep. | 1.04 |
| 143 | Dominican Republic | 1.04 |
| 144 | Sri Lanka | 1.04 |
| 145 | Aruba | 1.04 |
| 146 | Chile | 1.04 |
| 147 | Bolivia | 1.04 |
| 148 | Chad | 1.04 |
| 149 | Burkina Faso | 1.04 |
| 150 | Benin | 1.04 |
| 151 | Qatar | 1.04 |
| 152 | Peru | 1.04 |
| 153 | Sudan | 1.04 |
| 154 | Trinidad and Tobago | 1.04 |
| 155 | Bermuda | 1.04 |
| 156 | St. Martin (French part) | 1.04 |
| 157 | Suriname | 1.04 |
| 158 | South Africa | 1.04 |
| 159 | Niger | 1.04 |
| 160 | Guinea-Bissau | 1.04 |
| 161 | Guatemala | 1.04 |
| 162 | Sint Maarten (Dutch part) | 1.04 |
| 163 | Jamaica | 1.04 |
| 164 | Virgin Islands (U.S.) | 1.04 |
| 165 | Grenada | 1.04 |
| 166 | Mexico | 1.04 |
| 167 | Ghana | 1.04 |
| 168 | Nigeria | 1.04 |
| 169 | Bahrain | 1.04 |
| 170 | Madagascar | 1.04 |
| 171 | Liberia | 1.04 |
| 172 | Guyana | 1.04 |
| 173 | St. Kitts and Nevis | 1.04 |
| 174 | Djibouti | 1.04 |
| 175 | Seychelles | 1.04 |
| 176 | Cayman Islands | 1.04 |
| 177 | Dominica | 1.04 |
| 178 | Barbados | 1.04 |
| 179 | South Sudan | 1.04 |
| 180 | Nicaragua | 1.04 |
| 181 | Mauritius | 1.04 |
| 182 | Sierra Leone | 1.03 |
| 183 | Mali | 1.03 |
| 184 | Cabo Verde | 1.03 |
| 185 | St. Vincent and the Grenadines | 1.03 |
| 186 | Mauritania | 1.03 |
| 187 | Comoros | 1.03 |
| 188 | Eritrea | 1.03 |
| 189 | Equatorial Guinea | 1.03 |
| 190 | Antigua and Barbuda | 1.03 |
| 191 | Botswana | 1.03 |
| 192 | Gambia, The | 1.03 |
| 193 | Central African Republic | 1.03 |
| 194 | Haiti | 1.03 |
| 195 | Tanzania | 1.03 |
| 196 | St. Lucia | 1.03 |
| 197 | Senegal | 1.03 |
| 198 | Cameroon | 1.03 |
| 199 | Cote d'Ivoire | 1.03 |
| 200 | Eswatini | 1.03 |
| 201 | Uganda | 1.03 |
| 202 | Bahamas, The | 1.03 |
| 203 | Lesotho | 1.03 |
| 204 | Togo | 1.03 |
| 205 | Angola | 1.03 |
| 206 | Sao Tome and Principe | 1.03 |
| 207 | Congo, Rep. | 1.03 |
| 208 | Rwanda | 1.03 |
| 209 | Zimbabwe | 1.03 |
| 210 | Burundi | 1.03 |
| 211 | Congo, Dem. Rep. | 1.02 |
| 212 | Gabon | 1.02 |
| 213 | Kenya | 1.02 |
| 214 | Mozambique | 1.02 |
| 215 | Malawi | 1.01 |
| 216 | Namibia | 1.01 |
| 217 | Zambia | 1.01 |
Source: World Bank Open Data (SP.POP.BRTH.MF), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Sex ratio at birth (male births per female births) overview